Applied Finance IVS International Large ETF

IVSI
Inception Date:
12/10/2025
Management Style:
Active
CUSIP:
26923W207
Total Gross Expense Ratio:
0.650%

Asset Class:
Equity
Exchange:
NASDAQ
Advisor:
Applied Finance Advisors

As Of Date:
12/10/2025
NAV ($):
$25.17
Market Price ($):
$25.17
Premium / Discount:
0.000

30 Day Median Bid/Ask Spread:
Shares Outstanding:
1
Total Net Assets:
$25.17


Quarter End Performance
Data not yet available

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.49%

NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NASDAQ is open for trading. Market price performance is based on the trade price at which shares are bought and sold on NASDAQ using the last share trade. Performance of less than one year is cumulative.


Premium Discount
Number of Days at 2025 Cumul. Q4 2025 Q3 2025 Q2 2025 Q1 2025 2024 Cumul. Q4 2024 Q3 2024 Q2 2024 Q1 2024
Premium 0 0
NAV 1 1
Discount 0 0

Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.


From 1/1/2024 to 12/10/2025 :
Days traded at Premium
Days traded at NAV
Days traded at Discount
As of Date Discount Premium


Holdings
As Of Date Ticker Name Weight Market Value FIGI Shares Held
12/10/2025 1605 Inpex Corporation 0.13% 804.59 BBG000DJ3642 39
12/10/2025 4063 SHIN ETSU CHEMICAL CO LTD 0.35% 2,185.07 BBG000BG24K8 71
12/10/2025 4307 NOMURA RESEARCH INSTITUTE LT 0.20% 1,264.12 BBG000KPFMH8 32
12/10/2025 4502 TAKEDA PHARMACEUTICAL CO LTD 0.31% 1,954.94 BBG000BJPPH4 68
12/10/2025 4503 ASTELLAS PHARMA INC 0.25% 1,596.05 BBG000BCLDW3 120
12/10/2025 4519 CHUGAI PHARMACEUTICAL CO LTD 0.37% 2,299.68 BBG000BJVLC1 44
12/10/2025 4568 DAIICHI SANKYO CO LTD 0.22% 1,357.81 BBG000BWPLT1 62
12/10/2025 4578 OTSUKA HOLDINGS CO LTD 0.24% 1,493.41 BBG000DZLC98 25
12/10/2025 5108 BRIDGESTONE CORP 0.21% 1,344.23 BBG000BG87J7 29
12/10/2025 6098 RECRUIT HOLDINGS CO LTD 1.14% 7,165.72 BBG000F2BCY2 138
12/10/2025 6146 DISCO CORP 0.15% 934.24 BBG000BKFJQ6 3
12/10/2025 6301 Komatsu Ltd 0.47% 2,965.88 BBG000BGGD50 92
12/10/2025 6367 DAIKIN INDS 0.52% 3,243.02 BBG000BLNXT1 26
12/10/2025 6503 MITSUBISHI ELECTRIC CORP 0.29% 1,813.94 BBG000BGHX91 61
12/10/2025 6701 NEC CORP 0.16% 1,037.00 BBG000BGJMB0 29
12/10/2025 6702 FUJITSU LTD 0.22% 1,367.57 BBG000BGJWM6 52
12/10/2025 6752 PANASONIC CORP 0.24% 1,534.99 BBG000C267K7 123
12/10/2025 6758 SONY GROUP CORPORA 0.41% 2,601.43 BBG000C26F38 97
12/10/2025 6762 TDK CORP 0.17% 1,075.46 BBG000C26MP9 71
12/10/2025 6861 Keyence Corp 0.34% 2,133.20 BBG000BQF869 6
12/10/2025 6902 DENSO CORP 0.26% 1,647.39 BBG000BGN9N1 123
12/10/2025 6981 MURATA MFG CO 0.17% 1,092.12 BBG000BM4K18 50
12/10/2025 7269 SUZUKI MOTOR CORP 0.32% 1,994.63 BBG000BGQTF3 136
12/10/2025 7270 SUBARU CORP 0.14% 897.38 BBG000BGR1H1 41
12/10/2025 7751 CANON INC 0.15% 971.07 BBG000BBZM32 32
12/10/2025 7974 NINTENDO CO LTD 0.21% 1,336.71 BBG000BLCPP4 18
12/10/2025 8001 ITOCHU CORP 1.51% 9,475.84 BBG000B9WJ55 155
12/10/2025 8002 MARUBENI CORP 0.53% 3,349.27 BBG000B9Y8X6 118
12/10/2025 8015 TOYOTA TSUSHO CORP 0.44% 2,768.31 BBG000BDGFD3 84
12/10/2025 8031 MITSUI & CO LTD 0.13% 833.62 BBG000BTXPK9 30
12/10/2025 8035 TOKYO ELECTRON LTD 0.54% 3,398.34 BBG000BB59S7 16
12/10/2025 8053 SUMITOMO CORP 0.31% 1,981.21 BBG000BB6ZY1 60
12/10/2025 8058 Mitsubishi Corporation 0.35% 2,183.74 BBG000BB8GZ0 91
12/10/2025 8306 MITSUBISHI UFJ FINANCIAL GRO 1.76% 11,047.32 BBG000D2VLF3 698
12/10/2025 8591 ORIX CORP 0.32% 2,039.23 BBG000BN25M8 73
12/10/2025 8630 SOMPO HOLDINGS I 0.25% 1,564.04 BBG000QDQHZ8 48
12/10/2025 8725 MS&AD INSURANCE GROUP HOLDIN 0.85% 5,346.73 BBG000MD5MH4 234
12/10/2025 8750 DAI-ICHI LIFE INSURANCE 0.42% 2,660.08 BBG000HRVPM7 340
12/10/2025 8766 TOKIO MARINE HOLDINGS INC 1.44% 9,053.39 BBG000BBN738 253
12/10/2025 8830 SUMITOMO REALTY & DEVELOPMEN 0.12% 786.38 BBG000BGY432 16
12/10/2025 9022 CENTRAL JAPAN RAILWAY CO 0.16% 1,005.32 BBG000JD6QG9 35
12/10/2025 9101 NIPPON YUSEN KK 0.13% 810.17 BBG000BH1S60 26
12/10/2025 9432 NIPPON TELEGRAPH & TELEPHONE 0.52% 3,281.05 BBG000BHBZL6 3,286
12/10/2025 9433 KDDI CORP 0.84% 5,297.38 BBG000BJ7JH8 306
12/10/2025 9434 SOFTBANK CORP 0.85% 5,323.28 BBG00MJLWHH3 3,820
12/10/2025 9531 TOKYO GAS CO LTD 0.15% 916.84 BBG000BNDP42 23
12/10/2025 9983 FAST RETAILING CO LTD 0.57% 3,596.37 BBG000CLY9H4 10
12/10/2025 ABBN ABB LTD-REG 0.61% 3,823.88 BBG000DM2M32 52
12/10/2025 ABI ANHEUSER BUSCH INBEV SA/NV COMMON STOCK 0.99% 6,259.79 BBG00DQ4YZ36 101
12/10/2025 AD KONINKLIJKE AHOLD DELHAIZE N 0.17% 1,045.30 BBG000BBBBR6 26
12/10/2025 ADM ADMIRAL GROUP PLC 0.15% 944.57 BBG000PG2G17 23
12/10/2025 AGS AGEAS 0.15% 934.00 BBG000BPXH52 14
12/10/2025 AHT ASHTEAD GROUP PLC 0.32% 1,985.61 BBG000BD41Z3 31
12/10/2025 AI Air Liquide SA 0.24% 1,485.23 BBG000BLGLP9 8
12/10/2025 AIR Airbus Group SE 0.43% 2,722.08 BBG000CSHL18 12
12/10/2025 AKRBP AKER BP 0.16% 981.99 BBG000QJ5PT7 40
12/10/2025 ALL Aristocrat Leisure Ltd 0.18% 1,120.58 BBG000G2SMB6 29
12/10/2025 ALV Allianz SE 1.20% 7,536.43 BBG000BBF8T7 17
12/10/2025 AM DASSAULT AVIATION SA 0.15% 951.42 3
12/10/2025 AMS AMADEUS IT GROUP SA 0.35% 2,233.81 BBG000QSDXN7 31
12/10/2025 ASM ASM INTERNATIONAL NV 0.20% 1,283.53 BBG000F5L3Q3 2
12/10/2025 ASML ASML HOLDING NV 5.27% 33,187.55 BBG000C1HSN8 30
12/10/2025 ASSABS Assa Abloy AB 0.72% 4,516.16 BBG000BGRXM5 119
12/10/2025 ATCO A ATLAS COPCO AB-A SHS 1.04% 6,541.67 364
12/10/2025 AZN ASTRAZENECA PLC 3.28% 20,622.39 BBG000C0YGB0 114
12/10/2025 BAS BASF SE COMMON STOCK EUR 0 0.14% 908.06 BBG000BBVT77 18
12/10/2025 BATS BRITISH AMERICAN TOBACCO PLC 1.75% 11,011.49 BBG000BG9MW8 187
12/10/2025 BBVA Banco Bilbao Vizcaya Argentaria S.A. 0.38% 2,374.89 BBG000H90QG6 107
12/10/2025 BHP BHP GROUP LTD COMMON STOCK 1.51% 9,520.15 BBG000D0D358 320
12/10/2025 BNZL BUNZL PLC 0.19% 1,183.27 BBG000BD7MQ4 41
12/10/2025 BP. BP PLC 0.24% 1,530.80 BBG000C059M6 258
12/10/2025 BTL BT GROUP PLC 0.12% 763.54 BBG000C05R19 324
12/10/2025 BXB Brambles Limited 0.24% 1,480.48 BBG000Q8XH27 97
12/10/2025 CAP CAPGEMINI 0.54% 3,416.98 BBG000BBY7B7 20
12/10/2025 CARLBC CARLSBERG AS-B 0.62% 3,903.21 BBG000BLW594 31
12/10/2025 Cash&Other Cash & Other 0.43% 2,697.83 2,698
12/10/2025 CCEP COCA-COLA EUROPEAN PARTNERS PLC COMMON STOCK 0.46% 2,880.00 BBG00B6BFWH9 32
12/10/2025 CFR CIE FINANCIERE RICHEMONT-REG 0.40% 2,538.27 BBG000BSJVR7 12
12/10/2025 CLNX CELLNEX TELECOM SAU 0.11% 717.64 BBG008G74Z89 24
12/10/2025 CPG COMPASS GROUP PLC COMMON STOCK GBP.1105 0.32% 2,017.74 BBG000FNNYW7 65
12/10/2025 CPU Computershare Limited 0.22% 1,401.62 BBG000BKP120 61
12/10/2025 CS AXA 0.65% 4,083.96 BBG000BC7ZT4 89
12/10/2025 CSL CSL Ltd/Australia 0.40% 2,547.71 BBG000BKBN81 21
12/10/2025 DANSKE DANSKE BANK A/S 0.24% 1,535.60 BBG000BR5SD6 32
12/10/2025 DG VINCI SA 0.74% 4,635.97 BBG000BDXB89 34
12/10/2025 DGE DIAGEO PLC 0.24% 1,522.55 BBG000BS6936 71
12/10/2025 DHL DHL Group 0.34% 2,140.94 BBG000LW3MC0 40
12/10/2025 DNB DNB ASA 0.12% 753.72 BBG011M0SYC3 28
12/10/2025 DSY DASSAULT SYSTEMES SE 0.36% 2,261.24 84
12/10/2025 DTE DEUTSCHE TELEKOM AG-REG 2.32% 14,605.68 BBG000HJTKL0 465
12/10/2025 EDEN EDENRED 0.15% 931.82 BBG000W90780 44
12/10/2025 ELE ENDESA SA 0.27% 1,672.49 BBG000C1Q594 47
12/10/2025 ENEL Enel SpA 0.35% 2,182.58 BBG000BK4338 215
12/10/2025 ENGI ENGIE 0.52% 3,287.49 BBG000BJNP59 131
12/10/2025 ENI Eni SpA 0.26% 1,629.23 BBG000FVRTJ1 87
12/10/2025 EQNR EQUINOR ASA /NOK/ 0.55% 3,464.90 BBG000NSV604 152
12/10/2025 ERICBS ERICSSON LM-B SHS 0.30% 1,877.89 BBG000BX2SH2 194
12/10/2025 EVO EVOLUTION GAMING GROUP /SEK/ 0.18% 1,153.08 17
12/10/2025 FGR EIFFAGE 0.11% 697.55 BBG000BC1RY2 5
12/10/2025 FMG FORTESCUE LTD COMMON STOCK AUD 0 0.38% 2,421.72 BBG000J47TP2 160
12/10/2025 GALD SW GALDERMA GROUP AG 0.23% 1,467.97 BBG01LYFLBM9 7
12/10/2025 GSK GSK PLC 1.27% 7,966.74 330
12/10/2025 HEIA HEINEKEN NV 0.14% 874.71 BBG000BW4QS4 11
12/10/2025 HEXA B HEXAGON AB 0.45% 2,808.02 239
12/10/2025 HLMA HALMA PLC 0.13% 806.02 BBG000BDLSV9 17
12/10/2025 HLN HALEON PLC 0.39% 2,465.10 BBG015L9B573 517
12/10/2025 HMBS HENNES & MAURITZ AB-B SHS 0.14% 902.27 BBG000BM9J25 48
12/10/2025 HNR1 Hannover Ruck SE 0.33% 2,098.84 BBG000MDN4R3 7
12/10/2025 HO Thales SA 0.17% 1,066.49 BBG000BCFRC1 4
12/10/2025 HOLN HOLCIM AG COMMON STOCK CHF 2 0.25% 1,567.53 BBG000BWZDP2 17
12/10/2025 HSBA HSBC HOLDINGS PLC 1.11% 7,008.17 BBG000BS1MT4 475
12/10/2025 IAG INTL CONSOLIDATED AIRLINE-DI 0.25% 1,553.65 BBG000C04FX1 301
12/10/2025 IFX Infineon Technologies AG 0.30% 1,888.86 BBG000C8L0S4 44
12/10/2025 III 3I GROUP PLC 0.85% 5,349.25 BBG000BZZ7W0 128
12/10/2025 IMB IMPERIAL BRANDS PLC 0.75% 4,702.24 BBG000HH0HR6 107
12/10/2025 INPST INPOST SA 0.14% 866.97 BBG00Z0FZ8R3 76
12/10/2025 INVE B INVESTOR AB B SHS 1.56% 9,842.27 282
12/10/2025 IPN IPSEN 0.14% 852.49 BBG000BWH908 6
12/10/2025 ISP INTESA SANPAOLO 0.23% 1,456.04 BBG000BNSF20 221
12/10/2025 ITX INDUSTRIA DE DISENO TEXTIL 0.79% 4,989.36 BBG000C1W6R5 78
12/10/2025 JMT JERONIMO MARTINS 0.14% 882.52 BBG000BHWWK1 38
12/10/2025 KBC KBC GROUP NV 0.16% 1,011.30 BBG000BMVWD9 8
12/10/2025 KNIN KUEHNE NAGEL INTL AG REG COMMON STOCK CHF1.0 0.30% 1,903.14 BBG000HXJ2N8 9
12/10/2025 LDO Leonardo Finmeccanica SpA 0.12% 739.43 BBG000BVVR77 13
12/10/2025 LLOY LLOYDS BANKING GROUP PLC 0.17% 1,087.98 BBG000BDQGD0 857
12/10/2025 LR Legrand SA 0.19% 1,206.82 BBG000NH2QV2 8
12/10/2025 MC LVMH MOET HENNESSY LOUIS VUI 1.84% 11,577.99 BBG000BC7PK5 16
12/10/2025 ML MICHELIN CGDE 0.13% 805.13 25
12/10/2025 MQG Macquarie Group Limited 0.14% 905.34 BBG000GYHHY4 7
12/10/2025 MRK Merck KGaA 0.15% 952.01 BBG000BX4S53 7
12/10/2025 MUV2 Munich Reinsurance Company 0.81% 5,115.42 BBG000BD9DM6 8
12/10/2025 NDAH NORDEA BANK ABP 0.75% 4,694.53 BBG00LTS7RF7 258
12/10/2025 NESN NESTLE SA-REG 1.28% 8,071.27 BBG000CPBD63 83
12/10/2025 NOKIA NOKIA OYJ 0.31% 1,979.34 BBG000BBWYN7 319
12/10/2025 NOVN NOVARTIS AG-REG 2.66% 16,732.29 BBG000NQV2C4 127
12/10/2025 NSISBC NOVOZYMES A/S-B SHARES 0.50% 3,152.42 BBG000BLL8D5 51
12/10/2025 NST Northern Star Resources Ltd 0.33% 2,053.66 BBG000C82NF9 114
12/10/2025 NXT NEXT PLC 0.17% 1,090.69 BBG000BDWPB5 6
12/10/2025 OR LOREAL 1.79% 11,273.94 BBG000BC9821 26
12/10/2025 P911 Dr Ing hc F Porsche AG 0.32% 2,042.33 BBG019QZNV90 38
12/10/2025 PNDORA PANDORA A/S 1.21% 7,635.58 BBG000VGFVT3 69
12/10/2025 PRU PRUDENTIAL PLC 0.15% 972.65 BBG000BDY2S6 67
12/10/2025 PRX PROSUS /EUR/ 0.58% 3,648.53 BBG00NQKSQ99 60
12/10/2025 PST POSTE ITALIANE SPA 0.13% 818.65 BBG000BMTRX1 34
12/10/2025 PUB Publicis Groupe SA 0.45% 2,826.39 BBG000BCB2K1 28
12/10/2025 QBE QBE Insurance Group Limited 0.35% 2,189.58 BBG000BB1VD8 171
12/10/2025 RACE FERRARI NV 0.17% 1,089.30 BBG00BS9K4K2 3
12/10/2025 REL RELX PLC 0.43% 2,735.29 BBG000D03WR1 68
12/10/2025 REP Repsol SA 0.12% 781.99 BBG000C2V6W8 41
12/10/2025 RIO RIO TINTO PLC 1.17% 7,355.41 BBG000DZG349 98
12/10/2025 RIO Rio Tinto Ltd 1.59% 10,010.89 BBG000BYLWT7 109
12/10/2025 RKT Reckitt Benckiser Group PLC 0.71% 4,463.21 BBG000C38N82 56
12/10/2025 RMS HERMES INTERNATIONAL 0.79% 4,979.30 BBG000BDYXR9 2
12/10/2025 ROCKB.DC ROCKWOOL A/S-B SHS 0.28% 1,731.27 52
12/10/2025 ROG ROCHE HOLDING AG-GENUSSCHEIN 4.03% 25,352.75 BBG0089X2L01 63
12/10/2025 RYA RYANAIR HOLDINGS PLC 0.32% 2,044.58 BBG000J9N1Z3 62
12/10/2025 SAN SANOFI 0.98% 6,187.90 BBG000BWBBF3 64
12/10/2025 SAND SANDVIK AB 0.13% 848.36 BBG000BR0GF5 27
12/10/2025 SAP Sap AG 0.20% 1,233.42 BBG000BG7DY8 5
12/10/2025 SCHP SCHINDLER HOLDING AG COMMON STOCK CHF 0.1 0.11% 716.87 BBG000BC8JQ2 2
12/10/2025 SEBAS SKANDINAVISKA ENSKILDA BAN-A 0.42% 2,629.88 BBG000BGX6S1 128
12/10/2025 SGO COMPAGNIE DE SAINT GOBAIN 0.14% 878.80 BBG000BCCNC3 9
12/10/2025 SGSN SGS SA-REG 0.12% 766.53 BBG000BHR3B1 7
12/10/2025 SHBAS SVENSKA HANDELSBANKEN-A SHS 0.25% 1,577.91 BBG000BGX8G0 111
12/10/2025 SHEL SHELL PLC-NEW /GBP/ 0.84% 5,294.34 BBG0149N4YC8 146
12/10/2025 SIE Siemens AG 0.47% 2,979.16 BBG000BCCRV3 11
12/10/2025 SIKA SIKA AG COMMON STOCK CHF 0.01 0.22% 1,379.62 BBG000BC97P8 7
12/10/2025 SLHN SWISS LIFE HOLDING AG-REG 0.17% 1,085.30 BBG000BRJTZ5 1
12/10/2025 SOBI SWEDISH ORPHAN BIOVITRUM AB 0.14% 854.35 BBG000C3YBM3 24
12/10/2025 SOON SONOVA HOLDING AG 0.12% 749.48 BBG000RSPBY9 3
12/10/2025 SREN Swiss Reinsurance 0.38% 2,401.42 BBG001P1Z4F4 15
12/10/2025 STMN STRAUMANN HOLDING AG-REG 0.13% 803.45 BBG01TXZ9QV0 7
12/10/2025 STMPA STMicroelectronics NV 0.20% 1,275.80 BBG000BHHJP2 49
12/10/2025 SU Schneider Electric SE 1.35% 8,464.70 BBG000BBWBV8 31
12/10/2025 SWEDAS SWEDBANK AB - A SHARES 0.54% 3,384.37 BBG000BQXJ29 102
12/10/2025 TEF TELEFONICA SA 0.14% 908.65 BBG000C20331 213
12/10/2025 TLX Talanx AG 0.20% 1,278.15 BBG000CRQVF3 10
12/10/2025 TTEP TOTALENERGIES SE 1.19% 7,506.72 BBG000C1M473 115
12/10/2025 UBSG UBS GROUP AG-REG 0.58% 3,638.12 BBG007936GV2 88
12/10/2025 UCG UNICREDIT SPA 0.46% 2,888.56 BBG000BN0KY4 37
12/10/2025 ULVR LN UNILEVER PLC COMMON STOCK GBP 0.031111 1.73% 10,903.96 169
12/10/2025 UMG UNIVERSAL MUSIC GROUP BV 0.21% 1,292.38 BBG012J967J2 51
12/10/2025 VER VERBUND AG 0.14% 865.82 BBG000BFGNH7 12
12/10/2025 VOLVBS VOLVO AB-B SHS 0.46% 2,911.08 BBG000BCH216 93
12/10/2025 VWS VESTAS WIND SYSTEMS 0.35% 2,173.40 83
12/10/2025 WES Wesfarmers Ltd 0.15% 975.07 BBG000BFJYW3 18
12/10/2025 WISE WISE PLC - A 0.27% 1,680.99 BBG011PF19N9 148
12/10/2025 WKL WOLTERS KLUWER 0.62% 3,914.03 BBG000BCHRB0 38
12/10/2025 ZURN ZURICH INSURANCE GROUP AG 0.58% 3,623.07 BBG000DM6PM0 5

Portfolio holdings will change and should not be considered investment advice or a recommendation to buy, sell or hold any particular security.


Risk Considerations

Investing involves risk, including the possible loss of principal. Shares of the ETF are bought and sold at market price (not NAV), may trade at a discount or premium to NAV and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.

The prices of securities in the Fund’s portfolio will fluctuate due to market conditions and may affect its value. The fund is subject to the risks of the underlying securities it invests in such as convertible securities in which market value may change based on the issuer’s credit rating or the ability of the issuer to pay interest and dividends. Investments in preferred securities may cause their prices to behave more like those of debt securities. If interest rates rise, the value of preferred stock tends to fall. The price of a warrant and rights may not necessarily move parallel to the price of the underlying security and is generally more volatile.

The Fund is a non-diversified portfolio, which means that it can take larger positions in a smaller number of securities than a portfolio that is diversified. This can increase the risk that the value of the Fund could go down because of the poor performance of a limited number of investments. The Fund was recently organized and has no operating history. As a result, investors have a limited track record on which to base their investment decision.

The Applied Finance Valuation Large Cap ETF is distributed by Foreside Fund Services, LLC, not an adviser affiliate.

Applied Finance Advisors, LLC is the Adviser to the fund.