Applied Finance IVS US SMID ETF

IVSS
Inception Date:
12/3/2025
Management Style:
Active
CUSIP:
26923W108
Total Gross Expense Ratio:
0.590%

Asset Class:
Equity
Exchange:
NASDAQ
Advisor:
Applied Finance Advisors

As Of Date:
7/22/2026
NAV ($):
$30.21
Market Price ($):
$30.23
Premium / Discount:
0.064

30 Day Median Bid/Ask Spread:
0.001995
Shares Outstanding:
925,000
Total Net Assets:
$27,942,307.50


Quarter End Performance
As of 6/30/2026 YTD 1m 3m 6m 1y Since Inception
IVSS NAV 18.66% 5.70% 15.26% 18.66% 18.29%
IVSS Market Price 18.64% 5.72% 15.30% 18.64% 18.39%

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.59%

NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NASDAQ is open for trading. Market price performance is based on the trade price at which shares are bought and sold on NASDAQ using the last share trade. Performance of less than one year is cumulative.


Premium Discount
Number of Days at 2026 Cumul. Q4 2026 Q3 2026 Q2 2026 Q1 2026 2025 Cumul. Q4 2025 Q3 2025 Q2 2025 Q1 2025
Premium 123 13 55 55 18 18
NAV 0 0 0 0 0 0
Discount 15 2 7 6 1 1

Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.


From 1/1/2025 to 7/22/2026 :
Days traded at Premium
Days traded at NAV
Days traded at Discount
As of Date Discount Premium


Holdings
As Of Date Ticker Name Weight Market Value FIGI Shares Held
7/22/2026 AAMI ACADIAN ASSET MANAGEMENT 0.80% 224,898.24 BBG00P2HLNY3 2,732
7/22/2026 AAT AMERICAN ASSETS TRUST INC 0.22% 60,699.27 BBG00161BCR0 2,501
7/22/2026 ACA ARCOSA INC 0.35% 97,962.75 BBG00JGMWFM9 675
7/22/2026 ACEL Accel Entertainment Inc. 0.08% 22,089.00 BBG00GX221W3 1,850
7/22/2026 ACIW ACI WORLDWIDE INC 1.27% 354,684.93 BBG000PMBV39 6,483
7/22/2026 ACLS Axcelis Technologies Inc 0.30% 84,460.25 BBG000DW34S2 595
7/22/2026 ACT ENACT HOLDINGS INC COMMON STOCK USD.01 0.38% 105,225.23 BBG00WSNP4R3 2,299
7/22/2026 ADEA Adeia Inc 0.51% 141,965.12 BBG00RBFBL50 5,204
7/22/2026 ADMA ADMA BIOLOGICS INC 0.33% 92,322.46 BBG002NCK5M5 11,017
7/22/2026 ADNT ADIENT PLC 0.14% 40,040.35 BBG009PN0C87 1,939
7/22/2026 ADTN ADTRAN HOLDINGS INC COMMON STOCK USD 0.01 0.06% 17,859.05 BBG0169CH7X9 1,709
7/22/2026 ADUS ADDUS HOMECARE CORP 0.33% 91,125.20 BBG000NJGX84 818
7/22/2026 AEO AMERICAN EAGLE OUTFITTERS 0.22% 61,140.42 BBG000BGXZB5 3,431
7/22/2026 AHCO AdaptHealth Corp. 0.25% 69,033.60 BBG00KJQVGV3 6,345
7/22/2026 AIN ALBANY INTL CORP-CL A 0.09% 24,745.23 BBG000BRWWH3 333
7/22/2026 ALG ALAMO GROUP INC 0.07% 20,796.25 BBG000BJTZX0 127
7/22/2026 ALGT ALLEGIANT TRAVEL CO 0.24% 65,847.60 BBG000LJS6B8 670
7/22/2026 ALRM ALARM.COM HOLDINGS INC 0.33% 90,870.92 BBG007GNPYY7 1,798
7/22/2026 AMAL AMALGAMATED FINANCIAL 0.06% 15,872.48 BBG00XRT7YX6 338
7/22/2026 AMN AMN HEALTHCARE 0.14% 38,361.18 BBG000BCT197 1,122
7/22/2026 AMPH AMPHASTAR PHARMACEUTICALS IN 0.12% 34,566.30 BBG000BW90S6 1,791
7/22/2026 AMR ALPHA METALLURGICAL RES INC COMMON STOCK 0.11% 30,570.43 BBG00PPWZ8C7 209
7/22/2026 AMRX AMNEAL PHARMACEUTICALS INC COMMON STOCK USD 0.01 1.20% 335,049.00 BBG00462PGG0 18,876
7/22/2026 ANF ABERCROMBIE & FITCH CO-CL A 0.37% 103,339.04 BBG000H9G7X2 1,076
7/22/2026 ANIP ANI PHARMACEUTICALS INC 0.21% 58,905.99 BBG000KK1L04 759
7/22/2026 AOSL ALPHA & OMEGA SEMICONDUCTOR 0.03% 7,123.75 BBG000QLW222 205
7/22/2026 APLE APPLE HOSPITALITY REIT INC 0.23% 63,664.20 BBG006473QX9 3,756
7/22/2026 ARCB ARCBEST CORP 0.04% 10,359.70 BBG000C1PFY5 65
7/22/2026 ARDT ARDENT HEALTH INC 0.22% 61,079.30 BBG00DM203B3 5,890
7/22/2026 ARHS ARHAUS INC 0.07% 20,787.36 BBG012TKHZ11 2,794
7/22/2026 ASAN Asana Inc. 0.10% 27,423.68 BBG00WYHL732 3,986
7/22/2026 ASIX ADVANSIX INC 0.03% 8,171.90 BBG00CWTTQ41 374
7/22/2026 ASO Academy Sports & Outdoors Inc. 0.19% 51,987.04 BBG00X7L1C14 1,064
7/22/2026 ATKR ATKORE INTERNATI 0.06% 15,613.44 BBG000QTFDQ4 214
7/22/2026 ATMU ATMUS FILTRATION TECHNOLOGIE COMMON STOCK 0.62% 173,454.06 BBG01B079Z74 3,302
7/22/2026 AUPH AURINIA PHARMACEUTICALS INC 0.11% 32,131.68 BBG000BCRJM5 2,096
7/22/2026 AVO Mission Produce Inc. 0.04% 12,245.20 BBG005C9W679 968
7/22/2026 AX AXOS FINANCIAL INC 0.59% 163,533.24 BBG000QPHD08 1,684
7/22/2026 BBSI BARRETT BUSINESS SVCS INC 0.07% 18,683.50 BBG000BHJSC4 473
7/22/2026 BBW BUILD-A-BEAR WORKSHOP INC 0.04% 12,041.60 BBG000H8XPS1 355
7/22/2026 BCC BOISE CASCADE CO 0.05% 14,529.90 BBG000RQKCR4 187
7/22/2026 BCRX BIOCRYST PHARM 0.20% 55,376.73 BBG000BLYWX6 5,823
7/22/2026 BDC BELDEN INC 0.53% 149,233.56 BBG000Q4XNV1 1,414
7/22/2026 BELFB BEL FUSE INC-CL B 0.16% 44,565.48 BBG000DYGCS6 158
7/22/2026 BJRI BJ S RESTAURANTS INC COMMON STOCK 0.10% 27,480.64 BBG000H9LNX1 407
7/22/2026 BLBD BLUE BIRD CORP 0.33% 90,946.80 BBG006427SW3 1,134
7/22/2026 BLKB BLACKBAUD INC 0.43% 120,680.76 BBG000BGGTW5 3,903
7/22/2026 BLMN BLOOMIN BRANDS INC 0.09% 23,879.12 BBG002VZ68Y2 2,836
7/22/2026 BOX BOX INC - CLASS A 0.42% 118,323.55 BBG000PMSK08 4,159
7/22/2026 BSVN Bank7 Corp. 0.04% 12,496.75 BBG00LV100N0 259
7/22/2026 BTMD Biote Corp. Class A 0.03% 8,857.15 BBG00ZCMCB75 3,769
7/22/2026 BTSG BRIGHTSPRING HLTH SERVICES INC 1.63% 454,635.06 BBG0132WL1X7 6,519
7/22/2026 BTU PEABODY ENERGY CORP 0.20% 57,001.56 BBG00GBV88T6 2,387
7/22/2026 BV BrightView Holdings Inc. 0.19% 53,816.14 BBG00L1LT6D6 3,766
7/22/2026 BVS Bioventus Inc. 0.11% 29,947.25 BBG00D8550B3 2,575
7/22/2026 BY BYLINE BANCORP INC 0.02% 6,153.25 BBG000G2ZJ98 163
7/22/2026 BYRN BYRNA TECHNOLOGIES INC 0.00% 1,100.94 BBG000BB05T9 311
7/22/2026 CAL CALERES INC 0.01% 3,541.92 BBG000CYSFS7 282
7/22/2026 CALM CAL MAINE FOODS INC COMMON STOCK USD.01 0.37% 102,181.18 BBG000CDMJW6 1,163
7/22/2026 CALX CALIX INC 0.09% 24,514.56 BBG000PXJB68 684
7/22/2026 CARG CarGurus Inc. 0.34% 94,377.01 BBG00HQ77DS2 2,803
7/22/2026 CARS CARS.COM INC 0.10% 26,992.90 BBG000HGTH33 2,315
7/22/2026 CASH PATHWARD FINANCIAL INC COMMON STOCK USD 0.01 0.24% 67,832.55 BBG000BKLTP8 765
7/22/2026 CATY CATHAY GENERAL BANCORP 0.05% 13,131.04 BBG000C668L5 214
7/22/2026 CBRL CRACKER BARREL OLD COUNTRY 0.11% 30,838.60 BBG000BF33K1 580
7/22/2026 CBT CABOT CORP 0.40% 112,691.64 BBG000BF3WW4 1,258
7/22/2026 CBZ CBIZ INC 0.28% 77,210.76 BBG000FQD1Z0 1,914
7/22/2026 CCS CENTURY COMMUNITIES INC 0.06% 17,294.04 BBG006G412Q6 268
7/22/2026 CCSI Consensus Cloud Solutions Inc. 0.24% 68,025.95 BBG0105XBRH0 1,985
7/22/2026 CDE COEUR MINING INC. 0.86% 241,623.36 BBG000BF8TF5 15,254
7/22/2026 CENT CENTRAL GARDEN & PET CO 0.19% 53,175.68 BBG000BFD605 1,216
7/22/2026 CHEF CHEFS WAREHOUSE INC/THE 0.35% 98,344.71 BBG001MFW6D6 1,047
7/22/2026 CLMB CLIMB GLOBAL SOLUTIONS IN 0.07% 19,621.95 BBG000BCJVD7 771
7/22/2026 CMC COMMERCIAL METALS CO 0.44% 122,866.35 BBG000BFSND8 1,805
7/22/2026 CMPR CIMPRESS PLC 0.42% 116,248.50 BBG00R0TMXH1 1,185
7/22/2026 CMRC Commerce.com Inc 0.02% 5,290.40 BBG00W1PSSJ0 1,945
7/22/2026 CMRE COSTAMARE INC COMMON STOCK USD.0001 0.29% 81,282.24 BBG0017WYCC2 5,344
7/22/2026 CNK CINEMARK HOLDINGS INC 0.35% 98,685.00 BBG000QDVR53 3,060
7/22/2026 CNMD CONMED CORP 0.01% 4,116.00 BBG000BFZVH8 98
7/22/2026 CNO CNO FINANCIAL GROUP INC 0.43% 120,385.44 BBG000Q1GK24 2,268
7/22/2026 CNX CNX RESOURCES CORP 0.39% 108,911.35 BBG000CKVSG8 3,145
7/22/2026 CNXN PC CONNECTION INC 0.10% 28,287.00 BBG000BX74M4 350
7/22/2026 COLL COLLEGIUM PHARMACEUTICAL INC 0.31% 85,619.52 BBG000N7LPW4 2,466
7/22/2026 COUR Coursera Inc. 0.04% 10,338.24 BBG002WLDMW5 1,936
7/22/2026 CRAI CRA INTERNATIONAL INC 0.07% 19,210.14 BBG000C1LZX6 114
7/22/2026 CRC CALIFORNIA RESOURCES CORP COMMON STOCK USD.01 0.43% 119,955.52 BBG00Y04KP80 2,228
7/22/2026 CRNC CERENCE INC-WI 0.02% 5,497.00 BBG00MMDJG84 575
7/22/2026 CRSR CORSAIR GAMING INC 0.02% 5,406.00 BBG00HMSHL83 510
7/22/2026 CSR CENTERSPACE REIT 0.07% 18,980.61 BBG000BVJ702 339
7/22/2026 CSTM CONSTELLIUM SE 0.35% 96,847.66 BBG004K5PJP1 3,302
7/22/2026 CTS CTS Corp 0.08% 22,608.88 BBG000BGMC46 376
7/22/2026 CURV TORRID HOLDINGS INC 0.06% 15,441.44 BBG011C0PCJ8 6,488
7/22/2026 CVLG COVENANT LOGISTICS GROUP INC 0.06% 15,537.48 BBG000DNYKG5 318
7/22/2026 CVSA COVISTA INC COMMON STOCK USD 0.01 0.22% 61,307.76 BBG000DQBZJ7 547
7/22/2026 CWK CUSHMAN & WAKEFIELD LTD 0.26% 73,803.41 BBG01YRJND81 5,909
7/22/2026 CXM SPRINKLR INC 0.04% 12,059.64 BBG0043NCD05 2,169
7/22/2026 DAKT DAKTRONICS INC 0.06% 17,891.10 BBG000BMC8K5 927
7/22/2026 DAVE DAVE INC. 2.10% 587,192.76 BBG00Z483VQ0 1,386
7/22/2026 DBD DIEBOLD NIXDORF INC COMMON STOCK 0.94% 261,504.22 BBG01HVHYBT6 3,002
7/22/2026 DBI DESIGNER BRANDS INC 0.01% 2,866.88 BBG000CF8227 496
7/22/2026 DEI DOUGLAS EMMETT INC 0.61% 170,025.50 BBG000PN1SJ8 14,110
7/22/2026 DFIN DONNELLEY FINANC 0.40% 112,052.60 BBG009R0CT58 2,332
7/22/2026 DIOD DIODES INC 0.09% 26,507.79 BBG000G25P51 279
7/22/2026 DLX Deluxe Corp. 0.29% 79,739.94 BBG000BH6360 3,054
7/22/2026 DOLE DOLE PLC COMMON STOCK USD.01 0.16% 43,729.40 BBG011PCV4J9 3,058
7/22/2026 DORM DORMAN PRODUCTS INC 0.27% 75,813.80 BBG000BM22F5 562
7/22/2026 DRH DIAMONDROCK HOSPITALITY CO 0.21% 58,553.10 BBG000JKHFP5 4,539
7/22/2026 DRVN DRIVEN BRANDS HOLDINGS IN 0.19% 53,453.79 BBG00YN8NCD6 3,783
7/22/2026 DSGR DISTRIBUTION SOLUTIONS GROUP INC COMMON STOCK USD 0.10% 26,814.27 BBG000BN2HQ8 777
7/22/2026 EAT BRINKER INTL 0.66% 184,608.78 BBG000BK28N7 986
7/22/2026 EGAN EGAIN CORP 0.02% 4,565.30 BBG000C03573 710
7/22/2026 EGHT 8X8 INC 0.03% 9,512.20 BBG000BCGHH7 5,579
7/22/2026 EMBC EMBECTA CORP-W/I 0.10% 27,729.00 BBG014L7D4G1 8,532
7/22/2026 ENR ENERGIZER HOLDINGS INC 0.13% 34,993.50 BBG006FCB019 1,707
7/22/2026 ENSG ENSIGN GROUP INC/THE 1.06% 296,788.05 BBG000K1T9L0 1,755
7/22/2026 EPAC ENERPAC TOOL GROUP CORP 0.13% 36,177.90 BBG000B9WX45 1,045
7/22/2026 ERII ENERGY RECOVERY INC 0.02% 5,755.96 BBG000VFBBC1 674
7/22/2026 ESNT ESSENT GROUP LTD 0.30% 83,406.92 BBG0058YL7G9 1,282
7/22/2026 ETD ETHAN ALLEN 0.02% 4,272.95 BBG000BBVDT8 187
7/22/2026 EVCM EverCommerce Inc. 0.24% 66,731.58 BBG0118LMWY9 5,823
7/22/2026 EVER EverQuote Inc. Class A 0.13% 36,289.62 BBG00F17NDH7 1,458
7/22/2026 FA First Advantage Corp. 0.12% 34,311.24 BBG011J0CV21 1,719
7/22/2026 FBP First BanCorp. 0.39% 109,754.58 BBG000CYKKX8 3,803
7/22/2026 FIVN FIVE9 INC 0.03% 7,275.15 BBG001KHJM17 317
7/22/2026 FLOC FLOWCO HOLDINGS INC CL A COMMON STOCK USD.0001 0.44% 123,298.88 BBG01R6F2N88 5,968
7/22/2026 FLR FLUOR CORP 0.23% 62,991.39 BBG000BB1TH9 1,221
7/22/2026 FLXS FLEXSTEEL INDUSTRIES INC COMMON STOCK USD 1 0.02% 4,797.44 BBG000BJNBB3 64
7/22/2026 FORR FORRESTER RESEARCH INC 0.02% 6,562.70 BBG000HGNYG8 730
7/22/2026 FTDR FRONTDOOR INC 0.93% 259,992.36 BBG00H9MNDZ2 3,609
7/22/2026 FTLF U FITLIFE BRANDS INC 0.01% 3,152.89 BBG000QQFN33 307
7/22/2026 FUL HB Fuller Co 0.06% 15,525.00 BBG000BJZ7V7 276
7/22/2026 FULT FULTON FINANCIAL CORP 0.03% 8,529.56 BBG000BJZM26 349
7/22/2026 GBX GREENBRIER COMPANIES INC 0.24% 66,571.26 BBG000CF5097 1,302
7/22/2026 GCT GigaCloud Technology Inc 0.11% 31,980.20 BBG018PWQD97 862
7/22/2026 GEO GEO GROUP INC/THE 0.39% 108,624.44 BBG000GC0TZ3 3,466
7/22/2026 GFF GRIFFON CORP 0.57% 160,329.96 BBG000D7FT63 1,788
7/22/2026 GIC Global Industrial Co 0.08% 23,719.96 BBG000KFPB56 682
7/22/2026 GIII G III APPAREL 0.08% 22,880.00 BBG000C2YZ60 640
7/22/2026 GMRE.UN CHIRON REAL ESTATE INC REIT USD 0.02% 6,310.40 BBG0027F2BD3 170
7/22/2026 GOGO GOGO INC 0.11% 29,876.63 BBG002CN8XN5 8,053
7/22/2026 GPI Group 1 Automotive Inc 0.31% 86,245.59 BBG000BB88K4 263
7/22/2026 GPOR GULFPORT ENERGY CORP COMMON STOCK USD.0001 0.20% 55,532.88 BBG0112Z86C1 349
7/22/2026 GRBK GREEN BRICK PARTNERS INC 0.40% 112,319.40 BBG000QGYG84 1,572
7/22/2026 GRDN US GUARDIAN PHARMACY SERVICE 0.06% 17,697.65 BBG01JM69P40 445
7/22/2026 GRND GRINDR INC COMMON STOCK USD.0001 0.46% 129,064.50 BBG00YV3H700 8,901
7/22/2026 GT GOODYEAR TIRE 0.06% 16,948.75 BBG000BKNX95 2,275
7/22/2026 GTX GARRETT MOTION INC COMMON STOCK USD 0.001 0.86% 241,478.99 BBG00HY28P97 7,577
7/22/2026 HBT HBT Financial Inc. 0.04% 12,110.12 BBG00Q8J72J0 374
7/22/2026 HCC WARRIOR MET COAL INC COMMON STOCK USD.01 0.27% 75,621.00 BBG00GD1JMV4 910
7/22/2026 HCI HCI Group Inc 0.62% 173,502.68 BBG000F4DVC8 988
7/22/2026 HCKT HACKETT GROUP INC/THE 0.03% 8,996.22 BBG000BBLQV7 954
7/22/2026 HCSG HEALTHCARE SERVICES GROUP 0.05% 14,607.20 BBG000BKYVF0 620
7/22/2026 HG US HAMILTON INSURANCE GROU CL B COMMON STOCK USD.01 0.66% 185,030.95 BBG01JRQ9QJ3 5,371
7/22/2026 HGV HILTON GRAND VACATIONS INC 0.61% 171,041.76 BBG00CBYY6M1 3,468
7/22/2026 HLF Herbalife Ltd. 0.48% 133,590.21 BBG000MM5VL9 10,959
7/22/2026 HLIT HARMONIC INC 0.11% 31,320.00 BBG000BTXZ45 2,610
7/22/2026 HLMN HILLMAN SOLUTIONS CORP 0.13% 35,168.00 BBG00XXPB3L3 4,396
7/22/2026 HMN Horace Mann Educators Corp 0.04% 11,658.72 BBG000BL7VL1 227
7/22/2026 HOMB HOME BANCSHARES INC 0.11% 31,848.72 BBG000QJXDW9 1,048
7/22/2026 HOV HOVNANIAN ENTERPRISES, INC. COMMON STOCK 0.06% 15,404.22 BBG000BLCBN7 117
7/22/2026 HQY HEALTHEQUITY INC 1.58% 441,370.00 BBG000TYXCT9 4,600
7/22/2026 HRMY Harmony Biosciences Holdings Inc. 0.47% 131,875.38 BBG00WBPG4C2 3,783
7/22/2026 HRTG HERITAGE INSURANCE HOLDINGS 0.22% 61,509.35 BBG006D4PF48 2,345
7/22/2026 HSTM HEALTHSTREAM INC 0.16% 44,341.61 BBG000BVK1D9 1,649
7/22/2026 HUBG HUB GROUP INC-CL A 0.04% 12,504.18 BBG000G9W6L0 246
7/22/2026 HURN HURON CONSULTING GROUP INC 0.50% 140,428.86 BBG000PV2M48 1,259
7/22/2026 HVT HAVERTY FURNITURE 0.01% 2,891.04 BBG000FVBPJ6 114
7/22/2026 HWC Hancock Holding Co 0.12% 33,310.40 BBG000CBC7D8 436
7/22/2026 IBCP INDEP BANK/MICH 0.03% 8,246.29 BBG000BLN9N0 229
7/22/2026 ICFI ICF INTERNATIONAL INC 0.26% 71,974.35 BBG000BBXVK5 939
7/22/2026 IDCC INTERDIGITAL INC 1.36% 379,034.04 BBG000HLJ7M4 1,463
7/22/2026 IIIN INSTEEL INDUSTRIES INC 0.02% 6,308.30 BBG000KFLDK9 199
7/22/2026 ILPT Industrial Logistics Properties Trust 0.11% 30,530.72 BBG00JBBPRZ6 3,344
7/22/2026 INSE Inspired Entertainment Inc. 0.02% 6,447.78 BBG007FJ83S1 951
7/22/2026 INSW INTERNATIONAL SEAWAYS INC 0.60% 168,395.54 BBG003MN93C9 1,894
7/22/2026 IOSP INNOSPEC INC 0.19% 54,336.10 BBG000BMFNP4 637
7/22/2026 IPAR INTER PARFUMS INC 0.39% 109,386.90 BBG000GCSWR5 895
7/22/2026 ITRI ITRON INC 0.31% 86,538.40 BBG000BD2167 1,040
7/22/2026 JBI Janus International Group Inc. 0.15% 42,772.80 BBG0100SH2C0 8,040
7/22/2026 JELD JELD-WEN Holding Inc. 0.01% 3,340.35 BBG0019GM953 2,855
7/22/2026 JILL J. JILL INC 0.04% 9,802.90 BBG00FZBYDS7 587
7/22/2026 JJSF J&J SNACK FOODS CORP COMMON STOCK USD 0 0.03% 9,516.51 BBG000BMGPW0 123
7/22/2026 JXN JACKSON FINANCIAL INC COMMON STOCK USD 0.83% 231,288.75 BBG00922Y5Z6 1,869
7/22/2026 KALU KAISER ALUMINUM CORP 0.11% 31,713.76 BBG000PKZDX4 193
7/22/2026 KBH KB HOME 0.07% 19,199.80 BBG000BMLWX8 340
7/22/2026 KE KIMBALL ELECTRONICS INC 0.02% 4,675.68 BBG0018DT0K6 191
7/22/2026 KFY KORN/FERRY INTERNATIONAL 0.17% 47,953.40 BBG000C5QMB5 614
7/22/2026 KNTK KINETIK HOLDINGS INC 0.94% 262,281.22 BBG00GCLZ7B8 5,081
7/22/2026 KOP KOPPERS HOLDINGS INC 0.20% 55,724.13 BBG000QDQR59 1,089
7/22/2026 KRT Karat Packaging Inc. 0.04% 11,919.60 BBG00Q9MSFC7 308
7/22/2026 LEG LEGGETT & PLATT INC 0.03% 7,750.56 BBG000BN53G7 723
7/22/2026 LEGH LEGACY HOUSING CORP 0.02% 5,220.00 BBG00MJDR6J9 200
7/22/2026 LFVN LIFEVANTAGE CORP 0.01% 4,013.20 BBG000CDJHR0 632
7/22/2026 LIVN LIVANOVA PLC 0.17% 47,588.16 BBG009LGHG16 608
7/22/2026 LMAT LEMAITRE VASCULAR INC 0.05% 13,932.21 BBG000LY1HS2 141
7/22/2026 LNN Lindsay Corp 0.08% 21,164.94 BBG000FJS1S8 186
7/22/2026 LNTH LANTHEUS HOLDINGS INC 1.17% 325,964.76 BBG006Q52RD0 3,116
7/22/2026 LOVE LOVESAC CO/THE 0.01% 2,719.29 BBG000QYVKN2 161
7/22/2026 LPG DORIAN LPG LTD 0.21% 59,552.25 BBG006476H39 1,355
7/22/2026 LRN STRIDE INC 0.56% 157,154.52 BBG000QSXPZ9 1,866
7/22/2026 LXFR LUXFER HOLDINGS PLC COMMON STOCK 0.02% 5,301.45 BBG0029SH078 315
7/22/2026 LZ LEGALZOOM COM INC 0.10% 27,052.68 BBG001BWP4C5 3,821
7/22/2026 LZB LA Z BOY INC COMMON STOCK USD1.0 0.08% 23,737.20 BBG000BNLC97 604
7/22/2026 MATV MATIV INC COMMON STOCK USD 0.1 0.04% 11,983.62 BBG000C3CWZ7 1,474
7/22/2026 MATX MATSON INC 0.87% 243,751.10 BBG000BBK401 1,129
7/22/2026 MAX MediaAlpha Inc. Class A 0.26% 73,060.20 BBG00XRTJ7K6 5,485
7/22/2026 MBIN Merchants Bancorp/IN 0.05% 12,898.84 BBG000RMQZS5 268
7/22/2026 MCRI MONARCH CASINO 0.12% 33,115.60 BBG000BJ0932 280
7/22/2026 MCS MARCUS CORPORATION 0.05% 13,049.73 BBG000D6HL06 549
7/22/2026 MCY MERCURY GENERAL CORP 1.25% 349,007.78 BBG000F1C7F5 3,397
7/22/2026 MD MEDNAX INC 0.35% 96,655.86 BBG000H8LGK2 3,742
7/22/2026 MDXG MIMEDX GROUP INC 0.06% 16,325.55 BBG000RJ6FL5 3,915
7/22/2026 MH MCGRAW HILL INC 0.32% 89,807.90 BBG01VV18497 9,869
7/22/2026 MHO M/I Homes Inc 0.38% 106,002.56 BBG000BL9MZ4 712
7/22/2026 MKTW MARKETWISE INC CLASS A 0.02% 6,328.86 BBG00VWBGTZ2 313
7/22/2026 MLAB MESA LABS 0.04% 11,828.40 BBG000BP3PW7 120
7/22/2026 MMS MAXIMUS INC 0.81% 225,213.84 BBG000BC5WJ4 3,912
7/22/2026 MRTN MARTEN TRANSPORT LTD 0.02% 5,196.00 BBG000BPDJM1 300
7/22/2026 MTUS TIMKENSTEEL CORP 0.04% 11,454.27 BBG0057SF1Z2 573
7/22/2026 NATL NCR Atleos Corporation 0.57% 159,589.78 BBG019Y0WP19 3,338
7/22/2026 NBR NABORS INDUSTRIES LTD 0.17% 48,211.88 BBG000BZTW70 566
7/22/2026 NBTB NBT BANCORP INC COMMON STOCK USD 0.01 0.02% 4,500.51 BBG000CJN801 87
7/22/2026 NE NOBLE CORP 0.28% 79,615.58 BBG018KBK3G8 1,837
7/22/2026 NGVC NATURAL GROCERS BY VITAMIN C 0.06% 16,385.48 BBG0034VYLG9 524
7/22/2026 NMIH NMI HOLDINGS INC-CLASS A 0.40% 112,979.90 BBG005DLMMZ6 2,710
7/22/2026 NOG NORTHERN OIL AND GAS INC 0.28% 77,726.25 BBG000DRTDR6 3,525
7/22/2026 NRDS NERDWALLET INC 0.09% 25,837.75 BBG0087DN233 2,855
7/22/2026 NTB BANK OF NT BUTTERFIELD & SON 0.28% 78,021.62 BBG00DK7NM27 1,286
7/22/2026 NVGS NAVIGATOR HOLDINGS LTD 0.13% 34,920.50 BBG000R9BLC8 1,655
7/22/2026 NWPX NWPX INFRASTRUCTURE INC 0.04% 12,058.20 BBG000FLVLF9 90
7/22/2026 NX QUANEX BUILDING PRODUCTS 0.01% 3,989.52 BBG000TXVLZ6 216
7/22/2026 NXRT NEXPOINT RESIDENTIAL 0.00% 130.30 BBG0077Q6QJ5 5
7/22/2026 NXT NEXTPOWER INC-CL A 1.42% 397,063.68 BBG00835TPZ2 3,783
7/22/2026 OBT ORANGE COUNTY BANCORP INC 0.03% 7,809.90 BBG000BFXZH1 210
7/22/2026 OEC ORION ENGINEERED CARBONS SA 0.06% 17,432.95 BBG006MC4LP7 2,309
7/22/2026 OI O-I GLASS INC 0.13% 37,344.24 BBG00R2JZG39 4,131
7/22/2026 ONIT ONITY GROUP INC 0.01% 2,237.76 BBG000BPYHJ6 56
7/22/2026 OOMA OOMA INC 0.03% 9,755.68 BBG001QB7V26 482
7/22/2026 OPCH OPTION CARE HEALTH INC 0.60% 166,852.35 BBG000BQK480 7,889
7/22/2026 OPFI OPPFI INC 0.09% 24,125.64 BBG00XV5D453 2,611
7/22/2026 ORGO ORGANOGENESIS HOLDINGS INC COMMON STOCK 0.04% 11,618.88 BBG00FGGD295 4,704
7/22/2026 OSPN ONESPAN INC 0.14% 39,496.05 BBG000BJ3R48 2,607
7/22/2026 OTTR OTTER TAIL CORP 1.25% 350,447.28 BBG000BQNM78 3,778
7/22/2026 OXM OXFORD INDUSTRIES INC 0.05% 15,328.82 BBG000BQPRQ4 377
7/22/2026 PACS PACS Group Inc. 0.98% 273,784.56 BBG01LYPSDK8 6,076
7/22/2026 PANL PANGAEA LOGISTICS SOLUTIONS 0.02% 5,026.56 BBG005PTVFQ1 672
7/22/2026 PARR PAR PACIFIC HOLDINGS INC 0.65% 181,315.86 BBG003C5DL16 2,283
7/22/2026 PATK PATRICK INDUSTRIES INC 0.21% 58,333.50 BBG000BQSBB2 675
7/22/2026 PBH Prestige Brands Holdings Inc 0.54% 151,275.72 BBG000QM0RZ4 3,086
7/22/2026 PBYI PUMA BIOTECHNOLOGY INC 0.09% 24,066.46 BBG0018YXYX7 3,058
7/22/2026 PCRX PACIRA BIOSCIENCES INC COMMON STOCK USD 0.001 0.11% 30,682.41 BBG0018FQNS6 1,199
7/22/2026 PD Pagerduty Inc. 0.17% 46,384.38 BBG0043BYPB8 5,259
7/22/2026 PDM PIEDMONT OFFICE REALTY TRU-A 0.07% 18,278.70 BBG000JVJ8N7 1,910
7/22/2026 PENG PENGUIN SOLUTIONS INC 0.22% 60,976.00 BBG00GLTQCX6 1,030
7/22/2026 PGNY Progyny Inc. 0.12% 32,854.80 BBG002H1K1H1 1,048
7/22/2026 PHIN PHINIA Inc. 0.13% 35,564.04 BBG01F6N6NM7 446
7/22/2026 PJT PJT PARTNERS INC - A 1.52% 425,545.84 BBG0079T1PZ6 2,591
7/22/2026 PLAB PHOTRONICS INC 0.04% 11,590.04 BBG000BR9JS6 371
