Applied Finance IVS US SMID ETF

IVSS
Inception Date:
12/3/2025
Management Style:
Active
CUSIP:
26923W108
Total Gross Expense Ratio:
0.590%

Asset Class:
Equity
Exchange:
NASDAQ
Advisor:
Applied Finance Advisors

As Of Date:
1/21/2026
NAV ($):
$27.04
Market Price ($):
$27.05
Premium / Discount:
0.012

30 Day Median Bid/Ask Spread:
0.002221
Shares Outstanding:
450,000
Total Net Assets:
$12,169,395.00


Quarter End Performance
As of 12/31/2025 YTD 1m 3m 6m 1y Since Inception
IVSS NAV -0.32%
IVSS Market Price -0.20%

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.59%

NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NASDAQ is open for trading. Market price performance is based on the trade price at which shares are bought and sold on NASDAQ using the last share trade. Performance of less than one year is cumulative.


Premium Discount
Number of Days at 2026 Cumul. Q4 2026 Q3 2026 Q2 2026 Q1 2026 2025 Cumul. Q4 2025 Q3 2025 Q2 2025 Q1 2025
Premium 12 12 18 18
NAV 0 0 0 0
Discount 1 1 1 1

Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.


From 1/1/2025 to 1/21/2026 :
Days traded at Premium
Days traded at NAV
Days traded at Discount
As of Date Discount Premium


Holdings
As Of Date Ticker Name Weight Market Value FIGI Shares Held
1/21/2026 AAMI ACADIAN ASSET MANAGEMENT 0.66% 80,073.36 BBG00P2HLNY3 1,458
1/21/2026 ABG Asbury Automotive Group Inc 0.38% 45,675.00 BBG000BKDWB5 180
1/21/2026 ABM ABM Industries Inc 0.08% 9,899.28 BBG000B9YYH7 216
1/21/2026 ACDC ProFrac Holding Corp. Class A 0.04% 5,263.38 BBG013PRYPJ2 1,026
1/21/2026 ACIC AMERICAN COASTAL INURANCE 0.24% 28,931.76 BBG000TKFJQ7 2,574
1/21/2026 ACIW ACI WORLDWIDE INC 0.88% 107,335.80 BBG000PMBV39 2,502
1/21/2026 ACLS Axcelis Technologies Inc 0.46% 55,491.48 BBG000DW34S2 594
1/21/2026 ACT ENACT HOLDINGS INC COMMON STOCK USD.01 0.75% 91,318.50 BBG00WSNP4R3 2,340
1/21/2026 ADEA Adeia Inc 0.41% 50,097.60 BBG00RBFBL50 2,520
1/21/2026 ADMA ADMA BIOLOGICS INC 0.43% 51,871.68 BBG002NCK5M5 2,988
1/21/2026 ADNT ADIENT PLC 0.11% 13,678.20 BBG009PN0C87 612
1/21/2026 ADV ADVANTAGE SOLUTIONS INC CLASS A 0.02% 2,754.09 BBG00PPWZ8C7 3,456
1/21/2026 AEIS Advanced Energy Industries Inc. 0.44% 53,262.00 BBG000FKMP26 198
1/21/2026 AEO AMERICAN EAGLE OUTFITTERS 0.43% 52,416.00 BBG000BGXZB5 2,016
1/21/2026 AHCO AdaptHealth Corp. 0.23% 27,457.20 BBG00KJQVGV3 2,610
1/21/2026 AIN ALBANY INTL CORP-CL A 0.07% 8,292.96 BBG000BRWWH3 144
1/21/2026 ALG ALAMO GROUP INC 0.14% 17,275.50 BBG000BJTZX0 90
1/21/2026 ALGT ALLEGIANT TRAVEL CO 0.20% 24,464.70 BBG000LJS6B8 270
1/21/2026 ALKS ALKERMES PLC 0.66% 79,818.30 BBG000C9F2F9 2,358
1/21/2026 ALTG ALTA EQUIPMENT GROUP INC class a 0.04% 5,391.36 BBG00NZ6JVD4 864
1/21/2026 AMAL AMALGAMATED FINANCIAL 0.15% 18,807.66 BBG00XRT7YX6 522
1/21/2026 AMN AMN HEALTHCARE 0.18% 21,886.20 BBG000BCT197 1,134
1/21/2026 AMPH AMPHASTAR PHARMACEUTICALS IN 0.39% 47,667.96 BBG000BW90S6 1,818
1/21/2026 AMR ALPHA METALLURGICAL RES INC COMMON STOCK 0.31% 38,052.18 BBG00PPWZ8C7 162
1/21/2026 AMRX AMNEAL PHARMACEUTICALS INC COMMON STOCK USD 0.01 0.78% 94,763.52 BBG00462PGG0 6,912
1/21/2026 ANDE Andersons Inc/The 0.17% 21,077.46 BBG000BF8CN3 342
1/21/2026 ANF ABERCROMBIE & FITCH CO-CL A 0.59% 71,287.20 BBG000H9G7X2 720
1/21/2026 AOSL ALPHA & OMEGA SEMICONDUCTOR 0.01% 1,653.84 BBG000QLW222 72
1/21/2026 APLE APPLE HOSPITALITY REIT INC 0.10% 12,325.50 BBG006473QX9 990
1/21/2026 ARAY ACCURAY INC 0.01% 1,559.67 BBG000QNRY51 1,926
1/21/2026 ARCB ARCBEST CORP 0.07% 8,234.10 BBG000C1PFY5 90
1/21/2026 ARRY Array Technologies Inc. 0.25% 30,721.32 BBG001V4SF46 3,006
1/21/2026 ASC ARDMORE SHIPPING CORP 0.08% 9,687.60 BBG004SCC0R1 810
1/21/2026 ASGN AMC NETWORKS INC-A 0.54% 66,160.80 BBG000CRN8N8 1,296
1/21/2026 ASIX ADVANSIX INC 0.05% 5,820.84 BBG00CWTTQ41 342
1/21/2026 ASO Academy Sports & Outdoors Inc. 0.42% 51,482.34 BBG00X7L1C14 882
1/21/2026 ATEN A10 NETWORKS INC 0.10% 12,025.26 BBG0060K22C1 702
1/21/2026 ATGE ADTALEM GLOBAL EDUCATION INC 0.43% 52,526.88 BBG000DQBZJ7 432
1/21/2026 ATKR ATKORE INTERNATI 0.61% 73,664.64 BBG000QTFDQ4 1,008
1/21/2026 ATMU ATMUS FILTRATION TECHNOLOGIE COMMON STOCK 1.27% 154,872.00 BBG01B079Z74 2,700
1/21/2026 AUPH AURINIA PHARMACEUTICALS INC 0.05% 6,651.00 BBG000BCRJM5 450
1/21/2026 AVA Avista Corp 0.70% 84,934.98 BBG000BCNF74 2,106
1/21/2026 AVO Mission Produce Inc. 0.07% 8,265.60 BBG005C9W679 630
1/21/2026 AX AXOS FINANCIAL INC 0.58% 70,973.46 BBG000QPHD08 738
1/21/2026 AXL AMERICAN AXLE & MFG HOLDINGS 0.06% 6,980.04 BBG000BPYZV2 828
1/21/2026 BBCP Concrete Pumping Holdings Inc. 0.01% 1,404.00 BBG00M8BB0W0 234
1/21/2026 BCC BOISE CASCADE CO 0.40% 48,965.76 BBG000RQKCR4 576
1/21/2026 BDC BELDEN INC 0.40% 49,158.36 BBG000Q4XNV1 414
1/21/2026 BJRI BJ S RESTAURANTS INC COMMON STOCK 0.09% 11,271.96 BBG000H9LNX1 252
1/21/2026 BLKB BLACKBAUD INC 0.33% 40,744.98 BBG000BGGTW5 738
1/21/2026 BLMN BLOOMIN BRANDS INC 0.15% 18,516.60 BBG002VZ68Y2 2,430
1/21/2026 BNL BROADSTONE NET LEASE INC BNL 0.09% 10,429.02 BBG000PWD2R3 558
1/21/2026 BOX BOX INC - CLASS A 0.44% 53,393.04 BBG000PMSK08 2,052
1/21/2026 BSVN Bank7 Corp. 0.05% 5,643.54 BBG00LV100N0 126
1/21/2026 BTMD Biote Corp. Class A 0.04% 4,451.76 BBG00ZCMCB75 1,944
1/21/2026 BTU PEABODY ENERGY CORP 0.67% 81,077.04 BBG00GBV88T6 2,088
1/21/2026 BV BrightView Holdings Inc. 0.07% 8,255.88 BBG00L1LT6D6 612
1/21/2026 CAL CALERES INC 0.04% 4,801.68 BBG000CYSFS7 342
1/21/2026 CALM CAL MAINE FOODS INC COMMON STOCK USD.01 0.34% 41,499.00 BBG000CDMJW6 522
1/21/2026 CARG CarGurus Inc. 0.28% 34,535.16 BBG00HQ77DS2 1,026
1/21/2026 CARS CARS.COM INC 0.17% 21,168.00 BBG000HGTH33 1,764
1/21/2026 CATY CATHAY GENERAL BANCORP 0.12% 14,158.80 BBG000C668L5 270
1/21/2026 CBNK CAPITAL BANCORP INC/MD 0.04% 5,459.40 BBG000G2Z909 180
1/21/2026 CBRL CRACKER BARREL OLD COUNTRY 0.06% 7,600.32 BBG000BF33K1 234
1/21/2026 CBT CABOT CORP 0.63% 76,995.00 BBG000BF3WW4 1,062
1/21/2026 CC CHEMOURS CO/THE 0.30% 36,718.92 BBG005H82GB2 2,268
1/21/2026 CCSI Consensus Cloud Solutions Inc. 0.19% 22,891.41 BBG0105XBRH0 1,062
1/21/2026 CDP COPT DEFENSE PROPERTIES 0.28% 34,394.22 BBG000BXL4N7 1,134
1/21/2026 CENT CENTRAL GARDEN & PET CO 0.20% 23,844.78 BBG000BFD605 738
1/21/2026 CHEF CHEFS WAREHOUSE INC/THE 0.18% 22,356.54 BBG001MFW6D6 342
1/21/2026 CLMB CLIMB GLOBAL SOLUTIONS IN 0.04% 4,338.72 BBG000BCJVD7 36
1/21/2026 CMC COMMERCIAL METALS CO 0.83% 100,906.56 BBG000BFSND8 1,296
1/21/2026 CMPR CIMPRESS PLC 0.54% 66,314.52 BBG00R0TMXH1 828
1/21/2026 CMRE COSTAMARE INC COMMON STOCK USD.0001 0.09% 10,841.40 BBG0017WYCC2 684
1/21/2026 CNK CINEMARK HOLDINGS INC 0.30% 36,560.16 BBG000QDVR53 1,512
1/21/2026 CNMD CONMED CORP 0.17% 20,946.24 BBG000BFZVH8 504
1/21/2026 CNXN PC CONNECTION INC 0.08% 9,344.16 BBG000BX74M4 162
1/21/2026 COLL COLLEGIUM PHARMACEUTICAL INC 0.60% 72,771.48 BBG000N7LPW4 1,548
1/21/2026 CON Concentra Group Holdings Parent Inc 0.80% 97,371.72 BBG01NBZ7QD9 4,428
1/21/2026 CRI CARTER S INC COMMON STOCK USD.01 0.23% 28,169.46 BBG000CTM4J9 738
1/21/2026 CSGS CSG SYSTEMS INTERNATIONAL INC COMMON STOCK USD 0.39% 47,377.44 BBG000G3TQV2 594
1/21/2026 CSTM CONSTELLIUM SE 0.40% 48,459.06 BBG004K5PJP1 2,106
1/21/2026 CTBI Community Trust Bancorp Inc 0.04% 4,673.88 BBG000F4J227 72
1/21/2026 CTS CTS Corp 0.05% 6,289.92 BBG000BGMC46 126
1/21/2026 CUBI CUSTOMERS BANCORP INC 0.13% 15,879.60 BBG0023XX761 198
1/21/2026 CURV TORRID HOLDINGS INC 0.04% 4,582.98 BBG011C0PCJ8 3,726
1/21/2026 CVBF CVB FINANCIAL CORP 0.01% 1,497.60 BBG000JTYFB2 72
1/21/2026 CWAN Clearwater Analytics Holdings Inc. Class A 0.32% 39,414.60 BBG012C765L4 1,620
1/21/2026 CWCO CONSOLIDATED WATER CO LTD COMMON STOCK USD 0.6 0.19% 23,215.50 BBG000K8PTB6 630
1/21/2026 CXM SPRINKLR INC 0.06% 6,953.04 BBG0043NCD05 1,044
1/21/2026 CXW CORECIVIC INC CXW 0.16% 18,946.44 BBG000BJSJT2 954
1/21/2026 DAKT DAKTRONICS INC 0.08% 9,508.32 BBG000BMC8K5 432
1/21/2026 DAN DANA INC 0.21% 25,013.88 BBG000TCD088 828
1/21/2026 DBD DIEBOLD NIXDORF INC COMMON STOCK 0.85% 103,010.04 BBG01HVHYBT6 1,476
1/21/2026 DBI DESIGNER BRANDS INC 0.02% 2,786.40 BBG000CF8227 360
1/21/2026 DEI DOUGLAS EMMETT INC 0.23% 27,588.06 BBG000PN1SJ8 2,538
1/21/2026 DFIN DONNELLEY FINANC 0.70% 85,613.22 BBG009R0CT58 1,566
1/21/2026 DGII DIGI INTERNATIONAL INC 0.04% 4,664.52 BBG000BZ50L0 108
1/21/2026 DIOD DIODES INC 0.09% 10,627.20 BBG000G25P51 180
1/21/2026 DLX Deluxe Corp. 0.28% 33,516.00 BBG000BH6360 1,368
1/21/2026 DNOW DNOW INC 0.04% 4,928.22 BBG005BLN209 342
1/21/2026 DOLE DOLE PLC COMMON STOCK USD.01 0.18% 22,030.38 BBG011PCV4J9 1,458
1/21/2026 DRH DIAMONDROCK HOSPITALITY CO 0.11% 13,167.00 BBG000JKHFP5 1,386
1/21/2026 DRVN DRIVEN BRANDS HOLDINGS IN 0.33% 39,831.84 BBG00YN8NCD6 2,502
1/21/2026 EAT BRINKER INTL 0.90% 110,055.60 BBG000BK28N7 684
1/21/2026 EE Excelerate Energy Inc. Class A 0.33% 39,674.88 BBG014GJSRF5 1,152
1/21/2026 EFSC ENTERPRISE FINANCIAL SERVICE 0.04% 5,210.10 BBG000DZN289 90
1/21/2026 EGAN EGAIN CORP 0.03% 3,350.16 BBG000C03573 324
1/21/2026 EGHT 8X8 INC 0.03% 3,749.76 BBG000BCGHH7 2,232
1/21/2026 EGY VAALCO ENERGY INC 0.09% 10,389.60 BBG000BTBH21 2,160
1/21/2026 EIG EMPLOYERS HOLDINGS INC 0.05% 6,415.20 BBG000DJX7Q3 144
1/21/2026 ELMD ELECTROMED INC 0.01% 1,485.00 BBG000QN5ZH9 54
1/21/2026 EMBC EMBECTA CORP-W/I 0.36% 43,722.18 BBG014L7D4G1 3,546
1/21/2026 ENSG ENSIGN GROUP INC/THE 1.66% 201,715.92 BBG000K1T9L0 1,134
1/21/2026 EQBK EQUITY BANCSHARES INC - CL A 0.01% 1,764.00 BBG000QKJS40 36
1/21/2026 ESNT ESSENT GROUP LTD 0.70% 85,322.16 BBG0058YL7G9 1,386
1/21/2026 EVCM EverCommerce Inc. 0.16% 19,164.24 BBG0118LMWY9 1,548
1/21/2026 EVTC EVERTEC INC 0.92% 112,266.72 BBG000J187K0 3,816
1/21/2026 FBP First BanCorp. 0.46% 56,039.04 BBG000CYKKX8 2,538
1/21/2026 FC FRANKLIN COVEY CO 0.02% 3,022.56 BBG000FCZM90 144
1/21/2026 FCF FIRST COMMONWEALTH FINL CORP 0.04% 4,889.70 BBG000CND7W0 270
1/21/2026 FFBC FIRST FINANCIAL BANCORP 0.08% 9,466.56 BBG000BJGW43 342
1/21/2026 FLOC FLOWCO HOLDINGS INC CL A COMMON STOCK USD.0001 0.56% 67,975.20 BBG01R6F2N88 3,240
1/21/2026 FLR FLUOR CORP 0.34% 41,126.40 BBG000BB1TH9 918
1/21/2026 FLXS FLEXSTEEL INDUSTRIES INC COMMON STOCK USD 1 0.01% 1,517.40 BBG000BJNBB3 36
1/21/2026 FMNB FARMERS NATL BANC CORP 0.03% 3,495.24 BBG000D9HD17 252
1/21/2026 FN Fabrinet 1.30% 158,228.64 BBG000HBFQP5 324
1/21/2026 FORM FORMFACTOR INC 0.26% 31,547.88 BBG000D1Y3P1 378
1/21/2026 FORR FORRESTER RESEARCH INC 0.03% 3,050.46 BBG000HGNYG8 378
1/21/2026 FTLF U FITLIFE BRANDS INC 0.01% 1,494.90 BBG000QQFN33 90
1/21/2026 FULT FULTON FINANCIAL CORP 0.10% 12,552.12 BBG000BJZM26 612
1/21/2026 GAMB GAMBLING COM GROUP LTD 0.03% 3,243.42 BBG011M1LRL3 666
1/21/2026 GCT GigaCloud Technology Inc 0.30% 37,103.04 BBG018PWQD97 936
1/21/2026 GDEN GOLDEN ENTERTAINMENT INC 0.01% 1,493.10 BBG000BCV1L0 54
1/21/2026 GEO GEO GROUP INC/THE 0.24% 28,981.80 BBG000GC0TZ3 1,620
1/21/2026 GFF GRIFFON CORP 0.61% 73,984.32 BBG000D7FT63 864
1/21/2026 GIII G III APPAREL 0.09% 10,623.60 BBG000C2YZ60 360
1/21/2026 GMRE.UN GLOBAL MEDICAL REIT INC 0.02% 1,944.54 BBG0027F2BD3 54
1/21/2026 GNK GENCO SHIPPING & TRADING LTD 0.01% 1,796.40 BBG006TBN8B5 90
1/21/2026 GPOR GULFPORT ENERGY CORP COMMON STOCK USD.0001 0.66% 80,912.16 BBG0112Z86C1 414
1/21/2026 GRBK GREEN BRICK PARTNERS INC 0.69% 84,119.04 BBG000QGYG84 1,152
1/21/2026 GTLS CHART INDUSTRIES INC COMMON STOCK USD.01 0.77% 93,375.00 BBG000P1K2X6 450
1/21/2026 GTX GARRETT MOTION INC COMMON STOCK USD 0.001 0.73% 88,530.12 BBG00HY28P97 4,788
1/21/2026 HBT HBT Financial Inc. 0.06% 7,146.72 BBG00Q8J72J0 252
1/21/2026 HCC WARRIOR MET COAL INC COMMON STOCK USD.01 0.58% 70,108.74 BBG00GD1JMV4 702
1/21/2026 HCKT HACKETT GROUP INC/THE 0.08% 9,908.64 BBG000BBLQV7 504
1/21/2026 HG US HAMILTON INSURANCE GROU CL B COMMON STOCK USD.01 0.22% 27,377.28 BBG01JRQ9QJ3 1,008
1/21/2026 HI HILLENBRAND INC 0.53% 64,721.88 BBG000KT0GV3 2,034
1/21/2026 HLF Herbalife Ltd. 1.06% 128,593.44 BBG000MM5VL9 7,416
1/21/2026 HLIT HARMONIC INC 0.13% 15,743.16 BBG000BTXZ45 1,548
1/21/2026 HLLY Holley Inc. 0.01% 1,814.40 BBG00Y3N2SC4 432
1/21/2026 HLMN HILLMAN SOLUTIONS CORP 0.07% 8,596.80 BBG00XXPB3L3 864
1/21/2026 HLX HELIX ENERGY SOLUTIONS GROUP 0.09% 10,693.44 BBG000J7Q1L9 1,422
1/21/2026 HNI HNI CORP 0.23% 28,280.35 BBG000C7QK61 595
1/21/2026 HOV HOVNANIAN ENTERPRISES, INC. COMMON STOCK 0.11% 13,524.84 BBG000BLCBN7 108
1/21/2026 HPK HighPeak Energy Inc. 0.02% 2,690.10 BBG00RD1PYM7 630
1/21/2026 HRMY Harmony Biosciences Holdings Inc. 0.75% 91,798.38 BBG00WBPG4C2 2,502
1/21/2026 HRTG HERITAGE INSURANCE HOLDINGS 0.22% 26,604.18 BBG006D4PF48 1,026
1/21/2026 HSTM HEALTHSTREAM INC 0.14% 16,439.76 BBG000BVK1D9 774
1/21/2026 HUBG HUB GROUP INC-CL A 0.05% 6,039.18 BBG000G9W6L0 126
1/21/2026 HURN HURON CONSULTING GROUP INC 0.68% 82,559.88 BBG000PV2M48 468
1/21/2026 HVT HAVERTY FURNITURE 0.01% 1,461.78 BBG000FVBPJ6 54
1/21/2026 HWC Hancock Holding Co 0.19% 23,669.82 BBG000CBC7D8 342
1/21/2026 HY HYSTER-YALE 0.15% 17,758.44 BBG000BDS374 522
1/21/2026 IBCP INDEP BANK/MICH 0.07% 8,201.70 BBG000BLN9N0 234
1/21/2026 ICFI ICF INTERNATIONAL INC 0.43% 51,753.60 BBG000BBXVK5 540
1/21/2026 IDCC INTERDIGITAL INC 1.63% 197,796.06 BBG000HLJ7M4 594
1/21/2026 IIIV I3 Verticals Inc. Class A 0.01% 1,308.96 BBG00L32N3N8 54
1/21/2026 IMMR IMMERSION CORPORATION 0.03% 3,784.32 BBG000C0ZCX4 576
1/21/2026 IMXI International Money Express Inc. 0.20% 24,847.02 BBG00G6D5MS5 1,602
1/21/2026 INSE Inspired Entertainment Inc. 0.03% 3,655.08 BBG007FJ83S1 396
1/21/2026 INSW INTERNATIONAL SEAWAYS INC 0.75% 90,937.62 BBG003MN93C9 1,566
1/21/2026 INVA INNOVIVA INC 0.40% 48,333.60 BBG000CG9XT7 2,466
1/21/2026 IOSP INNOSPEC INC 0.25% 30,674.70 BBG000BMFNP4 378
1/21/2026 IPAR INTER PARFUMS INC 0.38% 46,609.92 BBG000GCSWR5 504
1/21/2026 IRMD IRADIMED CORP 0.03% 3,715.92 BBG006NM92X2 36
1/21/2026 IRWD IRONWOOD PHARMACEUTICALS INC 0.45% 54,576.18 BBG000GBZ3J2 10,278
1/21/2026 JAKK JAKKS PACIFIC INC 0.03% 3,105.54 BBG000GPK708 162
1/21/2026 JBI Janus International Group Inc. 0.31% 38,010.06 BBG0100SH2C0 5,346
1/21/2026 JILL J. JILL INC 0.05% 6,636.96 BBG00FZBYDS7 396
1/21/2026 JJSF J&J SNACK FOODS CORP COMMON STOCK USD 0 0.06% 6,897.60 BBG000BMGPW0 72
1/21/2026 JXN JACKSON FINANCIAL INC COMMON STOCK USD 1.20% 146,011.50 BBG00922Y5Z6 1,278
1/21/2026 KBH KB HOME 0.44% 53,265.60 BBG000BMLWX8 864
1/21/2026 KE KIMBALL ELECTRONICS INC 0.01% 1,680.48 BBG0018DT0K6 54
1/21/2026 KFRC KFORCE INC 0.07% 8,757.00 BBG000LK07B3 252
1/21/2026 KFY KORN/FERRY INTERNATIONAL 0.15% 18,306.00 BBG000C5QMB5 270
1/21/2026 KINS KINGSTONE COS INC 0.10% 12,391.74 BBG000G21FS2 774
1/21/2026 KLIC KULICKE & SOFFA INDUSTRIES 0.03% 3,210.84 BBG000BMTX31 54
1/21/2026 KMT KENNAMETAL INC 0.04% 4,326.84 BBG000BMWKC5 126
1/21/2026 KRT Karat Packaging Inc. 0.04% 5,320.08 BBG00Q9MSFC7 216
1/21/2026 LBRT LIBERTY ENERGY INC COMMON STOCK USD 0.73% 88,232.76 BBG00GK831B6 4,158
1/21/2026 LEGH LEGACY HOUSING CORP 0.04% 5,234.58 BBG00MJDR6J9 234
1/21/2026 LFVN LIFEVANTAGE CORP 0.01% 1,333.80 BBG000CDJHR0 234
1/21/2026 LNTH LANTHEUS HOLDINGS INC 1.09% 132,747.12 BBG006Q52RD0 1,998
1/21/2026 LOCO EL POLLO LOCO HOLDINGS INC 0.01% 1,589.76 BBG000LC2VD4 144
1/21/2026 LOVE LOVESAC CO/THE 0.01% 1,338.30 BBG000QYVKN2 90
1/21/2026 LPG DORIAN LPG LTD 0.21% 25,758.00 BBG006476H39 900
1/21/2026 LRN STRIDE INC 0.77% 94,095.54 BBG000QSXPZ9 1,314
1/21/2026 LXFR LUXFER HOLDINGS PLC COMMON STOCK 0.02% 2,473.74 BBG0029SH078 162
1/21/2026 LXU LSB INDUSTRIES INC 0.03% 3,047.76 BBG000C1C526 306
1/21/2026 LZB LA Z BOY INC COMMON STOCK USD1.0 0.11% 13,526.10 BBG000BNLC97 342
1/21/2026 MATX MATSON INC 0.78% 95,294.52 BBG000BBK401 612
1/21/2026 MAX MediaAlpha Inc. Class A 0.08% 10,153.08 BBG00XRTJ7K6 918
1/21/2026 MBWM MERCANTILE BANK CORP 0.08% 9,639.00 BBG000BP2RV5 180
1/21/2026 MCS MARCUS CORPORATION 0.04% 5,441.22 BBG000D6HL06 342
1/21/2026 MCW MISTER CAR WASH INC 0.16% 19,507.68 BBG011FS2K38 3,312
1/21/2026 MD MEDNAX INC 0.13% 15,890.40 BBG000H8LGK2 720
1/21/2026 MDXG MIMEDX GROUP INC 0.04% 4,701.06 BBG000RJ6FL5 882
1/21/2026 MED Medifast Inc 0.01% 1,486.80 BBG000BWBW76 126
1/21/2026 MGPI MGP INGREDIENTS INC 0.04% 4,487.40 BBG000BXK6C5 180
1/21/2026 MHO M/I Homes Inc 0.61% 74,709.00 BBG000BL9MZ4 540
1/21/2026 MITK MITEK SYSTEMS INC 0.04% 4,722.12 BBG000BP3D45 468
1/21/2026 MLAB MESA LABS 0.08% 9,334.44 BBG000BP3PW7 108
1/21/2026 MLR MILLER INDUSTRIES INC/TENN 0.07% 8,119.98 BBG000BXFWH9 198
1/21/2026 MMS MAXIMUS INC 1.71% 208,003.32 BBG000BC5WJ4 2,124
1/21/2026 MMSI MERIT MEDICAL 0.35% 42,058.80 BBG000C42VX0 504
1/21/2026 MNTK MONTAUK RENEWABLES INC MNTK 0.06% 7,401.24 BBG00YHYK2C2 4,806
1/21/2026 MOV MOVADO GROUP INC 0.02% 2,046.60 BBG000BL30Y9 90
1/21/2026 MRTN MARTEN TRANSPORT LTD 0.03% 3,706.56 BBG000BPDJM1 288
1/21/2026 MTRX Matrix Service Co 0.02% 2,298.78 BBG000C4TPX4 162
1/21/2026 MTUS TIMKENSTEEL CORP 0.08% 9,153.00 BBG0057SF1Z2 450
1/21/2026 MTX Minerals Technologies Inc 0.02% 2,426.04 BBG000BB61F7 36
1/21/2026 MUR MURPHY OIL CORP 0.70% 85,293.00 BBG000BPMH90 2,700
1/21/2026 NAT NORDIC AMERICAN TANKERS LTD COMMON STOCK USD.01 0.11% 13,398.84 BBG000JK57G6 3,276
1/21/2026 NATL NCR Atleos Corporation 0.81% 98,710.20 BBG019Y0WP19 2,610
1/21/2026 NBR NABORS INDUSTRIES LTD 0.35% 42,631.92 BBG000BZTW70 648
1/21/2026 NECB NORTHEAST COMMUNITY BANCORP INC 0.06% 6,854.40 BBG011RJRY92 288
1/21/2026 NEXN NEXXEN INTERNATIONAL LTD 0.01% 1,123.20 BBG0116Y22N3 180
1/21/2026 NMIH NMI HOLDINGS INC-CLASS A 0.64% 78,345.36 BBG005DLMMZ6 2,052
1/21/2026 NRDS NERDWALLET INC 0.16% 19,272.60 BBG0087DN233 1,494
1/21/2026 NSIT INSIGHT ENTERPRISES INC 0.49% 59,859.18 BBG000DY3K39 738
1/21/2026 NTB BANK OF NT BUTTERFIELD & SON 0.39% 47,988.72 BBG00DK7NM27 936
1/21/2026 NVGS NAVIGATOR HOLDINGS LTD 0.21% 24,966.00 BBG000R9BLC8 1,368
1/21/2026 NWPX NWPX INFRASTRUCTURE INC 0.02% 2,491.92 BBG000FLVLF9 36
1/21/2026 NXRT NEXPOINT RESIDENTIAL 0.05% 6,661.90 BBG0077Q6QJ5 217
1/21/2026 NXT NEXTPOWER INC-CL A 2.30% 279,892.80 BBG00835TPZ2 2,790
1/21/2026 OBT ORANGE COUNTY BANCORP INC 0.03% 3,841.74 BBG000BFXZH1 126
1/21/2026 OI O-I GLASS INC 0.25% 31,018.50 BBG00R2JZG39 2,034
1/21/2026 OLP ONE LIBERTY PROPERTIES INC 0.03% 3,471.66 BBG000BQJHF5 162
1/21/2026 OMI OWENS + MINOR INC COMMON STOCK USD2.0 0.02% 2,234.16 BBG000CTV5F0 1,044
1/21/2026 OOMA OOMA INC 0.03% 3,240.00 BBG001QB7V26 270
1/21/2026 OPCH OPTION CARE HEALTH INC 1.70% 206,842.50 BBG000BQK480 5,706
1/21/2026 OPFI OPPFI INC 0.14% 17,390.16 BBG00XV5D453 1,746
1/21/2026 ORRF ORRSTOWN FINL SERVICES INC 0.07% 8,091.36 BBG000BRRN07 216
1/21/2026 OSBC OLD SECOND BANCORP INC 0.09% 10,434.42 BBG000BLFSZ4 486
1/21/2026 OSPN ONESPAN INC 0.04% 4,692.60 BBG000BJ3R48 396
1/21/2026 OUT.UN OUTFRONT MEDIA INC 0.51% 62,081.28 BBG004S69ZX4 2,448
1/21/2026 OXM OXFORD INDUSTRIES INC 0.07% 8,300.88 BBG000BQPRQ4 216
1/21/2026 PANL PANGAEA LOGISTICS SOLUTIONS 0.05% 5,911.92 BBG005PTVFQ1 828
1/21/2026 PARR PAR PACIFIC HOLDINGS INC 0.22% 27,072.00 BBG003C5DL16 720
1/21/2026 PBH Prestige Brands Holdings Inc 1.05% 127,836.00 BBG000QM0RZ4 1,908
1/21/2026 PBYI PUMA BIOTECHNOLOGY INC 0.13% 15,998.58 BBG0018YXYX7 2,322
1/21/2026 PDEX PRO DEX INC COMMON STOCK 0.02% 2,205.90 BBG000C30865 54
1/21/2026 PDFS PDF Solutions Inc 0.03% 3,227.40 BBG000CYCKR4 90
1/21/2026 PEBO PEOPLES BANCORP INC 0.03% 3,553.20 BBG000BDPPR6 108
1/21/2026 PENG PENGUIN SOLUTIONS INC 0.13% 15,665.76 BBG00GLTQCX6 774
1/21/2026 PFBC PREFERRED BANK/LOS ANGELES 0.19% 23,201.10 BBG000BRF6K5 234
1/21/2026 PGNY Progyny Inc. 0.07% 8,245.80 BBG002H1K1H1 324
1/21/2026 PHIN PHINIA Inc. 0.17% 20,257.92 BBG01F6N6NM7 288
1/21/2026 PII POLARIS INDUSTRIES INC 0.36% 44,062.20 BBG000D5S4M0 630
