Applied Finance IVS US SMID ETF

IVSS
Inception Date:
12/3/2025
Management Style:
Active
CUSIP:
26923W108
Total Gross Expense Ratio:
0.590%

Asset Class:
Exchange:
NASDAQ
Advisor:
Applied Finance Advisors

As Of Date:
12/4/2025
NAV ($):
$25.23
Market Price ($):
$25.24
Premium / Discount:
0.016

30 Day Median Bid/Ask Spread:
0.001985
Shares Outstanding:
150,000
Total Net Assets:
$3,784,995.00


Quarter End Performance
Data not yet available

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.49%

NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NYSE Arca is open for trading. Market price performance is based on the trade price at which shares are bought and sold on the NYSE Arca using the last share trade. Performance of less than one year is cumulative.


Premium Discount
Number of Days at 2025 Cumul. Q4 2025 Q3 2025 Q2 2025 Q1 2025 2024 Cumul. Q4 2024 Q3 2024 Q2 2024 Q1 2024
Premium 1 1
NAV 0 0
Discount 0 0

Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.


From 1/1/2024 to 12/4/2025 :
Days traded at Premium
Days traded at NAV
Days traded at Discount
As of Date Discount Premium


Holdings
As Of Date Ticker Name Weight Market Value FIGI Shares Held
12/4/2025 AAMI ACADIAN ASSET MANAGEMENT 0.60% 22,555.26 BBG00P2HLNY3 486
12/4/2025 ABG Asbury Automotive Group Inc 0.37% 14,034.00 BBG000BKDWB5 60
12/4/2025 ABM ABM Industries Inc 0.08% 3,188.88 BBG000B9YYH7 72
12/4/2025 ACDC ProFrac Holding Corp. Class A 0.04% 1,484.28 BBG013PRYPJ2 342
12/4/2025 ACIC AMERICAN COASTAL INURANCE 0.28% 10,467.60 BBG000TKFJQ7 858
12/4/2025 ACIW ACI WORLDWIDE INC 1.02% 38,655.90 BBG000PMBV39 834
12/4/2025 ACLS Axcelis Technologies Inc 0.47% 17,641.80 BBG000DW34S2 198
12/4/2025 ACT ENACT HOLDINGS INC COMMON STOCK USD.01 0.78% 29,577.60 BBG00WSNP4R3 780
12/4/2025 ADEA Adeia Inc 0.28% 10,449.60 840
12/4/2025 ADMA ADMA BIOLOGICS INC 0.53% 20,029.56 BBG002NCK5M5 996
12/4/2025 ADNT ADIENT PLC 0.10% 3,869.88 BBG009PN0C87 204
12/4/2025 ADV ADVANTAGE SOLUTIONS INC CLASS A 0.03% 1,110.99 1,152
12/4/2025 AEIS Advanced Energy Industries Inc. 0.37% 14,166.90 BBG000FKMP26 66
12/4/2025 AEO AMERICAN EAGLE OUTFITTERS 0.43% 16,248.96 BBG000BGXZB5 672
12/4/2025 AHCO AdaptHealth Corp. 0.22% 8,160.60 BBG00KJQVGV3 870
12/4/2025 AIN ALBANY INTL CORP-CL A 0.06% 2,334.24 BBG000BRWWH3 48
12/4/2025 ALG ALAMO GROUP INC 0.13% 5,000.40 BBG000BJTZX0 30
12/4/2025 ALGT ALLEGIANT TRAVEL CO 0.19% 7,149.60 BBG000LJS6B8 90
12/4/2025 ALKS ALKERMES PLC 0.61% 23,029.80 BBG000C9F2F9 786
12/4/2025 ALTG ALTA EQUIPMENT GROUP INC class a 0.04% 1,422.72 BBG00NZ6JVD4 288
12/4/2025 AMAL AMALGAMATED FINANCIAL 0.14% 5,362.68 BBG00XRT7YX6 174
12/4/2025 AMN AMN HEALTHCARE 0.17% 6,263.46 BBG000BCT197 378
12/4/2025 AMPH AMPHASTAR PHARMACEUTICALS IN 0.43% 16,452.90 BBG000BW90S6 606
12/4/2025 AMR ALPHA METALLURGICAL RES INC COMMON STOCK 0.26% 9,963.54 54
12/4/2025 AMRX AMNEAL PHARMACEUTICALS INC COMMON STOCK USD 0.01 0.73% 27,509.76 BBG00462PGG0 2,304
12/4/2025 ANDE Andersons Inc/The 0.15% 5,778.66 BBG000BF8CN3 114
12/4/2025 ANF ABERCROMBIE & FITCH CO-CL A 0.61% 22,958.40 BBG000H9G7X2 240
12/4/2025 AOSL ALPHA & OMEGA SEMICONDUCTOR 0.01% 515.52 BBG000QLW222 24
12/4/2025 APLE APPLE HOSPITALITY REIT INC 0.10% 3,818.10 BBG006473QX9 330
12/4/2025 ARAY ACCURAY INC 0.02% 654.84 BBG000QNRY51 642
12/4/2025 ARCB ARCBEST CORP 0.06% 2,086.50 BBG000C1PFY5 30
12/4/2025 ARRY Array Technologies Inc. 0.22% 8,196.36 BBG001V4SF46 1,002
12/4/2025 ASC ARDMORE SHIPPING CORP 0.09% 3,229.20 BBG004SCC0R1 270
12/4/2025 ASGN AMC NETWORKS INC-A 0.52% 19,794.24 BBG000CRN8N8 432
12/4/2025 ASIX ADVANSIX INC 0.05% 1,793.22 BBG00CWTTQ41 114
12/4/2025 ASO Academy Sports & Outdoors Inc. 0.38% 14,491.26 BBG00X7L1C14 294
12/4/2025 ATEN A10 NETWORKS INC 0.11% 4,116.06 BBG0060K22C1 234
12/4/2025 ATGE ADTALEM GLOBAL EDUCATION INC 0.37% 13,839.84 BBG000DQBZJ7 144
12/4/2025 ATKR ATKORE INTERNATI 0.57% 21,725.76 BBG000QTFDQ4 336
12/4/2025 ATMU ATMUS FILTRATION TECHNOLOGIE COMMON STOCK 1.26% 47,601.00 BBG01B079Z74 900
12/4/2025 AUPH AURINIA PHARMACEUTICALS INC 0.06% 2,296.50 BBG000BCRJM5 150
12/4/2025 AVA Avista Corp 0.72% 27,104.22 BBG000BCNF74 702
12/4/2025 AVO Mission Produce Inc. 0.07% 2,526.30 BBG005C9W679 210
12/4/2025 AX AXOS FINANCIAL INC 0.55% 20,858.34 BBG000QPHD08 246
12/4/2025 AXL AMERICAN AXLE & MFG HOLDINGS 0.05% 1,749.84 BBG000BPYZV2 276
12/4/2025 BBCP Concrete Pumping Holdings Inc. 0.01% 517.14 BBG00M8BB0W0 78
12/4/2025 BCC BOISE CASCADE CO 0.38% 14,257.92 BBG000RQKCR4 192
12/4/2025 BDC BELDEN INC 0.44% 16,637.28 BBG000Q4XNV1 138
12/4/2025 BJRI BJ S RESTAURANTS INC COMMON STOCK 0.08% 3,154.20 BBG000H9LNX1 84
12/4/2025 BLKB BLACKBAUD INC 0.41% 15,490.62 BBG000BGGTW5 246
12/4/2025 BLMN BLOOMIN BRANDS INC 0.14% 5,467.50 BBG002VZ68Y2 810
12/4/2025 BNL BROADSTONE NET LEASE INC BNL 0.09% 3,260.58 186
12/4/2025 BOX BOX INC - CLASS A 0.57% 21,758.04 BBG000PMSK08 684
12/4/2025 BSVN Bank7 Corp. 0.05% 1,768.20 BBG00LV100N0 42
12/4/2025 BTMD Biote Corp. Class A 0.04% 1,665.36 648
12/4/2025 BTU PEABODY ENERGY CORP 0.54% 20,538.96 BBG00GBV88T6 696
12/4/2025 BV BrightView Holdings Inc. 0.07% 2,562.24 BBG00L1LT6D6 204
12/4/2025 CAL CALERES INC 0.04% 1,535.58 BBG000CYSFS7 114
12/4/2025 CALM CAL MAINE FOODS INC COMMON STOCK USD.01 0.39% 14,826.54 BBG000CDMJW6 174
12/4/2025 CARG CarGurus Inc. 0.32% 12,264.12 BBG00HQ77DS2 342
12/4/2025 CARS CARS.COM INC 0.19% 7,126.56 BBG000HGTH33 588
12/4/2025 CATY CATHAY GENERAL BANCORP 0.12% 4,507.20 BBG000C668L5 90
12/4/2025 CBNK CAPITAL BANCORP INC/MD 0.05% 1,707.00 BBG000G2Z909 60
12/4/2025 CBRL CRACKER BARREL OLD COUNTRY 0.06% 2,213.64 BBG000BF33K1 78
12/4/2025 CBT CABOT CORP 0.60% 22,691.40 BBG000BF3WW4 354
12/4/2025 CC CHEMOURS CO/THE 0.25% 9,480.24 BBG005H82GB2 756
12/4/2025 CCSI Consensus Cloud Solutions Inc. 0.21% 7,968.54 BBG0105XBRH0 354
12/4/2025 CDP COPT DEFENSE PROPERTIES 0.30% 11,169.90 BBG000BXL4N7 378
12/4/2025 CENT CENTRAL GARDEN & PET CO 0.22% 8,250.84 BBG000BFD605 246
12/4/2025 CHEF CHEFS WAREHOUSE INC/THE 0.18% 6,884.46 BBG001MFW6D6 114
12/4/2025 CLMB CLIMB GLOBAL SOLUTIONS IN 0.03% 1,290.96 BBG000BCJVD7 12
12/4/2025 CMC COMMERCIAL METALS CO 0.74% 28,179.36 BBG000BFSND8 432
12/4/2025 CMPR CIMPRESS PLC 0.53% 19,902.36 BBG00R0TMXH1 276
12/4/2025 CMRE COSTAMARE INC COMMON STOCK USD.0001 0.10% 3,723.24 BBG0017WYCC2 228
12/4/2025 CNK CINEMARK HOLDINGS INC 0.32% 12,025.44 BBG000QDVR53 504
12/4/2025 CNMD CONMED CORP 0.20% 7,432.32 BBG000BFZVH8 168
12/4/2025 CNXN PC CONNECTION INC 0.08% 3,155.22 BBG000BX74M4 54
12/4/2025 COLL COLLEGIUM PHARMACEUTICAL INC 0.65% 24,473.88 BBG000N7LPW4 516
12/4/2025 CON Concentra Group Holdings Parent Inc 0.76% 28,841.04 BBG01NBZ7QD9 1,476
12/4/2025 CRI CARTER S INC COMMON STOCK USD.01 0.20% 7,675.20 BBG000CTM4J9 246
12/4/2025 CSGS CSG SYSTEMS INTERNATIONAL INC COMMON STOCK USD 0.40% 15,299.46 BBG000G3TQV2 198
12/4/2025 CSTM CONSTELLIUM SE 0.34% 12,762.36 702
12/4/2025 CTBI Community Trust Bancorp Inc 0.04% 1,371.84 BBG000F4J227 24
12/4/2025 CTS CTS Corp 0.05% 1,861.86 BBG000BGMC46 42
12/4/2025 CUBI CUSTOMERS BANCORP INC 0.12% 4,693.92 BBG0023XX761 66
12/4/2025 CURV TORRID HOLDINGS INC 0.04% 1,403.46 BBG011C0PCJ8 1,242
12/4/2025 CVBF CVB FINANCIAL CORP 0.01% 476.16 BBG000JTYFB2 24
12/4/2025 CWAN Clearwater Analytics Holdings Inc. Class A 0.31% 11,734.20 BBG012C765L4 540
12/4/2025 CWCO CONSOLIDATED WATER CO LTD COMMON STOCK USD 0.6 0.19% 7,186.20 BBG000K8PTB6 210
12/4/2025 CXM SPRINKLR INC 0.07% 2,749.20 BBG0043NCD05 348
12/4/2025 CXW CORECIVIC INC CXW 0.16% 5,917.98 BBG000BJSJT2 318
12/4/2025 DAKT DAKTRONICS INC 0.07% 2,512.80 BBG000BMC8K5 144
12/4/2025 DAN DANA INC 0.16% 6,047.16 BBG000TCD088 276
12/4/2025 DBD DIEBOLD NIXDORF INC COMMON STOCK 0.84% 31,832.40 BBG01HVHYBT6 492
12/4/2025 DBI DESIGNER BRANDS INC 0.01% 565.20 BBG000CF8227 120
12/4/2025 DEI DOUGLAS EMMETT INC 0.27% 10,101.24 BBG000PN1SJ8 846
12/4/2025 DFIN DONNELLEY FINANC 0.66% 24,815.88 BBG009R0CT58 522
12/4/2025 DGII DIGI INTERNATIONAL INC 0.04% 1,573.56 BBG000BZ50L0 36
12/4/2025 DIOD DIODES INC 0.08% 3,101.40 BBG000G25P51 60
12/4/2025 DLX Deluxe Corp. 0.25% 9,411.84 BBG000BH6360 456
12/4/2025 DNOW NOW INC 0.04% 1,630.20 BBG005BLN209 114
12/4/2025 DOLE DOLE PLC COMMON STOCK USD.01 0.19% 7,183.08 BBG011PCV4J9 486
12/4/2025 DRH DIAMONDROCK HOSPITALITY CO 0.11% 3,991.68 BBG000JKHFP5 462
12/4/2025 DRVN DRIVEN BRANDS HOLDINGS IN 0.34% 12,793.56 BBG00YN8NCD6 834
12/4/2025 EAT BRINKER INTL 0.86% 32,430.72 BBG000BK28N7 228
12/4/2025 EE Excelerate Energy Inc. Class A 0.29% 11,082.24 BBG014GJSRF5 384
12/4/2025 EFSC ENTERPRISE FINANCIAL SERVICE 0.04% 1,671.60 BBG000DZN289 30
12/4/2025 EGAN EGAIN CORP 0.03% 1,135.08 BBG000C03573 108
12/4/2025 EGHT 8X8 INC 0.04% 1,510.32 BBG000BCGHH7 744
12/4/2025 EGY VAALCO ENERGY INC 0.07% 2,563.20 BBG000BTBH21 720
12/4/2025 EIG EMPLOYERS HOLDINGS INC 0.05% 1,900.32 BBG000DJX7Q3 48
12/4/2025 ELMD ELECTROMED INC 0.01% 500.40 BBG000QN5ZH9 18
12/4/2025 EMBC EMBECTA CORP-W/I 0.36% 13,805.76 BBG014L7D4G1 1,182
12/4/2025 ENSG ENSIGN GROUP INC/THE 1.78% 67,261.32 BBG000K1T9L0 378
12/4/2025 EQBK EQUITY BANCSHARES INC - CL A 0.01% 541.44 BBG000QKJS40 12
12/4/2025 ESNT ESSENT GROUP LTD 0.75% 28,436.10 BBG0058YL7G9 462
12/4/2025 EVCM EverCommerce Inc. 0.13% 5,000.04 BBG0118LMWY9 516
12/4/2025 EVTC EVERTEC INC 1.03% 38,859.60 BBG000J187K0 1,272
12/4/2025 FBP First BanCorp. 0.46% 17,241.48 BBG000CYKKX8 846
12/4/2025 FC FRANKLIN COVEY CO 0.02% 778.56 BBG000FCZM90 48
12/4/2025 FCF FIRST COMMONWEALTH FINL CORP 0.04% 1,494.00 BBG000CND7W0 90
12/4/2025 FFBC FIRST FINANCIAL BANCORP 0.08% 2,942.34 BBG000BJGW43 114
12/4/2025 FLOC FLOWCO HOLDINGS INC CL A COMMON STOCK USD.0001 0.52% 19,699.20 BBG01R6F2N88 1,080
12/4/2025 FLR FLUOR CORP 0.37% 13,907.70 BBG000BB1TH9 306
12/4/2025 FLXS FLEXSTEEL INDUSTRIES INC COMMON STOCK USD 1 0.01% 482.64 BBG000BJNBB3 12
12/4/2025 FMNB FARMERS NATL BANC CORP 0.03% 1,181.88 BBG000D9HD17 84
12/4/2025 FN Fabrinet 1.35% 50,952.24 BBG000HBFQP5 108
12/4/2025 FORM FORMFACTOR INC 0.19% 7,226.10 BBG000D1Y3P1 126
12/4/2025 FORR FORRESTER RESEARCH INC 0.02% 859.32 BBG000HGNYG8 126
12/4/2025 FTLF U FITLIFE BRANDS INC 0.01% 532.50 30
12/4/2025 FULT FULTON FINANCIAL CORP 0.10% 3,867.84 BBG000BJZM26 204
12/4/2025 GAMB GAMBLING COM GROUP LTD 0.03% 1,192.14 BBG011M1LRL3 222
12/4/2025 GCT GigaCloud Technology Inc 0.33% 12,480.00 BBG018PWQD97 312
12/4/2025 GDEN GOLDEN ENTERTAINMENT INC 0.01% 510.48 BBG000BCV1L0 18
12/4/2025 GEO GEO GROUP INC/THE 0.24% 9,266.40 BBG000GC0TZ3 540
12/4/2025 GFF GRIFFON CORP 0.56% 21,096.00 BBG000D7FT63 288
12/4/2025 GIII G III APPAREL 0.09% 3,534.00 BBG000C2YZ60 120
12/4/2025 GMRE.UN GLOBAL MEDICAL REIT INC 0.02% 588.42 18
12/4/2025 GNK GENCO SHIPPING & TRADING LTD 0.02% 572.70 BBG006TBN8B5 30
12/4/2025 GPOR GULFPORT ENERGY CORP COMMON STOCK USD.0001 0.79% 29,896.32 BBG0112Z86C1 138
12/4/2025 GRBK GREEN BRICK PARTNERS INC 0.67% 25,424.64 BBG000QGYG84 384
12/4/2025 GTLS CHART INDUSTRIES INC COMMON STOCK USD.01 0.81% 30,765.00 BBG000P1K2X6 150
12/4/2025 GTX GARRETT MOTION INC COMMON STOCK USD 0.001 0.71% 26,733.00 BBG00HY28P97 1,596
12/4/2025 HBT HBT Financial Inc. 0.06% 2,082.36 BBG00Q8J72J0 84
12/4/2025 HCC WARRIOR MET COAL INC COMMON STOCK USD.01 0.51% 19,330.74 BBG00GD1JMV4 234
12/4/2025 HCKT HACKETT GROUP INC/THE 0.08% 3,212.16 BBG000BBLQV7 168
12/4/2025 HG US HAMILTON INSURANCE GROU CL B COMMON STOCK USD.01 0.23% 8,890.56 BBG01JRQ9QJ3 336
12/4/2025 HI HILLENBRAND INC 0.57% 21,546.84 BBG000KT0GV3 678
12/4/2025 HLF Herbalife Ltd. 0.79% 29,861.76 BBG000MM5VL9 2,472
12/4/2025 HLIT HARMONIC INC 0.13% 4,943.28 BBG000BTXZ45 516
12/4/2025 HLLY Holley Inc. 0.02% 626.40 144
12/4/2025 HLMN HILLMAN SOLUTIONS CORP 0.07% 2,589.12 288
12/4/2025 HLX HELIX ENERGY SOLUTIONS GROUP 0.09% 3,559.74 BBG000J7Q1L9 474
12/4/2025 HNI HNI CORP 0.16% 6,177.00 BBG000C7QK61 150
12/4/2025 HOV HOVNANIAN ENTERPRISES, INC. COMMON STOCK 0.10% 3,737.52 36
12/4/2025 HPK HighPeak Energy Inc. 0.03% 1,317.75 BBG00RD1PYM7 210
12/4/2025 HRMY Harmony Biosciences Holdings Inc. 0.84% 31,900.50 BBG00WBPG4C2 834
12/4/2025 HRTG HERITAGE INSURANCE HOLDINGS 0.26% 9,685.44 BBG006D4PF48 342
12/4/2025 HSII HEIDRICK & STRUGGLES INTL 0.06% 2,121.84 BBG000CYTZ93 36
12/4/2025 HSTM HEALTHSTREAM INC 0.17% 6,375.18 BBG000BVK1D9 258
12/4/2025 HUBG HUB GROUP INC-CL A 0.04% 1,665.30 BBG000G9W6L0 42
12/4/2025 HURN HURON CONSULTING GROUP INC 0.70% 26,601.12 BBG000PV2M48 156
12/4/2025 HVT HAVERTY FURNITURE 0.01% 432.00 BBG000FVBPJ6 18
12/4/2025 HWC Hancock Holding Co 0.19% 7,244.70 BBG000CBC7D8 114
12/4/2025 HY HYSTER-YALE 0.16% 6,095.22 BBG000BDS374 174
12/4/2025 IAS Integral Ad Science Holding Corp. 0.04% 1,600.56 BBG011BPJYK1 156
12/4/2025 IBCP INDEP BANK/MICH 0.07% 2,645.76 BBG000BLN9N0 78
12/4/2025 ICFI ICF INTERNATIONAL INC 0.41% 15,366.60 BBG000BBXVK5 180
12/4/2025 IDCC INTERDIGITAL INC 1.84% 69,456.42 BBG000HLJ7M4 198
12/4/2025 IIIV I3 Verticals Inc. Class A 0.01% 415.62 BBG00L32N3N8 18
12/4/2025 IMMR IMMERSION CORPORATION 0.03% 1,307.52 BBG000C0ZCX4 192
12/4/2025 IMXI International Money Express Inc. 0.22% 8,196.90 BBG00G6D5MS5 534
12/4/2025 INSE Inspired Entertainment Inc. 0.03% 1,145.76 BBG007FJ83S1 132
12/4/2025 INSW INTERNATIONAL SEAWAYS INC 0.71% 26,950.86 BBG003MN93C9 522
12/4/2025 INVA INNOVIVA INC 0.45% 17,097.60 BBG000CG9XT7 822
12/4/2025 IOSP INNOSPEC INC 0.25% 9,325.26 BBG000BMFNP4 126
12/4/2025 IPAR INTER PARFUMS INC 0.36% 13,797.84 BBG000GCSWR5 168
12/4/2025 IRMD IRADIMED CORP 0.03% 1,127.04 BBG006NM92X2 12
12/4/2025 IRWD IRONWOOD PHARMACEUTICALS INC 0.34% 12,778.98 BBG000GBZ3J2 3,426
12/4/2025 JAKK JAKKS PACIFIC INC 0.02% 896.94 54
12/4/2025 JBI Janus International Group Inc. 0.29% 11,030.58 BBG0100SH2C0 1,782
12/4/2025 JILL J. JILL INC 0.06% 2,133.12 132
12/4/2025 JJSF J&J SNACK FOODS CORP COMMON STOCK USD 0 0.06% 2,188.80 BBG000BMGPW0 24
12/4/2025 JXN JACKSON FINANCIAL INC COMMON STOCK USD 1.10% 41,811.90 426
12/4/2025 KBH KB HOME 0.49% 18,486.72 BBG000BMLWX8 288
12/4/2025 KE KIMBALL ELECTRONICS INC 0.01% 530.46 BBG0018DT0K6 18
12/4/2025 KFRC KFORCE INC 0.07% 2,497.32 BBG000LK07B3 84
12/4/2025 KFY KORN/FERRY INTERNATIONAL 0.16% 5,983.20 BBG000C5QMB5 90
12/4/2025 KINS KINGSTONE COS INC 0.10% 3,903.54 BBG000G21FS2 258
12/4/2025 KLIC KULICKE & SOFFA INDUSTRIES 0.02% 856.26 BBG000BMTX31 18
12/4/2025 KMT KENNAMETAL INC 0.03% 1,173.06 BBG000BMWKC5 42
12/4/2025 KRT Karat Packaging Inc. 0.04% 1,584.00 BBG00Q9MSFC7 72
12/4/2025 LBRT LIBERTY ENERGY INC COMMON STOCK USD 0.72% 27,262.62 BBG00GK831B6 1,386
12/4/2025 LEGH LEGACY HOUSING CORP 0.04% 1,574.04 BBG00MJDR6J9 78
12/4/2025 LFVN LIFEVANTAGE CORP 0.01% 543.66 BBG000CDJHR0 78
12/4/2025 LNTH LANTHEUS HOLDINGS INC 1.09% 41,205.42 BBG006Q52RD0 666
12/4/2025 LOCO EL POLLO LOCO HOLDINGS INC 0.01% 538.56 BBG000LC2VD4 48
12/4/2025 LOVE LOVESAC CO/THE 0.01% 418.80 BBG000QYVKN2 30
12/4/2025 LPG DORIAN LPG LTD 0.20% 7,506.00 BBG006476H39 300
12/4/2025 LRN STRIDE INC 0.71% 26,726.76 438
12/4/2025 LXFR LUXFER HOLDINGS PLC COMMON STOCK 0.02% 699.84 BBG0029SH078 54
12/4/2025 LXU LSB INDUSTRIES INC 0.02% 929.22 BBG000C1C526 102
12/4/2025 LZB LA Z BOY INC COMMON STOCK USD1.0 0.12% 4,440.30 BBG000BNLC97 114
12/4/2025 MATX MATSON INC 0.61% 23,215.20 BBG000BBK401 204
12/4/2025 MAX MediaAlpha Inc. Class A 0.11% 4,127.94 BBG00XRTJ7K6 306
12/4/2025 MBWM MERCANTILE BANK CORP 0.08% 2,850.60 BBG000BP2RV5 60
12/4/2025 MCS MARCUS CORPORATION 0.05% 1,773.84 BBG000D6HL06 114
12/4/2025 MCW MISTER CAR WASH INC 0.15% 5,796.00 BBG011FS2K38 1,104
12/4/2025 MD MEDNAX INC 0.14% 5,349.60 BBG000H8LGK2 240
12/4/2025 MDXG MIMEDX GROUP INC 0.05% 2,016.84 BBG000RJ6FL5 294
12/4/2025 MED Medifast Inc 0.01% 456.12 BBG000BWBW76 42
12/4/2025 MGPI MGP INGREDIENTS INC 0.04% 1,482.00 BBG000BXK6C5 60
12/4/2025 MHO M/I Homes Inc 0.64% 24,213.60 BBG000BL9MZ4 180
12/4/2025 MITK MITEK SYSTEMS INC 0.04% 1,449.24 BBG000BP3D45 156
12/4/2025 MLAB MESA LABS 0.07% 2,777.40 BBG000BP3PW7 36
12/4/2025 MLR MILLER INDUSTRIES INC/TENN 0.07% 2,498.10 BBG000BXFWH9 66
12/4/2025 MMS MAXIMUS INC 1.58% 59,875.56 BBG000BC5WJ4 708
12/4/2025 MMSI MERIT MEDICAL 0.37% 14,127.12 BBG000C42VX0 168
12/4/2025 MNTK MONTAUK RENEWABLES INC MNTK 0.07% 2,835.54 BBG00YHYK2C2 1,602
12/4/2025 MOV MOVADO GROUP INC 0.02% 628.20 BBG000BL30Y9 30
12/4/2025 MRTN MARTEN TRANSPORT LTD 0.03% 1,074.24 BBG000BPDJM1 96
12/4/2025 MTRX Matrix Service Co 0.02% 648.00 BBG000C4TPX4 54
12/4/2025 MTUS TIMKENSTEEL CORP 0.07% 2,596.50 BBG0057SF1Z2 150
12/4/2025 MTX Minerals Technologies Inc 0.02% 703.56 BBG000BB61F7 12
12/4/2025 MUR MURPHY OIL CORP 0.77% 29,250.00 BBG000BPMH90 900
12/4/2025 NAT NORDIC AMERICAN TANKERS LTD COMMON STOCK USD.01 0.11% 4,084.08 BBG000JK57G6 1,092
12/4/2025 NATL NCR Atleos Corporation 0.85% 32,337.90 BBG019Y0WP19 870
12/4/2025 NBR NABORS INDUSTRIES LTD 0.32% 12,292.56 216
12/4/2025 NECB NORTHEAST COMMUNITY BANCORP INC 0.06% 2,107.68 BBG011RJRY92 96
12/4/2025 NEXN NEXXEN INTERNATIONAL LTD 0.01% 388.20 60
12/4/2025 NMIH NMI HOLDINGS INC-CLASS A 0.68% 25,650.00 BBG005DLMMZ6 684
12/4/2025 NRDS NERDWALLET INC 0.21% 7,768.80 BBG0087DN233 498
12/4/2025 NSIT INSIGHT ENTERPRISES INC 0.56% 21,156.00 BBG000DY3K39 246
12/4/2025 NTB BANK OF NT BUTTERFIELD & SON 0.40% 15,132.00 BBG00DK7NM27 312
12/4/2025 NVGS NAVIGATOR HOLDINGS LTD 0.22% 8,185.20 BBG000R9BLC8 456
12/4/2025 NWPX NWPX INFRASTRUCTURE INC 0.02% 721.08 BBG000FLVLF9 12
12/4/2025 NXRT NEXPOINT RESIDENTIAL 0.06% 2,186.64 BBG0077Q6QJ5 72
12/4/2025 NXT NEXTRACKER INC. CLASS A 2.23% 84,304.50 BBG00835TPZ2 930
12/4/2025 OBT ORANGE COUNTY BANCORP INC 0.03% 1,149.54 BBG000BFXZH1 42
12/4/2025 ODP OFFICE DEPOT INC 0.06% 2,349.48 BBG00R24W7X2 84
12/4/2025 OI O-I GLASS INC 0.25% 9,410.64 BBG00R2JZG39 678
12/4/2025 OLP ONE LIBERTY PROPERTIES INC 0.03% 1,106.46 BBG000BQJHF5 54
12/4/2025 OMI OWENS + MINOR INC COMMON STOCK USD2.0 0.02% 887.40 BBG000CTV5F0 348
12/4/2025 OOMA OOMA INC 0.03% 1,016.10 BBG001QB7V26 90
12/4/2025 OPCH OPTION CARE HEALTH INC 1.50% 56,860.29 BBG000BQK480 1,902
12/4/2025 OPFI OPPFI INC 0.16% 5,988.78 582
12/4/2025 ORRF ORRSTOWN FINL SERVICES INC 0.07% 2,664.72 BBG000BRRN07 72
12/4/2025 OSBC OLD SECOND BANCORP INC 0.08% 3,180.06 BBG000BLFSZ4 162
12/4/2025 OSPN ONESPAN INC 0.04% 1,627.56 BBG000BJ3R48 132
12/4/2025 OUT.UN OUTFRONT MEDIA INC 0.50% 19,012.80 816
12/4/2025 OXM OXFORD INDUSTRIES INC 0.08% 2,864.16 BBG000BQPRQ4 72
12/4/2025 PANL PANGAEA LOGISTICS SOLUTIONS 0.05% 1,984.44 BBG005PTVFQ1 276
12/4/2025 PARR PAR PACIFIC HOLDINGS INC 0.28% 10,579.20 BBG003C5DL16 240
12/4/2025 PBH Prestige Brands Holdings Inc 1.01% 38,198.16 BBG000QM0RZ4 636
12/4/2025 PBYI PUMA BIOTECHNOLOGY INC 0.11% 4,094.46 BBG0018YXYX7 774
12/4/2025 PDEX PRO DEX INC COMMON STOCK 0.02% 732.60 BBG000C30865 18
12/4/2025 PDFS PDF Solutions Inc 0.02% 868.50 BBG000CYCKR4 30
12/4/2025 PEBO PEOPLES BANCORP INC 0.03% 1,092.60 BBG000BDPPR6 36
12/4/2025 PENG PENGUIN SOLUTIONS INC 0.15% 5,593.44 258
12/4/2025 PFBC PREFERRED BANK/LOS ANGELES 0.20% 7,427.16 BBG000BRF6K5 78
12/4/2025 PGNY Progyny Inc. 0.07% 2,608.20 BBG002H1K1H1 108
12/4/2025 PHIN PHINIA Inc. 0.14% 5,210.88 BBG01F6N6NM7 96
12/4/2025 PII POLARIS INDUSTRIES INC 0.36% 13,801.20 BBG000D5S4M0 210
12/4/2025 PJT PJT PARTNERS INC - A 1.43% 54,295.32 BBG0079T1PZ6 318
12/4/2025 PLAB PHOTRONICS INC 0.10% 3,603.00 BBG000BR9JS6 150
12/4/2025 PLBC PLUMAS BANCORP 0.01% 524.04 BBG000C14JY0 12
12/4/2025 PLTK PLAYTIKA HOLDING CORP 0.61% 23,117.16 BBG00QQ8C789 5,478
12/4/2025 PLUS EPLUS INC 0.23% 8,659.20 BBG000HN7W02 96
12/4/2025 PLX PROTALIX BIOTHERAPEUTICS INC COMMON STOCK USD.0001 0.02% 840.00 480
12/4/2025 PLXS PLEXUS CORP 0.31% 11,630.58 BBG000BRBX66 78
12/4/2025 PLYM PLYMOUTH INDUSTRIAL REIT INC REIT 0.13% 4,732.56 BBG0021H6Y05 216
