Applied Finance IVS International SMID ETF
IVSX
Inception Date:
2/19/2026
Management Style:
Active
CUSIP:
26923W306
Total Gross Expense Ratio:
0.750%
Asset Class:
Equity
Exchange:
NASDAQ
Advisor:
Applied Finance Advisors
As Of Date:
2/23/2026
NAV ($):
$25.03
Market Price ($):
$25.11
Premium / Discount:
0.350
30 Day Median Bid/Ask Spread:
0.004356
Shares Outstanding:
20,000
Total Net Assets:
$500,540.00
Quarter End Performance
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is
0.75%
NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NASDAQ is open for trading. Market price performance is based on the trade price at which shares are bought and sold on NASDAQ using the last share trade. Performance of less than one year is cumulative.
Premium Discount
| Number of Days at | 2026 Cumul. | Q4 2026 | Q3 2026 | Q2 2026 | Q1 2026 | 2025 Cumul. | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Premium | 2 | 2 | ||||||||
| NAV | 1 | 1 | ||||||||
| Discount | 0 | 0 |
Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.
| Days traded at Premium | |
| Days traded at NAV | |
| Days traded at Discount |
| As of Date | Discount Premium |
|---|
Holdings
| As Of Date | Ticker | Name | Weight | Market Value | FIGI | Shares Held |
|---|---|---|---|---|---|---|
| 2/23/2026 | 1332 | Nissui Corp. | 0.19% | 7,609.08 | BBG000BH5GX2 | 800 |
| 2/23/2026 | 1662 | JAPAN PETROLEUM EXPLORATION | 0.32% | 12,919.24 | BBG000CTVC65 | 848 |
| 2/23/2026 | 1719 | HAZAMA ANDO CORP | 0.14% | 5,678.96 | BBG000Q09W73 | 416 |
| 2/23/2026 | 2002 | NISSHIN SEIFUN GROUP INC | 0.18% | 7,040.79 | BBG000BHFQH7 | 512 |
| 2/23/2026 | 2154 | OPEN UP GROUP | 0.15% | 5,927.89 | BBG000CYN6W7 | 496 |
| 2/23/2026 | 2175 | SMS | 0.12% | 4,931.45 | BBG000QF3227 | 448 |
| 2/23/2026 | 2181 | PERSOL HOLDINGS CO LTD /JPY/ | 0.74% | 29,473.73 | BBG000BZZNK8 | 18,960 |
| 2/23/2026 | 2201 | Morinaga & Co Ltd | 0.13% | 5,226.29 | BBG000BHHY33 | 288 |
| 2/23/2026 | 2212 | YAMAZAKI BAKING CO LTD | 0.25% | 10,149.16 | BBG000BCSDX5 | 464 |
| 2/23/2026 | 2379 | DIP | 0.12% | 4,792.97 | BBG000C6TH94 | 368 |
| 2/23/2026 | 2871 | NICHIREI CORP COMMON STOCK | 0.22% | 8,815.36 | BBG000BFWT31 | 656 |
| 2/23/2026 | 3107 | DAIWABO HOLDINGS CO LTD | 0.12% | 4,695.75 | BBG000BJDFG0 | 240 |
| 2/23/2026 | 3116 | TOYOTA BOSHOKU CORP | 0.56% | 22,339.40 | BBG000BBRS83 | 1,072 |
| 2/23/2026 | 3288 | OPEN HOUSE CO LTD | 1.41% | 56,578.63 | BBG001CDSVF0 | 752 |
| 2/23/2026 | 3405 | KURARAY CO LTD | 0.38% | 15,201.09 | BBG000BFY586 | 1,312 |
| 2/23/2026 | 3774 | INTERNET INITIATIVE JAPAN | 0.25% | 10,183.91 | BBG000D5HXN7 | 704 |
| 2/23/2026 | 3865 | HOKUETSU KISHU PAPER CO LTD | 0.12% | 4,626.67 | BBG000BFZDF0 | 784 |
| 2/23/2026 | 4005 | Sumitomo Chemical Co. Ltd. | 0.94% | 37,536.24 | BBG000BG0GJ5 | 10,224 |
| 2/23/2026 | 4042 | TOSOH CORP | 0.63% | 25,391.51 | BBG000BCKVD5 | 1,488 |
| 2/23/2026 | 4114 | NIPPON SHOKUBAI CO LTD | 0.24% | 9,634.23 | BBG000BG30X1 | 608 |
| 2/23/2026 | 4183 | MITSUI CHEMICALS INC | 0.53% | 21,054.93 | BBG000BG3V90 | 1,408 |
| 2/23/2026 | 4202 | DAICEL CORP | 0.47% | 18,868.64 | BBG000BG4L91 | 1,792 |
| 2/23/2026 | 4205 | Zeon Corp | 0.29% | 11,768.29 | BBG000BJFTW0 | 896 |
| 2/23/2026 | 4272 | NIPPON KAYAKU CO LTD | 0.22% | 8,759.61 | BBG000BJLSH2 | 704 |
| 2/23/2026 | 4516 | NIPPON SHINYAKU CO LTD | 0.44% | 17,634.02 | BBG000BJV019 | 544 |
| 2/23/2026 | 4536 | SANTEN PHARM | 0.43% | 17,391.82 | BBG000BJYV90 | 1,568 |
| 2/23/2026 | 4587 | PEPTIDREAM INC | 0.19% | 7,446.24 | BBG004JMYDG9 | 848 |
| 2/23/2026 | 4666 | Park24 Co Ltd | 0.32% | 12,866.40 | BBG000BQD558 | 928 |
| 2/23/2026 | 4912 | Lion Corp | 0.23% | 9,018.16 | BBG000BQG001 | 800 |
| 2/23/2026 | 4967 | KOBAYASHI PHARMACEUTICAL CO | 0.23% | 9,324.28 | BBG000BSYLZ3 | 256 |
| 2/23/2026 | 4980 | DEXERIALS CORP | 0.26% | 10,305.22 | BBG009H0P3T6 | 672 |
| 2/23/2026 | 5101 | The Yokohama Rubber Company Ltd. | 0.25% | 9,905.91 | BBG000BD6047 | 192 |
| 2/23/2026 | 5105 | TOYO TIRE & RUBBER CO LTD | 0.61% | 24,484.52 | BBG000BCLMY1 | 800 |
| 2/23/2026 | 5110 | SUMITOMO RUBBER INDUSTRIES | 0.48% | 19,374.05 | BBG000BL18R2 | 1,104 |
| 2/23/2026 | 5332 | TOTO LTD | 0.21% | 8,328.87 | BBG000BD6G79 | 208 |
| 2/23/2026 | 5333 | N.G.K.INSULATORS NPV | 0.59% | 23,684.36 | BBG000BL4RF0 | 848 |
| 2/23/2026 | 5334 | NITERRA CO LTD | 0.83% | 33,043.81 | BBG000BL4YQ3 | 656 |
| 2/23/2026 | 5393 | NICHIAS CORP | 0.40% | 16,174.99 | BBG000BL66Z2 | 288 |
| 2/23/2026 | 5406 | Kobe Steel Ltd. | 0.47% | 18,921.60 | BBG000BGBGH5 | 1,280 |
| 2/23/2026 | 5423 | TOKYO STEEL MANUFACTURING CO LTD COMMON STOCK JPY | 0.15% | 6,049.72 | BBG000BD6XS9 | 592 |
| 2/23/2026 | 5471 | Daido Steel Co Ltd | 0.25% | 10,052.36 | BBG000BGC8B8 | 720 |
| 2/23/2026 | 5714 | DOWA HOLDINGS CO LTD | 0.45% | 17,827.42 | BBG000BL9X08 | 272 |
| 2/23/2026 | 5929 | SANWA HOLDINGS CORP | 0.63% | 25,038.74 | BBG000BLCXF8 | 976 |
| 2/23/2026 | 5947 | RINNAI CORP | 0.24% | 9,602.59 | BBG000BLDB74 | 368 |
| 2/23/2026 | 5991 | NHK SPRING CO LTD | 0.43% | 17,172.26 | BBG000BGG370 | 880 |
| 2/23/2026 | 6141 | DMG MORI CO LTD | 0.24% | 9,513.80 | BBG000BLJ688 | 496 |
| 2/23/2026 | 6305 | Hitachi Construction Machinery Co Ltd | 1.05% | 41,992.17 | BBG000BGGQ06 | 992 |
| 2/23/2026 | 6370 | KURITA WATER INDUSTRIES LTD | 0.30% | 12,027.46 | BBG000BLPBF2 | 224 |
| 2/23/2026 | 6417 | SANKYO CO LTD | 0.33% | 13,031.35 | BBG000BPCWV3 | 928 |
| 2/23/2026 | 6432 | TAKEUCHI MFG CO LTD | 0.27% | 10,945.90 | BBG000PKL2V5 | 224 |
| 2/23/2026 | 6436 | AMANO CORP | 0.12% | 5,002.60 | BBG000BBWMW3 | 192 |
| 2/23/2026 | 6448 | Brother Industries Ltd | 0.55% | 22,107.12 | BBG000BLR8D9 | 1,104 |
| 2/23/2026 | 6460 | SEGA SAMMY HOLDINGS INC | 0.32% | 12,874.77 | BBG000JMK5H8 | 816 |
| 2/23/2026 | 6506 | YASKAWA ELECTRIC CORP | 1.21% | 48,381.62 | BBG000BDCF47 | 1,440 |
| 2/23/2026 | 6526 | SOCIONEXT INC | 0.26% | 10,266.59 | BBG00BT7CXZ4 | 816 |
| 2/23/2026 | 6632 | JVCKENWOOD CORP | 0.18% | 7,176.68 | BBG000BZZY60 | 832 |
| 2/23/2026 | 6770 | ALPS ALPINE LTD | 0.17% | 6,989.54 | BBG000BGM1R5 | 464 |
| 2/23/2026 | 6806 | HIROSE ELECTRIC CO LTD | 0.17% | 6,639.52 | BBG000BM0WF1 | 48 |
| 2/23/2026 | 6807 | JAPAN AVIATION ELECTRONICS | 0.12% | 4,875.39 | BBG000BM13H2 | 288 |
| 2/23/2026 | 6856 | HORIBA LTD | 0.40% | 15,926.57 | BBG000BM1VY1 | 128 |
| 2/23/2026 | 6923 | STANLEY ELECTRIC CO LTD | 0.24% | 9,555.32 | BBG000BGNKF5 | 464 |
| 2/23/2026 | 6951 | JEOL LTD | 0.25% | 10,072.52 | BBG000BM3H07 | 240 |
| 2/23/2026 | 6960 | FUKUDA DENSHI CO LTD | 0.22% | 8,721.35 | BBG000BKNK11 | 144 |
| 2/23/2026 | 6995 | TOKAI RIKA CO LTD | 0.19% | 7,766.27 | BBG000BM5725 | 368 |
| 2/23/2026 | 7211 | MITSUBISHI MOTORS CORP | 0.18% | 7,327.89 | BBG000BKHVH7 | 2,608 |
| 2/23/2026 | 7240 | NOK | 0.25% | 10,043.05 | BBG000BM9NV4 | 480 |
| 2/23/2026 | 7276 | Koito Manufacturing Company Limited | 0.32% | 12,681.79 | BBG000BMDLF1 | 720 |
| 2/23/2026 | 7282 | TOYODA GOSEI CO LTD | 0.42% | 16,668.30 | BBG000BCPGF1 | 528 |
| 2/23/2026 | 7752 | Ricoh Company Ltd. | 0.26% | 10,489.82 | BBG000BKFTL9 | 1,120 |
| 2/23/2026 | 7966 | LINTEC CORP | 0.17% | 6,937.37 | BBG000BMKM70 | 208 |
| 2/23/2026 | 7988 | NIFCO INC | 0.24% | 9,667.02 | BBG000BMLR69 | 288 |
| 2/23/2026 | 8020 | KANEMATSU CORP | 0.31% | 12,452.30 | BBG000BMPG32 | 832 |
| 2/23/2026 | 8088 | IWATANI CORP | 0.28% | 11,183.35 | BBG000BM92M0 | 896 |
| 2/23/2026 | 8111 | Goldwin Inc | 0.19% | 7,758.52 | BBG000BPS3Y7 | 496 |
| 2/23/2026 | 8354 | FUKUOKA FINANCIAL GROUP INC | 0.37% | 14,783.48 | BBG000HQJ921 | 336 |
| 2/23/2026 | 8439 | TOKYO CENTURY CO | 0.63% | 25,222.67 | BBG000C4RCK9 | 1,744 |
| 2/23/2026 | 8848 | Leopalace21 Corporation | 1.61% | 64,558.46 | BBG000BL0T60 | 13,872 |
| 2/23/2026 | 8850 | STARTS CORP INC | 1.15% | 46,067.09 | BBG000BL1062 | 1,392 |
| 2/23/2026 | 8876 | RELO GROUP INC | 2.21% | 88,607.74 | BBG000D8RF77 | 7,408 |
| 2/23/2026 | 9008 | KEIO CORP | 0.24% | 9,804.77 | BBG000BGZK17 | 368 |
| 2/23/2026 | 9009 | KEISEI ELECTRIC RAILWAY CO | 0.33% | 13,214.50 | BBG000BN4GC3 | 1,536 |
| 2/23/2026 | 9041 | KINTETSU GROUP HOLDINGS CO L | 0.26% | 10,579.79 | BBG000BGZSB9 | 496 |
| 2/23/2026 | 9418 | USEN-NEXT HOLDINGS CO LT /JPY/ | 0.22% | 8,748.65 | BBG007J39506 | 736 |
| 2/23/2026 | 9533 | Toho Gas Co Ltd | 0.14% | 5,636.35 | BBG000BNDZ04 | 160 |
| 2/23/2026 | 9552 | M&A RESEARCH INSTITUTE INC | 0.18% | 7,368.94 | BBG00QJ0H8T4 | 1,456 |
| 2/23/2026 | AAF | AIRTEL AFRICA PLC | 3.45% | 138,347.16 | BBG00MCFH5X8 | 29,296 |
| 2/23/2026 | AAK | AAK AB COMMON STOCK | 0.33% | 13,401.12 | BBG000HL0067 | 496 |
| 2/23/2026 | ACAD | ACADEMEDIA AB | 0.13% | 5,044.61 | BBG00D0NBY94 | 480 |
| 2/23/2026 | AFRY | AFRY AB | 0.17% | 6,974.05 | BBG000BHRQW7 | 496 |
| 2/23/2026 | ALSN | ALSO HOLDING REG COMMON STOCK CHF1.0 | 0.25% | 9,880.80 | BBG000BG8F09 | 48 |
| 2/23/2026 | AMBEA | AMBEA AB COMMON STOCK SEK.024968 | 0.23% | 9,013.95 | 656 | |
| 2/23/2026 | AMP | AMPLIFON SPA | 0.27% | 10,832.17 | BBG000FZG8V6 | 704 |
| 2/23/2026 | ANDR | ANDRITZ AG | 0.44% | 17,804.61 | BBG000DMZS88 | 208 |
| 2/23/2026 | ARCAD | ARCADIS NV | 0.38% | 15,318.23 | BBG000JKR6K9 | 464 |
| 2/23/2026 | ARYN.SE | ARYZTA AG | 0.22% | 8,926.20 | BBG000BHBQ09 | 128 |
| 2/23/2026 | ATE | Alten SA | 0.13% | 5,395.34 | BBG000BD0QS0 | 80 |
| 2/23/2026 | AUTN | AUTONEUM HOLDING AG | 0.13% | 5,264.80 | BBG001LRJQB4 | 32 |
| 2/23/2026 | AXFO | AXFOOD AB | 0.62% | 24,741.87 | BBG000CC2BV8 | 688 |
| 2/23/2026 | AZE | AZELIS GROUP NV COMMON STOCK | 0.25% | 9,935.72 | BBG012J67Y99 | 1,008 |
| 2/23/2026 | AZJ | Aurizon Holdings Ltd | 0.40% | 16,011.40 | BBG00171FVP5 | 5,616 |
| 2/23/2026 | AZM | Azimut Holding SpA | 0.44% | 17,791.59 | BBG000BVTD71 | 432 |
| 2/23/2026 | BAMNB | KONINKLIJKE BAM GROEP NV | 0.33% | 13,161.60 | BBG000BBMKV9 | 1,152 |
| 2/23/2026 | BB | SOCIETE BIC SA | 0.16% | 6,531.00 | BBG000BBX6D8 | 96 |
| 2/23/2026 | BC8 | BECHTLE AG | 0.34% | 13,496.64 | BBG000C0V0Z2 | 352 |
| 2/23/2026 | BCHN | BURCKHARDT COMPRESSION HOLDI | 0.30% | 11,860.27 | BBG000BSN5S8 | 16 |
| 2/23/2026 | BEKB | BEKAERT NV | 0.41% | 16,525.57 | BBG000BLBQW5 | 320 |
| 2/23/2026 | BETSB.SS | BETSSON AB-B | 0.14% | 5,786.74 | BBG000GY6V57 | 576 |
| 2/23/2026 | BEZ | BEAZLEY PLC | 2.24% | 89,589.85 | BBG00CBVR1P3 | 5,456 |
| 2/23/2026 | BFIT | BASIC FIT NV COMMON STOCK EUR.06 | 0.49% | 19,572.62 | BBG00D0MRK53 | 528 |
| 2/23/2026 | BILL | BILLERUDKORSNAS AB | 0.14% | 5,759.22 | BBG000BZ1Z64 | 640 |
| 2/23/2026 | BME | B&M EUROPEAN VALUE RETAIL SA | 0.43% | 17,163.55 | BBG006K4W6M2 | 6,752 |
| 2/23/2026 | BMPS | BANCA MONTE DEI PASCHI SIENA | 1.06% | 42,341.95 | 4,144 | |
| 2/23/2026 | BRAV | BRAVIDA HOLDING AB | 0.17% | 6,913.71 | BBG004NFB0V5 | 592 |
| 2/23/2026 | BRG | Breville Group Ltd | 0.16% | 6,412.28 | BBG000BV79S1 | 288 |
| 2/23/2026 | BSLN | Basilea Pharmaceutica AG | 0.19% | 7,564.54 | BBG000BWPGB1 | 112 |
| 2/23/2026 | BUCN | Bucher Industries AG Registered | 0.59% | 23,741.20 | BBG000BLZXN4 | 48 |
| 2/23/2026 | BZU | Buzzi Unicem SpA | 0.39% | 15,720.80 | BBG000BX1057 | 272 |
| 2/23/2026 | Cash&Other | Cash & Other | 0.23% | 9,163.61 | 9,164 | |
| 2/23/2026 | CCC | COMPUTACENTER PLC | 0.23% | 9,042.81 | BBG000BN7CL9 | 224 |
| 2/23/2026 | CDA | CODAN LTD | 0.16% | 6,267.08 | BBG000C0YHF4 | 256 |
| 2/23/2026 | CHG | CHEMRING GROUP PLC | 0.16% | 6,385.75 | BBG000BDB238 | 928 |
| 2/23/2026 | CKN | CLARKSON PLC | 0.16% | 6,309.11 | BBG000BDBHV4 | 112 |
| 2/23/2026 | CMBTB | CMB TECH NV | 0.38% | 15,316.72 | BBG000QDB5J8 | 1,088 |
| 2/23/2026 | CTEC | CONVATEC GROUP PLC | 0.30% | 11,908.20 | BBG000TC0LZ6 | 3,888 |
| 2/23/2026 | DEME | DEME GROUP NV | 0.54% | 21,732.26 | BBG000C4TF75 | 96 |
| 2/23/2026 | DKSH | DKSH HOLDING AG | 0.58% | 23,319.69 | BBG000D16BC8 | 288 |
| 2/23/2026 | DMP | Dermapharm Holding SE | 0.15% | 5,863.18 | BBG00K16HPJ6 | 128 |
| 2/23/2026 | DOM | DOMINOS PIZZA GROUP PLC | 0.21% | 8,416.76 | BBG000BMQRH2 | 3,040 |
| 2/23/2026 | DOU GR | DOUGLAS AG | 0.20% | 8,081.68 | BBG009BHWS49 | 576 |
| 2/23/2026 | DRW3 | Draegerwerk AG & Co. KGaA Pref | 0.22% | 8,800.43 | BBG000BF2304 | 80 |
| 2/23/2026 | DRX | DRAX GROUP PLC | 0.20% | 8,048.25 | BBG000Q7BSQ3 | 688 |
| 2/23/2026 | DUE | Duerr AG | 0.24% | 9,785.18 | BBG000BF8LY1 | 336 |
| 2/23/2026 | EKTA B | ELEKTA AB-B SHS | 0.31% | 12,484.74 | BBG000BH5600 | 2,064 |
| 2/23/2026 | ELG | ELMOS SEMICONDUCTOR AG | 0.18% | 7,221.45 | BBG000BB72J0 | 48 |
| 2/23/2026 | EMBRACB. | EMBRACER GROUP AB | 0.17% | 6,694.81 | 1,136 | |
| 2/23/2026 | EMG | MAN GROUP PLC/JERSEY /GBP/ | 0.21% | 8,399.66 | BBG00NXBMNC0 | 2,304 |
| 2/23/2026 | EMR | EMERALD RESOURCES NL | 0.33% | 13,159.92 | BBG000BRL4C2 | 2,800 |
| 2/23/2026 | ENG | ENAGAS SA | 0.31% | 12,483.98 | BBG000BD5B99 | 704 |
| 2/23/2026 | ENOG | Energean plc | 0.26% | 10,314.67 | BBG00K4LLFY0 | 848 |
| 2/23/2026 | EPR | EUROPRIS ASA COMMON STOCK NOK1.0 | 0.14% | 5,505.54 | 592 | |
| 2/23/2026 | EPRO B | ELECTROLUX PROFESSIONAL /SEK/ | 0.12% | 4,793.35 | BBG00S8Y04T5 | 752 |
| 2/23/2026 | ERA | ERAMET | 0.15% | 5,908.46 | BBG000CBQ7S7 | 96 |
| 2/23/2026 | FAGR | FAGRON | 0.25% | 9,960.62 | BBG000TDB8V5 | 384 |
| 2/23/2026 | FAN | VOLUTION GROUP PLC | 0.17% | 6,703.10 | BBG0018G78T7 | 720 |
| 2/23/2026 | FLT | Flight Centre Ltd | 0.23% | 9,153.34 | BBG000BCSM38 | 944 |
| 2/23/2026 | FNTN | freenet AG | 0.90% | 35,926.52 | BBG000BRFCC1 | 976 |
| 2/23/2026 | FORN | FORBO HOLDING AG-REG | 0.47% | 18,658.23 | BBG000BBZXW6 | 16 |
| 2/23/2026 | FTK | FLATEXDEGIRO AG | 0.16% | 6,358.20 | BBG000F9PSS4 | 176 |
| 2/23/2026 | GALE | GALENICA AG COMMON STOCK CHF 0.1 | 0.42% | 16,827.53 | BBG00G6TLHV9 | 128 |
| 2/23/2026 | GAMA | GAMMA COMMUNICATIONS PLC | 0.15% | 6,072.29 | BBG0078YTS26 | 512 |
| 2/23/2026 | GL9 | Glanbia Plc | 0.29% | 11,749.38 | 608 | |
| 2/23/2026 | GN | GN STORE NORD A/S | 0.28% | 11,321.93 | BBG000BVGYM2 | 768 |
| 2/23/2026 | GNS | GENUS PLC | 0.20% | 8,121.43 | BBG000CTMKK1 | 192 |
| 2/23/2026 | HAUTO | HOEGH AUTOLINERS ASA | 0.37% | 14,933.00 | BBG0063BT0W1 | 1,184 |
| 2/23/2026 | HEIJM | HEIJMANS N.V.-CVA | 0.30% | 11,825.41 | BBG000BKL1T5 | 112 |
| 2/23/2026 | HER | Hera SpA | 0.29% | 11,810.39 | BBG000J8HV59 | 2,288 |
| 2/23/2026 | HLI | Helia Group Ltd | 0.20% | 8,166.26 | 2,016 | |
| 2/23/2026 | HOC | HOCHSCHILD MINING PLC | 0.43% | 17,411.21 | BBG000Q49WZ4 | 1,664 |
| 2/23/2026 | HSX | HISCOX LTD | 0.80% | 31,877.38 | BBG000FD8FS2 | 1,616 |
| 2/23/2026 | IDL | ID LOGISTICS GROUP | 0.38% | 15,148.44 | BBG0019WSL28 | 32 |
| 2/23/2026 | IDR | Indra Sistemas S.A. Class A | 0.47% | 18,763.88 | BBG000BN71Y9 | 304 |
| 2/23/2026 | IFCN.SE | INFICON HOLDING AG-REG | 0.37% | 14,678.63 | 96 | |
| 2/23/2026 | IG | ITALGAS SPA | 2.26% | 90,683.14 | BBG00D7HHQ64 | 6,992 |
| 2/23/2026 | IGG | IG GROUP HOLDINGS PLC | 0.66% | 26,340.90 | BBG000PYLP80 | 1,488 |
| 2/23/2026 | IGO | IGO LTD /AUD/ | 0.22% | 8,805.80 | BBG000BB1BP9 | 1,552 |
| 2/23/2026 | IMPN | IMPLENIA AG-REG | 0.32% | 12,628.91 | BBG000BZYRS2 | 128 |
| 2/23/2026 | INCH | INCHCAPE PLC | 0.40% | 16,189.33 | BBG000BDNCX0 | 1,376 |
| 2/23/2026 | ING | INGHAMS GROUP LTD | 0.11% | 4,341.25 | BBG00DZTFM86 | 2,848 |
| 2/23/2026 | INSTAL | INSTALCO AB /SEK/ | 0.19% | 7,663.43 | BBG00GM92TL1 | 1,952 |
| 2/23/2026 | INVP | INVESTEC PLC | 0.35% | 14,070.67 | BBG000C0TD50 | 1,632 |
| 2/23/2026 | IOS | IONOS SE | 0.59% | 23,656.47 | BBG01F81X2L0 | 880 |
| 2/23/2026 | IP | Interpump Group SpA | 0.15% | 6,079.00 | BBG000HT2VC3 | 128 |
| 2/23/2026 | IPS | IPSOS | 0.21% | 8,591.03 | BBG000D9T3K5 | 240 |
| 2/23/2026 | ISS | ISS A/S | 0.68% | 27,299.70 | BBG000BTBVC9 | 752 |
| 2/23/2026 | ITV | ITV PLC | 0.34% | 13,747.28 | BBG000DW75D1 | 12,800 |
| 2/23/2026 | JET2 | JET2 PLC | 0.62% | 24,958.19 | BBG000BS4849 | 1,424 |
| 2/23/2026 | JMAT | JOHNSON MATTHEY PLC | 0.18% | 7,072.04 | BBG000BDNRP6 | 272 |
| 2/23/2026 | JST | JOST WERKE AG | 0.16% | 6,215.95 | BBG00H2LDM82 | 80 |
| 2/23/2026 | KCR | KONECRANES OYJ | 1.37% | 54,762.66 | BBG000GFPVK0 | 464 |
| 2/23/2026 | KGX | KION Group AG | 0.85% | 34,175.49 | BBG000BX9VY9 | 448 |
| 2/23/2026 | KIE | KIER GROUP PLC | 0.17% | 6,917.90 | BBG000HT2H25 | 2,080 |
| 2/23/2026 | KRN | Krones AG | 0.52% | 20,645.65 | BBG000BMJGN7 | 128 |
| 2/23/2026 | LIGHT | SIGNIFY NV /EUR/ | 0.15% | 6,121.25 | BBG00CTZ9L17 | 256 |
| 2/23/2026 | LOG | CIA DE DISTRIBUCION INTEGRAL | 0.44% | 17,566.72 | BBG006MFN039 | 464 |
| 2/23/2026 | LTMC | LOTTOMATICA GROUP SPA | 1.09% | 43,562.62 | BBG0142ND477 | 1,840 |
| 2/23/2026 | MAU | MAUREL ET PROM | 0.23% | 9,296.58 | BBG000N17TD6 | 896 |
| 2/23/2026 | MEL | MELIA HOTELS INTERNATIONAL | 0.12% | 4,787.13 | BBG000GZ0GF2 | 512 |
| 2/23/2026 | MGNS | MORGAN SINDALL GROUP PLC | 0.32% | 12,847.06 | BBG000CGJS99 | 176 |
| 2/23/2026 | MOON | MOONPIG GROUP PLC | 0.13% | 5,359.02 | BBG00YZ1YYL9 | 1,856 |
| 2/23/2026 | MTO | MITIE GROUP PLC | 0.68% | 27,317.55 | BBG000BFR0X7 | 11,248 |
| 2/23/2026 | MTS | METCASH LTD | 0.12% | 4,866.40 | BBG000BT7V52 | 2,096 |
| 2/23/2026 | MYCR.SS | MYCRONIC AB | 0.22% | 8,983.46 | 416 | |
| 2/23/2026 | NAS | NORWEGIAN AIR SHUTTLE | 0.30% | 12,114.79 | BBG000BWKSN7 | 6,784 |
| 2/23/2026 | NCC B | NCC AB-B SHS | 0.16% | 6,587.10 | BBG000BD78R4 | 272 |
| 2/23/2026 | NEU | NEUREN PHARMACEUTICALS LTD | 0.12% | 4,694.89 | BBG000CS0G08 | 528 |
| 2/23/2026 | NHC | NEW HOPE CORP LTD | 0.15% | 6,128.88 | BBG000PY2YX4 | 1,840 |
| 2/23/2026 | NTG | NTG NORDIC TRANSPORT GROU | 0.15% | 6,151.90 | 224 | |
| 2/23/2026 | OSB | OSB GROUP PLC COMMON STOCK GBP.01 | 0.14% | 5,514.03 | BBG00YB84YF0 | 688 |
| 2/23/2026 | PAF | PAN AFRICAN RESOURCES PLC | 0.66% | 26,304.46 | BBG000DK3051 | 10,928 |
| 2/23/2026 | PDX | PARADOX INTERACTIVE AB | 0.12% | 4,938.92 | BBG002YT5Q47 | 368 |
| 2/23/2026 | PIRC | Pirelli & C SPA | 0.49% | 19,522.14 | BBG00HWHMYP3 | 2,656 |
| 2/23/2026 | PLUS | PLUS500 LTD | 0.71% | 28,254.90 | BBG008HKJ6Q7 | 496 |
| 2/23/2026 | PLX | PLUXEE FRANCE SA /EUR/ | 1.01% | 40,539.16 | BBG01KQ8ZN81 | 3,024 |
| 2/23/2026 | PRN | PERENTI LTD COMMON STOCK | 0.29% | 11,688.45 | 6,816 | |
| 2/23/2026 | PROT | PROTECTOR FORSIKRING ASA | 0.21% | 8,493.21 | BBG000C3SSB5 | 160 |
| 2/23/2026 | PRU | Perseus Mining Limited | 0.74% | 29,481.27 | BBG000Q68231 | 6,928 |
| 2/23/2026 | PSM | PROSIEBENSAT.1 MEDIA SE | 0.17% | 6,862.87 | BBG000CLKVQ0 | 1,248 |
| 2/23/2026 | PSN | PERSIMMON PLC | 0.24% | 9,534.80 | BBG000BDY689 | 464 |
| 2/23/2026 | PUM | PUMA SE | 0.28% | 11,075.15 | BBG000BLMTR3 | 416 |
| 2/23/2026 | PUUILO | PUUILO OYJ COMMON STOCK | 0.16% | 6,354.42 | BBG005SBKV11 | 448 |
| 2/23/2026 | REG | REGIS HEALTHCARE LTD | 0.29% | 11,580.73 | BBG0074K3NQ3 | 2,368 |
| 2/23/2026 | REY | Reply SPA | 0.38% | 15,042.80 | BBG000C6TRK9 | 144 |
| 2/23/2026 | RMS | RAMELIUS RESOURCES LTD | 0.37% | 14,932.41 | BBG000PMB297 | 4,336 |
| 2/23/2026 | ROVI | Laboratorios Farmaceuticos Rov | 0.15% | 5,882.05 | BBG000QP0656 | 64 |
| 2/23/2026 | RRL | Regis Resources Ltd | 0.73% | 29,343.63 | BBG000BLX2J9 | 4,672 |
| 2/23/2026 | RSG | Resolute Mining Ltd | 0.19% | 7,554.22 | BBG000BT9RX8 | 7,408 |
| 2/23/2026 | RUSTA | RUSTA AB | 0.26% | 10,529.89 | 1,168 | |
| 2/23/2026 | SAVE | NORDNET AB PUBL | 0.93% | 37,369.27 | BBG00F33MPD2 | 1,184 |
| 2/23/2026 | SCR | Scor SE | 0.74% | 29,595.11 | BBG000DZ5L87 | 848 |
| 2/23/2026 | SFR | Sandfire Resources NL | 0.57% | 22,654.03 | BBG000JTYKD9 | 1,632 |
| 2/23/2026 | SFSN | SFS GROUP AG | 0.76% | 30,249.89 | BBG000MJGT84 | 192 |
