Applied Finance IVS International SMID ETF
IVSX
Inception Date:
2/19/2026
Management Style:
Active
CUSIP:
26923W306
Total Gross Expense Ratio:
0.750%
Asset Class:
Equity
Exchange:
NASDAQ
Advisor:
Applied Finance Advisors
As Of Date:
4/9/2026
NAV ($):
$24.16
Market Price ($):
$24.28
Premium / Discount:
0.500
30 Day Median Bid/Ask Spread:
0.00483
Shares Outstanding:
160,000
Total Net Assets:
$3,865,456.00
Quarter End Performance
| As of 3/31/2026 | YTD | 1m | 3m | 6m | 1y | Since Inception |
|---|---|---|---|---|---|---|
| IVSX NAV | -10.50% | -8.96% | ||||
| IVSX Market Price | -8.50% | -7.12% |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is
0.75%
NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NASDAQ is open for trading. Market price performance is based on the trade price at which shares are bought and sold on NASDAQ using the last share trade. Performance of less than one year is cumulative.
Premium Discount
| Number of Days at | 2026 Cumul. | Q4 2026 | Q3 2026 | Q2 2026 | Q1 2026 | 2025 Cumul. | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Premium | 23 | 6 | 17 | |||||||
| NAV | 1 | 0 | 1 | |||||||
| Discount | 11 | 0 | 11 |
Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.
| Days traded at Premium | |
| Days traded at NAV | |
| Days traded at Discount |
| As of Date | Discount Premium |
|---|
Holdings
| As Of Date | Ticker | Name | Weight | Market Value | FIGI | Shares Held |
|---|---|---|---|---|---|---|
| 4/9/2026 | 1332 | Nissui Corp. | 0.13% | 5,193.45 | BBG000BH5GX2 | 600 |
| 4/9/2026 | 1662 | JAPAN PETROLEUM EXPLORATION | 0.30% | 11,585.45 | BBG000CTVC65 | 748 |
| 4/9/2026 | 1SXP | SCHOTT PHARMA AG& CO KGAA | 0.22% | 8,450.97 | BBG01JK10430 | 528 |
| 4/9/2026 | 2181 | PERSOL HOLDINGS CO LTD /JPY/ | 0.63% | 24,516.60 | BBG000BZZNK8 | 16,360 |
| 4/9/2026 | 2212 | YAMAZAKI BAKING CO LTD | 0.20% | 7,623.90 | BBG000BCSDX5 | 364 |
| 4/9/2026 | 2267 | YAKULT HONSHA CO LTD | 0.31% | 11,884.84 | BBG000BCSQK0 | 700 |
| 4/9/2026 | 2269 | MEIJI HD | 0.32% | 12,502.75 | BBG000BXR2F4 | 500 |
| 4/9/2026 | 2371 | Kakaku.com Inc | 0.28% | 10,985.32 | BBG000CBWLJ9 | 800 |
| 4/9/2026 | 2670 | ABC-MART INC | 0.14% | 5,432.00 | BBG000C4J060 | 300 |
| 4/9/2026 | 2897 | NISSIN FOODS HOLDINGS CO LTD | 0.50% | 19,480.15 | BBG000BJ92M7 | 1,000 |
| 4/9/2026 | 3107 | DAIWABO HOLDINGS CO LTD | 0.12% | 4,814.03 | BBG000BJDFG0 | 240 |
| 4/9/2026 | 3116 | TOYOTA BOSHOKU CORP | 0.43% | 16,448.77 | BBG000BBRS83 | 1,072 |
| 4/9/2026 | 3281 | GLP J REIT | 0.47% | 18,351.20 | BBG003MM8984 | 22 |
| 4/9/2026 | 3288 | OPEN HOUSE CO LTD | 0.76% | 29,264.86 | BBG001CDSVF0 | 452 |
| 4/9/2026 | 3309 | SEKISUI HOUSE REIT INC | 0.19% | 7,493.48 | BBG007G5JZ43 | 13 |
| 4/9/2026 | 3405 | KURARAY CO LTD | 0.42% | 16,314.22 | BBG000BFY586 | 1,512 |
| 4/9/2026 | 3471 | MITSUI FUDOSAN LOGISTICS PAR | 0.34% | 13,147.69 | BBG00D89T6W3 | 18 |
| 4/9/2026 | 3697 | SHIFT INC | 0.13% | 5,017.69 | BBG004WB5FV8 | 1,200 |
| 4/9/2026 | 3774 | INTERNET INITIATIVE JAPAN | 0.30% | 11,417.29 | BBG000D5HXN7 | 704 |
| 4/9/2026 | 3880 | Daio Paper Corporation | 0.19% | 7,170.38 | BBG000BFZXT1 | 1,100 |
| 4/9/2026 | 4005 | Sumitomo Chemical Co. Ltd. | 1.08% | 41,615.82 | BBG000BG0GJ5 | 12,324 |
| 4/9/2026 | 4042 | TOSOH CORP | 0.58% | 22,354.84 | BBG000BCKVD5 | 1,488 |
| 4/9/2026 | 4114 | NIPPON SHOKUBAI CO LTD | 0.22% | 8,648.86 | BBG000BG30X1 | 608 |
| 4/9/2026 | 4183 | MITSUI CHEMICALS INC | 0.45% | 17,555.19 | BBG000BG3V90 | 1,408 |
| 4/9/2026 | 4194 | VISIONAL INC | 0.24% | 9,452.81 | BBG00RZSR6K5 | 200 |
| 4/9/2026 | 4202 | DAICEL CORP | 0.45% | 17,388.84 | BBG000BG4L91 | 2,192 |
| 4/9/2026 | 4205 | Zeon Corp | 0.30% | 11,501.10 | BBG000BJFTW0 | 996 |
| 4/9/2026 | 4272 | NIPPON KAYAKU CO LTD | 0.21% | 7,943.43 | BBG000BJLSH2 | 704 |
| 4/9/2026 | 4516 | NIPPON SHINYAKU CO LTD | 0.46% | 17,928.73 | BBG000BJV019 | 544 |
| 4/9/2026 | 4536 | SANTEN PHARM | 0.48% | 18,697.53 | BBG000BJYV90 | 1,568 |
| 4/9/2026 | 4680 | ROUND ONE CORP | 0.21% | 8,083.10 | BBG000BYDVS9 | 1,400 |
| 4/9/2026 | 4912 | Lion Corp | 0.19% | 7,286.67 | BBG000BQG001 | 700 |
| 4/9/2026 | 4967 | KOBAYASHI PHARMACEUTICAL CO | 0.25% | 9,568.32 | BBG000BSYLZ3 | 256 |
| 4/9/2026 | 4980 | DEXERIALS CORP | 0.33% | 12,790.72 | BBG009H0P3T6 | 872 |
| 4/9/2026 | 5032 | ANYCOLOR INC | 0.20% | 7,807.15 | BBG00Q4SMJQ2 | 400 |
| 4/9/2026 | 5101 | The Yokohama Rubber Company Ltd. | 0.20% | 7,718.14 | BBG000BD6047 | 192 |
| 4/9/2026 | 5105 | TOYO TIRE & RUBBER CO LTD | 0.52% | 20,155.26 | BBG000BCLMY1 | 800 |
| 4/9/2026 | 5110 | SUMITOMO RUBBER INDUSTRIES | 0.42% | 16,218.83 | BBG000BL18R2 | 1,204 |
| 4/9/2026 | 5332 | TOTO LTD | 0.19% | 7,494.46 | BBG000BD6G79 | 208 |
| 4/9/2026 | 5333 | N.G.K.INSULATORS NPV | 0.32% | 12,388.04 | BBG000BL4RF0 | 448 |
| 4/9/2026 | 5334 | NITERRA CO LTD | 0.59% | 22,979.87 | BBG000BL4YQ3 | 456 |
| 4/9/2026 | 5393 | NICHIAS CORP | 0.23% | 8,962.96 | BBG000BL66Z2 | 464 |
| 4/9/2026 | 5406 | Kobe Steel Ltd. | 0.63% | 24,363.39 | BBG000BGBGH5 | 1,980 |
| 4/9/2026 | 5423 | TOKYO STEEL MANUFACTURING CO LTD COMMON STOCK JPY | 0.20% | 7,729.73 | BBG000BD6XS9 | 692 |
| 4/9/2026 | 5471 | Daido Steel Co Ltd | 0.23% | 8,721.38 | BBG000BGC8B8 | 720 |
| 4/9/2026 | 5929 | SANWA HOLDINGS CORP | 0.59% | 22,816.38 | BBG000BLCXF8 | 976 |
| 4/9/2026 | 5947 | RINNAI CORP | 0.22% | 8,672.29 | BBG000BLDB74 | 368 |
| 4/9/2026 | 5991 | NHK SPRING CO LTD | 0.33% | 12,733.19 | BBG000BGG370 | 780 |
| 4/9/2026 | 6141 | DMG MORI CO LTD | 0.21% | 8,072.06 | BBG000BLJ688 | 496 |
| 4/9/2026 | 6305 | Hitachi Construction Machinery Co Ltd | 0.73% | 28,342.43 | BBG000BGGQ06 | 792 |
| 4/9/2026 | 6417 | SANKYO CO LTD | 0.33% | 12,694.51 | BBG000BPCWV3 | 1,028 |
| 4/9/2026 | 6432 | TAKEUCHI MFG CO LTD | 0.24% | 9,166.42 | BBG000PKL2V5 | 224 |
| 4/9/2026 | 6436 | AMANO CORP | 0.12% | 4,768.47 | BBG000BBWMW3 | 192 |
| 4/9/2026 | 6448 | Brother Industries Ltd | 0.55% | 21,186.86 | BBG000BLR8D9 | 1,104 |
| 4/9/2026 | 6460 | SEGA SAMMY HOLDINGS INC | 0.41% | 15,774.71 | BBG000JMK5H8 | 1,016 |
| 4/9/2026 | 6465 | Hoshizaki Corp | 0.18% | 6,772.48 | BBG000C8NTC6 | 200 |
| 4/9/2026 | 6506 | YASKAWA ELECTRIC CORP | 0.71% | 27,617.69 | BBG000BDCF47 | 940 |
| 4/9/2026 | 6526 | SOCIONEXT INC | 0.39% | 15,138.32 | BBG00BT7CXZ4 | 1,316 |
| 4/9/2026 | 6532 | BAYCURRENT INC COMMON STOCK | 0.47% | 18,088.44 | BBG001BW7MW3 | 600 |
| 4/9/2026 | 6632 | JVCKENWOOD CORP | 0.17% | 6,492.93 | BBG000BZZY60 | 832 |
| 4/9/2026 | 6753 | Sharp Corp/Japan | 0.16% | 6,159.22 | BBG000BGL515 | 1,600 |
| 4/9/2026 | 6770 | ALPS ALPINE LTD | 0.17% | 6,598.99 | BBG000BGM1R5 | 464 |
| 4/9/2026 | 6806 | HIROSE ELECTRIC CO LTD | 0.17% | 6,393.56 | BBG000BM0WF1 | 48 |
| 4/9/2026 | 6807 | JAPAN AVIATION ELECTRONICS | 0.11% | 4,386.49 | BBG000BM13H2 | 288 |
| 4/9/2026 | 6856 | HORIBA LTD | 0.42% | 16,224.79 | BBG000BM1VY1 | 128 |
| 4/9/2026 | 6923 | STANLEY ELECTRIC CO LTD | 0.22% | 8,668.37 | BBG000BGNKF5 | 464 |
| 4/9/2026 | 6951 | JEOL LTD | 0.24% | 9,454.57 | BBG000BM3H07 | 240 |
| 4/9/2026 | 6960 | FUKUDA DENSHI CO LTD | 0.25% | 9,504.35 | BBG000BKNK11 | 144 |
| 4/9/2026 | 6995 | TOKAI RIKA CO LTD | 0.18% | 7,009.08 | BBG000BM5725 | 368 |
| 4/9/2026 | 7148 | FINANCIAL PARTNERS GROUP CO LTD COMMON STOCK JPY | 0.22% | 8,347.74 | BBG000V9VDZ4 | 800 |
| 4/9/2026 | 7164 | ZENKOKU HOSHO CO LTD | 0.21% | 8,139.05 | BBG000C0PPJ2 | 400 |
| 4/9/2026 | 7240 | NOK | 0.23% | 8,718.36 | BBG000BM9NV4 | 480 |
| 4/9/2026 | 7276 | Koito Manufacturing Company Limited | 0.30% | 11,586.26 | BBG000BMDLF1 | 720 |
| 4/9/2026 | 7282 | TOYODA GOSEI CO LTD | 0.37% | 14,175.37 | BBG000BCPGF1 | 528 |
| 4/9/2026 | 7752 | Ricoh Company Ltd. | 0.27% | 10,540.84 | BBG000BKFTL9 | 1,220 |
| 4/9/2026 | 7864 | FUJI SEAL INTERNATIONAL INC | 0.09% | 3,389.38 | BBG000BTXL64 | 200 |
| 4/9/2026 | 7988 | NIFCO INC | 0.22% | 8,419.95 | BBG000BMLR69 | 288 |
| 4/9/2026 | 8020 | KANEMATSU CORP | 0.20% | 7,790.14 | BBG000BMPG32 | 532 |
| 4/9/2026 | 8056 | Biprogy Inc. | 0.23% | 8,757.58 | BBG000BGWM70 | 300 |
| 4/9/2026 | 8111 | Goldwin Inc | 0.18% | 6,963.67 | BBG000BPS3Y7 | 496 |
| 4/9/2026 | 8439 | TOKYO CENTURY CO | 0.52% | 20,211.71 | BBG000C4RCK9 | 1,544 |
| 4/9/2026 | 8572 | ACOM CO LTD | 0.28% | 10,966.15 | BBG000BKH691 | 3,700 |
| 4/9/2026 | 8848 | Leopalace21 Corporation | 1.87% | 72,321.34 | BBG000BL0T60 | 17,172 |
| 4/9/2026 | 8850 | STARTS CORP INC | 1.31% | 50,636.58 | BBG000BL1062 | 1,592 |
| 4/9/2026 | 8876 | RELO GROUP INC | 2.14% | 82,898.63 | BBG000D8RF77 | 6,708 |
| 4/9/2026 | 9008 | KEIO CORP | 0.19% | 7,348.22 | BBG000BGZK17 | 1,440 |
| 4/9/2026 | 9009 | KEISEI ELECTRIC RAILWAY CO | 0.29% | 11,156.90 | BBG000BN4GC3 | 1,436 |
| 4/9/2026 | 9041 | KINTETSU GROUP HOLDINGS CO L | 0.22% | 8,428.55 | BBG000BGZSB9 | 396 |
| 4/9/2026 | 9533 | Toho Gas Co Ltd | 0.14% | 5,370.71 | BBG000BNDZ04 | 640 |
| 4/9/2026 | 9962 | MISUMI Group Inc | 0.19% | 7,490.34 | BBG000BM3S67 | 400 |
| 4/9/2026 | AAK | AAK AB COMMON STOCK | 0.38% | 14,672.03 | BBG000HL0067 | 555 |
| 4/9/2026 | ACAD | ACADEMEDIA AB | 0.21% | 8,167.13 | BBG00D0NBY94 | 753 |
| 4/9/2026 | AEDAS | AEDAS HOMES SAU COMMON STOCK | 0.52% | 20,209.43 | BBG00HT8GW32 | 751 |
| 4/9/2026 | AF | AIR FRANCE-KLM | 1.03% | 39,927.11 | BBG000K79NK9 | 3,473 |
| 4/9/2026 | AMBEA | AMBEA AB COMMON STOCK SEK.024968 | 0.36% | 13,920.56 | BBG000QCWMP3 | 955 |
| 4/9/2026 | AMP | AMPLIFON SPA | 0.32% | 12,347.54 | BBG000FZG8V6 | 1,136 |
| 4/9/2026 | ANDR | ANDRITZ AG | 0.30% | 11,730.90 | BBG000DMZS88 | 151 |
| 4/9/2026 | ARCAD | ARCADIS NV | 0.45% | 17,292.62 | BBG000JKR6K9 | 500 |
| 4/9/2026 | ARYN.SE | ARYZTA AG | 0.24% | 9,309.97 | BBG000BHBQ09 | 115 |
| 4/9/2026 | ATE | Alten SA | 0.20% | 7,700.07 | BBG000BD0QS0 | 125 |
| 4/9/2026 | AUD | AUSTRALIAN DOLLAR | 0.38% | 14,526.22 | 20,503 | |
| 4/9/2026 | AXFO | AXFOOD AB | 0.82% | 31,650.64 | BBG000CC2BV8 | 910 |
| 4/9/2026 | AZJ | Aurizon Holdings Ltd | 0.38% | 14,660.24 | BBG00171FVP5 | 4,986 |
| 4/9/2026 | AZM | Azimut Holding SpA | 0.43% | 16,628.93 | BBG000BVTD71 | 409 |
| 4/9/2026 | BAMNB | KONINKLIJKE BAM GROEP NV | 0.43% | 16,715.97 | BBG000BBMKV9 | 1,479 |
| 4/9/2026 | BANB | BACHEM HOLDING LTD COMMON STOCK | 0.32% | 12,369.87 | BBG000BS0JW8 | 154 |
| 4/9/2026 | BAVA | BAVARIAN NORDIC A/S | 0.23% | 9,049.11 | BBG000FX2H28 | 297 |
| 4/9/2026 | BB | SOCIETE BIC SA | 0.17% | 6,625.48 | BBG000BBX6D8 | 99 |
| 4/9/2026 | BC8 | BECHTLE AG | 0.47% | 18,075.68 | BBG000C0V0Z2 | 532 |
| 4/9/2026 | BCHN | BURCKHARDT COMPRESSION HOLDI | 0.27% | 10,261.21 | BBG000BSN5S8 | 16 |
| 4/9/2026 | BEKB | BEKAERT NV | 0.65% | 25,175.27 | BBG000BLBQW5 | 521 |
| 4/9/2026 | BETSB.SS | BETSSON AB-B | 0.25% | 9,480.94 | BBG000GY6V57 | 976 |
| 4/9/2026 | BEZ | BEAZLEY PLC | 0.96% | 37,015.69 | BBG00CBVR1P3 | 2,166 |
| 4/9/2026 | BFIT | BASIC FIT NV COMMON STOCK EUR.06 | 0.43% | 16,641.56 | BBG00D0MRK53 | 447 |
| 4/9/2026 | BG | BAWAG Group AG | 0.28% | 10,947.47 | BBG00HTQM455 | 68 |
| 4/9/2026 | BILI A | BILIA AB-A SHS | 0.12% | 4,700.28 | BBG000BQRZX6 | 346 |
| 4/9/2026 | BILL | BILLERUDKORSNAS AB | 0.16% | 6,133.86 | BBG000BZ1Z64 | 773 |
| 4/9/2026 | BKG.LN | BERKELEY GROUP HOLDINGS/THE | 0.15% | 5,701.18 | BBG000BD6ZN9 | 123 |
| 4/9/2026 | BME LN | B&M EUROPEAN VALUE RETAIL PLC COMMON STOCK GBP | 0.47% | 18,056.10 | BBG006K4W6M2 | 7,344 |
| 4/9/2026 | BOSS | HUGO BOSS AG -ORD | 0.53% | 20,477.78 | BBG000BD0F95 | 471 |
| 4/9/2026 | BRAV | BRAVIDA HOLDING AB | 0.16% | 6,163.34 | BBG004NFB0V5 | 546 |
| 4/9/2026 | BREE | BREEDON GROUP PLC | 0.14% | 5,422.44 | BBG01GN91195 | 1,274 |
| 4/9/2026 | BRG | Breville Group Ltd | 0.18% | 7,145.14 | BBG000BV79S1 | 358 |
| 4/9/2026 | BSL | BlueScope Steel Limited | 0.29% | 11,351.41 | BBG000KPMQF3 | 572 |
| 4/9/2026 | BSLN | Basilea Pharmaceutica AG | 0.20% | 7,664.54 | BBG000BWPGB1 | 112 |
| 4/9/2026 | BUCN | Bucher Industries AG Registered | 0.36% | 14,018.72 | BBG000BLZXN4 | 31 |
| 4/9/2026 | CAF | Construcciones y Auxiliar de Ferrocarriles S.A. | 0.20% | 7,624.08 | BBG000BDR2H6 | 107 |
| 4/9/2026 | Cash&Other | Cash & Other | 0.32% | 12,529.19 | 12,529 | |
| 4/9/2026 | CCC | COMPUTACENTER PLC | 0.24% | 9,227.00 | BBG000BN7CL9 | 224 |
| 4/9/2026 | CHF | SWISS FRANC | 0.66% | 25,610.18 | 20,246 | |
| 4/9/2026 | CKN | CLARKSON PLC | 0.14% | 5,424.41 | BBG000BDBHV4 | 85 |
| 4/9/2026 | CMBTB | CMB TECH NV | 0.28% | 10,915.36 | BBG000QDB5J8 | 842 |
| 4/9/2026 | CTEC | CONVATEC GROUP PLC | 0.75% | 29,035.25 | BBG000TC0LZ6 | 9,648 |
| 4/9/2026 | CWK | CRANSWICK PLC | 0.29% | 11,212.92 | BBG000BDDCF1 | 156 |
| 4/9/2026 | DEME | DEME GROUP NV | 0.49% | 18,855.74 | BBG000C4TF75 | 79 |
| 4/9/2026 | DKK | DANISH KRONE | -0.21% | -8,203.31 | -52,394 | |
| 4/9/2026 | DKSH | DKSH HOLDING AG | 0.37% | 14,207.83 | BBG000D16BC8 | 192 |
| 4/9/2026 | DNORD | D/S NORDEN | 0.21% | 8,092.13 | BBG000BF6RX1 | 177 |
| 4/9/2026 | DOM | DOMINOS PIZZA GROUP PLC | 0.26% | 10,050.76 | BBG000BMQRH2 | 4,170 |
| 4/9/2026 | DOU GR | DOUGLAS AG | 0.22% | 8,465.19 | BBG009BHWS49 | 680 |
| 4/9/2026 | DPLM | DIPLOMA PLC | 1.20% | 46,304.95 | BBG000BDFF99 | 523 |
| 4/9/2026 | DRW3 | Draegerwerk AG & Co. KGaA Pref | 0.21% | 8,011.47 | BBG000BF2304 | 73 |
| 4/9/2026 | DRX | DRAX GROUP PLC | 0.15% | 5,855.29 | BBG000Q7BSQ3 | 485 |
| 4/9/2026 | DUE | Duerr AG | 0.26% | 10,168.77 | BBG000BF8LY1 | 409 |
| 4/9/2026 | EKTA B | ELEKTA AB-B SHS | 0.40% | 15,565.39 | BBG000BH5600 | 2,691 |
| 4/9/2026 | ELG | ELMOS SEMICONDUCTOR AG | 0.19% | 7,398.15 | BBG000BB72J0 | 38 |
| 4/9/2026 | ENG | ENAGAS SA | 0.33% | 12,929.73 | BBG000BD5B99 | 644 |
| 4/9/2026 | ENOG | Energean plc | 0.20% | 7,763.05 | BBG00K4LLFY0 | 677 |
| 4/9/2026 | EPR | EUROPRIS ASA COMMON STOCK NOK1.0 | 0.18% | 6,971.45 | BBG0099WSPG7 | 710 |
| 4/9/2026 | EPRO B | ELECTROLUX PROFESSIONAL /SEK/ | 0.13% | 4,885.93 | BBG00S8Y04T5 | 830 |
| 4/9/2026 | ERA | ERAMET | 0.21% | 7,963.22 | BBG000CBQ7S7 | 137 |
| 4/9/2026 | EUR | EURO | -1.56% | -60,255.33 | -51,500 | |
| 4/9/2026 | EZJ | EASYJET PLC | 0.34% | 13,191.66 | BBG000CMY116 | 2,565 |
| 4/9/2026 | FNTN | freenet AG | 0.75% | 29,172.25 | BBG000BRFCC1 | 916 |
| 4/9/2026 | GAMA | GAMMA COMMUNICATIONS PLC | 0.19% | 7,424.07 | BBG0078YTS26 | 646 |
| 4/9/2026 | GBP | BRITISH POUNDS | 2.84% | 109,858.31 | 81,770 | |
| 4/9/2026 | GEST | GESTAMP AUTOMOCION SA COMMON STOCK EUR | 0.22% | 8,587.39 | BBG000QLZQ99 | 2,383 |
| 4/9/2026 | GRNG | GRANGES AB | 0.27% | 10,549.42 | BBG006QSNH12 | 604 |
| 4/9/2026 | HAUTO | HOEGH AUTOLINERS ASA | 0.40% | 15,377.40 | BBG0063BT0W1 | 1,025 |
| 4/9/2026 | HEIJM | HEIJMANS N.V.-CVA | 0.23% | 8,856.27 | BBG000BKL1T5 | 89 |
| 4/9/2026 | HER | Hera SpA | 0.21% | 7,949.94 | BBG000J8HV59 | 1,624 |
| 4/9/2026 | HSX | HISCOX LTD | 0.53% | 20,424.31 | BBG000FD8FS2 | 946 |
| 4/9/2026 | ICP | ICG PLC COMMON STOCK GBP 26.25 | 0.75% | 28,890.37 | BBG000D8KQ89 | 1,312 |
| 4/9/2026 | IDL | ID LOGISTICS GROUP | 0.33% | 12,710.89 | BBG0019WSL28 | 32 |
| 4/9/2026 | IG | ITALGAS SPA | 1.99% | 76,980.17 | BBG00D7HHQ64 | 6,210 |
| 4/9/2026 | INCH | INCHCAPE PLC | 0.35% | 13,568.36 | BBG000BDNCX0 | 1,280 |
| 4/9/2026 | INSTAL | INSTALCO AB /SEK/ | 0.22% | 8,359.89 | BBG00GM92TL1 | 2,316 |
| 4/9/2026 | INVP | INVESTEC PLC | 0.35% | 13,376.30 | BBG000C0TD50 | 1,593 |
| 4/9/2026 | IOS | IONOS SE | 1.24% | 48,082.13 | BBG01F81X2L0 | 1,734 |
| 4/9/2026 | IP | Interpump Group SpA | 0.13% | 5,110.57 | BBG000HT2VC3 | 120 |
| 4/9/2026 | IPS | IPSOS | 0.21% | 8,003.28 | BBG000D9T3K5 | 196 |
| 4/9/2026 | ISS | ISS A/S | 0.82% | 31,553.06 | BBG000BTBVC9 | 839 |
| 4/9/2026 | ITV | ITV PLC | 0.33% | 12,739.19 | BBG000DW75D1 | 12,685 |
| 4/9/2026 | JET2 | JET2 PLC | 0.55% | 21,256.52 | BBG000BS4849 | 1,313 |
| 4/9/2026 | JMAT | JOHNSON MATTHEY PLC | 0.26% | 10,001.61 | BBG000BDNRP6 | 370 |
| 4/9/2026 | JPY | JAPANESE YEN | -0.85% | -32,813.53 | -5,220,141 | |
| 4/9/2026 | KALMAR FH | KALMAR OYJ | 0.36% | 13,788.42 | BBG01MC17LB8 | 248 |
| 4/9/2026 | KCR | KONECRANES OYJ | 0.79% | 30,376.06 | BBG000GFPVK0 | 849 |
| 4/9/2026 | KGX | KION Group AG | 1.01% | 39,086.87 | BBG000BX9VY9 | 765 |
| 4/9/2026 | KRN | Krones AG | 0.46% | 17,896.81 | BBG000BMJGN7 | 126 |
| 4/9/2026 | LOG | CIA DE DISTRIBUCION INTEGRAL | 0.63% | 24,219.02 | BBG006MFN039 | 625 |
| 4/9/2026 | LTMC | LOTTOMATICA GROUP SPA | 1.47% | 56,840.41 | BBG0142ND477 | 1,825 |
| 4/9/2026 | MAU | MAUREL ET PROM | 0.22% | 8,516.09 | BBG000N17TD6 | 715 |
| 4/9/2026 | MEL | MELIA HOTELS INTERNATIONAL | 0.26% | 9,916.84 | BBG000GZ0GF2 | 808 |
| 4/9/2026 | MGNS | MORGAN SINDALL GROUP PLC | 0.31% | 12,081.82 | BBG000CGJS99 | 201 |
| 4/9/2026 | MLCO | MELCO RESORTS + ENTERT ADR ADR USD.01 | 0.25% | 9,486.72 | BBG000BHP8J4 | 1,647 |
| 4/9/2026 | MOON | MOONPIG GROUP PLC | 0.18% | 7,051.42 | BBG00YZ1YYL9 | 2,448 |
| 4/9/2026 | MTO | MITIE GROUP PLC | 0.78% | 30,171.31 | BBG000BFR0X7 | 12,497 |
| 4/9/2026 | MTRS | MUNTERS GROUP AB COMMON STOCK SEK.03 | 0.57% | 22,096.97 | BBG00GLM1NG3 | 1,138 |
| 4/9/2026 | MTS | METCASH LTD | 0.12% | 4,782.64 | BBG000BT7V52 | 2,206 |
| 4/9/2026 | NAS | NORWEGIAN AIR SHUTTLE | 0.36% | 13,955.13 | BBG000BWKSN7 | 8,950 |
| 4/9/2026 | NCC B | NCC AB-B SHS | 0.19% | 7,302.57 | BBG000BD78R4 | 309 |
| 4/9/2026 | NHC | NEW HOPE CORP LTD | 0.15% | 5,672.69 | BBG000PY2YX4 | 1,505 |
| 4/9/2026 | NHF | NIB HOLDINGS LTD | 0.16% | 6,340.88 | BBG000TS8052 | 1,379 |
| 4/9/2026 | NOK | NORWEGIAN KRONE | -0.74% | -28,485.06 | -270,376 | |
| 4/9/2026 | NOS | NOS SGPS | 0.81% | 31,469.29 | BBG000C3SMF4 | 4,803 |
| 4/9/2026 | OBM | ORA BANDA MINING LTD COMMON STOCK | 0.33% | 12,888.26 | BBG000N3DGM3 | 13,425 |
| 4/9/2026 | ODF | ODFJELL SE-A SHS | 0.13% | 5,012.72 | BBG000BKSFD4 | 390 |
| 4/9/2026 | PDX | PARADOX INTERACTIVE AB | 0.18% | 6,993.88 | BBG002YT5Q47 | 537 |
| 4/9/2026 | PHM | PHARMA MAR SA /EUR/ | 0.21% | 8,125.66 | BBG000F3LRQ5 | 75 |
| 4/9/2026 | PIRC | Pirelli & C SPA | 0.51% | 19,857.83 | BBG00HWHMYP3 | 2,762 |
| 4/9/2026 | PLUS | PLUS500 LTD | 0.59% | 22,675.25 | BBG008HKJ6Q7 | 403 |
| 4/9/2026 | PLX | PLUXEE FRANCE SA /EUR/ | 0.95% | 36,741.43 | BBG01KQ8ZN81 | 2,881 |
| 4/9/2026 | PRN | PERENTI LTD COMMON STOCK | 0.24% | 9,294.08 | BBG000BF8N04 | 6,399 |
| 4/9/2026 | PRU | Perseus Mining Limited | 1.12% | 43,466.73 | BBG000Q68231 | 10,975 |
| 4/9/2026 | PSN | PERSIMMON PLC | 0.25% | 9,503.01 | BBG000BDY689 | 614 |
| 4/9/2026 | PUUILO | PUUILO OYJ COMMON STOCK | 0.16% | 6,176.79 | BBG005SBKV11 | 403 |
| 4/9/2026 | QQ. | QINETIQ GROUP PLC | 0.31% | 12,159.77 | BBG000HF3Y54 | 1,860 |
| 4/9/2026 | QTCOM | QT GROUP OYJ | 0.11% | 4,353.93 | BBG00BP1ZKF6 | 199 |
| 4/9/2026 | REG | REGIS HEALTHCARE LTD | 0.15% | 5,695.03 | BBG0074K3NQ3 | 1,282 |
| 4/9/2026 | RENE | REDES ENERGETICAS NACIONAIS | 0.20% | 7,611.09 | BBG000C43PD4 | 1,668 |
| 4/9/2026 | REY | Reply SPA | 0.55% | 21,246.87 | BBG000C6TRK9 | 229 |
| 4/9/2026 | RMS | RAMELIUS RESOURCES LTD | 0.46% | 17,944.64 | BBG000PMB297 | 6,223 |
| 4/9/2026 | RRL | Regis Resources Ltd | 0.63% | 24,481.21 | BBG000BLX2J9 | 4,601 |
| 4/9/2026 | RSG | Resolute Mining Ltd | 0.18% | 6,894.66 | BBG000BT9RX8 | 6,466 |
| 4/9/2026 | RUSTA | RUSTA AB | 0.28% | 10,687.14 | BBG002W31788 | 1,012 |
| 4/9/2026 | SBMO | SBM OFFSHORE NV | 0.44% | 17,099.57 | BBG000BC4N05 | 395 |
| 4/9/2026 | SCR | Scor SE | 0.80% | 30,824.41 | BBG000DZ5L87 | 829 |
