Applied Finance Valuation Large Cap ETF
VSLU
Inception Date:
4/29/2021
Management Style:
Active
CUSIP:
26923N405
Total Gross Expense Ratio:
0.490%
Asset Class:
Equity
Exchange:
NYSE Arca, Inc.
Advisor:
Applied Finance Advisors, LLC
As Of Date:
10/4/2024
NAV ($):
$35.99
Market Price ($):
$36.07
Premium / Discount:
0.235
30 Day Median Bid/Ask Spread:
0.003066
Shares Outstanding:
6,125,000
Total Net Assets:
$220,410,575.00
Quarter End Performance
As of 9/30/2024 | YTD | 1m | 3m | 6m | 1y | Since Inception |
---|---|---|---|---|---|---|
VSLU NAV | 21.03% | 1.92% | 5.63% | 10.53% | 35.21% | 11.91% |
VSLU Market Price | 21.09% | 1.81% | 5.26% | 10.46% | 35.08% | 11.94% |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.49%
NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NYSE Arca is open for trading. Market price performance is based on the trade price at which shares are bought and sold on the NYSE Arca using the last share trade. Performance of less than one year is cumulative.
Premium Discount
Number of Days at | 2024 Cumul. | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | 2023 Cumul. | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Premium | 145 | 3 | 52 | 51 | 39 | 173 | 46 | 52 | 39 | 36 |
NAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discount | 47 | 1 | 12 | 12 | 22 | 76 | 17 | 10 | 23 | 26 |
Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.
Days traded at Premium | |
Days traded at NAV | |
Days traded at Discount |
As of Date | Discount Premium |
---|
Holdings
As Of Date | Ticker | Name | Weight | Market Value | FIGI | Shares Held |
---|---|---|---|---|---|---|
10/4/2024 | A | AGILENT TECHNOLOGIES INC | 0.11% | 234,561.46 | BBG000C2V3D6 | 1,618 |
10/4/2024 | AAPL | APPLE INC | 8.20% | 18,064,846.80 | BBG000B9XRY4 | 79,651 |
10/4/2024 | ABBV | ABBVIE INC | 2.11% | 4,645,279.61 | BBG0025Y4RY4 | 23,909 |
10/4/2024 | ABST | ABBOTT LABORATORIES COMMON STOCK USD 0 | 0.34% | 739,143.68 | BBG000B9ZXB4 | 6,562 |
10/4/2024 | ACGL | ARCH CAPITAL GROUP CO | 0.08% | 182,397.68 | BBG000HXNN20 | 1,588 |
10/4/2024 | ACN | ACCENTURE PLC-CL A | 0.99% | 2,183,582.72 | BBG000D9D830 | 6,028 |
10/4/2024 | ADBE | ADOBE SYSTEMS INC | 0.83% | 1,823,455.90 | BBG000BB5006 | 3,595 |
10/4/2024 | ADI | ANALOG DEVICES INC | 0.18% | 399,402.50 | BBG000BB6G37 | 1,750 |
10/4/2024 | ADM | ARCHER-DANIELS-MIDLAND CO | 0.09% | 194,807.47 | BBG000BB6WG8 | 3,289 |
10/4/2024 | ADP | AUTOMATIC DATA PROCESSING | 0.24% | 530,682.76 | BBG000JG0547 | 1,861 |
10/4/2024 | ADSK | AUTODESK INC | 0.10% | 212,318.28 | BBG000BM7HL0 | 783 |
10/4/2024 | AFL | AFLAC INC | 0.12% | 264,867.48 | BBG000BBBNC6 | 2,298 |
10/4/2024 | AIZ | ASSURANT INC | 0.00% | 1,975.30 | BBG000BZX1N5 | 10 |
10/4/2024 | ALLE | Allegion Public Limited Company | 0.05% | 113,721.41 | BBG003PS7JV1 | 781 |
10/4/2024 | AMAT | APPLIED MATERIALS INC | 0.69% | 1,510,937.57 | BBG000BBPFB9 | 7,481 |
10/4/2024 | AMCR | AMCOR PLC | 0.04% | 94,281.60 | BBG00LNJRQ09 | 8,418 |
10/4/2024 | AMT | AMERICAN TOWER CORP | 0.31% | 691,333.06 | BBG000B9XYV2 | 3,091 |
10/4/2024 | AMTM-W | Amentum Holdings Inc | 0.01% | 16,067.29 | BBG01NY7B734 | 607 |
10/4/2024 | AMZN | AMAZON.COM INC | 3.37% | 7,431,863.97 | BBG000BVPV84 | 39,847 |
10/4/2024 | ANET | ARISTA NETWORKS INC | 0.16% | 346,077.78 | BBG000N2HDY5 | 874 |
10/4/2024 | AON | Aon plc | 0.71% | 1,569,099.56 | BBG00SSQFPK6 | 4,508 |
10/4/2024 | AOS | AO Smith Corp | 0.01% | 29,366.40 | BBG000BC1L02 | 336 |
10/4/2024 | APA | APA CORP | 0.05% | 106,349.95 | BBG00YTS96G2 | 3,955 |
10/4/2024 | APH | AMPHENOL CORP-CL A | 0.11% | 246,604.80 | BBG000B9YJ35 | 3,952 |
10/4/2024 | ATO | Atmos Energy Corp | 0.02% | 41,252.80 | BBG000BRNGM2 | 295 |
10/4/2024 | AVB | AVALONBAY COMMUNITIES INC | 0.00% | 1,326.12 | BBG000BLPBL5 | 6 |
10/4/2024 | AVGO | Broadcom Inc. | 3.67% | 8,074,920.96 | BBG00KHY5S69 | 45,714 |
10/4/2024 | AVY | AVERY DENNISON CORP | 0.03% | 57,939.30 | BBG000BCQ4P6 | 270 |
10/4/2024 | AZO | AUTOZONE INC | 0.41% | 897,939.68 | BBG000C7LMS8 | 296 |
10/4/2024 | BALL | BALL CORP | 0.03% | 71,631.70 | BBG000BDDNH5 | 1,085 |
10/4/2024 | BBWI | Bath & Body Works Inc | 0.02% | 51,522.24 | BBG000BNGTQ7 | 1,722 |
10/4/2024 | BBY | BEST BUY CO INC | 0.06% | 131,186.37 | BBG000BCWCG1 | 1,317 |
10/4/2024 | BG | Bunge Global SA | 0.06% | 127,719.17 | BBG01JZ8VL91 | 1,301 |
10/4/2024 | BIO | Bio-Rad Laboratories Inc | 0.01% | 18,216.10 | BBG000DY28W5 | 53 |
10/4/2024 | BKNG | BOOKING HOLDINGS INC | 0.63% | 1,394,504.10 | BBG000BLBVN4 | 333 |
10/4/2024 | BLDR | BUILDERS FIRSTSOURCE INC | 0.15% | 338,605.08 | BBG000BKD3K9 | 1,761 |
10/4/2024 | BMY | BRISTOL-MYERS SQUIBB CO | 0.79% | 1,733,033.32 | BBG000DQLV23 | 32,117 |
10/4/2024 | BR | Broadridge Financial Solutions, Inc. | 0.02% | 54,693.82 | BBG000PPFKQ7 | 254 |
10/4/2024 | BWA | BORGWARNER INC | 0.03% | 72,824.49 | BBG000BJ49H3 | 2,073 |
10/4/2024 | CAG | CONAGRA BRANDS INC | 0.00% | 8,498.88 | BBG000BDXGP9 | 288 |
10/4/2024 | CAH | CARDINAL HEALTH INC | 0.06% | 123,513.94 | BBG000D898T9 | 1,103 |
10/4/2024 | CAT | CATERPILLAR INC | 0.47% | 1,027,668.92 | BBG000BF0K17 | 2,588 |
10/4/2024 | CB | CHUBB LIMITED | 0.13% | 293,786.49 | BBG000BR14K5 | 1,011 |
10/4/2024 | CBOE | CBOE HOLDINGS INC | 0.08% | 183,275.82 | BBG000QH56C1 | 871 |
10/4/2024 | CCI | CROWN CASTLE INTL CORP | 0.09% | 193,083.36 | BBG000FV1Z23 | 1,732 |
10/4/2024 | CCL | CARNIVAL CORP | 0.04% | 80,189.00 | BBG000BF6LY3 | 4,450 |
10/4/2024 | CDNS | CADENCE DESIGN SYS INC | 0.06% | 140,772.60 | BBG000C13CD9 | 524 |
10/4/2024 | CDW | CDW CORP/DE | 0.19% | 420,102.55 | BBG001P63B80 | 1,895 |
10/4/2024 | CE | Celanese Corp | 0.02% | 37,037.57 | BBG000JYP7L8 | 271 |
10/4/2024 | CF | CF INDUSTRIES HOLDINGS INC | 0.05% | 115,662.45 | BBG000BWJFZ4 | 1,283 |
10/4/2024 | CHD | CHURCH & DWIGHT CO INC | 0.05% | 106,900.32 | BBG000BFJT36 | 1,058 |
10/4/2024 | CHRW | C.H. ROBINSON WORLDWIDE INC | 0.03% | 56,993.82 | BBG000BTCH57 | 534 |
10/4/2024 | CHTR | CHARTER COMMUNICATIONS INC-A | 0.23% | 507,101.28 | BBG000VPGNR2 | 1,554 |
10/4/2024 | CI | CIGNA CORP | 0.08% | 184,518.00 | BBG00KXRCDP0 | 540 |
10/4/2024 | CMA | COMERICA INC | 0.02% | 48,147.48 | BBG000C75N77 | 818 |
10/4/2024 | CMCSA | COMCAST CORP-CLASS A | 0.21% | 468,742.20 | BBG000BFT2L4 | 11,380 |
10/4/2024 | CMI | CUMMINS INC | 0.12% | 271,695.06 | BBG000BGPTV6 | 819 |
10/4/2024 | CNC | CENTENE CORP | 0.04% | 89,162.96 | BBG000BDXCJ5 | 1,237 |
10/4/2024 | COP | CONOCOPHILLIPS | 0.27% | 604,313.04 | BBG000BQQH30 | 5,276 |
10/4/2024 | COR | Cencora, Inc. | 0.33% | 733,279.96 | BBG000MDCQC2 | 3,334 |
10/4/2024 | CPAY | CORPAY INC COMMON STOCK | 0.22% | 492,859.00 | BBG000GPXKX9 | 1,489 |
10/4/2024 | CPB | CAMPBELL SOUP CO | 0.01% | 26,421.30 | BBG000BG4202 | 558 |
10/4/2024 | CPT | CAMDEN PROPERTY TRUST | 0.01% | 32,994.78 | BBG000BB0V03 | 273 |
10/4/2024 | CRM | SALESFORCE.COM INC | 0.21% | 456,083.75 | BBG000BN2DC2 | 1,585 |
10/4/2024 | CSCO | CISCO SYSTEMS INC | 0.69% | 1,522,787.00 | BBG000C3J3C9 | 28,868 |
10/4/2024 | CSX | CSX CORP | 0.21% | 456,475.15 | BBG000BGJRC8 | 13,235 |
10/4/2024 | CTAS | CINTAS CORP | 0.11% | 244,252.72 | BBG000H3YXF8 | 1,192 |
10/4/2024 | CTRA | COTERRA ENERCOTERRA ENERG | 0.05% | 99,753.57 | BBG000C3GN47 | 4,011 |
10/4/2024 | CTSH | COGNIZANT TECH SOLUTIONS-A | 0.08% | 171,790.78 | BBG000BBDV81 | 2,227 |
10/4/2024 | CTVA | CORTEVA INC-W/I | 0.02% | 43,280.86 | BBG00BN969C1 | 742 |
10/4/2024 | CVX | CHEVRON CORP | 0.56% | 1,233,053.20 | BBG000K4ND22 | 8,180 |
10/4/2024 | CZR | CAESARS ENTERTAINMENT INC COMMON STOCK | 0.02% | 49,584.05 | BBG0074Q3NK6 | 1,115 |
10/4/2024 | DAL | DELTA AIR LINES INC | 0.09% | 188,298.88 | BBG000R7Z112 | 3,821 |
10/4/2024 | DECK | DECKERS OUTDOOR CORP | 0.02% | 52,378.34 | BBG000BKXYX5 | 314 |
10/4/2024 | DG | DOLLAR GEN CORP NEW | 0.09% | 198,222.50 | BBG000NV1KK7 | 2,350 |
10/4/2024 | DHI | DR HORTON INC | 0.21% | 470,647.36 | BBG000DQTXY6 | 2,549 |
10/4/2024 | DHR | DANAHER CORP | 0.07% | 160,667.85 | BBG000BH3JF8 | 595 |
10/4/2024 | DLTR | DOLLAR TREE INC | 0.04% | 95,006.00 | BBG000BSC0K9 | 1,340 |
10/4/2024 | DOC | HEALTHPEAK PROPERTIES INC | 0.04% | 93,589.72 | BBG000BKYDP9 | 4,231 |
10/4/2024 | DOV | DOVER CORP | 0.07% | 149,238.90 | BBG000BHB3M6 | 790 |
10/4/2024 | DOW | DOW INC | 0.02% | 45,046.76 | BBG00BN96922 | 814 |
10/4/2024 | DPZ | Dominos Pizza INC | 0.12% | 256,036.62 | BBG000P458P3 | 602 |
10/4/2024 | DRI | DARDEN RESTAURANTS INC | 0.02% | 48,792.64 | BBG000BBNYF6 | 296 |
10/4/2024 | DVA | DAVITA INC | 0.08% | 166,635.53 | BBG000MQ1SN9 | 1,037 |
10/4/2024 | DVN | DEVON ENERGY CORP | 0.08% | 167,983.20 | BBG000BBVJZ8 | 3,960 |
10/4/2024 | EA | ELECTRONIC ARTS INC | 0.06% | 123,863.60 | BBG000BP0KQ8 | 868 |
10/4/2024 | EBAY | EBAY INC | 0.08% | 181,634.60 | BBG000C43RR5 | 2,740 |
10/4/2024 | ED | CONSOLIDATED EDISON INC | 0.03% | 64,365.60 | BBG000BHLYS1 | 624 |
10/4/2024 | EFX | EQUIFAX INC | 0.07% | 151,726.00 | BBG000BHPL78 | 535 |
10/4/2024 | ELV | ELEVANCE HEALTH INC COMMON STOCK USD 0.01 | 0.11% | 252,431.91 | BBG000BCG930 | 513 |
10/4/2024 | EMN | EASTMAN CHEMICAL CO | 0.01% | 12,426.00 | BBG000BLW530 | 114 |
10/4/2024 | ENPH | ENPHASE ENERGY INC | 0.01% | 29,454.10 | BBG001R3MNY9 | 278 |
10/4/2024 | EOG | EOG RESOURCES INC | 0.17% | 377,661.44 | BBG000BZ9223 | 2,837 |
10/4/2024 | EPAM | EPAM SYSTEMS INC | 0.00% | 2,776.90 | BBG000MHTV89 | 14 |
10/4/2024 | EQR | EQUITY RESIDENTIAL | 0.02% | 39,926.79 | BBG000BG8M31 | 543 |
10/4/2024 | ESS | ESSEX PROPERTY TRUST INC | 0.00% | 7,826.76 | BBG000CGJMB9 | 27 |
10/4/2024 | ETN | EATON CORP PLC | 0.06% | 125,226.80 | BBG000BJ3PD2 | 376 |
10/4/2024 | ETSY | ETSY INC | 0.02% | 45,988.80 | BBG000N7MXL8 | 871 |
10/4/2024 | EW | EDWARDS LIFESCIENCES CORP | 0.09% | 204,721.74 | BBG000BRXP69 | 3,126 |
10/4/2024 | EXPD | EXPEDITORS INTL WASH INC | 0.02% | 37,336.40 | BBG000BJ5GK2 | 310 |
10/4/2024 | EXPE | EXPEDIA GROUP INC | 0.05% | 119,822.40 | BBG000QY3XZ2 | 795 |
10/4/2024 | FANG | DIAMONDBACK ENERGY INC | 0.10% | 216,406.32 | BBG002PHSYX9 | 1,112 |
10/4/2024 | FCX | FREEPORT-MCMORAN INC | 0.14% | 316,291.35 | BBG000BJDB15 | 6,257 |
10/4/2024 | FDS | FACTSET RESEARCH SYSTEMS INC | 0.06% | 132,073.00 | BBG000BDJL83 | 289 |
10/4/2024 | FDX | FEDEX CORP | 0.06% | 131,985.04 | BBG000BJF1Z8 | 506 |
10/4/2024 | FFIV | F5 Inc | 0.00% | 5,057.93 | BBG000CXYSZ6 | 23 |
10/4/2024 | FI | FISERV INC | 0.70% | 1,549,554.94 | BBG000BJKPG0 | 8,357 |
10/4/2024 | FICO | FAIR ISAAC CORP | 0.24% | 526,179.50 | BBG000DW76Y6 | 275 |
10/4/2024 | FIS | FIDELITY NATIONAL INFO SERV | 0.11% | 251,181.84 | BBG000BK2F42 | 2,968 |
10/4/2024 | FOXA | FOX CORP - CLASS A | 0.08% | 176,020.10 | BBG00JHNJW99 | 4,210 |
10/4/2024 | FRT | FEDERAL REALTY INVS TRUST | 0.02% | 42,090.30 | BBG000BJVN28 | 378 |
10/4/2024 | FTNT | FORTINET INC | 0.09% | 198,145.40 | BBG000BCMBG4 | 2,540 |
10/4/2024 | GD | GENERAL DYNAMICS CORP | 0.11% | 253,456.38 | BBG000BK67C7 | 843 |
10/4/2024 | GEHC | GE HEALTHCARE TECHNOLOG-W/I | 0.07% | 163,641.80 | BBG01BFR8YV1 | 1,790 |
10/4/2024 | GILD | GILEAD SCIENCES INC | 0.76% | 1,682,156.74 | BBG000CKGBP2 | 19,886 |
10/4/2024 | GIS | GENERAL MILLS INC | 0.10% | 224,068.84 | BBG000BKCFC2 | 3,044 |
10/4/2024 | GL | GLOBE LIFE INC | 0.03% | 58,692.52 | BBG000BVD6X4 | 551 |
10/4/2024 | GLW | CORNING INC | 0.08% | 169,601.52 | BBG000BKFZM4 | 3,779 |
10/4/2024 | GM | GENERAL MOTORS CO | 0.18% | 404,085.28 | BBG000NDYB67 | 8,846 |
10/4/2024 | GNRC | GENERAC HOLDINGS INC | 0.02% | 53,179.76 | BBG000PQ4W72 | 332 |
10/4/2024 | GOOGL | ALPHABET INC-CL A | 5.51% | 12,128,556.00 | BBG009S39JX6 | 72,600 |
10/4/2024 | GPC | GENUINE PARTS CO | 0.06% | 138,887.20 | BBG000BKL348 | 1,016 |
10/4/2024 | GRMN | GARMIN LTD | 0.06% | 128,712.71 | BBG000C4LN67 | 757 |
10/4/2024 | GWW | WW GRAINGER INC | 0.12% | 265,542.68 | BBG000BKR1D6 | 257 |
10/4/2024 | HAL | HALLIBURTON CO | 0.06% | 132,536.67 | BBG000BKTFN2 | 4,263 |
10/4/2024 | HAS | HASBRO INC | 0.08% | 168,265.37 | BBG000BKVJK4 | 2,327 |
10/4/2024 | HCA | HCA HEALTHCARE INC | 0.36% | 798,385.82 | BBG000QW7VC1 | 2,026 |
10/4/2024 | HD | HOME DEPOT INC | 1.16% | 2,565,317.52 | BBG000BKZB36 | 6,282 |
10/4/2024 | HIG | HARTFORD FINANCIAL SVCS GRP | 0.05% | 100,730.77 | BBG000G0Z878 | 853 |
10/4/2024 | HII | HUNTINGTON INGALLS INDUSTRIE | 0.00% | 5,424.30 | BBG001KJ2HM9 | 21 |
10/4/2024 | HLT | HILTON WORLDWIDE | 0.48% | 1,052,674.88 | BBG0058KMH30 | 4,504 |
10/4/2024 | HOLX | HOLOGIC INC | 0.03% | 67,802.80 | BBG000C3NTN5 | 845 |
10/4/2024 | HON | HONEYWELL INTERNATIONAL INC | 0.24% | 521,065.46 | BBG000H556T9 | 2,557 |
10/4/2024 | HPE | HEWLETT-PACKARD ENTERPRIS | 0.05% | 117,637.10 | BBG0078W3NQ3 | 5,705 |
10/4/2024 | HPQ | HP INC | 0.24% | 533,587.74 | BBG000KHWT55 | 14,826 |
10/4/2024 | HRL | HORMEL FOODS CORP | 0.01% | 17,618.70 | BBG000BLF8D2 | 562 |
10/4/2024 | HST | HOST HOTELS & RESORTS INC | 0.02% | 50,418.78 | BBG000BL8804 | 2,823 |
10/4/2024 | HSY | HERSHEY CO/THE | 0.14% | 298,311.20 | BBG000BLHRS2 | 1,555 |
10/4/2024 | HUM | HUMANA INC | 0.03% | 68,888.61 | BBG000BLKK03 | 287 |
10/4/2024 | IBM | International Business Machines Corporation | 0.28% | 619,918.00 | BBG000BLNNH6 | 2,743 |
10/4/2024 | IDXX | IDEXX LABS | 0.11% | 236,924.32 | BBG000BLRT07 | 496 |
10/4/2024 | IEX | IDEX CORP | 0.00% | 3,377.60 | BBG000C1HN22 | 16 |
10/4/2024 | INCY | Incyte Corp. | 0.07% | 157,386.68 | BBG000BNPSQ9 | 2,332 |
10/4/2024 | IP | INTERNATIONAL PAPER CO | 0.05% | 120,208.81 | BBG000BM5SR2 | 2,477 |
10/4/2024 | IPG | Interpublic Group of Companies Inc. | 0.04% | 84,025.91 | BBG000C90DH9 | 2,729 |
10/4/2024 | IQV | IQVIA HOLDINGS INC COMMON STOCK USD.01 | 0.31% | 689,060.32 | BBG00333FYS2 | 2,998 |
10/4/2024 | IR | INGERSOLL RAND INC | 0.08% | 182,843.04 | BBG002R1CW27 | 1,808 |
10/4/2024 | IT | Gartner Inc | 0.24% | 527,066.46 | BBG000BB65D0 | 1,026 |
10/4/2024 | ITW | ILLINOIS TOOL WORKS | 0.15% | 328,955.93 | BBG000BMBL90 | 1,273 |
10/4/2024 | J | JACOBS SOLUTIONS INC COMMON STOCK | 0.04% | 85,004.28 | BBG019C1BQR4 | 607 |
10/4/2024 | JBHT | JB Hunt Transport Services, Inc. | 0.02% | 52,481.88 | BBG000BMDBZ1 | 319 |
10/4/2024 | JBL | JABIL CIRCUIT INC | 0.02% | 36,984.64 | BBG000BJNGN9 | 304 |
10/4/2024 | JCI | JOHNSON CONTROLS | 0.06% | 137,586.24 | BBG000BVWLJ6 | 1,818 |
10/4/2024 | JKHY | JACK HENRY | 0.02% | 52,092.04 | BBG000BMH2Q7 | 286 |
10/4/2024 | JNJ | JOHNSON & JOHNSON | 1.92% | 4,225,885.56 | BBG000BMHYD1 | 26,364 |
10/4/2024 | JNPR | JUNIPER NETWORKS INC | 0.02% | 42,857.28 | BBG000BY33P5 | 1,104 |
10/4/2024 | JPM | JPMORGAN CHASE & CO | 0.62% | 1,365,748.52 | BBG000DMBXR2 | 6,466 |
10/4/2024 | K | KELLANOVA COMMON STOCK USD.25 | 0.05% | 113,982.54 | BBG000BMKDM3 | 1,414 |
10/4/2024 | KDP | KEURIG DR PEPPER INC | 0.09% | 200,217.78 | BBG000TJM7F0 | 5,502 |
10/4/2024 | KEYS | KEYSIGHT TEC | 0.06% | 122,601.92 | BBG0059FN811 | 784 |
10/4/2024 | KHC | KRAFT HEINZ CO/THE | 0.08% | 172,085.25 | BBG005CPNTQ2 | 4,975 |
10/4/2024 | KIM | KIMCO REALTY CORP | 0.01% | 13,098.74 | BBG000CN3S73 | 571 |
10/4/2024 | KLAC | KLA CORPORATION | 0.63% | 1,379,507.28 | BBG000BMTFR4 | 1,752 |
10/4/2024 | KMI | KINDER MORGAN INC | 0.05% | 99,865.36 | BBG0019JZ882 | 4,228 |
10/4/2024 | KMX | CARMAX INC | 0.01% | 21,780.82 | BBG000BLMZK6 | 298 |
10/4/2024 | KO | COCA-COLA CO/THE | 0.61% | 1,345,720.26 | BBG000BMX289 | 19,178 |
10/4/2024 | KR | KROGER CO | 0.09% | 199,527.30 | BBG000BMY992 | 3,570 |
10/4/2024 | KVUE | KENVUE INC | 0.11% | 235,516.48 | BBG01C79X561 | 10,628 |
10/4/2024 | LDOS | LEIDOS HOLDINGS INC | 0.10% | 209,817.79 | BBG000C23PB0 | 1,261 |
10/4/2024 | LEN | LENNAR CORP-A | 0.07% | 146,893.50 | BBG000BN5HF7 | 806 |
10/4/2024 | LH | LABORATORY CRP OF AMER HLDGS | 0.03% | 65,448.00 | BBG01MMT6PL7 | 303 |
10/4/2024 | LMT | LOCKHEED MARTIN CORP | 0.41% | 911,325.78 | BBG000C1BW00 | 1,506 |
10/4/2024 | LOW | LOWES COS INC | 0.66% | 1,461,166.32 | BBG000BNDN65 | 5,457 |
10/4/2024 | LRCX U | LAM RESH CORP | 0.41% | 893,515.32 | 10,958 | |
10/4/2024 | LULU | LULULEMON ATHLETICA INC | 0.07% | 157,631.54 | BBG000R8ZVD1 | 583 |
10/4/2024 | LUV | SOUTHWEST AIRLINES CO | 0.01% | 17,343.75 | BBG000BNJHS8 | 555 |
10/4/2024 | LYB | LYONDELLBASELL INDUSTRIES NV COMMON STOCK USD 0.04 | 0.07% | 150,446.25 | BBG000WCFV84 | 1,555 |
10/4/2024 | MA | MASTERCARD INC - A | 5.01% | 11,035,999.80 | BBG000F1ZSQ2 | 22,174 |
10/4/2024 | MAA | MID-AMERICA APARTMENT COMM | 0.02% | 43,293.60 | BBG000BLMY92 | 280 |
10/4/2024 | MAR | Marriott International, Inc Class A | 0.32% | 715,963.32 | BBG000BGD7W6 | 2,812 |
10/4/2024 | MAS | MASCO CORP | 0.09% | 206,583.96 | BBG000BNNKG9 | 2,508 |
10/4/2024 | MCD | MCDONALDS CORP | 0.55% | 1,205,015.92 | BBG000BNSZP1 | 3,967 |
10/4/2024 | MCHP | MICROCHIP TECHNOLOGY INC | 0.21% | 459,787.92 | BBG000BHCP19 | 5,919 |
10/4/2024 | MCK | MCKESSON CORP | 0.50% | 1,101,417.98 | BBG000DYGNW7 | 2,269 |
10/4/2024 | MCO | Moodys Corporation | 0.26% | 570,136.14 | BBG000F86GP6 | 1,238 |
10/4/2024 | MDLZ | MONDELEZ INTERNATIONAL INC-A | 0.19% | 428,702.45 | BBG000D4LWF6 | 5,995 |
10/4/2024 | MDT | MEDTRONIC PLC | 0.13% | 295,053.18 | BBG000BNWG87 | 3,343 |
10/4/2024 | MET | METLIFE INC | 0.15% | 338,008.88 | BBG000BB6KF5 | 4,022 |
10/4/2024 | META | META PLATFORMS INC | 4.54% | 10,006,428.54 | BBG000MM2P62 | 16,791 |
10/4/2024 | MGM | MGM Resorts International | 0.02% | 34,405.93 | BBG000C2BXK4 | 851 |
10/4/2024 | MHK | MOHAWK INDUSTRIES INC | 0.02% | 39,845.52 | BBG000FLZN98 | 258 |
10/4/2024 | MKC | MCCORMICK-N/V | 0.02% | 42,884.52 | BBG000G6Y5W4 | 532 |
10/4/2024 | MLM | MARTIN MARIETTA MATERIALS | 0.02% | 52,411.00 | BBG000BGYMH7 | 100 |
10/4/2024 | MMC | MARSH & MCLENNAN COS | 0.22% | 494,306.00 | BBG000BP4MH0 | 2,225 |
10/4/2024 | MMM | 3M CO | 0.25% | 545,002.83 | BBG000BP52R2 | 4,029 |
10/4/2024 | MNST | MONSTER BEVERAGE CORP | 0.11% | 232,943.40 | BBG008NVB1C0 | 4,572 |
10/4/2024 | MO | ALTRIA GROUP INC | 0.24% | 532,162.20 | BBG000BP6LJ8 | 10,622 |
10/4/2024 | MOH | Molina Healthcare Inc | 0.05% | 99,862.34 | BBG000MBHNC8 | 302 |
10/4/2024 | MOS | MOSAIC CO/THE | 0.04% | 80,682.28 | BBG000BFXHL6 | 2,996 |
10/4/2024 | MPC | MARATHON PETROLEUM CORP | 0.29% | 634,950.16 | BBG001DCCGR8 | 3,692 |
10/4/2024 | MRK | MERCK & CO. INC. | 1.89% | 4,169,393.91 | BBG000BPD168 | 37,983 |
10/4/2024 | MRO | MARATHON OIL CORP | 0.05% | 105,088.75 | BBG000C8H633 | 3,625 |
10/4/2024 | MS | MORGAN STANLEY | 0.03% | 58,470.96 | BBG000BLZRJ2 | 542 |
10/4/2024 | MSFT | MICROSOFT CORP | 5.30% | 11,685,877.22 | BBG000BPH459 | 28,087 |
10/4/2024 | MSI | MOTOROLA SOLUTIONS INC | 0.16% | 343,128.60 | BBG000BP8Z50 | 762 |
10/4/2024 | MTCH | MATCH GROUP INC | 0.07% | 151,828.80 | BBG00VT0KNC3 | 4,038 |
10/4/2024 | MTD | METTLER-TOLEDO | 0.21% | 460,543.94 | BBG000BZCKH3 | 317 |
10/4/2024 | NFLX | NETFLIX INC | 0.25% | 543,373.50 | BBG000CL9VN6 | 755 |
10/4/2024 | NKE | NIKE INC -CL B | 0.20% | 431,812.50 | BBG000C5HS04 | 5,250 |
10/4/2024 | NOC | NORTHROP GRUMMAN CORP | 0.14% | 301,647.88 | BBG000BQ2C28 | 562 |
10/4/2024 | NRG | NRG ENERGY INC | 0.07% | 148,936.70 | BBG000D8RG11 | 1,562 |
10/4/2024 | NTAP | NETAPP INC | 0.06% | 121,168.98 | BBG000FP1N32 | 982 |
10/4/2024 | NTRS | NORTHERN TRUST CORP | 0.01% | 25,419.26 | BBG000BQ74K1 | 281 |
10/4/2024 | NUE | NUCOR CORP | 0.09% | 201,263.76 | BBG000BQ8KV2 | 1,329 |
10/4/2024 | NVDA | NVIDIA CORP | 8.08% | 17,807,096.16 | BBG000BBJQV0 | 142,548 |
10/4/2024 | NVR | NVR INC | 0.13% | 275,935.00 | BBG000BQBYR3 | 29 |
10/4/2024 | NXPI | NXP Semiconductors NV | 0.14% | 302,638.08 | BBG000BND699 | 1,292 |
10/4/2024 | ODFL | Old Dominion Freight Line Inc. | 0.05% | 99,767.20 | BBG000CHSS88 | 520 |
10/4/2024 | OMC | OMNICOM GROUP | 0.13% | 281,598.15 | BBG000BS9489 | 2,773 |
10/4/2024 | ON | ON Semiconductor Corporation | 0.10% | 218,983.94 | BBG000DV7MX4 | 3,061 |
10/4/2024 | ORLY | OREILLY AUTOMOTIVE INC | 0.57% | 1,254,221.40 | BBG000BGYWY6 | 1,086 |
10/4/2024 | OTIS | OTIS WORLDWIDE CORP-W/I | 0.26% | 582,190.08 | BBG00RP60KV0 | 5,568 |
