Applied Finance Valuation Large Cap ETF

VSLU
Inception Date:
4/29/2021
Management Style:
Active
CUSIP:
26923N405
Total Gross Expense Ratio:
0.490%

Asset Class:
Equity
Exchange:
NYSE Arca, Inc.
Advisor:
Applied Finance Advisors, LLC

As Of Date:
9/28/2023
NAV ($):
$26.86
Market Price ($):
$26.91
Premium / Discount:
0.171

30 Day Median Bid/Ask Spread:
0.00215
Shares Outstanding:
1,875,000
Total Net Assets:
$50,370,375.00


Quarter End Performance
As of 6/30/2023 YTD 1m 3m 6m 1y Since Inception
VSLU NAV 16.35% 6.37% 8.47% 16.35% 20.08% 5.19%
VSLU Market Price 16.66% 6.34% 8.73% 16.66% 20.47% 5.27%

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.49%

NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NYSE Arca is open for trading. Market price performance is based on the trade price at which shares are bought and sold on the NYSE Arca using the last share trade. Performance of less than one year is cumulative.


Premium Discount
Number of Days at 2023 Cumul. Q4 2023 Q3 2023 Q2 2023 Q1 2023 2022 Cumul. Q4 2022 Q3 2022 Q2 2022 Q1 2022
Premium 126 51 39 36 152 38 37 36 41
NAV 0 0 0 0 0 0 0 0 0
Discount 59 10 23 26 98 25 27 26 20

Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.


From 1/1/2020 to 9/28/2023 :
Days traded at Premium
Days traded at NAV
Days traded at Discount
As of Date Discount Premium


Holdings
As Of Date Ticker Name Weight Market Value FIGI Shares Held
9/28/2023 A AGILENT TECHNOLOGIES INC 0.06 % 29,344.00 BBG000C2V3D6 262
9/28/2023 AAP ADVANCE AUTO PARTS INC 0.02 % 8,590.92 BBG000F7RCJ1 156
9/28/2023 AAPL APPLE INC 7.24 % 3,646,109.09 BBG000B9XRY4 21,361
9/28/2023 ABBV ABBVIE INC 1.82 % 914,261.25 BBG0025Y4RY4 6,005
9/28/2023 ABC AMERISOURCEBERGEN CORP 0.25 % 125,807.68 BBG000MDCQC2 688
9/28/2023 ABT ABBOTT LABORATORIES COMMON STOCK USD 0 0.52 % 261,097.32 BBG000B9ZXB4 2,661
9/28/2023 ACGL ARCH CAPITAL GROUP CO 0.09 % 43,269.20 BBG000HXNN20 530
9/28/2023 ACN ACCENTURE PLC-CL A 0.70 % 350,397.05 BBG000D9D830 1,165
9/28/2023 ADBE ADOBE SYSTEMS INC 1.17 % 590,968.57 BBG000BB5006 1,171
9/28/2023 ADI ANALOG DEVICES INC 0.16 % 82,207.06 BBG000BB6G37 466
9/28/2023 ADM ARCHER-DANIELS-MIDLAND CO 0.06 % 30,492.04 BBG000BB6WG8 401
9/28/2023 ADSK AUTODESK INC 0.11 % 53,219.84 BBG000BM7HL0 256
9/28/2023 AFL AFLAC INC 0.12 % 62,446.68 BBG000BBBNC6 804
9/28/2023 AIZ ASSURANT INC 0.00 % 1,442.90 BBG000BZX1N5 10
9/28/2023 AJG ARTHUR J GALLAGHER & CO 0.05 % 27,461.63 BBG000BBHXQ3 119
9/28/2023 AKAM AKAMAI TECHNOLOGIES INC 0.04 % 17,768.64 BBG000BJQWD2 166
9/28/2023 ALGN Align Technology Inc. 0.01 % 7,072.73 BBG000BRNLL2 23
9/28/2023 ALK ALASKA AIR GROUP INC 0.00 % 589.28 BBG000BBL0Y1 16
9/28/2023 ALL ALLSTATE CORP 0.02 % 10,911.53 BBG000BVMGF2 97
9/28/2023 AMAT APPLIED MATERIALS INC 0.74 % 373,470.44 BBG000BBPFB9 2,702
9/28/2023 AMCR AMCOR PLC 0.04 % 19,275.34 BBG00LNJRQ09 2,102
9/28/2023 AMD ADVANCED MICRO DEVICES INC 0.70 % 351,541.96 BBG000BBQCY0 3,421
9/28/2023 AME AMETEK INC 0.14 % 68,606.02 BBG000B9XG87 461
9/28/2023 AMGN AMGEN INC 0.80 % 401,896.88 BBG000BBS2Y0 1,484
9/28/2023 AMT AMERICAN TOWER CORP 0.77 % 388,431.76 BBG000B9XYV2 2,393
9/28/2023 ANET ARISTA NETWORKS INC 0.07 % 32,828.54 BBG000N2HDY5 178
9/28/2023 ANSS ANSYS INC 0.01 % 4,170.04 BBG000GXZ4W7 14
9/28/2023 AON Aon plc 0.75 % 379,445.76 BBG00SSQFPK6 1,152
9/28/2023 AOS AO Smith Corp 0.02 % 10,570.32 BBG000BC1L02 159
9/28/2023 APA APA CORP 0.08 % 42,187.77 BBG00YTS96G2 999
9/28/2023 APD AIR PRODUCTS & CHEMICALS INC 0.07 % 34,424.40 BBG000BC4JJ4 120
9/28/2023 APH AMPHENOL CORP-CL A 0.11 % 57,847.04 BBG000B9YJ35 688
9/28/2023 ATVI ACTIVISION BLIZZARD INC 0.12 % 58,836.66 BBG000CVWGS6 629
9/28/2023 AVB AVALONBAY COMMUNITIES INC 0.00 % 1,027.74 BBG000BLPBL5 6
9/28/2023 AVGO Broadcom Inc. 2.82 % 1,418,560.00 BBG00KHY5S69 1,705
9/28/2023 AVY AVERY DENNISON CORP 0.04 % 17,803.38 BBG000BCQ4P6 97
9/28/2023 AZO AUTOZONE INC 0.47 % 238,031.64 BBG000C7LMS8 93
9/28/2023 BAC BANK OF AMERICA CORP 0.27 % 134,878.64 BBG000BCTLF6 4,894
9/28/2023 BAX BAXTER INTERNATIONAL INC 0.00 % 563.10 BBG000BCVJ77 15
9/28/2023 BBWI Bath & Body Works Inc 0.04 % 19,959.21 BBG000BNGTQ7 601
9/28/2023 BBY BEST BUY CO INC 0.07 % 36,310.30 BBG000BCWCG1 527
9/28/2023 BDX BECTON DICKINSON AND CO 0.04 % 22,595.64 BBG000BCZYD3 86
9/28/2023 BF/B BROWN-FORMAN CORP 0.03 % 13,644.51 BBG000BD2NY8 239
9/28/2023 BG BUNGE LTD COMMON STOCK USD 0.01 0.07 % 34,289.10 BBG000DGPR66 310
9/28/2023 BIIB BIOGEN INC 0.09 % 43,315.44 BBG000C17X76 168
9/28/2023 BK BANK OF NEW YORK MELLON CORP 0.01 % 7,042.20 BBG000BD8PN9 165
9/28/2023 BKNG BOOKING HOLDINGS INC 0.24 % 121,088.37 BBG000BLBVN4 39
9/28/2023 BLK BLACKROCK INC 0.10 % 50,328.72 BBG000C2PW58 78
9/28/2023 BMY BRISTOL-MYERS SQUIBB CO 0.75 % 379,886.76 BBG000DQLV23 6,534
9/28/2023 BR Broadridge Financial Solutions, Inc. 0.03 % 14,661.00 BBG000PPFKQ7 81
9/28/2023 BSX BOSTON SCIENTIFIC CORP 0.08 % 40,134.24 BBG000C0LW92 752
9/28/2023 BWA BORGWARNER INC 0.04 % 22,298.12 BBG000BJ49H3 548
9/28/2023 CAG CONAGRA BRANDS INC 0.00 % 2,387.28 BBG000BDXGP9 87
9/28/2023 CAH CARDINAL HEALTH INC 0.08 % 40,300.20 BBG000D898T9 459
9/28/2023 CARR CARRIER GLOBAL CORP-W/I 0.14 % 69,477.48 BBG00RP5HYS8 1,242
9/28/2023 CAT CATERPILLAR INC 0.40 % 200,274.00 BBG000BF0K17 725
9/28/2023 CB CHUBB LIMITED 0.18 % 90,002.48 BBG000BR14K5 424
9/28/2023 CBRE CBRE GROUP INC - A 0.09 % 45,665.90 BBG000C04224 623
9/28/2023 CCI CROWN CASTLE INTL CORP 0.08 % 42,264.72 BBG000FV1Z23 459
9/28/2023 CDNS CADENCE DESIGN SYS INC 0.05 % 24,805.06 BBG000C13CD9 106
9/28/2023 CDW CDW CORP/DE 0.23 % 113,612.80 BBG001P63B80 560
9/28/2023 CEGVV CONSTELLATION ENERGY CORP WHEN ISS 0.24 % 119,596.08 BBG014KFRNP7 1,094
9/28/2023 CF CF INDUSTRIES HOLDINGS INC 0.07 % 36,107.40 BBG000BWJFZ4 420
9/28/2023 CHD CHURCH & DWIGHT CO INC 0.06 % 28,302.12 BBG000BFJT36 308
9/28/2023 CHRW C.H. ROBINSON WORLDWIDE INC 0.10 % 48,362.70 BBG000BTCH57 555
9/28/2023 CHTR CHARTER COMMUNICATIONS INC-A 0.55 % 275,133.12 BBG000VPGNR2 619
9/28/2023 CI CIGNA CORP 0.06 % 28,161.04 BBG00KXRCDP0 97
9/28/2023 CL COLGATE-PALMOLIVE CO 0.11 % 57,048.00 BBG000BFQYY3 800
9/28/2023 CLX CLOROX COMPANY 0.01 % 2,701.02 BBG000BFS7D3 21
9/28/2023 CMA COMERICA INC 0.03 % 12,977.58 BBG000C75N77 318
9/28/2023 CME CME GROUP INC 0.02 % 7,864.74 BBG000BHLYP4 39
9/28/2023 CMG CHIPOTLE MEXICAN GRILL INC 0.03 % 14,709.84 BBG000QX74T1 8
9/28/2023 CNC CENTENE CORP 0.04 % 22,093.94 BBG000BDXCJ5 319
9/28/2023 CNP CENTERPOINT ENERGY INC 0.01 % 4,699.20 BBG000FDBX90 176
9/28/2023 COP CONOCOPHILLIPS 0.54 % 271,702.08 BBG000BQQH30 2,214
9/28/2023 COST COSTCO WHOLESALE CORP 0.46 % 230,295.15 BBG000F6H8W8 405
9/28/2023 CPB CAMPBELL SOUP CO 0.01 % 6,436.56 BBG000BG4202 156
9/28/2023 CPRT COPART INC 0.15 % 74,525.88 BBG000BM9RH1 1,716
9/28/2023 CRL Charles River Laboratories Int 0.01 % 7,421.78 BBG000BG5BL8 38
9/28/2023 CRM SALESFORCE.COM INC 0.13 % 67,868.80 BBG000BN2DC2 334
9/28/2023 CSCO CISCO SYSTEMS INC 0.62 % 314,497.56 BBG000C3J3C9 5,837
9/28/2023 CSX CSX CORP 0.28 % 139,215.78 BBG000BGJRC8 4,554
9/28/2023 CTAS CINTAS CORP 0.10 % 51,776.23 BBG000H3YXF8 107
9/28/2023 CTRA COTERRA ENERCOTERRA ENERG 0.11 % 56,739.33 BBG000C3GN47 2,061
9/28/2023 CTSH COGNIZANT TECH SOLUTIONS-A 0.08 % 38,600.96 BBG000BBDV81 569
9/28/2023 CTVA CORTEVA INC-W/I 0.04 % 19,243.98 BBG00BN969C1 378
9/28/2023 CVS CVS HEALTH CORP 0.29 % 145,032.13 BBG000BGRY34 2,071
9/28/2023 CVX CHEVRON CORP 0.84 % 423,404.38 BBG000K4ND22 2,482
9/28/2023 DAL DELTA AIR LINES INC 0.00 % 739.00 BBG000R7Z112 20
9/28/2023 DG DOLLAR GEN CORP NEW 0.08 % 41,831.89 BBG000NV1KK7 397
9/28/2023 DGX QUEST DIAGNOSTICS INC 0.01 % 5,180.70 BBG000BN84F3 42
9/28/2023 DHI DR HORTON INC 0.27 % 135,169.72 BBG000DQTXY6 1,241
9/28/2023 DHR DANAHER CORP 0.39 % 196,516.05 BBG000BH3JF8 795
9/28/2023 DLTR DOLLAR TREE INC 0.05 % 25,107.40 BBG000BSC0K9 235
9/28/2023 DOV DOVER CORP 0.07 % 37,001.47 BBG000BHB3M6 263
9/28/2023 DOW DOW INC 0.08 % 42,526.55 BBG00BN96922 835
9/28/2023 DPZ Dominos Pizza INC 0.14 % 72,638.90 BBG000P458P3 190
9/28/2023 DRI DARDEN RESTAURANTS INC 0.03 % 13,308.30 BBG000BBNYF6 93
9/28/2023 DVA DAVITA INC 0.06 % 29,371.50 BBG000MQ1SN9 305
9/28/2023 DVN DEVON ENERGY CORP 0.15 % 75,020.97 BBG000BBVJZ8 1,537
9/28/2023 DXC DXC Technology Co. 0.01 % 6,673.22 BBG00FN64XT9 326
9/28/2023 DXCM DEXCOM INC 0.01 % 7,541.34 BBG000QTF8K1 79
9/28/2023 EA ELECTRONIC ARTS INC 0.03 % 12,752.26 BBG000BP0KQ8 107
9/28/2023 EBAY EBAY INC 0.03 % 13,487.85 BBG000C43RR5 309
9/28/2023 ECL ECOLAB INC 0.03 % 13,033.79 BBG000BHKYH4 77
9/28/2023 EL ESTEE LAUDER 0.09 % 43,578.65 BBG000FKJRC5 307
9/28/2023 ELV ELEVANCE HEALTH INC COMMON STOCK USD 0.01 0.15 % 76,037.60 BBG000BCG930 170
9/28/2023 EMN EASTMAN CHEMICAL CO 0.01 % 6,228.09 BBG000BLW530 81
9/28/2023 ENPH ENPHASE ENERGY INC 0.02 % 9,241.54 BBG001R3MNY9 77
9/28/2023 EOG EOG RESOURCES INC 0.24 % 122,349.15 BBG000BZ9223 945
9/28/2023 EPAM EPAM SYSTEMS INC 0.01 % 3,637.90 BBG000MHTV89 14
9/28/2023 EQR EQUITY RESIDENTIAL 0.05 % 24,330.78 BBG000BG8M31 414
9/28/2023 EQT EQT CORP 0.08 % 40,076.04 BBG000BHZ5J9 991
9/28/2023 ESS ESSEX PROPERTY TRUST INC 0.01 % 5,690.25 BBG000CGJMB9 27
9/28/2023 ETN EATON CORP PLC 0.04 % 21,121.94 BBG000BJ3PD2 98
9/28/2023 ETSY ETSY INC 0.03 % 14,598.75 BBG000N7MXL8 229
9/28/2023 EW EDWARDS LIFESCIENCES CORP 0.11 % 53,029.68 BBG000BRXP69 758
9/28/2023 EXPD EXPEDITORS INTL WASH INC 0.12 % 60,746.40 BBG000BJ5GK2 531
9/28/2023 EXPE EXPEDIA GROUP INC 0.02 % 11,283.80 BBG000QY3XZ2 110
9/28/2023 FANG DIAMONDBACK ENERGY INC 0.15 % 76,684.32 BBG002PHSYX9 488
9/28/2023 FAST FASTENAL CO 0.08 % 38,175.90 BBG000BJ8YN7 686
9/28/2023 FCX FREEPORT-MCMORAN INC 0.18 % 91,719.81 BBG000BJDB15 2,457
9/28/2023 FDX FEDEX CORP 0.10 % 50,357.16 BBG000BJF1Z8 189
9/28/2023 FE FIRSTENERGY CORP 0.01 % 5,565.77 BBG000BB6M98 161
9/28/2023 FFIV F5 Inc 0.01 % 3,709.21 BBG000CXYSZ6 23
9/28/2023 FICO FAIR ISAAC CORP 0.17 % 87,797.16 BBG000DW76Y6 99
9/28/2023 FIS FIDELITY NATIONAL INFO SERV 0.21 % 103,490.28 BBG000BK2F42 1,854
9/28/2023 FISV FISERV INC 0.62 % 313,852.20 BBG000BJKPG0 2,764
9/28/2023 FITB FIFTH THIRD BANCORP 0.03 % 17,120.52 BBG000BJL3N0 684
9/28/2023 FLT FLEETCOR TECHNOLOGIES INC 0.20 % 99,275.52 BBG000GPXKX9 384
9/28/2023 FMC FMC CORP 0.06 % 31,570.89 BBG000BJP882 479
9/28/2023 FOXA FOX CORP - CLASS A 0.06 % 32,759.28 BBG00JHNJW99 1,052
9/28/2023 FTNT FORTINET INC 0.07 % 36,507.80 BBG000BCMBG4 623
9/28/2023 FTREV Fortrea Holdings Inc. 0.01 % 2,866.00 BBG01GZF9VY6 100
9/28/2023 FTV FORTIVE CORP 0.04 % 18,369.39 BBG00BLVZ228 247
9/28/2023 GD GENERAL DYNAMICS CORP 0.11 % 56,709.45 BBG000BK67C7 255
9/28/2023 GEHCV GE HEALTHCARE TECHNOLOG-W/I 0.03 % 16,049.40 BBG01BFR8YV1 230
9/28/2023 GEN GEN DIGITAL INC 0.03 % 14,809.60 BBG000BH2JM1 832
9/28/2023 GILD GILEAD SCIENCES INC 0.58 % 294,590.52 BBG000CKGBP2 3,906
9/28/2023 GIS GENERAL MILLS INC 0.10 % 49,428.81 BBG000BKCFC2 771
9/28/2023 GL GLOBE LIFE INC 0.01 % 2,648.16 BBG000BVD6X4 24
9/28/2023 GLW CORNING INC 0.05 % 27,651.84 BBG000BKFZM4 912
9/28/2023 GOOGL ALPHABET INC-CL A 5.98 % 3,014,021.80 BBG009S39JX6 22,780
9/28/2023 GPN GLOBAL PAYMENTS INC 0.20 % 101,471.40 BBG000CX0P89 874
9/28/2023 GRMN GARMIN LTD 0.06 % 28,285.35 BBG000C4LN67 269
9/28/2023 GWW WW GRAINGER INC 0.12 % 58,004.55 BBG000BKR1D6 83
9/28/2023 HAL HALLIBURTON CO 0.08 % 38,112.48 BBG000BKTFN2 912
9/28/2023 HAS HASBRO INC 0.08 % 40,069.38 BBG000BKVJK4 611
9/28/2023 HCA HCA HEALTHCARE INC 0.24 % 120,061.35 BBG000QW7VC1 479
9/28/2023 HD HOME DEPOT INC 2.66 % 1,340,515.33 BBG000BKZB36 4,417
9/28/2023 HES HESS CORP 0.08 % 39,316.64 BBG000BBD070 251
9/28/2023 HIG HARTFORD FINANCIAL SVCS GRP 0.04 % 17,669.40 BBG000G0Z878 245
9/28/2023 HII HUNTINGTON INGALLS INDUSTRIE 0.01 % 4,306.26 BBG001KJ2HM9 21
9/28/2023 HLT HILTON WORLDWIDE 0.33 % 166,117.27 BBG0058KMH30 1,081
9/28/2023 HOLX HOLOGIC INC 0.13 % 64,656.15 BBG000C3NTN5 923
9/28/2023 HON HONEYWELL INTERNATIONAL INC 0.27 % 134,906.31 BBG000H556T9 721
9/28/2023 HPE HEWLETT-PACKARD ENTERPRIS 0.05 % 25,158.01 BBG0078W3NQ3 1,427
9/28/2023 HPQ HP INC 0.20 % 99,058.18 BBG000KHWT55 3,874
9/28/2023 HRL HORMEL FOODS CORP 0.01 % 6,084.80 BBG000BLF8D2 160
9/28/2023 HSIC HENRY SCHEIN INC 0.03 % 12,696.75 BBG000BNMMJ3 171
9/28/2023 HST HOST HOTELS & RESORTS INC 0.04 % 18,850.16 BBG000BL8804 1,148
9/28/2023 HSY HERSHEY CO/THE 0.09 % 46,625.04 BBG000BLHRS2 231
9/28/2023 HUM HUMANA INC 0.08 % 41,597.64 BBG000BLKK03 84
9/28/2023 HWM HOWMET AEROSPACE 0.00 % 511.28 BBG00DYNJGH9 11
9/28/2023 IBM International Business Machines Corporation 0.22 % 109,724.50 BBG000BLNNH6 775
9/28/2023 ICE INTERCONTINENTAL EXCHANGE IN 0.21 % 103,616.70 BBG000C1FB75 935
9/28/2023 IDXX IDEXX LABS 0.08 % 38,891.22 BBG000BLRT07 89
9/28/2023 IEX IDEX CORP 0.01 % 3,344.96 BBG000C1HN22 16
9/28/2023 INCY Incyte Corp. 0.03 % 13,480.30 BBG000BNPSQ9 230
9/28/2023 INVH INVITATION HOMES INC REIT USD.01 0.01 % 2,826.64 BBG00FQH6BS9 89
9/28/2023 IP INTERNATIONAL PAPER CO 0.08 % 39,768.75 BBG000BM5SR2 1,125
9/28/2023 IPG Interpublic Group of Companies Inc. 0.04 % 20,004.45 BBG000C90DH9 691
9/28/2023 IQV IQVIA HOLDINGS INC COMMON STOCK USD.01 0.24 % 120,794.70 BBG00333FYS2 611
9/28/2023 IR INGERSOLL RAND INC 0.06 % 29,885.55 BBG002R1CW27 465
9/28/2023 ISRG INTUITIVE SURGICAL INC 0.05 % 27,541.95 BBG000BJPDZ1 93
9/28/2023 IT Gartner Inc 0.17 % 86,951.42 BBG000BB65D0 251
9/28/2023 ITW ILLINOIS TOOL WORKS 0.16 % 79,361.10 BBG000BMBL90 342
9/28/2023 JBHT JB Hunt Transport Services, Inc. 0.07 % 33,362.02 BBG000BMDBZ1 179
9/28/2023 JCI JOHNSON CONTROLS 0.00 % 53.19 BBG000BVWLJ6 1
9/28/2023 JKHY JACK HENRY 0.00 % 1,365.03 BBG000BMH2Q7 9
9/28/2023 JNJ JOHNSON & JOHNSON 1.70 % 857,035.44 BBG000BMHYD1 5,463
9/28/2023 JNPR JUNIPER NETWORKS INC 0.01 % 6,598.08 BBG000BY33P5 237
9/28/2023 JPM JPMORGAN CHASE & CO 0.78 % 393,179.76 BBG000DMBXR2 2,664
9/28/2023 K KELLOGG CO 0.04 % 20,483.20 BBG000BMKDM3 346
9/28/2023 KDP KEURIG DR PEPPER INC 0.12 % 60,025.68 BBG000TJM7F0 1,908
9/28/2023 KEYS KEYSIGHT TEC 0.03 % 13,661.92 BBG0059FN811 103
9/28/2023 KHC KRAFT HEINZ CO/THE 0.04 % 17,988.75 BBG005CPNTQ2 533
9/28/2023 KIM KIMCO REALTY CORP 0.01 % 2,979.47 BBG000CN3S73 169
9/28/2023 KLAC KLA Corporation 0.56 % 279,892.99 BBG000BMTFR4 611
9/28/2023 KMB Kimberly-Clark Corp 0.04 % 19,334.40 BBG000BMW2Z0 159
9/28/2023 KMI KINDER MORGAN INC 0.04 % 17,836.90 BBG0019JZ882 1,070
9/28/2023 KO COCA-COLA CO/THE 0.40 % 203,148.40 BBG000BMX289 3,640
9/28/2023 KR KROGER CO 0.08 % 41,888.61 BBG000BMY992 929
9/28/2023 LDOS LEIDOS HOLDINGS INC 0.10 % 51,045.56 BBG000C23PB0 554
9/28/2023 LEN LENNAR CORP-A 0.23 % 116,141.40 BBG000BN5HF7 1,017
9/28/2023 LH Laboratory Corp. of America Holdings 0.04 % 20,326.00 BBG000D9DMK0 100
9/28/2023 LHX L3HARRIS TECHNOLOGIES INC 0.06 % 31,882.90 BBG000BLGFJ9 185
9/28/2023 LIN LINDE PLC 0.08 % 38,095.98 BBG01FND0CC1 102
9/28/2023 LKQ LKQ CORP 0.05 % 22,937.02 BBG000PXDL44 463
9/28/2023 LLY ELI LILLY & CO 0.67 % 338,103.45 BBG000BNBDC2 621
9/28/2023 LMT LOCKHEED MARTIN CORP 0.35 % 174,247.04 BBG000C1BW00 424
9/28/2023 LOW LOWES COS INC 0.83 % 416,183.34 BBG000BNDN65 2,003
9/28/2023 LRCX LAM RESEARCH CORP 0.49 % 246,615.36 BBG000BNFLM9 393
9/28/2023 LUV SOUTHWEST AIRLINES CO 0.01 % 4,164.66 BBG000BNJHS8 153
9/28/2023 LW LAMB WESTON 0.00 % 553.14 BBG003CVMLQ2 6
9/28/2023 LYB LYONDELLBASELL INDUSTRIES NV COMMON STOCK USD 0.04 0.16 % 79,791.76 BBG000WCFV84 844
9/28/2023 LYV LIVE NATION ENTERTAINMENT IN 0.01 % 3,096.53 BBG000FQ7YR4 37
9/28/2023 MA MASTERCARD INC - A 4.29 % 2,162,967.60 BBG000F1ZSQ2 5,415
9/28/2023 MAA MID-AMERICA APARTMENT COMM 0.02 % 10,186.26 BBG000BLMY92 79
9/28/2023 MAR Marriott International, Inc Class A 0.41 % 204,937.85 BBG000BGD7W6 1,027
9/28/2023 MAS MASCO CORP 0.11 % 57,796.48 BBG000BNNKG9 1,064
9/28/2023 MCD MCDONALDS CORP 0.43 % 214,596.72 BBG000BNSZP1 808
9/28/2023 MCHP MICROCHIP TECHNOLOGY INC 0.28 % 138,982.48 BBG000BHCP19 1,768
9/28/2023 MCK MCKESSON CORP 0.41 % 207,316.76 BBG000DYGNW7 469
9/28/2023 MCO Moodys Corporation 0.24 % 122,607.10 BBG000F86GP6 385
9/28/2023 MDLZ MONDELEZ INTERNATIONAL INC-A 0.14 % 68,973.66 BBG000D4LWF6 994
9/28/2023 MDT MEDTRONIC PLC 0.13 % 67,909.47 BBG000BNWG87 863
9/28/2023 MET METLIFE INC 0.06 % 29,374.30 BBG000BB6KF5 467
9/28/2023 META META PLATFORMS INC 4.08 % 2,055,377.52 BBG000MM2P62 6,762
9/28/2023 MKC MCCORMICK-N/V 0.01 % 6,718.50 BBG000G6Y5W4 90
9/28/2023 MKTX MarketAxess Holdings Inc. 0.01 % 2,722.59 BBG000BJBZ23 13
9/28/2023 MLM MARTIN MARIETTA MATERIALS 0.03 % 14,922.72 BBG000BGYMH7 36
9/28/2023 MMC MARSH & MCLENNAN COS 0.27 % 133,639.40 BBG000BP4MH0 691
9/28/2023 MMM 3M CO 0.22 % 109,487.24 BBG000BP52R2 1,174
9/28/2023 MNST MONSTER BEVERAGE CORP 0.08 % 39,923.16 BBG008NVB1C0 751
9/28/2023 MO ALTRIA GROUP INC 0.31 % 154,653.80 BBG000BP6LJ8 3,670
9/28/2023 MOH Molina Healthcare Inc 0.07 % 32,998.68 BBG000MBHNC8 99
9/28/2023 MOS MOSAIC CO/THE 0.05 % 27,095.04 BBG000BFXHL6 756
9/28/2023 MPC MARATHON PETROLEUM CORP 0.54 % 273,341.10 BBG001DCCGR8 1,770
9/28/2023 MPWR MONOLITHIC POWER SYSTEMS INC 0.00 % 903.84 BBG000C30L48 2
9/28/2023 MRK MERCK & CO. INC. 1.19 % 601,289.50 BBG000BPD168 5,765
9/28/2023 MRNA MODERNA INC 0.22 % 109,695.38 BBG003PHHZT1 1,094
9/28/2023 MRO MARATHON OIL CORP 0.05 % 23,106.63 BBG000C8H633 843
9/28/2023 MSCI MSCI INC 0.11 % 56,843.50 BBG000RTDY25 109
9/28/2023 MSFT MICROSOFT CORP 6.22 % 3,131,381.76 BBG000BPH459 9,984
9/28/2023 MSI MOTOROLA SOLUTIONS INC 0.10 % 49,628.39 BBG000BP8Z50 181
9/28/2023 MTB M & T BANK CORP 0.03 % 12,898.92 BBG000D9KWL9 102
9/28/2023 MTCH MATCH GROUP INC 0.11 % 57,048.60 BBG00VT0KNC3 1,445
9/28/2023 MTD METTLER-TOLEDO 0.19 % 93,932.16 BBG000BZCKH3 84
9/28/2023 MU MICRON TECHNOLOGY INC 0.26 % 129,617.60 BBG000C5Z1S3 1,988
9/28/2023 NDSN NORDSON CORP 0.01 % 6,022.89 BBG000BPWGR1 27
9/28/2023 NEM NEWMONT GOLDCORP CORPORATION COM 0.01 % 6,221.04 BBG000BPWXK1 168
9/28/2023 NFLX NETFLIX INC 0.23 % 117,424.32 BBG000CL9VN6 312
9/28/2023 NKE NIKE INC -CL B 0.32 % 159,899.92 BBG000C5HS04 1,784
9/28/2023 NOC NORTHROP GRUMMAN CORP 0.35 % 174,481.50 BBG000BQ2C28 397
9/28/2023 NOW SERVICENOW INC 0.01 % 6,088.72 BBG000M1R011 11
9/28/2023 NSC NORFOLK SOUTHERN CORP 0.19 % 98,097.86 BBG000BQ5DS5 497
9/28/2023 NTAP NETAPP INC 0.05 % 24,552.50 BBG000FP1N32 322
9/28/2023 NTRS NORTHERN TRUST CORP 0.02 % 7,613.10 BBG000BQ74K1 110
9/28/2023 NUE NUCOR CORP 0.34 % 173,062.72 BBG000BQ8KV2 1,097
9/28/2023 NVDA NVIDIA CORP 0.94 % 472,686.33 BBG000BBJQV0 1,097
9/28/2023 NVR NVR INC 0.11 % 54,557.28 BBG000BQBYR3 9
9/28/2023 NWL NEWELL BRANDS INC 0.00 % 748.20 BBG000BQC9V2 86
9/28/2023 NXPI NXP Semiconductors NV 0.18 % 92,243.80 BBG000BND699 460
9/28/2023 ODFL Old Dominion Freight Line Inc. 0.08 % 38,980.80 BBG000CHSS88 96
9/28/2023 OGN ORGANON CO WI 0.03 % 15,730.68 BBG00ZQRGW24 921
9/28/2023 OKE ONEOK INC 0.12 % 61,515.72 BBG000BQHGR6 948
9/28/2023 OMC OMNICOM GROUP 0.11 % 56,278.00 BBG000BS9489 760
9/28/2023 ON ON Semiconductor Corporation 0.10 % 51,539.40 BBG000DV7MX4 548
9/28/2023 ORCL ORACLE CORP 1.07 % 539,666.60 BBG000BQLTW7 5,084
9/28/2023 ORLY OREILLY AUTOMOTIVE INC 0.61 % 309,167.17 BBG000BGYWY6 337
9/28/2023 OTIS OTIS WORLDWIDE CORP-W/I 0.27 % 138,408.40 BBG00RP60KV0 1,720
9/28/2023 OXY OCCIDENTAL PETROLEUM CORP 0.24 % 120,692.16 BBG000BQQ2S6 1,832
9/28/2023 PAYX PAYCHEX INC 0.06 % 29,982.72 BBG000BQSQ38 256
9/28/2023 PEAK HEALTHPEAK PROPERTIES INC 0.01 % 3,106.32 BBG000BKYDP9 172
9/28/2023 PEG PUBLIC SERVICE ENTERPRISE GP 0.00 % 2,266.40 BBG000BQZMH4 40
9/28/2023 PEP PEPSICO INC 0.34 % 172,381.50 BBG000DH7JK6 1,017
