Applied Finance Valuation Large Cap ETF
VSLU
Inception Date:
4/29/2021
Management Style:
Active
CUSIP:
26923N405
Total Gross Expense Ratio:
0.490%
Asset Class:
Equity
Exchange:
NYSE Arca, Inc.
Advisor:
Applied Finance Advisors, LLC
As Of Date:
12/10/2024
NAV ($):
$37.45
Market Price ($):
$37.55
Premium / Discount:
0.276
30 Day Median Bid/Ask Spread:
0.002447
Shares Outstanding:
5,975,000
Total Net Assets:
$223,744,630.00
Quarter End Performance
As of 9/30/2024 | YTD | 1m | 3m | 6m | 1y | Since Inception |
---|---|---|---|---|---|---|
VSLU NAV | 21.03% | 1.92% | 5.63% | 10.53% | 35.21% | 11.91% |
VSLU Market Price | 21.09% | 1.81% | 5.26% | 10.46% | 35.08% | 11.94% |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.49%
NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NYSE Arca is open for trading. Market price performance is based on the trade price at which shares are bought and sold on the NYSE Arca using the last share trade. Performance of less than one year is cumulative.
Premium Discount
Number of Days at | 2024 Cumul. | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | 2023 Cumul. | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Premium | 186 | 44 | 52 | 51 | 39 | 173 | 46 | 52 | 39 | 36 |
NAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discount | 51 | 5 | 12 | 12 | 22 | 76 | 17 | 10 | 23 | 26 |
Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.
Days traded at Premium | |
Days traded at NAV | |
Days traded at Discount |
As of Date | Discount Premium |
---|
Holdings
As Of Date | Ticker | Name | Weight | Market Value | FIGI | Shares Held |
---|---|---|---|---|---|---|
12/10/2024 | 2512042D | ARISTA NETWORKS INC | 0.16% | 355,623.32 | BBG01QQZBFH1 | 3,394 |
12/10/2024 | A | AGILENT TECHNOLOGIES INC | 0.10% | 231,345.90 | BBG000C2V3D6 | 1,630 |
12/10/2024 | AAPL | APPLE INC | 7.28% | 16,288,152.03 | BBG000B9XRY4 | 65,739 |
12/10/2024 | ABBV | ABBVIE INC | 1.65% | 3,692,056.39 | BBG0025Y4RY4 | 21,017 |
12/10/2024 | ABT | ABBOTT LABORATORIES COMMON STOCK USD 0 | 0.34% | 764,032.50 | BBG000B9ZXB4 | 6,615 |
12/10/2024 | ACGL | ARCH CAPITAL GROUP CO | 0.06% | 141,892.00 | BBG000HXNN20 | 1,520 |
12/10/2024 | ACN | ACCENTURE PLC-CL A | 0.85% | 1,904,136.30 | BBG000D9D830 | 5,247 |
12/10/2024 | ADBE | ADOBE SYSTEMS INC | 1.01% | 2,256,581.25 | BBG000BB5006 | 4,125 |
12/10/2024 | ADI | ANALOG DEVICES INC | 0.17% | 380,336.04 | BBG000BB6G37 | 1,764 |
12/10/2024 | ADM | ARCHER-DANIELS-MIDLAND CO | 0.08% | 172,645.20 | BBG000BB6WG8 | 3,315 |
12/10/2024 | ADP | AUTOMATIC DATA PROCESSING | 0.29% | 658,256.94 | BBG000JG0547 | 2,178 |
12/10/2024 | ADSK | AUTODESK INC | 0.11% | 239,848.11 | BBG000BM7HL0 | 789 |
12/10/2024 | AFL | AFLAC INC | 0.07% | 152,682.30 | BBG000BBBNC6 | 1,465 |
12/10/2024 | AIZ | ASSURANT INC | 0.00% | 2,163.10 | BBG000BZX1N5 | 10 |
12/10/2024 | ALGN | Align Technology Inc. | 0.02% | 37,471.28 | BBG000BRNLL2 | 158 |
12/10/2024 | ALLE | Allegion Public Limited Company | 0.05% | 110,636.46 | BBG003PS7JV1 | 787 |
12/10/2024 | AMAT | APPLIED MATERIALS INC | 0.61% | 1,372,939.88 | BBG000BBPFB9 | 8,164 |
12/10/2024 | AMCR | AMCOR PLC | 0.03% | 66,523.71 | BBG00LNJRQ09 | 6,567 |
12/10/2024 | AMT | AMERICAN TOWER CORP | 0.26% | 582,228.54 | BBG000B9XYV2 | 2,918 |
12/10/2024 | AMZN | AMAZON.COM INC | 4.02% | 8,981,121.36 | BBG000BVPV84 | 39,909 |
12/10/2024 | AON | Aon plc | 0.73% | 1,642,063.05 | BBG00SSQFPK6 | 4,545 |
12/10/2024 | AOS | AO Smith Corp | 0.01% | 24,667.24 | BBG000BC1L02 | 338 |
12/10/2024 | APA | APA CORP | 0.04% | 88,750.62 | BBG00YTS96G2 | 3,987 |
12/10/2024 | APH | AMPHENOL CORP-CL A | 0.13% | 289,278.24 | BBG000B9YJ35 | 3,984 |
12/10/2024 | APTV | APTIV PLC COMMON STOCK USD.01 | 0.03% | 62,042.04 | BBG001QD41M9 | 1,062 |
12/10/2024 | ATO | Atmos Energy Corp | 0.01% | 12,417.68 | BBG000BRNGM2 | 88 |
12/10/2024 | AVB | AVALONBAY COMMUNITIES INC | 0.00% | 1,350.30 | BBG000BLPBL5 | 6 |
12/10/2024 | AVGO | Broadcom Inc. | 2.93% | 6,550,599.87 | BBG00KHY5S69 | 38,127 |
12/10/2024 | AVY | AVERY DENNISON CORP | 0.02% | 54,797.12 | BBG000BCQ4P6 | 272 |
12/10/2024 | AXP | AMERICAN EXPRESS CO | 0.58% | 1,303,906.76 | BBG000BCQZS4 | 4,316 |
12/10/2024 | AZO | AUTOZONE INC | 0.52% | 1,168,158.84 | BBG000C7LMS8 | 349 |
12/10/2024 | BALL | BALL CORP | 0.03% | 62,388.44 | BBG000BDDNH5 | 1,093 |
12/10/2024 | BBWI | Bath & Body Works Inc | 0.03% | 66,888.08 | BBG000BNGTQ7 | 1,736 |
12/10/2024 | BBY | BEST BUY CO INC | 0.05% | 113,676.81 | BBG000BCWCG1 | 1,311 |
12/10/2024 | BF B | BROWN-FORMAN CORP | 0.04% | 81,188.46 | BBG000BD2NY8 | 1,797 |
12/10/2024 | BG | Bunge Global SA | 0.05% | 111,054.81 | BBG01JZ8VL91 | 1,311 |
12/10/2024 | BK | BANK OF NEW YORK MELLON CORP | 0.01% | 11,689.90 | BBG000BD8PN9 | 145 |
12/10/2024 | BKNG | BOOKING HOLDINGS INC | 0.81% | 1,809,680.17 | BBG000BLBVN4 | 349 |
12/10/2024 | BLDR | BUILDERS FIRSTSOURCE INC | 0.14% | 303,063.50 | BBG000BKD3K9 | 1,775 |
12/10/2024 | BMY | BRISTOL-MYERS SQUIBB CO | 0.77% | 1,727,152.04 | BBG000DQLV23 | 29,717 |
12/10/2024 | BR | Broadridge Financial Solutions, Inc. | 0.03% | 60,390.40 | BBG000PPFKQ7 | 256 |
12/10/2024 | BWA | BORGWARNER INC | 0.03% | 72,300.29 | BBG000BJ49H3 | 2,089 |
12/10/2024 | CAG | CONAGRA BRANDS INC | 0.00% | 8,073.60 | BBG000BDXGP9 | 290 |
12/10/2024 | CAH | CARDINAL HEALTH INC | 0.13% | 281,180.70 | BBG000D898T9 | 2,335 |
12/10/2024 | CAT | CATERPILLAR INC | 0.42% | 938,738.63 | BBG000BF0K17 | 2,417 |
12/10/2024 | CB | CHUBB LIMITED | 0.11% | 235,606.80 | BBG000BR14K5 | 858 |
12/10/2024 | CBOE | CBOE HOLDINGS INC | 0.08% | 178,031.00 | BBG000QH56C1 | 877 |
12/10/2024 | CCI | CROWN CASTLE INTL CORP | 0.08% | 175,577.76 | BBG000FV1Z23 | 1,746 |
12/10/2024 | CCL | CARNIVAL CORP | 0.05% | 115,873.38 | BBG000BF6LY3 | 4,486 |
12/10/2024 | CDNS | CADENCE DESIGN SYS INC | 0.10% | 224,116.40 | BBG000C13CD9 | 740 |
12/10/2024 | CDW | CDW CORP/DE | 0.18% | 392,031.90 | BBG001P63B80 | 2,190 |
12/10/2024 | CE | Celanese Corp | 0.01% | 19,014.45 | BBG000JYP7L8 | 273 |
12/10/2024 | CF | CF INDUSTRIES HOLDINGS INC | 0.05% | 114,870.12 | BBG000BWJFZ4 | 1,293 |
12/10/2024 | CHD | CHURCH & DWIGHT CO INC | 0.05% | 114,125.96 | BBG000BFJT36 | 1,066 |
12/10/2024 | CHRW | C.H. ROBINSON WORLDWIDE INC | 0.02% | 41,172.17 | BBG000BTCH57 | 377 |
12/10/2024 | CHTR | CHARTER COMMUNICATIONS INC-A | 0.22% | 484,922.68 | BBG000VPGNR2 | 1,283 |
12/10/2024 | CI | CIGNA CORP | 0.09% | 204,258.72 | BBG00KXRCDP0 | 656 |
12/10/2024 | CMCSA | COMCAST CORP-CLASS A | 0.20% | 453,567.22 | BBG000BFT2L4 | 11,474 |
12/10/2024 | CME | CME GROUP INC | 0.04% | 87,782.73 | BBG000BHLYP4 | 367 |
12/10/2024 | CMI | CUMMINS INC | 0.14% | 311,619.00 | BBG000BGPTV6 | 825 |
12/10/2024 | CNC | CENTENE CORP | 0.03% | 70,717.37 | BBG000BDXCJ5 | 1,247 |
12/10/2024 | COP | CONOCOPHILLIPS | 0.33% | 741,495.84 | BBG000BQQH30 | 7,244 |
12/10/2024 | COR | Cencora, Inc. | 0.38% | 844,229.62 | BBG000MDCQC2 | 3,562 |
12/10/2024 | CPAY | CORPAY INC COMMON STOCK | 0.20% | 454,052.04 | BBG000GPXKX9 | 1,271 |
12/10/2024 | CPT | CAMDEN PROPERTY TRUST | 0.01% | 33,530.75 | BBG000BB0V03 | 275 |
12/10/2024 | CRM | SALESFORCE.COM INC | 0.32% | 717,871.56 | BBG000BN2DC2 | 2,058 |
12/10/2024 | CSX | CSX CORP | 0.22% | 496,045.89 | BBG000BGJRC8 | 14,517 |
12/10/2024 | CTAS | CINTAS CORP | 0.11% | 252,378.14 | BBG000H3YXF8 | 1,201 |
12/10/2024 | CTRA | COTERRA ENERCOTERRA ENERG | 0.04% | 100,306.83 | BBG000C3GN47 | 4,043 |
12/10/2024 | CTSH | COGNIZANT TECH SOLUTIONS-A | 0.08% | 179,734.70 | BBG000BBDV81 | 2,245 |
12/10/2024 | CTVA | CORTEVA INC-W/I | 0.02% | 44,446.16 | BBG00BN969C1 | 748 |
12/10/2024 | CVX | CHEVRON CORP | 0.63% | 1,404,522.00 | BBG000K4ND22 | 8,946 |
12/10/2024 | CZR | CAESARS ENTERTAINMENT INC COMMON STOCK | 0.02% | 38,507.56 | BBG0074Q3NK6 | 1,043 |
12/10/2024 | DAL | DELTA AIR LINES INC | 0.11% | 241,790.04 | BBG000R7Z112 | 3,852 |
12/10/2024 | DECK | DECKERS OUTDOOR CORP | 0.07% | 160,483.28 | BBG000BKXYX5 | 794 |
12/10/2024 | DELL | DELL TECHNOLOGIES - CLASS C | 0.33% | 734,959.47 | BBG00DW3SZS1 | 6,293 |
12/10/2024 | DFS | DISCOVER FINANCIAL SERVICES | 0.11% | 241,304.75 | BBG000QBR5J5 | 1,373 |
12/10/2024 | DG | DOLLAR GEN CORP NEW | 0.07% | 156,952.95 | BBG000NV1KK7 | 1,905 |
12/10/2024 | DHI | DR HORTON INC | 0.17% | 384,493.00 | BBG000DQTXY6 | 2,449 |
12/10/2024 | DLTR | DOLLAR TREE INC | 0.03% | 56,784.00 | BBG000BSC0K9 | 780 |
12/10/2024 | DOC | HEALTHPEAK PROPERTIES INC | 0.04% | 91,441.60 | BBG000BKYDP9 | 4,265 |
12/10/2024 | DOV | DOVER CORP | 0.07% | 160,242.76 | BBG000BHB3M6 | 796 |
12/10/2024 | DOW | DOW INC | 0.01% | 27,459.18 | BBG00BN96922 | 651 |
12/10/2024 | DPZ | Dominos Pizza INC | 0.16% | 360,148.88 | BBG000P458P3 | 793 |
12/10/2024 | DRI | DARDEN RESTAURANTS INC | 0.05% | 104,183.89 | BBG000BBNYF6 | 619 |
12/10/2024 | DVA | DAVITA INC | 0.06% | 143,350.92 | BBG000MQ1SN9 | 932 |
12/10/2024 | DVN | DEVON ENERGY CORP | 0.08% | 179,866.67 | BBG000BBVJZ8 | 5,179 |
12/10/2024 | DXCM | DEXCOM INC | 0.04% | 81,712.89 | BBG000QTF8K1 | 1,029 |
12/10/2024 | EA | ELECTRONIC ARTS INC | 0.06% | 144,472.20 | BBG000BP0KQ8 | 874 |
12/10/2024 | EBAY | EBAY INC | 0.07% | 151,815.23 | BBG000C43RR5 | 2,401 |
12/10/2024 | ED | CONSOLIDATED EDISON INC | 0.03% | 59,465.32 | BBG000BHLYS1 | 628 |
12/10/2024 | EFX | EQUIFAX INC | 0.06% | 140,436.45 | BBG000BHPL78 | 539 |
12/10/2024 | ELV | ELEVANCE HEALTH INC COMMON STOCK USD 0.01 | 0.11% | 237,424.74 | BBG000BCG930 | 609 |
12/10/2024 | EMN | EASTMAN CHEMICAL CO | 0.00% | 4,171.44 | BBG000BLW530 | 42 |
12/10/2024 | ENPH | ENPHASE ENERGY INC | 0.02% | 48,094.70 | BBG001R3MNY9 | 646 |
12/10/2024 | EOG | EOG RESOURCES INC | 0.18% | 399,960.99 | BBG000BZ9223 | 3,159 |
12/10/2024 | EPAM | EPAM SYSTEMS INC | 0.00% | 3,501.26 | BBG000MHTV89 | 14 |
12/10/2024 | EQR | EQUITY RESIDENTIAL | 0.02% | 39,876.30 | BBG000BG8M31 | 547 |
12/10/2024 | ESS | ESSEX PROPERTY TRUST INC | 0.00% | 8,036.01 | BBG000CGJMB9 | 27 |
12/10/2024 | EW | EDWARDS LIFESCIENCES CORP | 0.16% | 368,050.85 | BBG000BRXP69 | 5,015 |
12/10/2024 | EXPD | EXPEDITORS INTL WASH INC | 0.02% | 37,783.20 | BBG000BJ5GK2 | 312 |
12/10/2024 | EXPE | EXPEDIA GROUP INC | 0.07% | 150,916.41 | BBG000QY3XZ2 | 801 |
12/10/2024 | FANG | DIAMONDBACK ENERGY INC | 0.08% | 182,728.00 | BBG002PHSYX9 | 1,120 |
12/10/2024 | FAST | FASTENAL CO | 0.04% | 87,906.54 | BBG000BJ8YN7 | 1,102 |
12/10/2024 | FCX | FREEPORT-MCMORAN INC | 0.12% | 269,162.36 | BBG000BJDB15 | 6,308 |
12/10/2024 | FDS | FACTSET RESEARCH SYSTEMS INC | 0.06% | 140,779.98 | BBG000BDJL83 | 291 |
12/10/2024 | FDX | FEDEX CORP | 0.06% | 142,453.20 | BBG000BJF1Z8 | 510 |
12/10/2024 | FFIV | F5 Inc | 0.00% | 5,878.80 | BBG000CXYSZ6 | 23 |
12/10/2024 | FI | FISERV INC | 0.90% | 2,023,058.52 | BBG000BJKPG0 | 10,038 |
12/10/2024 | FICO | FAIR ISAAC CORP | 0.20% | 445,401.45 | BBG000DW76Y6 | 205 |
12/10/2024 | FIS | FIDELITY NATIONAL INFO SERV | 0.24% | 531,884.10 | BBG000BK2F42 | 6,270 |
12/10/2024 | FITB | FIFTH THIRD BANCORP | 0.02% | 46,900.29 | BBG000BJL3N0 | 1,011 |
12/10/2024 | FOXA | FOX CORP - CLASS A | 0.07% | 165,865.49 | BBG00JHNJW99 | 3,577 |
12/10/2024 | FRT | FEDERAL REALTY INVS TRUST | 0.01% | 23,792.36 | BBG000BJVN28 | 211 |
12/10/2024 | FTNT | FORTINET INC | 0.16% | 357,438.40 | BBG000BCMBG4 | 3,680 |
12/10/2024 | GD | GENERAL DYNAMICS CORP | 0.10% | 229,595.07 | BBG000BK67C7 | 849 |
12/10/2024 | GDDY | GODADDY INC - CLASS A | 0.05% | 122,705.15 | BBG006MDLY05 | 599 |
12/10/2024 | GEHC | GE HEALTHCARE TECHNOLOG-W/I | 0.07% | 148,577.44 | BBG01BFR8YV1 | 1,804 |
12/10/2024 | GEN | GEN DIGITAL INC | 0.05% | 105,473.34 | BBG000BH2JM1 | 3,537 |
12/10/2024 | GILD | GILEAD SCIENCES INC | 0.80% | 1,788,441.12 | BBG000CKGBP2 | 19,368 |
12/10/2024 | GIS | GENERAL MILLS INC | 0.07% | 161,910.72 | BBG000BKCFC2 | 2,448 |
12/10/2024 | GL | GLOBE LIFE INC | 0.03% | 57,525.75 | BBG000BVD6X4 | 555 |
12/10/2024 | GLW | CORNING INC | 0.06% | 135,677.85 | BBG000BKFZM4 | 2,805 |
12/10/2024 | GM | GENERAL MOTORS CO | 0.17% | 375,192.36 | BBG000NDYB67 | 7,114 |
12/10/2024 | GNRC | GENERAC HOLDINGS INC | 0.02% | 46,264.50 | BBG000PQ4W72 | 270 |
12/10/2024 | GOOGL | ALPHABET INC-CL A | 6.37% | 14,248,275.99 | BBG009S39JX6 | 76,947 |
12/10/2024 | GPC | GENUINE PARTS CO | 0.06% | 128,409.60 | BBG000BKL348 | 1,024 |
12/10/2024 | GRMN | GARMIN LTD | 0.07% | 167,257.23 | BBG000C4LN67 | 763 |
12/10/2024 | GWW | WW GRAINGER INC | 0.12% | 260,439.75 | BBG000BKR1D6 | 225 |
12/10/2024 | HAL | HALLIBURTON CO | 0.07% | 160,466.40 | BBG000BKTFN2 | 5,520 |
12/10/2024 | HCA | HCA HEALTHCARE INC | 0.27% | 606,336.06 | BBG000QW7VC1 | 1,914 |
12/10/2024 | HD | HOME DEPOT INC | 1.08% | 2,420,172.93 | BBG000BKZB36 | 5,727 |
12/10/2024 | HIG | HARTFORD FINANCIAL SVCS GRP | 0.04% | 97,049.82 | BBG000G0Z878 | 859 |
12/10/2024 | HII | HUNTINGTON INGALLS INDUSTRIE | 0.00% | 4,010.58 | BBG001KJ2HM9 | 21 |
12/10/2024 | HLT | HILTON WORLDWIDE | 0.54% | 1,207,960.92 | BBG0058KMH30 | 4,761 |
12/10/2024 | HOLX | HOLOGIC INC | 0.03% | 65,382.33 | BBG000C3NTN5 | 851 |
12/10/2024 | HON | HONEYWELL INTERNATIONAL INC | 0.26% | 590,339.16 | BBG000H556T9 | 2,577 |
12/10/2024 | HPE | HEWLETT-PACKARD ENTERPRIS | 0.09% | 191,668.48 | BBG0078W3NQ3 | 8,744 |
12/10/2024 | HPQ | HP INC | 0.25% | 565,853.30 | BBG000KHWT55 | 16,195 |
12/10/2024 | HRL | HORMEL FOODS CORP | 0.01% | 18,989.30 | BBG000BLF8D2 | 566 |
12/10/2024 | HST | HOST HOTELS & RESORTS INC | 0.02% | 54,254.15 | BBG000BL8804 | 2,845 |
12/10/2024 | HSY | HERSHEY CO/THE | 0.13% | 293,326.73 | BBG000BLHRS2 | 1,567 |
12/10/2024 | HUM | HUMANA INC | 0.08% | 183,782.26 | BBG000BLKK03 | 643 |
12/10/2024 | IBM | International Business Machines Corporation | 0.24% | 543,151.68 | BBG000BLNNH6 | 2,344 |
12/10/2024 | IDXX | IDEXX LABS | 0.12% | 258,827.04 | BBG000BLRT07 | 582 |
12/10/2024 | IEX | IDEX CORP | 0.02% | 52,884.40 | BBG000C1HN22 | 232 |
12/10/2024 | INCY | Incyte Corp. | 0.08% | 168,588.48 | BBG000BNPSQ9 | 2,326 |
12/10/2024 | IP | INTERNATIONAL PAPER CO | 0.04% | 85,699.40 | BBG000BM5SR2 | 1,565 |
12/10/2024 | IPG | Interpublic Group of Companies Inc. | 0.04% | 83,575.38 | BBG000C90DH9 | 2,751 |
12/10/2024 | IQV | IQVIA HOLDINGS INC COMMON STOCK USD.01 | 0.27% | 614,070.40 | BBG00333FYS2 | 3,022 |
12/10/2024 | IR | INGERSOLL RAND INC | 0.08% | 185,552.48 | BBG002R1CW27 | 1,822 |
12/10/2024 | IT | Gartner Inc | 0.28% | 620,306.50 | BBG000BB65D0 | 1,210 |
12/10/2024 | ITW | ILLINOIS TOOL WORKS | 0.16% | 351,221.25 | BBG000BMBL90 | 1,283 |
12/10/2024 | J | JACOBS SOLUTIONS INC COMMON STOCK | 0.04% | 83,144.88 | BBG019C1BQR4 | 611 |
12/10/2024 | JBHT | JB Hunt Transport Services, Inc. | 0.03% | 58,511.88 | BBG000BMDBZ1 | 321 |
12/10/2024 | JBL | JABIL CIRCUIT INC | 0.02% | 40,621.50 | BBG000BJNGN9 | 306 |
12/10/2024 | JCI | JOHNSON CONTROLS | 0.07% | 151,652.96 | BBG000BVWLJ6 | 1,832 |
12/10/2024 | JKHY | JACK HENRY | 0.02% | 51,053.76 | BBG000BMH2Q7 | 288 |
12/10/2024 | JNJ | JOHNSON & JOHNSON | 1.64% | 3,674,191.83 | BBG000BMHYD1 | 24,621 |
12/10/2024 | JNPR | JUNIPER NETWORKS INC | 0.02% | 41,399.76 | BBG000BY33P5 | 1,112 |
12/10/2024 | JPM | JPMORGAN CHASE & CO | 0.75% | 1,679,134.04 | BBG000DMBXR2 | 6,914 |
12/10/2024 | KDP | KEURIG DR PEPPER INC | 0.07% | 151,979.68 | BBG000TJM7F0 | 4,534 |
12/10/2024 | KEYS | KEYSIGHT TEC | 0.06% | 133,431.00 | BBG0059FN811 | 790 |
12/10/2024 | KHC | KRAFT HEINZ CO/THE | 0.05% | 112,871.07 | BBG005CPNTQ2 | 3,573 |
12/10/2024 | KIM | KIMCO REALTY CORP | 0.00% | 9,446.86 | BBG000CN3S73 | 382 |
12/10/2024 | KLAC | KLA CORPORATION | 0.34% | 759,332.21 | BBG000BMTFR4 | 1,183 |
12/10/2024 | KMI | KINDER MORGAN INC | 0.03% | 68,596.39 | BBG0019JZ882 | 2,551 |
12/10/2024 | KO | COCA-COLA CO/THE | 0.49% | 1,104,636.69 | BBG000BMX289 | 17,559 |
12/10/2024 | KR | KROGER CO | 0.10% | 218,567.27 | BBG000BMY992 | 3,599 |
12/10/2024 | KVUE | KENVUE INC | 0.11% | 243,659.10 | BBG01C79X561 | 10,715 |
12/10/2024 | LDOS | LEIDOS HOLDINGS INC | 0.08% | 168,808.64 | BBG000C23PB0 | 1,054 |
12/10/2024 | LEN | LENNAR CORP-A | 0.06% | 131,276.04 | BBG000BN5HF7 | 812 |
12/10/2024 | LH | LABORATORY CRP OF AMER HLDGS | 0.03% | 71,534.70 | BBG01MMT6PL7 | 305 |
12/10/2024 | LMT | LOCKHEED MARTIN CORP | 0.27% | 596,036.28 | BBG000C1BW00 | 1,162 |
12/10/2024 | LOW | LOWES COS INC | 0.87% | 1,952,084.97 | BBG000BNDN65 | 7,227 |
12/10/2024 | LRCX | LAM RESH CORP | 0.35% | 790,292.47 | BBG000BNFLM9 | 10,519 |
12/10/2024 | LULU | LULULEMON ATHLETICA INC | 0.30% | 680,629.40 | BBG000R8ZVD1 | 1,714 |
12/10/2024 | LUV | SOUTHWEST AIRLINES CO | 0.01% | 18,692.96 | BBG000BNJHS8 | 559 |
12/10/2024 | LW | LAMB WESTON | 0.03% | 72,995.40 | BBG003CVMLQ2 | 963 |
12/10/2024 | LYB | LYONDELLBASELL INDUSTRIES NV COMMON STOCK USD 0.04 | 0.05% | 121,661.88 | BBG000WCFV84 | 1,567 |
12/10/2024 | MA | MASTERCARD INC - A | 4.59% | 10,256,445.88 | BBG000F1ZSQ2 | 19,388 |
12/10/2024 | MAA | MID-AMERICA APARTMENT COMM | 0.02% | 44,713.92 | BBG000BLMY92 | 282 |
12/10/2024 | MAR | Marriott International, Inc Class A | 0.47% | 1,058,337.93 | BBG000BGD7W6 | 3,679 |
12/10/2024 | MAS | MASCO CORP | 0.09% | 196,153.20 | BBG000BNNKG9 | 2,472 |
12/10/2024 | MCD | MCDONALDS CORP | 0.46% | 1,039,253.76 | BBG000BNSZP1 | 3,456 |
12/10/2024 | MCHP | MICROCHIP TECHNOLOGY INC | 0.11% | 249,971.04 | BBG000BHCP19 | 4,037 |
12/10/2024 | MCK | MCKESSON CORP | 0.62% | 1,390,408.76 | BBG000DYGNW7 | 2,381 |
12/10/2024 | MCO | Moodys Corporation | 0.21% | 472,293.06 | BBG000F86GP6 | 961 |
12/10/2024 | MDLZ | MONDELEZ INTERNATIONAL INC-A | 0.15% | 333,141.25 | BBG000D4LWF6 | 5,395 |
12/10/2024 | MDT | MEDTRONIC PLC | 0.16% | 363,489.42 | BBG000BNWG87 | 4,349 |
12/10/2024 | MET | METLIFE INC | 0.07% | 167,240.04 | BBG000BB6KF5 | 2,046 |
12/10/2024 | META | META PLATFORMS INC | 4.37% | 9,765,437.76 | BBG000MM2P62 | 15,768 |
12/10/2024 | MGM | MGM Resorts International | 0.01% | 31,297.64 | BBG000C2BXK4 | 857 |
12/10/2024 | MHK | MOHAWK INDUSTRIES INC | 0.00% | 6,679.47 | BBG000FLZN98 | 51 |
12/10/2024 | MKC | MCCORMICK-N/V | 0.02% | 43,919.84 | BBG000G6Y5W4 | 536 |
12/10/2024 | MLM | MARTIN MARIETTA MATERIALS | 0.05% | 107,618.95 | BBG000BGYMH7 | 191 |
12/10/2024 | MMC | MARSH & MCLENNAN COS | 0.19% | 425,359.07 | BBG000BP4MH0 | 1,973 |
12/10/2024 | MMM | 3M CO | 0.16% | 366,989.56 | BBG000BP52R2 | 2,828 |
12/10/2024 | MNST | MONSTER BEVERAGE CORP | 0.14% | 315,621.54 | BBG008NVB1C0 | 5,954 |
12/10/2024 | MO | ALTRIA GROUP INC | 0.23% | 521,994.43 | BBG000BP6LJ8 | 9,407 |
12/10/2024 | MOH | Molina Healthcare Inc | 0.08% | 170,576.12 | BBG000MBHNC8 | 572 |
12/10/2024 | MOS | MOSAIC CO/THE | 0.03% | 77,976.40 | BBG000BFXHL6 | 3,020 |
12/10/2024 | MPC | MARATHON PETROLEUM CORP | 0.31% | 701,522.64 | BBG001DCCGR8 | 4,644 |
12/10/2024 | MRK | MERCK & CO. INC. | 1.91% | 4,275,431.00 | BBG000BPD168 | 42,331 |
12/10/2024 | MSFT | MICROSOFT CORP | 7.07% | 15,803,827.84 | BBG000BPH459 | 35,648 |
12/10/2024 | MSI | MOTOROLA SOLUTIONS INC | 0.15% | 331,528.90 | BBG000BP8Z50 | 695 |
12/10/2024 | MTCH | MATCH GROUP INC | 0.06% | 134,546.55 | BBG00VT0KNC3 | 4,071 |
12/10/2024 | MTD | METTLER-TOLEDO | 0.22% | 485,403.58 | BBG000BZCKH3 | 382 |
12/10/2024 | NKE | NIKE INC -CL B | 0.23% | 508,172.28 | BBG000C5HS04 | 6,622 |
12/10/2024 | NOC | NORTHROP GRUMMAN CORP | 0.12% | 271,781.88 | BBG000BQ2C28 | 566 |
12/10/2024 | NRG | NRG ENERGY INC | 0.05% | 112,194.81 | BBG000D8RG11 | 1,197 |
12/10/2024 | NTAP | NETAPP INC | 0.05% | 120,007.80 | BBG000FP1N32 | 990 |
12/10/2024 | NUE | NUCOR CORP | 0.13% | 279,995.52 | BBG000BQ8KV2 | 1,992 |
12/10/2024 | NVDA | NVIDIA CORP | 6.38% | 14,256,638.50 | BBG000BBJQV0 | 105,550 |
12/10/2024 | NVR | NVR INC | 0.20% | 442,881.00 | BBG000BQBYR3 | 50 |
12/10/2024 | NXPI | NXP Semiconductors NV | 0.13% | 283,757.88 | BBG000BND699 | 1,302 |
12/10/2024 | ODFL | Old Dominion Freight Line Inc. | 0.05% | 107,467.16 | BBG000CHSS88 | 524 |
12/10/2024 | OMC | OMNICOM GROUP | 0.12% | 258,425.70 | BBG000BS9489 | 2,795 |
12/10/2024 | ON | ON Semiconductor Corporation | 0.09% | 204,658.90 | BBG000DV7MX4 | 3,085 |
12/10/2024 | ORCL | ORACLE CORP | 1.16% | 2,584,872.82 | BBG000BQLTW7 | 14,543 |
12/10/2024 | ORLY | OREILLY AUTOMOTIVE INC | 0.62% | 1,385,386.90 | BBG000BGYWY6 | 1,094 |
