Applied Finance Valuation Large Cap ETF

VSLU
Inception Date:
4/29/2021
Management Style:
Active
CUSIP:
26923N405
Total Gross Expense Ratio:
0.490%

Asset Class:
Equity
Exchange:
NYSE Arca, Inc.
Advisor:
Applied Finance Advisors

As Of Date:
12/24/2025
NAV ($):
$44.28
Market Price ($):
$44.74
Premium / Discount:
1.042

30 Day Median Bid/Ask Spread:
0.001593
Shares Outstanding:
8,800,000
Total Net Assets:
$389,653,440.00


Quarter End Performance
As of 9/30/2025 YTD 1m 3m 6m 1y Since Inception
VSLU NAV 16.62% 3.43% 8.98% 21.90% 19.26% 13.53%
VSLU Market Price 16.67% 3.59% 9.04% 21.90% 19.28% 13.56%

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.49%

NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NYSE Arca, Inc. is open for trading. Market price performance is based on the trade price at which shares are bought and sold on NYSE Arca, Inc. using the last share trade. Performance of less than one year is cumulative.


Premium Discount
Number of Days at 2025 Cumul. Q4 2025 Q3 2025 Q2 2025 Q1 2025 2024 Cumul. Q4 2024 Q3 2024 Q2 2024 Q1 2024
Premium 180 50 45 38 47 199 57 52 51 39
NAV 0 0 0 0 0 0 0 0 0 0
Discount 66 10 19 24 13 52 6 12 12 22

Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.


From 1/1/2024 to 12/24/2025 :
Days traded at Premium
Days traded at NAV
Days traded at Discount
As of Date Discount Premium


Holdings
As Of Date Ticker Name Weight Market Value FIGI Shares Held
12/24/2025 2556706D WALGREENS BOOTS ALLIANCE INC 0.00% 0.00 1,814
12/24/2025 A AGILENT TECHNOLOGIES INC 0.10% 392,413.84 BBG000C2V3D6 2,837
12/24/2025 AAPL APPLE INC 9.41% 36,780,349.68 BBG000B9XRY4 134,328
12/24/2025 ABBV ABBVIE INC 1.52% 5,948,403.75 BBG0025Y4RY4 25,875
12/24/2025 ABNB AIRBNB INC 0.11% 436,601.76 BBG001Y2XS07 3,192
12/24/2025 ABT ABBOTT LABORATORIES COMMON STOCK USD 0 0.23% 907,867.94 BBG000B9ZXB4 7,274
12/24/2025 ACGL ARCH CAPITAL GROUP CO 0.06% 238,686.40 BBG000HXNN20 2,476
12/24/2025 ACI Albertsons Cos. Inc. Class A 0.06% 217,088.64 BBG009KG1750 12,563
12/24/2025 ACM AECOM 0.02% 72,532.56 BBG000F61RJ8 744
12/24/2025 ACN ACCENTURE PLC-CL A 0.63% 2,451,418.40 BBG000D9D830 9,080
12/24/2025 ADBE ADOBE SYSTEMS INC 0.74% 2,900,789.64 BBG000BB5006 8,218
12/24/2025 ADI ANALOG DEVICES INC 0.02% 64,671.48 BBG000BB6G37 233
12/24/2025 ADM ARCHER-DANIELS-MIDLAND CO 0.04% 138,960.90 BBG000BB6WG8 2,405
12/24/2025 ADP AUTOMATIC DATA PROCESSING 0.21% 826,178.10 BBG000JG0547 3,201
12/24/2025 ADSK AUTODESK INC 0.08% 317,891.86 BBG000BM7HL0 1,066
12/24/2025 ADT ADT Inc. 0.01% 34,865.20 BBG000BP9WJ1 4,315
12/24/2025 AFG AMERICAN FINANCIAL GROUP INC 0.01% 37,836.66 BBG000DPKKK0 274
12/24/2025 AFL AFLAC INC 0.07% 279,979.22 BBG000BBBNC6 2,531
12/24/2025 AIT APPLIED INDUSTRIAL TECHNOLOGIES INC COMMON STOCK 0.01% 58,152.60 BBG000BBHHP9 220
12/24/2025 AIZ ASSURANT INC 0.01% 44,749.65 BBG000BZX1N5 185
12/24/2025 AKAM AKAMAI TECHNOLOGIES INC 0.01% 41,212.48 BBG000BJQWD2 464
12/24/2025 ALATI ATI INC COMMON STOCK USD.1 0.01% 50,271.84 BBG000LC1FS4 431
12/24/2025 ALGM Allegro MicroSystems Inc. 0.01% 34,846.35 BBG00H5S8391 1,293
12/24/2025 ALGN Align Technology Inc. 0.02% 77,972.96 BBG000BRNLL2 494
12/24/2025 ALL ALLSTATE CORP 0.14% 558,372.55 BBG000BVMGF2 2,671
12/24/2025 ALLE Allegion Public Limited Company 0.05% 178,865.20 BBG003PS7JV1 1,112
12/24/2025 ALSN ALLISON TRANSMISSION HOLDING 0.05% 181,540.80 BBG001KY3845 1,801
12/24/2025 AM ANTERO MIDSTREAM CORPORATION 0.02% 69,499.56 BBG00GBNZ4M0 3,887
12/24/2025 AMAT APPLIED MATERIALS INC 0.58% 2,276,348.62 BBG000BBPFB9 8,729
12/24/2025 AMD ADVANCED MICRO DEVICES INC 0.10% 382,771.20 BBG000BBQCY0 1,780
12/24/2025 AME AMETEK INC 0.13% 525,282.16 BBG000B9XG87 2,522
12/24/2025 AMG AFFILIATED MANAGERS GROUP 0.02% 60,846.17 BBG000C060M4 209
12/24/2025 AMGN AMGEN INC 0.76% 2,970,908.16 BBG000BBS2Y0 8,896
12/24/2025 AMKR AMKOR TECHNOLOGY INC 0.01% 49,604.92 BBG000BCKGW7 1,217
12/24/2025 AMP AMERIPRISE FINANCIAL INC 0.25% 987,411.87 BBG000G3QLY3 1,971
12/24/2025 AMT AMERICAN TOWER CORP 0.21% 807,750.80 BBG000B9XYV2 4,621
12/24/2025 AMZN AMAZON.COM INC 3.45% 13,494,074.22 BBG000BVPV84 58,069
12/24/2025 AN AUTONATION INC 0.02% 87,879.78 BBG000BBXLW4 414
12/24/2025 ANET ARISTA NETWORKS INC 0.19% 744,735.15 BBG01QQZBFH1 5,695
12/24/2025 AOS AO Smith Corp 0.01% 39,620.68 BBG000BC1L02 583
12/24/2025 APA APA CORP 0.04% 147,670.32 BBG00YTS96G2 6,062
12/24/2025 APP APPLOVIN CORP 0.30% 1,188,007.50 BBG006HFPX77 1,633
12/24/2025 APPF APPFOLIO INC - A 0.01% 30,261.76 BBG008GC8CP6 128
12/24/2025 APTV.UN APTIV HOLDINGS LTD COMMON STOCK USD 0.01 0.03% 113,158.98 BBG01R914LT5 1,474
12/24/2025 AR ANTERO RESOURCES CORP 0.02% 65,644.80 BBG000PW5VX1 1,920
12/24/2025 ARW ARROW ELECTRONICS INC 0.01% 28,917.64 BBG000BCD3D5 257
12/24/2025 ATR APTARGROUP INC 0.01% 29,460.00 BBG000BGX2S0 240
12/24/2025 AVB AVALONBAY COMMUNITIES INC 0.02% 66,271.34 BBG000BLPBL5 362
12/24/2025 AVGO Broadcom Inc. 2.88% 11,270,780.04 BBG00KHY5S69 32,182
12/24/2025 AVT AVNET INC 0.01% 35,339.96 BBG000BCPB71 718
12/24/2025 AVTR AVANTOR INC 0.03% 100,076.16 BBG00G2HHYD7 8,872
12/24/2025 AVY AVERY DENNISON CORP 0.02% 93,398.94 BBG000BCQ4P6 514
12/24/2025 AWI ARMSTRONG WORLD INDUSTRIES 0.01% 35,977.56 BBG000DW4LB1 188
12/24/2025 AXP AMERICAN EXPRESS CO 0.49% 1,915,933.11 BBG000BCQZS4 5,001
12/24/2025 AXS AXIS CAPITAL HOLDINGS LTD 0.02% 81,945.44 BBG000FLF615 752
12/24/2025 AXTA AXALTA COATING SYSTEMS LTD 0.02% 87,247.58 BBG0060CPLJ5 2,702
12/24/2025 AYI ACUITY BRANDS INC 0.02% 72,978.64 BBG000BJ5HK0 196
12/24/2025 AZO AUTOZONE INC 0.31% 1,226,887.10 BBG000C7LMS8 355
12/24/2025 BAH BOOZ ALLEN HAMILTON HOLDINGS 0.06% 234,332.80 BBG000R2YFG7 2,752
12/24/2025 BALL BALL CORP 0.04% 152,889.75 BBG000BDDNH5 2,925
12/24/2025 BBWI Bath & Body Works Inc 0.02% 93,098.12 BBG000BNGTQ7 4,721
12/24/2025 BBY BEST BUY CO INC 0.04% 153,846.44 BBG000BCWCG1 2,206
12/24/2025 BC BRUNSWICK CORP 0.01% 41,333.12 BBG000BCWSS3 544
12/24/2025 BFAM BRIGHT HORIZONS FAMILY SOLUT 0.01% 36,654.80 BBG003LFWP05 364
12/24/2025 BF B BROWN-FORMAN CORP-CLASS B 0.03% 135,068.47 BBG000BD2NY8 5,023
12/24/2025 BG Bunge Global SA 0.03% 116,538.66 BBG01JZ8VL91 1,314
12/24/2025 BIIB BIOGEN INC 0.08% 317,746.66 BBG000C17X76 1,802
12/24/2025 BJ BJ's Wholesale Club Holdings Inc. 0.05% 179,134.08 BBG00FQ8T4G3 1,896
12/24/2025 BK BANK OF NEW YORK MELLON CORP 0.03% 134,770.80 BBG000BD8PN9 1,140
12/24/2025 BKNG BOOKING HOLDINGS INC 0.66% 2,587,092.25 BBG000BLBVN4 475
12/24/2025 BLD TOPBUILD CORP 0.05% 192,658.50 BBG0077VS2C0 450
12/24/2025 BLDR BUILDERS FIRSTSOURCE INC 0.06% 226,369.28 BBG000BKD3K9 2,176
12/24/2025 BLK Blackrock Inc. 0.07% 267,884.16 BBG01PSW2WN4 246
12/24/2025 BMRN BIOMARIN PHARMACEUTICAL INC 0.02% 81,035.52 BBG000CZWZ05 1,347
12/24/2025 BOKF BOK FINANCIAL CORPORATION 0.01% 33,760.32 BBG000CFZ003 278
12/24/2025 BPOP Popular Inc 0.01% 31,361.55 BBG000BDNB35 249
12/24/2025 BR Broadridge Financial Solutions, Inc. 0.09% 349,421.40 BBG000PPFKQ7 1,530
12/24/2025 BRBR BELLRING BRANDS INC 0.03% 110,908.53 BBG013QNJHP8 3,681
12/24/2025 BSY Bentley Systems Inc. Class B 0.01% 46,769.82 BBG000BMSRR9 1,202
12/24/2025 BWA BORGWARNER INC 0.02% 70,037.64 BBG000BJ49H3 1,542
12/24/2025 BXP Boston Properties Inc 0.01% 43,539.38 BBG000BS5CM9 629
12/24/2025 BYD Boyd Gaming Corp 0.02% 67,815.54 BBG000BHX9P6 794
12/24/2025 CAG CONAGRA BRANDS INC 0.01% 33,852.56 BBG000BDXGP9 1,982
12/24/2025 CAR Avis Budget Group Inc 0.04% 145,924.74 BBG000FLPRH1 1,107
12/24/2025 CARR CARRIER GLOBAL CORP-W/I 0.02% 83,674.00 BBG00RP5HYS8 1,564
12/24/2025 CART MAPLEBEAR INC 0.03% 120,470.35 BBG00KG5VJF4 2,639
12/24/2025 CAT CATERPILLAR INC 0.58% 2,267,907.60 BBG000BF0K17 3,885
12/24/2025 CB CHUBB LIMITED 0.16% 614,420.52 BBG000BR14K5 1,961
12/24/2025 CBOE CBOE HOLDINGS INC 0.06% 251,096.76 BBG000QH56C1 981
12/24/2025 CBSH COMMERCE BANCSHARES INC 0.01% 32,825.57 BBG000BF3G77 619
12/24/2025 CCK CROWN HOLDINGS INC 0.03% 120,044.61 BBG000BF6756 1,169
12/24/2025 CCL CARNIVAL CORP 0.08% 298,687.50 BBG000BF6LY3 9,558
12/24/2025 CDW CDW CORP/DE 0.09% 353,294.37 BBG001P63B80 2,547
12/24/2025 CEG CONSTELLATION ENERGY CORPORATION 0.32% 1,254,171.70 BBG014KFRNP7 3,446
12/24/2025 CERT CERTARA 0.01% 24,413.40 BBG00Y7BR4K3 2,740
12/24/2025 CF CF INDUSTRIES HOLDINGS INC 0.02% 86,180.27 BBG000BWJFZ4 1,111
12/24/2025 CFR CULLEN/FROST 0.01% 31,989.52 BBG000C2PL98 248
12/24/2025 CGNX COGNEX CORP 0.01% 29,133.60 BBG000BPBVW5 796
12/24/2025 CHD CHURCH & DWIGHT CO INC 0.05% 185,020.90 BBG000BFJT36 2,165
12/24/2025 CHDN CHURCHILL DOWNS INC 0.04% 144,349.32 BBG000BGXMG9 1,266
12/24/2025 CHE CHEMED CORP 0.01% 47,880.80 BBG000C19QW1 110
12/24/2025 CHK EXPAND ENERGY CORP 0.04% 158,187.33 BBG00Z6DX554 1,449
12/24/2025 CHRD Chord Energy Corp 0.01% 34,000.34 BBG00Y7BLHL9 374
12/24/2025 CHRW C.H. ROBINSON WORLDWIDE INC 0.02% 89,732.80 BBG000BTCH57 544
12/24/2025 CHTR CHARTER COMMUNICATIONS INC-A 0.10% 398,367.06 BBG000VPGNR2 1,911
12/24/2025 CI CIGNA CORP 0.08% 294,649.92 BBG00KXRCDP0 1,072
12/24/2025 CIEN CIENA CORP 0.01% 52,381.04 BBG000BP1152 218
12/24/2025 CL COLGATE-PALMOLIVE CO 0.14% 532,539.00 BBG000BFQYY3 6,636
12/24/2025 CLVT CLARIVATE ANALYTICS PLC COMMON STOCK USD.01 0.01% 33,329.34 BBG00P1919G5 9,774
12/24/2025 CMA COMERICA INC 0.01% 40,006.52 BBG000C75N77 452
12/24/2025 CMCSA COMCAST CORP-CLASS A 0.27% 1,042,329.78 BBG000BFT2L4 35,001
12/24/2025 CMG CHIPOTLE MEXICAN GRILL INC 0.06% 245,364.60 BBG000QX74T1 6,474
12/24/2025 CMI CUMMINS INC 0.16% 621,637.60 BBG000BGPTV6 1,201
12/24/2025 CNA CNA Financial Corp 0.01% 38,304.00 BBG000BFYB47 800
12/24/2025 CNC CENTENE CORP 0.03% 102,317.85 BBG000BDXCJ5 2,565
12/24/2025 CNHI CNH Industrial NV 0.01% 32,188.92 BBG0059JSF49 3,428
12/24/2025 CNXC CONCENTRIX CORP CNXCV 0.01% 32,643.27 BBG00RCNQMX3 783
12/24/2025 COF CAPITAL ONE FINANCIAL CORP 0.01% 38,730.12 BBG000BGKTF9 156
12/24/2025 COHR COHERENT CORP COMMON STOCK 0.01% 51,669.90 BBG000BLW102 270
12/24/2025 COLB COLUMBIA BANKING SYSTEM INC 0.01% 40,611.78 BBG000CTGXS2 1,419
12/24/2025 COLD Americold Realty Trust 0.01% 34,730.91 BBG000QF05R6 2,763
12/24/2025 COLM Columbia Sportswear Co. 0.01% 35,992.61 BBG000BKKQ84 647
12/24/2025 COP CONOCOPHILLIPS 0.24% 943,428.60 BBG000BQQH30 10,277
12/24/2025 COR Cencora, Inc. 0.37% 1,454,094.46 BBG000MDCQC2 4,277
12/24/2025 CPB THE CAMPBELL'S COMPANY COMMON STOCK USD 0.0375 0.01% 32,643.30 BBG000BG4202 1,165
12/24/2025 CPT CAMDEN PROPERTY TRUST 0.01% 46,250.82 BBG000BB0V03 426
12/24/2025 CR CRANE CO-W/I 0.01% 32,947.25 BBG016G0L0Q5 175
12/24/2025 CRL Charles River Laboratories Int 0.01% 48,555.24 BBG000BG5BL8 239
12/24/2025 CRM SALESFORCE.COM INC 0.27% 1,057,061.10 BBG000BN2DC2 3,985
12/24/2025 CROX CROCS INC 0.02% 81,911.44 BBG000BLY663 904
12/24/2025 CRRX CHOICE HOTELS INTL INC 0.02% 90,820.80 BBG000BPBTL2 954
12/24/2025 CRUS CIRRUS LOGIC INC 0.01% 44,122.65 BBG000C1DHF5 363
12/24/2025 CSCO CISCO SYSTEMS INC 0.50% 1,969,848.96 BBG000C3J3C9 25,248
12/24/2025 CSL Carlisle Companies Incorporated 0.03% 133,024.00 BBG000BGGBT8 400
12/24/2025 CSX CSX CORP 0.20% 791,983.74 BBG000BGJRC8 21,533
12/24/2025 CTAS CINTAS CORP 0.11% 425,949.04 BBG000H3YXF8 2,228
12/24/2025 CTSH COGNIZANT TECH SOLUTIONS-A 0.10% 392,590.32 BBG000BBDV81 4,596
12/24/2025 CTVA CORTEVA INC-W/I 0.03% 99,985.05 BBG00BN969C1 1,485
12/24/2025 CUBE CUBESMART 0.01% 33,295.36 BBG000HF28Q9 929
12/24/2025 CVS CVS HEALTH CORP 0.07% 268,612.40 BBG000BGRY34 3,395
12/24/2025 CVX CHEVRON CORP 0.32% 1,254,869.00 BBG000K4ND22 8,338
12/24/2025 CW CURTISS-WRIGHT CORP 0.01% 50,542.21 BBG000BGSPS5 89
12/24/2025 CZR CAESARS ENTERTAINMENT INC COMMON STOCK 0.02% 66,444.00 BBG0074Q3NK6 2,712
12/24/2025 DAL DELTA AIR LINES INC 0.11% 432,217.36 BBG000R7Z112 6,091
12/24/2025 DBX Dropbox Inc. Class A 0.02% 71,430.20 BBG0018SLDN0 2,542
12/24/2025 DCI DONALDSON CO INC 0.01% 51,191.25 BBG000BGZP70 561
12/24/2025 DDS DILLARDS INC-CL A 0.01% 40,389.12 BBG000BS4MP5 64
12/24/2025 DE DEERE & CO 0.24% 943,293.92 BBG000BH1NH9 2,018
12/24/2025 DECK DECKERS OUTDOOR CORP 0.06% 250,759.80 BBG000BKXYX5 2,484
12/24/2025 DELL DELL TECHNOLOGIES - CLASS C 0.30% 1,160,041.68 BBG00DW3SZS1 9,036
12/24/2025 DG DOLLAR GEN CORP NEW 0.05% 196,131.60 BBG000NV1KK7 1,448
12/24/2025 DHI DR HORTON INC 0.10% 376,692.47 BBG000DQTXY6 2,569
12/24/2025 DHR DANAHER CORP 0.09% 341,881.19 BBG000BH3JF8 1,477
12/24/2025 DINO HF SINCLAIR CORP 0.01% 33,511.05 BBG0135B2214 723
12/24/2025 DKS DICKS SPORTING GOODS INC 0.03% 114,791.04 BBG000F6ZWH2 546
12/24/2025 DLB Dolby Laboratories Inc 0.01% 32,891.46 BBG000DGLTG5 497
12/24/2025 DLTR DOLLAR TREE INC 0.05% 179,842.74 BBG000BSC0K9 1,474
12/24/2025 DOC HEALTHPEAK PROPERTIES INC 0.01% 42,415.38 BBG000BKYDP9 2,646
12/24/2025 DOCU DocuSign Inc. 0.01% 33,984.32 BBG000N7KJX8 488
12/24/2025 DOV DOVER CORP 0.05% 178,007.52 BBG000BHB3M6 892
12/24/2025 DOW DOW INC 0.01% 36,250.32 BBG00BN96922 1,572
12/24/2025 DOX AMDOCS LTD 0.01% 57,595.80 BBG000C3MXG5 708
12/24/2025 DPZ Dominos Pizza INC 0.09% 340,344.00 BBG000P458P3 800
12/24/2025 DRI DARDEN RESTAURANTS INC 0.04% 144,521.51 BBG000BBNYF6 761
12/24/2025 DT Dynatrace Inc. 0.01% 32,943.75 BBG00PNN7C40 753
12/24/2025 DV DoubleVerify Holdings Inc. 0.01% 37,511.75 BBG00ZNRRJM2 3,305
12/24/2025 DVA DAVITA INC 0.05% 193,124.08 BBG000MQ1SN9 1,688
12/24/2025 DXC DXC Technology Co. 0.01% 40,800.20 BBG00FN64XT9 2,702
12/24/2025 DXCM DEXCOM INC 0.03% 125,738.30 BBG000QTF8K1 1,865
12/24/2025 EA ELECTRONIC ARTS INC 0.05% 181,844.64 BBG000BP0KQ8 888
12/24/2025 EBAY EBAY INC 0.05% 181,213.20 BBG000C43RR5 2,142
12/24/2025 ECG-W Everus Construction Group Inc. 0.01% 39,540.06 BBG01M600X00 441
12/24/2025 EEFT Euronet Worldwide Inc. 0.01% 34,926.04 BBG000BMNBY1 452
12/24/2025 EFX EQUIFAX INC 0.05% 212,840.40 BBG000BHPL78 965
12/24/2025 EG EVEREST RE GROUP LTD 0.01% 52,112.55 BBG000C1XVK6 155
12/24/2025 EHC ENCOMPASS HEALTH CORP COMMON STOCK USD 0.01 0.01% 58,589.17 BBG000BGBRG2 547
12/24/2025 ELAN ELANCO ANIMAL HEALTH INC COMMON STOCK 0.01% 40,642.08 BBG00LJYS1P8 1,816
12/24/2025 ELS EQUITY LIFESTYLE PROPERTIES 0.02% 67,103.94 BBG000BB7SX7 1,086
12/24/2025 EME EMCOR Group Inc. 0.07% 255,436.56 BBG000BBRPL4 408
12/24/2025 EMR EMERSON ELECTRIC CO 0.02% 86,277.90 BBG000BHX7N2 633
12/24/2025 ENPH ENPHASE ENERGY INC 0.01% 31,601.70 BBG001R3MNY9 962
12/24/2025 ENTG ENTEGRIS INC 0.01% 31,887.77 BBG000CTV4N4 373
12/24/2025 EOG EOG RESOURCES INC 0.15% 601,095.69 BBG000BZ9223 5,787
12/24/2025 EPAM EPAM SYSTEMS INC 0.01% 42,861.40 BBG000MHTV89 205
12/24/2025 EPR EPR PROPERTIES 0.01% 31,493.70 BBG000BSZYR3 630
12/24/2025 EQH EQUITABLE HOLDINGS INC 0.09% 340,156.46 BBG00J7CBVW8 6,979
12/24/2025 EQR EQUITY RESIDENTIAL 0.02% 90,644.85 BBG000BG8M31 1,445
12/24/2025 EQT EQT CORP 0.04% 143,131.84 BBG000BHZ5J9 2,656
12/24/2025 ESI ELEMENT SOLUTIONS INC COMMON STOCK USD.01 0.01% 34,696.28 BBG005C4XHR3 1,349
12/24/2025 ESS ESSEX PROPERTY TRUST INC 0.01% 50,657.28 BBG000CGJMB9 194
12/24/2025 ETN EATON CORP PLC 0.12% 479,678.94 BBG000BJ3PD2 1,482
12/24/2025 ETSY ETSY INC 0.02% 61,902.82 BBG000N7MXL8 1,106
12/24/2025 EW EDWARDS LIFESCIENCES CORP 0.09% 358,966.40 BBG000BRXP69 4,160
12/24/2025 EWBC EAST WEST BANCORP INC 0.02% 68,991.26 BBG000CR20B1 598
12/24/2025 EXEL EXELIXIS INC 0.03% 123,344.52 BBG000BQ4WF8 2,652
12/24/2025 EXLS EXLSERVICE HOLDINGS INC 0.01% 37,238.00 BBG000NS3P30 860
12/24/2025 EXP Eagle Materials Inc. 0.01% 55,614.00 BBG000BJW241 260
12/24/2025 EXPD EXPEDITORS INTL WASH INC 0.02% 96,089.04 BBG000BJ5GK2 634
12/24/2025 EXPE EXPEDIA GROUP INC 0.09% 338,439.17 BBG000QY3XZ2 1,181
12/24/2025 EXR EXTRA SPACE STORAGE INC 0.01% 49,368.54 BBG000PV27K3 379
12/24/2025 FAF First American Financial Corp 0.01% 34,712.78 BBG000V78V75 566
12/24/2025 FBIN FORTUNE BRANDS INNOVATIONS I 0.01% 58,116.88 BBG001B4BV87 1,132
12/24/2025 FCN FTI Consulting Inc 0.01% 34,642.45 BBG000K88H58 197
12/24/2025 FCNCA FIRST CITIZENS BANCSHARES INC 0.03% 133,170.32 BBG000BJCDS3 61
12/24/2025 FCX FREEPORT-MCMORAN INC 0.16% 644,794.48 BBG000BJDB15 12,419
12/24/2025 FDS FACTSET RESEARCH SYSTEMS INC 0.06% 223,369.30 BBG000BDJL83 770
12/24/2025 FDX FEDEX CORP 0.08% 320,163.80 BBG000BJF1Z8 1,082
12/24/2025 FERG FERGUSON ENTERPRISES INC 0.06% 220,531.45 BBG01NMRD768 965
12/24/2025 FFIV F5 Inc 0.01% 48,268.72 BBG000CXYSZ6 184
12/24/2025 FHB FIRST HAWAIIA 0.01% 39,585.00 BBG0046LJYT2 1,508
12/24/2025 FHN FIRST HORIZON NATIONAL CORP 0.01% 39,240.51 BBG000GHZSZ6 1,601
12/24/2025 FI FISERV INC 0.17% 676,374.30 BBG000BJKPG0 9,954
12/24/2025 FICO FAIR ISAAC CORP 0.16% 635,280.67 BBG000DW76Y6 367
12/24/2025 FIS FIDELITY NATIONAL INFO SERV 0.03% 105,927.09 BBG000BK2F42 1,577
12/24/2025 FITB FIFTH THIRD BANCORP 0.02% 68,617.06 BBG000BJL3N0 1,423
12/24/2025 FIVE FIVE BELOW 0.01% 38,488.68 BBG001636CR2 204
12/24/2025 FIX Comfort Systems USA Inc. 0.11% 417,718.52 BBG000BWN2Y9 436
12/24/2025 FLEX FLEX LTD 0.02% 93,990.45 BBG000BP5YT0 1,479
12/24/2025 FLO FLOWERS FOODS INC 0.01% 31,903.45 BBG000BB4D72 2,935
12/24/2025 FLUT FLUTTER ENTERTAINMENT PLC-DI 0.13% 490,854.48 BBG000P2GPN9 2,234
12/24/2025 FMC FMC CORP 0.00% 15,769.39 BBG000BJP882 1,183
12/24/2025 FND Floor & Decor Holdings Inc. Class A 0.01% 31,352.16 BBG007GJ2F81 496
12/24/2025 FOXA FOX CORP - CLASS A 0.05% 202,956.86 BBG00JHNJW99 2,746
12/24/2025 FR FIRST INDUSTRIAL REALTY TR 0.01% 42,471.34 BBG000CKGDS5 727
12/24/2025 FRT FEDERAL REALTY INVS TRUST 0.01% 39,397.05 BBG000BJVN28 385
12/24/2025 FTNT FORTINET INC 0.18% 721,121.94 BBG000BCMBG4 8,883
12/24/2025 FTV FORTIVE CORP 0.07% 259,774.64 BBG00BLVZ228 4,684
12/24/2025 FYBR FRONTIER COMMUNICATIONS PARE COMMON STOCK USD.25 0.01% 36,766.96 BBG010MVVVW7 964
12/24/2025 G GENPACT LIMITED 0.01% 55,640.13 BBG000RQBFV2 1,157
12/24/2025 GD GENERAL DYNAMICS CORP 0.13% 515,321.88 BBG000BK67C7 1,492
12/24/2025 GEHC GE HEALTHCARE TECHNOLOG-W/I 0.11% 447,554.13 BBG01BFR8YV1 5,367
12/24/2025 GEN GEN DIGITAL INC 0.05% 211,446.00 BBG000BH2JM1 7,650
12/24/2025 GFS GLOBALFOUNDRIES INC 0.01% 45,045.00 BBG000C2L5G9 1,260
12/24/2025 GGG GRACO INC 0.02% 75,490.80 BBG000BK9W84 903
12/24/2025 GILD GILEAD SCIENCES INC 0.63% 2,460,367.26 BBG000CKGBP2 19,578
12/24/2025 GIS GENERAL MILLS INC 0.05% 204,121.00 BBG000BKCFC2 4,343
12/24/2025 GL GLOBE LIFE INC 0.03% 113,365.00 BBG000BVD6X4 790
12/24/2025 GLW CORNING INC 0.03% 114,585.48 BBG000BKFZM4 1,278
12/24/2025 GMED GLOBUS MEDICAL INC - A 0.01% 51,996.84 BBG002V87SD0 588
12/24/2025 GNRC GENERAC HOLDINGS INC 0.01% 51,395.65 BBG000PQ4W72 365
12/24/2025 GNTX GENTEX CORP 0.01% 31,048.64 BBG000BKJ092 1,328
12/24/2025 GOOGL ALPHABET INC-CL A 8.49% 33,166,019.46 BBG009S39JX6 105,594
12/24/2025 GPC GENUINE PARTS CO 0.03% 107,544.93 BBG000BKL348 857
12/24/2025 GPK GRAPHIC PACKAGING HOLDING CO 0.01% 51,287.04 BBG000GQ7K93 3,392
12/24/2025 GPN GLOBAL PAYMENTS INC 0.05% 192,501.49 BBG000CX0P89 2,371
12/24/2025 GPS GAP INC/THE 0.02% 66,534.30 BBG000BKLH74 2,506
12/24/2025 GRMN GARMIN LTD 0.04% 154,980.00 BBG000C4LN67 756
12/24/2025 GTES Gates Industrial Corp. plc 0.01% 32,303.34 BBG00JM9V731 1,467
12/24/2025 GWW WW GRAINGER INC 0.13% 523,610.84 BBG000BKR1D6 508
12/24/2025 HAL HALLIBURTON CO 0.08% 313,627.67 BBG000BKTFN2 11,189
12/24/2025 HALO HALOZYME THERAPEUTICS INC 0.05% 194,147.58 BBG000CZ8W54 2,838
12/24/2025 HAS HASBRO INC 0.01% 42,039.45 BBG000BKVJK4 515
12/24/2025 HAYW HAYWARD HOLDINGS INC 0.01% 37,945.05 BBG00Z9CCRH5 2,379
12/24/2025 HCA HCA HEALTHCARE INC 0.35% 1,362,448.44 BBG000QW7VC1 2,874
12/24/2025 HD HOME DEPOT INC 0.57% 2,216,376.54 BBG000BKZB36 6,381
12/24/2025 HEI Heico Corp 0.07% 266,399.16 BBG000BL16Q7 788
12/24/2025 HIG HARTFORD FINANCIAL SVCS GRP 0.06% 231,655.76 BBG000G0Z878 1,658
12/24/2025 HIW HIGHWOODS PROPERTIES INC 0.01% 29,565.48 BBG000C43744 1,154
12/24/2025 HLT HILTON WORLDWIDE 0.37% 1,449,781.90 BBG0058KMH30 4,943
12/24/2025 HOG HARLEY-DAVIDSON INC 0.01% 28,235.90 BBG000BKZTP3 1,351
