Applied Finance Valuation Large Cap ETF
VSLU
Inception Date:
4/29/2021
Management Style:
Active
CUSIP:
26923N405
Total Gross Expense Ratio:
0.490%
Asset Class:
Equity
Exchange:
NYSE Arca, Inc.
Advisor:
Applied Finance Advisors, LLC
As Of Date:
11/19/2024
NAV ($):
$36.63
Market Price ($):
$36.66
Premium / Discount:
0.081
30 Day Median Bid/Ask Spread:
0.00268
Shares Outstanding:
5,925,000
Total Net Assets:
$217,032,157.50
Quarter End Performance
As of 9/30/2024 | YTD | 1m | 3m | 6m | 1y | Since Inception |
---|---|---|---|---|---|---|
VSLU NAV | 21.03% | 1.92% | 5.63% | 10.53% | 35.21% | 11.91% |
VSLU Market Price | 21.09% | 1.81% | 5.26% | 10.46% | 35.08% | 11.94% |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.49%
NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NYSE Arca is open for trading. Market price performance is based on the trade price at which shares are bought and sold on the NYSE Arca using the last share trade. Performance of less than one year is cumulative.
Premium Discount
Number of Days at | 2024 Cumul. | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | 2023 Cumul. | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Premium | 173 | 31 | 52 | 51 | 39 | 173 | 46 | 52 | 39 | 36 |
NAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discount | 51 | 5 | 12 | 12 | 22 | 76 | 17 | 10 | 23 | 26 |
Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.
Days traded at Premium | |
Days traded at NAV | |
Days traded at Discount |
As of Date | Discount Premium |
---|
Holdings
As Of Date | Ticker | Name | Weight | Market Value | FIGI | Shares Held |
---|---|---|---|---|---|---|
11/19/2024 | A | AGILENT TECHNOLOGIES INC | 0.09% | 203,366.42 | BBG000C2V3D6 | 1,618 |
11/19/2024 | AAPL | APPLE INC | 6.86% | 14,881,344.92 | BBG000B9XRY4 | 65,189 |
11/19/2024 | ABBV | ABBVIE INC | 1.60% | 3,471,818.51 | BBG0025Y4RY4 | 20,843 |
11/19/2024 | ABT | ABBOTT LABORATORIES COMMON STOCK USD 0 | 0.35% | 768,489.93 | BBG000B9ZXB4 | 6,561 |
11/19/2024 | ACGL | ARCH CAPITAL GROUP CO | 0.07% | 144,300.52 | BBG000HXNN20 | 1,508 |
11/19/2024 | ACN | ACCENTURE PLC-CL A | 0.85% | 1,842,309.75 | BBG000D9D830 | 5,205 |
11/19/2024 | ADBE | ADOBE SYSTEMS INC | 0.94% | 2,043,904.51 | BBG000BB5006 | 4,091 |
11/19/2024 | ADI | ANALOG DEVICES INC | 0.17% | 368,252.50 | BBG000BB6G37 | 1,750 |
11/19/2024 | ADM | ARCHER-DANIELS-MIDLAND CO | 0.08% | 174,284.11 | BBG000BB6WG8 | 3,289 |
11/19/2024 | ADP | AUTOMATIC DATA PROCESSING | 0.30% | 642,686.40 | BBG000JG0547 | 2,160 |
11/19/2024 | ADSK | AUTODESK INC | 0.11% | 238,971.60 | BBG000BM7HL0 | 783 |
11/19/2024 | AFL | AFLAC INC | 0.07% | 161,471.89 | BBG000BBBNC6 | 1,453 |
11/19/2024 | AIZ | ASSURANT INC | 0.00% | 2,191.70 | BBG000BZX1N5 | 10 |
11/19/2024 | ALGN | Align Technology Inc. | 0.02% | 35,167.64 | BBG000BRNLL2 | 158 |
11/19/2024 | ALLE | Allegion Public Limited Company | 0.05% | 107,871.72 | BBG003PS7JV1 | 781 |
11/19/2024 | AMAT | APPLIED MATERIALS INC | 0.63% | 1,370,733.76 | BBG000BBPFB9 | 8,096 |
11/19/2024 | AMCR | AMCOR PLC | 0.03% | 64,413.57 | BBG00LNJRQ09 | 6,513 |
11/19/2024 | AMT | AMERICAN TOWER CORP | 0.27% | 582,128.10 | BBG000B9XYV2 | 2,894 |
11/19/2024 | AMZN | AMAZON.COM INC | 3.73% | 8,097,849.97 | BBG000BVPV84 | 39,577 |
11/19/2024 | ANET | ARISTA NETWORKS INC | 0.15% | 318,023.40 | BBG000N2HDY5 | 842 |
11/19/2024 | AON | Aon plc | 0.79% | 1,708,829.05 | BBG00SSQFPK6 | 4,507 |
11/19/2024 | AOS | AO Smith Corp | 0.01% | 23,993.76 | BBG000BC1L02 | 336 |
11/19/2024 | APA | APA CORP | 0.04% | 86,693.60 | BBG00YTS96G2 | 3,955 |
11/19/2024 | APH | AMPHENOL CORP-CL A | 0.13% | 280,512.96 | BBG000B9YJ35 | 3,952 |
11/19/2024 | APTV | APTIV PLC COMMON STOCK USD.01 | 0.03% | 54,923.94 | BBG001QD41M9 | 1,054 |
11/19/2024 | ATO | Atmos Energy Corp | 0.01% | 12,916.64 | BBG000BRNGM2 | 88 |
11/19/2024 | AVB | AVALONBAY COMMUNITIES INC | 0.00% | 1,376.28 | BBG000BLPBL5 | 6 |
11/19/2024 | AVGO | Broadcom Inc. | 2.88% | 6,251,718.15 | BBG00KHY5S69 | 37,809 |
11/19/2024 | AVY | AVERY DENNISON CORP | 0.02% | 53,190.00 | BBG000BCQ4P6 | 270 |
11/19/2024 | AXP | AMERICAN EXPRESS CO | 0.56% | 1,222,154.00 | BBG000BCQZS4 | 4,280 |
11/19/2024 | AZO | AUTOZONE INC | 0.50% | 1,078,097.77 | BBG000C7LMS8 | 347 |
11/19/2024 | BALL | BALL CORP | 0.03% | 65,002.35 | BBG000BDDNH5 | 1,085 |
11/19/2024 | BBWI | Bath & Body Works Inc | 0.02% | 52,417.68 | BBG000BNGTQ7 | 1,722 |
11/19/2024 | BBY | BEST BUY CO INC | 0.05% | 113,213.02 | BBG000BCWCG1 | 1,301 |
11/19/2024 | BF B | BROWN-FORMAN CORP | 0.03% | 71,712.26 | BBG000BD2NY8 | 1,783 |
11/19/2024 | BG | Bunge Global SA | 0.05% | 116,426.49 | BBG01JZ8VL91 | 1,301 |
11/19/2024 | BK | BANK OF NEW YORK MELLON CORP | 0.01% | 11,253.45 | BBG000BD8PN9 | 145 |
11/19/2024 | BKNG | BOOKING HOLDINGS INC | 0.80% | 1,727,015.53 | BBG000BLBVN4 | 347 |
11/19/2024 | BLDR | BUILDERS FIRSTSOURCE INC | 0.15% | 314,884.41 | BBG000BKD3K9 | 1,761 |
11/19/2024 | BMY | BRISTOL-MYERS SQUIBB CO | 0.79% | 1,715,979.87 | BBG000DQLV23 | 29,469 |
11/19/2024 | BR | Broadridge Financial Solutions, Inc. | 0.03% | 57,109.36 | BBG000PPFKQ7 | 254 |
11/19/2024 | BWA | BORGWARNER INC | 0.03% | 68,678.49 | BBG000BJ49H3 | 2,073 |
11/19/2024 | CAG | CONAGRA BRANDS INC | 0.00% | 7,626.24 | BBG000BDXGP9 | 288 |
11/19/2024 | CAH | CARDINAL HEALTH INC | 0.13% | 274,170.61 | BBG000D898T9 | 2,317 |
11/19/2024 | CAT | CATERPILLAR INC | 0.42% | 916,445.01 | BBG000BF0K17 | 2,397 |
11/19/2024 | CB | CHUBB LIMITED | 0.11% | 241,857.24 | BBG000BR14K5 | 852 |
11/19/2024 | CBOE | CBOE HOLDINGS INC | 0.08% | 178,537.58 | BBG000QH56C1 | 871 |
11/19/2024 | CCI | CROWN CASTLE INTL CORP | 0.08% | 180,942.04 | BBG000FV1Z23 | 1,732 |
11/19/2024 | CCL | CARNIVAL CORP | 0.05% | 111,828.50 | BBG000BF6LY3 | 4,450 |
11/19/2024 | CDNS | CADENCE DESIGN SYS INC | 0.10% | 219,928.42 | BBG000C13CD9 | 734 |
11/19/2024 | CDW | CDW CORP/DE | 0.17% | 378,036.60 | BBG001P63B80 | 2,172 |
11/19/2024 | CE | Celanese Corp | 0.01% | 19,566.20 | BBG000JYP7L8 | 271 |
11/19/2024 | CF | CF INDUSTRIES HOLDINGS INC | 0.05% | 112,313.82 | BBG000BWJFZ4 | 1,283 |
11/19/2024 | CHD | CHURCH & DWIGHT CO INC | 0.05% | 117,353.36 | BBG000BFJT36 | 1,058 |
11/19/2024 | CHRW | C.H. ROBINSON WORLDWIDE INC | 0.02% | 40,905.00 | BBG000BTCH57 | 375 |
11/19/2024 | CHTR | CHARTER COMMUNICATIONS INC-A | 0.23% | 489,901.32 | BBG000VPGNR2 | 1,273 |
11/19/2024 | CI | CIGNA CORP | 0.10% | 210,270.00 | BBG00KXRCDP0 | 652 |
11/19/2024 | CMCSA | COMCAST CORP-CLASS A | 0.22% | 481,516.96 | BBG000BFT2L4 | 11,378 |
11/19/2024 | CME | CME GROUP INC | 0.04% | 83,825.90 | BBG000BHLYP4 | 365 |
11/19/2024 | CMI | CUMMINS INC | 0.14% | 296,363.34 | BBG000BGPTV6 | 819 |
11/19/2024 | CNC | CENTENE CORP | 0.03% | 71,510.97 | BBG000BDXCJ5 | 1,237 |
11/19/2024 | COP | CONOCOPHILLIPS | 0.33% | 707,943.40 | BBG000BQQH30 | 6,260 |
11/19/2024 | COR | Cencora, Inc. | 0.39% | 851,623.32 | BBG000MDCQC2 | 3,534 |
11/19/2024 | CPAY | CORPAY INC COMMON STOCK | 0.21% | 464,287.59 | BBG000GPXKX9 | 1,261 |
11/19/2024 | CPT | CAMDEN PROPERTY TRUST | 0.02% | 33,112.17 | BBG000BB0V03 | 273 |
11/19/2024 | CRM | SALESFORCE.COM INC | 0.30% | 660,444.06 | BBG000BN2DC2 | 2,042 |
11/19/2024 | CSX | CSX CORP | 0.23% | 498,136.20 | BBG000BGJRC8 | 14,397 |
11/19/2024 | CTAS | CINTAS CORP | 0.12% | 259,602.27 | BBG000H3YXF8 | 1,191 |
11/19/2024 | CTRA | COTERRA ENERCOTERRA ENERG | 0.05% | 105,449.19 | BBG000C3GN47 | 4,011 |
11/19/2024 | CTSH | COGNIZANT TECH SOLUTIONS-A | 0.08% | 169,964.64 | BBG000BBDV81 | 2,227 |
11/19/2024 | CTVA | CORTEVA INC-W/I | 0.02% | 43,214.08 | BBG00BN969C1 | 742 |
11/19/2024 | CVX | CHEVRON CORP | 0.65% | 1,415,971.20 | BBG000K4ND22 | 8,872 |
11/19/2024 | CZR | CAESARS ENTERTAINMENT INC COMMON STOCK | 0.02% | 38,688.30 | BBG0074Q3NK6 | 1,035 |
11/19/2024 | DAL | DELTA AIR LINES INC | 0.11% | 247,345.00 | BBG000R7Z112 | 3,820 |
11/19/2024 | DECK | DECKERS OUTDOOR CORP | 0.06% | 138,916.52 | BBG000BKXYX5 | 788 |
11/19/2024 | DELL | DELL TECHNOLOGIES - CLASS C | 0.39% | 848,151.90 | BBG00DW3SZS1 | 6,241 |
11/19/2024 | DFS | DISCOVER FINANCIAL SERVICES | 0.11% | 235,117.50 | BBG000QBR5J5 | 1,363 |
11/19/2024 | DG | DOLLAR GEN CORP NEW | 0.07% | 144,661.50 | BBG000NV1KK7 | 1,891 |
11/19/2024 | DHI | DR HORTON INC | 0.18% | 394,226.70 | BBG000DQTXY6 | 2,429 |
11/19/2024 | DLTR | DOLLAR TREE INC | 0.02% | 50,209.38 | BBG000BSC0K9 | 774 |
11/19/2024 | DOC | HEALTHPEAK PROPERTIES INC | 0.04% | 90,543.40 | BBG000BKYDP9 | 4,231 |
11/19/2024 | DOV | DOVER CORP | 0.07% | 156,996.70 | BBG000BHB3M6 | 790 |
11/19/2024 | DOW | DOW INC | 0.01% | 28,241.55 | BBG00BN96922 | 647 |
11/19/2024 | DPZ | Dominos Pizza INC | 0.16% | 346,122.60 | BBG000P458P3 | 787 |
11/19/2024 | DRI | DARDEN RESTAURANTS INC | 0.05% | 98,922.75 | BBG000BBNYF6 | 615 |
11/19/2024 | DVA | DAVITA INC | 0.07% | 145,363.48 | BBG000MQ1SN9 | 926 |
11/19/2024 | DVN | DEVON ENERGY CORP | 0.09% | 194,743.67 | BBG000BBVJZ8 | 5,137 |
11/19/2024 | DXCM | DEXCOM INC | 0.04% | 76,452.48 | BBG000QTF8K1 | 1,021 |
11/19/2024 | EA | ELECTRONIC ARTS INC | 0.07% | 144,200.84 | BBG000BP0KQ8 | 868 |
11/19/2024 | EBAY | EBAY INC | 0.07% | 145,479.10 | BBG000C43RR5 | 2,381 |
11/19/2024 | ED | CONSOLIDATED EDISON INC | 0.03% | 60,509.28 | BBG000BHLYS1 | 624 |
11/19/2024 | EFX | EQUIFAX INC | 0.06% | 131,091.05 | BBG000BHPL78 | 535 |
11/19/2024 | ELV | ELEVANCE HEALTH INC COMMON STOCK USD 0.01 | 0.11% | 238,491.00 | BBG000BCG930 | 605 |
11/19/2024 | EMN | EASTMAN CHEMICAL CO | 0.00% | 4,255.86 | BBG000BLW530 | 42 |
11/19/2024 | ENPH | ENPHASE ENERGY INC | 0.02% | 39,393.12 | BBG001R3MNY9 | 642 |
11/19/2024 | EOG | EOG RESOURCES INC | 0.20% | 423,518.94 | BBG000BZ9223 | 3,133 |
11/19/2024 | EPAM | EPAM SYSTEMS INC | 0.00% | 3,186.40 | BBG000MHTV89 | 14 |
11/19/2024 | EQR | EQUITY RESIDENTIAL | 0.02% | 40,453.50 | BBG000BG8M31 | 543 |
11/19/2024 | ESS | ESSEX PROPERTY TRUST INC | 0.00% | 8,148.06 | BBG000CGJMB9 | 27 |
11/19/2024 | EW | EDWARDS LIFESCIENCES CORP | 0.16% | 349,245.00 | BBG000BRXP69 | 4,975 |
11/19/2024 | EXPD | EXPEDITORS INTL WASH INC | 0.02% | 36,589.30 | BBG000BJ5GK2 | 310 |
11/19/2024 | EXPE | EXPEDIA GROUP INC | 0.06% | 140,762.70 | BBG000QY3XZ2 | 795 |
11/19/2024 | FANG | DIAMONDBACK ENERGY INC | 0.09% | 200,293.44 | BBG002PHSYX9 | 1,112 |
11/19/2024 | FAST | FASTENAL CO | 0.04% | 89,259.46 | BBG000BJ8YN7 | 1,094 |
11/19/2024 | FCX | FREEPORT-MCMORAN INC | 0.13% | 276,014.72 | BBG000BJDB15 | 6,256 |
11/19/2024 | FDS | FACTSET RESEARCH SYSTEMS INC | 0.06% | 139,124.60 | BBG000BDJL83 | 289 |
11/19/2024 | FDX | FEDEX CORP | 0.07% | 148,288.36 | BBG000BJF1Z8 | 506 |
11/19/2024 | FFIV | F5 Inc | 0.00% | 5,512.41 | BBG000CXYSZ6 | 23 |
11/19/2024 | FI | FISERV INC | 0.99% | 2,141,304.48 | BBG000BJKPG0 | 9,954 |
11/19/2024 | FICO | FAIR ISAAC CORP | 0.22% | 468,308.15 | BBG000DW76Y6 | 205 |
11/19/2024 | FIS | FIDELITY NATIONAL INFO SERV | 0.25% | 535,245.44 | BBG000BK2F42 | 6,218 |
11/19/2024 | FITB | FIFTH THIRD BANCORP | 0.02% | 46,579.32 | BBG000BJL3N0 | 1,003 |
11/19/2024 | FOXA | FOX CORP - CLASS A | 0.07% | 162,402.24 | BBG00JHNJW99 | 3,549 |
11/19/2024 | FRT | FEDERAL REALTY INVS TRUST | 0.01% | 23,893.64 | BBG000BJVN28 | 211 |
11/19/2024 | FTNT | FORTINET INC | 0.15% | 331,383.50 | BBG000BCMBG4 | 3,650 |
11/19/2024 | GD | GENERAL DYNAMICS CORP | 0.11% | 236,849.28 | BBG000BK67C7 | 843 |
11/19/2024 | GDDY | GODADDY INC - CLASS A | 0.05% | 111,503.00 | BBG006MDLY05 | 595 |
11/19/2024 | GEHC | GE HEALTHCARE TECHNOLOG-W/I | 0.07% | 147,710.80 | BBG01BFR8YV1 | 1,790 |
11/19/2024 | GEN | GEN DIGITAL INC | 0.05% | 102,603.16 | BBG000BH2JM1 | 3,509 |
11/19/2024 | GILD | GILEAD SCIENCES INC | 0.78% | 1,685,326.50 | BBG000CKGBP2 | 19,206 |
11/19/2024 | GIS | GENERAL MILLS INC | 0.07% | 152,429.84 | BBG000BKCFC2 | 2,428 |
11/19/2024 | GL | GLOBE LIFE INC | 0.03% | 60,235.32 | BBG000BVD6X4 | 551 |
11/19/2024 | GLW | CORNING INC | 0.06% | 131,608.07 | BBG000BKFZM4 | 2,783 |
11/19/2024 | GM | GENERAL MOTORS CO | 0.18% | 388,856.16 | BBG000NDYB67 | 7,056 |
11/19/2024 | GNRC | GENERAC HOLDINGS INC | 0.02% | 48,223.92 | BBG000PQ4W72 | 268 |
11/19/2024 | GOOGL | ALPHABET INC-CL A | 6.26% | 13,591,446.60 | BBG009S39JX6 | 76,305 |
11/19/2024 | GPC | GENUINE PARTS CO | 0.06% | 123,200.16 | BBG000BKL348 | 1,016 |
11/19/2024 | GRMN | GARMIN LTD | 0.07% | 156,979.09 | BBG000C4LN67 | 757 |
11/19/2024 | GWW | WW GRAINGER INC | 0.12% | 263,715.75 | BBG000BKR1D6 | 225 |
11/19/2024 | HAL | HALLIBURTON CO | 0.08% | 166,792.78 | BBG000BKTFN2 | 5,474 |
11/19/2024 | HCA | HCA HEALTHCARE INC | 0.29% | 636,038.78 | BBG000QW7VC1 | 1,898 |
11/19/2024 | HD | HOME DEPOT INC | 1.07% | 2,311,030.80 | BBG000BKZB36 | 5,681 |
11/19/2024 | HIG | HARTFORD FINANCIAL SVCS GRP | 0.05% | 99,647.46 | BBG000G0Z878 | 853 |
11/19/2024 | HII | HUNTINGTON INGALLS INDUSTRIE | 0.00% | 4,023.81 | BBG001KJ2HM9 | 21 |
11/19/2024 | HLT | HILTON WORLDWIDE | 0.54% | 1,179,616.48 | BBG0058KMH30 | 4,723 |
11/19/2024 | HOLX | HOLOGIC INC | 0.03% | 66,391.65 | BBG000C3NTN5 | 845 |
11/19/2024 | HON | HONEYWELL INTERNATIONAL INC | 0.27% | 583,507.40 | BBG000H556T9 | 2,557 |
11/19/2024 | HPE | HEWLETT-PACKARD ENTERPRIS | 0.09% | 186,708.16 | BBG0078W3NQ3 | 8,672 |
11/19/2024 | HPQ | HP INC | 0.27% | 592,169.07 | BBG000KHWT55 | 16,061 |
11/19/2024 | HRL | HORMEL FOODS CORP | 0.01% | 16,708.26 | BBG000BLF8D2 | 562 |
11/19/2024 | HST | HOST HOTELS & RESORTS INC | 0.02% | 48,922.59 | BBG000BL8804 | 2,823 |
11/19/2024 | HSY | HERSHEY CO/THE | 0.12% | 264,723.20 | BBG000BLHRS2 | 1,555 |
11/19/2024 | HUM | HUMANA INC | 0.08% | 177,501.42 | BBG000BLKK03 | 639 |
11/19/2024 | IBM | International Business Machines Corporation | 0.23% | 489,041.50 | BBG000BLNNH6 | 2,326 |
11/19/2024 | IDXX | IDEXX LABS | 0.11% | 240,644.52 | BBG000BLRT07 | 578 |
11/19/2024 | IEX | IDEX CORP | 0.02% | 51,877.52 | BBG000C1HN22 | 232 |
11/19/2024 | INCY | Incyte Corp. | 0.08% | 162,852.48 | BBG000BNPSQ9 | 2,308 |
11/19/2024 | IP | INTERNATIONAL PAPER CO | 0.04% | 89,825.52 | BBG000BM5SR2 | 1,553 |
11/19/2024 | IPG | Interpublic Group of Companies Inc. | 0.03% | 75,484.14 | BBG000C90DH9 | 2,729 |
11/19/2024 | IQV | IQVIA HOLDINGS INC COMMON STOCK USD.01 | 0.26% | 573,607.34 | BBG00333FYS2 | 2,998 |
11/19/2024 | IR | INGERSOLL RAND INC | 0.09% | 185,103.04 | BBG002R1CW27 | 1,808 |
11/19/2024 | IT | Gartner Inc | 0.29% | 621,276.00 | BBG000BB65D0 | 1,200 |
11/19/2024 | ITW | ILLINOIS TOOL WORKS | 0.16% | 339,203.58 | BBG000BMBL90 | 1,273 |
11/19/2024 | J | JACOBS SOLUTIONS INC COMMON STOCK | 0.04% | 81,046.64 | BBG019C1BQR4 | 607 |
11/19/2024 | JBHT | JB Hunt Transport Services, Inc. | 0.03% | 57,477.42 | BBG000BMDBZ1 | 319 |
11/19/2024 | JBL | JABIL CIRCUIT INC | 0.02% | 38,775.20 | BBG000BJNGN9 | 304 |
11/19/2024 | JCI | JOHNSON CONTROLS | 0.07% | 151,857.54 | BBG000BVWLJ6 | 1,818 |
11/19/2024 | JKHY | JACK HENRY | 0.02% | 49,086.18 | BBG000BMH2Q7 | 286 |
11/19/2024 | JNJ | JOHNSON & JOHNSON | 1.72% | 3,735,495.00 | BBG000BMHYD1 | 24,415 |
11/19/2024 | JNPR | JUNIPER NETWORKS INC | 0.02% | 38,728.32 | BBG000BY33P5 | 1,104 |
11/19/2024 | JPM | JPMORGAN CHASE & CO | 0.77% | 1,667,111.22 | BBG000DMBXR2 | 6,858 |
11/19/2024 | KDP | KEURIG DR PEPPER INC | 0.07% | 141,776.96 | BBG000TJM7F0 | 4,498 |
11/19/2024 | KEYS | KEYSIGHT TEC | 0.06% | 119,269.92 | BBG0059FN811 | 784 |
11/19/2024 | KHC | KRAFT HEINZ CO/THE | 0.05% | 108,406.10 | BBG005CPNTQ2 | 3,545 |
11/19/2024 | KIM | KIMCO REALTY CORP | 0.00% | 9,519.00 | BBG000CN3S73 | 380 |
11/19/2024 | KLAC | KLA CORPORATION | 0.33% | 723,400.50 | BBG000BMTFR4 | 1,175 |
11/19/2024 | KMI | KINDER MORGAN INC | 0.03% | 71,070.48 | BBG0019JZ882 | 2,531 |
11/19/2024 | KO | COCA-COLA CO/THE | 0.50% | 1,089,879.67 | BBG000BMX289 | 17,413 |
11/19/2024 | KR | KROGER CO | 0.10% | 207,358.90 | BBG000BMY992 | 3,569 |
11/19/2024 | KVUE | KENVUE INC | 0.12% | 251,753.63 | BBG01C79X561 | 10,627 |
11/19/2024 | LDOS | LEIDOS HOLDINGS INC | 0.08% | 165,571.34 | BBG000C23PB0 | 1,046 |
11/19/2024 | LEN | LENNAR CORP-A | 0.06% | 136,012.50 | BBG000BN5HF7 | 806 |
11/19/2024 | LH | LABORATORY CRP OF AMER HLDGS | 0.03% | 71,577.69 | BBG01MMT6PL7 | 303 |
11/19/2024 | LMT | LOCKHEED MARTIN CORP | 0.28% | 615,382.04 | BBG000C1BW00 | 1,154 |
11/19/2024 | LOW | LOWES COS INC | 0.86% | 1,858,116.42 | BBG000BNDN65 | 7,167 |
11/19/2024 | LRCX | LAM RESH CORP | 0.34% | 731,943.27 | BBG000BNFLM9 | 10,431 |
11/19/2024 | LULU | LULULEMON ATHLETICA INC | 0.24% | 513,145.00 | BBG000R8ZVD1 | 1,700 |
11/19/2024 | LUV | SOUTHWEST AIRLINES CO | 0.01% | 17,959.80 | BBG000BNJHS8 | 555 |
11/19/2024 | LW | LAMB WESTON | 0.03% | 71,691.85 | BBG003CVMLQ2 | 955 |
11/19/2024 | LYB | LYONDELLBASELL INDUSTRIES NV COMMON STOCK USD 0.04 | 0.06% | 127,821.00 | BBG000WCFV84 | 1,555 |
11/19/2024 | MA | MASTERCARD INC - A | 4.60% | 9,987,137.96 | BBG000F1ZSQ2 | 19,226 |
11/19/2024 | MAA | MID-AMERICA APARTMENT COMM | 0.02% | 44,276.40 | BBG000BLMY92 | 280 |
11/19/2024 | MAR | Marriott International, Inc Class A | 0.47% | 1,019,056.23 | BBG000BGD7W6 | 3,649 |
11/19/2024 | MAS | MASCO CORP | 0.09% | 186,768.84 | BBG000BNNKG9 | 2,452 |
11/19/2024 | MCD | MCDONALDS CORP | 0.46% | 996,622.44 | BBG000BNSZP1 | 3,428 |
11/19/2024 | MCHP | MICROCHIP TECHNOLOGY INC | 0.12% | 259,844.40 | BBG000BHCP19 | 4,005 |
11/19/2024 | MCK | MCKESSON CORP | 0.67% | 1,454,780.95 | BBG000DYGNW7 | 2,363 |
11/19/2024 | MCO | Moodys Corporation | 0.21% | 446,747.34 | BBG000F86GP6 | 953 |
11/19/2024 | MDLZ | MONDELEZ INTERNATIONAL INC-A | 0.16% | 341,768.37 | BBG000D4LWF6 | 5,351 |
11/19/2024 | MDT | MEDTRONIC PLC | 0.17% | 366,605.00 | BBG000BNWG87 | 4,313 |
11/19/2024 | MET | METLIFE INC | 0.08% | 167,738.90 | BBG000BB6KF5 | 2,030 |
11/19/2024 | META | META PLATFORMS INC | 4.04% | 8,774,325.42 | BBG000MM2P62 | 15,638 |
11/19/2024 | MGM | MGM Resorts International | 0.01% | 31,716.77 | BBG000C2BXK4 | 851 |
11/19/2024 | MHK | MOHAWK INDUSTRIES INC | 0.00% | 6,917.64 | BBG000FLZN98 | 51 |
11/19/2024 | MKC | MCCORMICK-N/V | 0.02% | 40,064.92 | BBG000G6Y5W4 | 532 |
11/19/2024 | MLM | MARTIN MARIETTA MATERIALS | 0.05% | 111,295.70 | BBG000BGYMH7 | 191 |
11/19/2024 | MMC | MARSH & MCLENNAN COS | 0.20% | 431,968.61 | BBG000BP4MH0 | 1,957 |
11/19/2024 | MMM | 3M CO | 0.17% | 359,701.14 | BBG000BP52R2 | 2,806 |
11/19/2024 | MNST | MONSTER BEVERAGE CORP | 0.15% | 317,329.38 | BBG008NVB1C0 | 5,906 |
11/19/2024 | MO | ALTRIA GROUP INC | 0.24% | 521,117.94 | BBG000BP6LJ8 | 9,329 |
11/19/2024 | MOH | Molina Healthcare Inc | 0.07% | 160,460.00 | BBG000MBHNC8 | 568 |
11/19/2024 | MOS | MOSAIC CO/THE | 0.04% | 76,068.44 | BBG000BFXHL6 | 2,996 |
11/19/2024 | MPC | MARATHON PETROLEUM CORP | 0.34% | 731,432.80 | BBG001DCCGR8 | 4,606 |
11/19/2024 | MRK | MERCK & CO. INC. | 1.87% | 4,052,459.58 | BBG000BPD168 | 41,977 |
11/19/2024 | MRO | MARATHON OIL CORP | 0.05% | 104,190.00 | BBG000C8H633 | 3,624 |
11/19/2024 | MSFT | MICROSOFT CORP | 6.81% | 14,768,876.50 | BBG000BPH459 | 35,350 |
11/19/2024 | MSI | MOTOROLA SOLUTIONS INC | 0.16% | 336,834.86 | BBG000BP8Z50 | 691 |
11/19/2024 | MTCH | MATCH GROUP INC | 0.06% | 122,280.73 | BBG00VT0KNC3 | 4,037 |
11/19/2024 | MTD | METTLER-TOLEDO | 0.20% | 441,054.60 | BBG000BZCKH3 | 380 |
11/19/2024 | NKE | NIKE INC -CL B | 0.22% | 485,440.88 | BBG000C5HS04 | 6,568 |
11/19/2024 | NOC | NORTHROP GRUMMAN CORP | 0.13% | 275,953.24 | BBG000BQ2C28 | 562 |
11/19/2024 | NRG | NRG ENERGY INC | 0.05% | 112,598.82 | BBG000D8RG11 | 1,187 |
11/19/2024 | NTAP | NETAPP INC | 0.06% | 120,000.40 | BBG000FP1N32 | 982 |
11/19/2024 | NUE | NUCOR CORP | 0.13% | 285,887.68 | BBG000BQ8KV2 | 1,976 |
11/19/2024 | NVDA | NVIDIA CORP | 7.09% | 15,387,242.68 | BBG000BBJQV0 | 104,668 |
11/19/2024 | NVR | NVR INC | 0.21% | 447,756.50 | BBG000BQBYR3 | 50 |
11/19/2024 | NXPI | NXP Semiconductors NV | 0.13% | 284,123.72 | BBG000BND699 | 1,292 |
11/19/2024 | ODFL | Old Dominion Freight Line Inc. | 0.05% | 110,136.00 | BBG000CHSS88 | 520 |
11/19/2024 | OMC | OMNICOM GROUP | 0.13% | 271,864.92 | BBG000BS9489 | 2,773 |
11/19/2024 | ON | ON Semiconductor Corporation | 0.09% | 204,015.65 | BBG000DV7MX4 | 3,061 |
11/19/2024 | ORCL | ORACLE CORP | 1.26% | 2,724,504.70 | BBG000BQLTW7 | 14,423 |
