Applied Finance Valuation Large Cap ETF
VSLU
Inception Date:
4/29/2021
Management Style:
Active
CUSIP:
26923N405
Total Gross Expense Ratio:
0.490%
Asset Class:
Equity
Exchange:
NYSE Arca, Inc.
Advisor:
Applied Finance Advisors, LLC
As Of Date:
11/7/2024
NAV ($):
$37.37
Market Price ($):
$37.40
Premium / Discount:
0.094
30 Day Median Bid/Ask Spread:
0.00273
Shares Outstanding:
6,150,000
Total Net Assets:
$229,816,275.00
Quarter End Performance
As of 9/30/2024 | YTD | 1m | 3m | 6m | 1y | Since Inception |
---|---|---|---|---|---|---|
VSLU NAV | 21.03% | 1.92% | 5.63% | 10.53% | 35.21% | 11.91% |
VSLU Market Price | 21.09% | 1.81% | 5.26% | 10.46% | 35.08% | 11.94% |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is 0.49%
NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NYSE Arca is open for trading. Market price performance is based on the trade price at which shares are bought and sold on the NYSE Arca using the last share trade. Performance of less than one year is cumulative.
Premium Discount
Number of Days at | 2024 Cumul. | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | 2023 Cumul. | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Premium | 165 | 23 | 52 | 51 | 39 | 173 | 46 | 52 | 39 | 36 |
NAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discount | 51 | 5 | 12 | 12 | 22 | 76 | 17 | 10 | 23 | 26 |
Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.
Days traded at Premium | |
Days traded at NAV | |
Days traded at Discount |
As of Date | Discount Premium |
---|
Holdings
As Of Date | Ticker | Name | Weight | Market Value | FIGI | Shares Held |
---|---|---|---|---|---|---|
11/7/2024 | A | AGILENT TECHNOLOGIES INC | 0.10% | 233,461.36 | BBG000C2V3D6 | 1,672 |
11/7/2024 | AAPL | APPLE INC | 6.70% | 15,392,206.72 | BBG000B9XRY4 | 67,664 |
11/7/2024 | ABBV | ABBVIE INC | 1.89% | 4,336,229.26 | BBG0025Y4RY4 | 21,626 |
11/7/2024 | ABT | ABBOTT LABORATORIES COMMON STOCK USD 0 | 0.34% | 784,501.20 | BBG000B9ZXB4 | 6,804 |
11/7/2024 | ACGL | ARCH CAPITAL GROUP CO | 0.07% | 155,887.60 | BBG000HXNN20 | 1,562 |
11/7/2024 | ACN | ACCENTURE PLC-CL A | 0.85% | 1,945,669.74 | BBG000D9D830 | 5,394 |
11/7/2024 | ADBE | ADOBE SYSTEMS INC | 0.93% | 2,125,904.48 | BBG000BB5006 | 4,244 |
11/7/2024 | ADI | ANALOG DEVICES INC | 0.18% | 412,947.01 | BBG000BB6G37 | 1,813 |
11/7/2024 | ADM | ARCHER-DANIELS-MIDLAND CO | 0.08% | 178,780.94 | BBG000BB6WG8 | 3,406 |
11/7/2024 | ADP | AUTOMATIC DATA PROCESSING | 0.30% | 683,168.85 | BBG000JG0547 | 2,241 |
11/7/2024 | ADSK | AUTODESK INC | 0.11% | 247,463.10 | BBG000BM7HL0 | 810 |
11/7/2024 | AFL | AFLAC INC | 0.07% | 161,912.08 | BBG000BBBNC6 | 1,507 |
11/7/2024 | AIZ | ASSURANT INC | 0.00% | 2,058.40 | BBG000BZX1N5 | 10 |
11/7/2024 | ALGN | Align Technology Inc. | 0.02% | 35,104.44 | BBG000BRNLL2 | 158 |
11/7/2024 | ALLE | Allegion Public Limited Company | 0.05% | 115,309.68 | BBG003PS7JV1 | 808 |
11/7/2024 | AMAT | APPLIED MATERIALS INC | 0.71% | 1,630,744.18 | BBG000BBPFB9 | 8,402 |
11/7/2024 | AMCR | AMCOR PLC | 0.03% | 68,978.76 | BBG00LNJRQ09 | 6,756 |
11/7/2024 | AMT | AMERICAN TOWER CORP | 0.26% | 594,005.74 | BBG000B9XYV2 | 3,002 |
11/7/2024 | AMZN | AMAZON.COM INC | 3.75% | 8,626,963.55 | BBG000BVPV84 | 41,071 |
11/7/2024 | ANET | ARISTA NETWORKS INC | 0.16% | 374,556.38 | BBG000N2HDY5 | 869 |
11/7/2024 | AON | Aon plc | 0.77% | 1,777,031.86 | BBG00SSQFPK6 | 4,678 |
11/7/2024 | AOS | AO Smith Corp | 0.01% | 26,230.35 | BBG000BC1L02 | 345 |
11/7/2024 | APA | APA CORP | 0.04% | 89,891.07 | BBG00YTS96G2 | 4,099 |
11/7/2024 | APH | AMPHENOL CORP-CL A | 0.13% | 302,899.20 | BBG000B9YJ35 | 4,096 |
11/7/2024 | APTV | APTIV PLC COMMON STOCK USD.01 | 0.03% | 60,647.60 | BBG001QD41M9 | 1,090 |
11/7/2024 | ATO | Atmos Energy Corp | 0.01% | 12,446.72 | BBG000BRNGM2 | 88 |
11/7/2024 | AVB | AVALONBAY COMMUNITIES INC | 0.00% | 1,368.24 | BBG000BLPBL5 | 6 |
11/7/2024 | AVGO | Broadcom Inc. | 3.14% | 7,212,704.40 | BBG00KHY5S69 | 39,240 |
11/7/2024 | AVY | AVERY DENNISON CORP | 0.02% | 57,320.55 | BBG000BCQ4P6 | 279 |
11/7/2024 | AXP | AMERICAN EXPRESS CO | 0.55% | 1,274,054.44 | BBG000BCQZS4 | 4,442 |
11/7/2024 | AZO | AUTOZONE INC | 0.49% | 1,121,464.08 | BBG000C7LMS8 | 356 |
11/7/2024 | BALL | BALL CORP | 0.03% | 67,192.74 | BBG000BDDNH5 | 1,121 |
11/7/2024 | BBWI | Bath & Body Works Inc | 0.02% | 56,673.75 | BBG000BNGTQ7 | 1,785 |
11/7/2024 | BBY | BEST BUY CO INC | 0.05% | 121,288.06 | BBG000BCWCG1 | 1,346 |
11/7/2024 | BF B | BROWN-FORMAN CORP | 0.03% | 76,959.74 | BBG000BD2NY8 | 1,846 |
11/7/2024 | BG | Bunge Global SA | 0.05% | 116,846.26 | BBG01JZ8VL91 | 1,346 |
11/7/2024 | BK | BANK OF NEW YORK MELLON CORP | 0.00% | 11,265.05 | BBG000BD8PN9 | 145 |
11/7/2024 | BKNG | BOOKING HOLDINGS INC | 0.76% | 1,751,829.72 | BBG000BLBVN4 | 356 |
11/7/2024 | BLDR | BUILDERS FIRSTSOURCE INC | 0.14% | 326,842.56 | BBG000BKD3K9 | 1,824 |
11/7/2024 | BMY | BRISTOL-MYERS SQUIBB CO | 0.73% | 1,673,305.35 | BBG000DQLV23 | 30,585 |
11/7/2024 | BR | Broadridge Financial Solutions, Inc. | 0.03% | 58,170.34 | BBG000PPFKQ7 | 263 |
11/7/2024 | BWA | BORGWARNER INC | 0.03% | 75,203.70 | BBG000BJ49H3 | 2,145 |
11/7/2024 | CAG | CONAGRA BRANDS INC | 0.00% | 8,408.07 | BBG000BDXGP9 | 297 |
11/7/2024 | CAH | CARDINAL HEALTH INC | 0.12% | 283,491.56 | BBG000D898T9 | 2,398 |
11/7/2024 | CAT | CATERPILLAR INC | 0.44% | 1,015,218.27 | BBG000BF0K17 | 2,487 |
11/7/2024 | CB | CHUBB LIMITED | 0.11% | 244,353.21 | BBG000BR14K5 | 879 |
11/7/2024 | CBOE | CBOE HOLDINGS INC | 0.08% | 179,384.48 | BBG000QH56C1 | 898 |
11/7/2024 | CCI | CROWN CASTLE INTL CORP | 0.08% | 187,056.95 | BBG000FV1Z23 | 1,795 |
11/7/2024 | CCL | CARNIVAL CORP | 0.05% | 109,212.16 | BBG000BF6LY3 | 4,612 |
11/7/2024 | CDNS | CADENCE DESIGN SYS INC | 0.10% | 229,608.92 | BBG000C13CD9 | 761 |
11/7/2024 | CDW | CDW CORP/DE | 0.20% | 457,133.70 | BBG001P63B80 | 2,253 |
11/7/2024 | CE | Celanese Corp | 0.01% | 25,121.60 | BBG000JYP7L8 | 280 |
11/7/2024 | CF | CF INDUSTRIES HOLDINGS INC | 0.05% | 112,401.92 | BBG000BWJFZ4 | 1,328 |
11/7/2024 | CHD | CHURCH & DWIGHT CO INC | 0.05% | 113,677.54 | BBG000BFJT36 | 1,094 |
11/7/2024 | CHRW | C.H. ROBINSON WORLDWIDE INC | 0.02% | 41,437.44 | BBG000BTCH57 | 384 |
11/7/2024 | CHTR | CHARTER COMMUNICATIONS INC-A | 0.23% | 518,026.72 | BBG000VPGNR2 | 1,318 |
11/7/2024 | CI | CIGNA CORP | 0.09% | 214,058.30 | BBG00KXRCDP0 | 670 |
11/7/2024 | CMCSA | COMCAST CORP-CLASS A | 0.23% | 521,883.90 | BBG000BFT2L4 | 11,810 |
11/7/2024 | CME | CME GROUP INC | 0.04% | 83,042.96 | BBG000BHLYP4 | 374 |
11/7/2024 | CMI | CUMMINS INC | 0.13% | 300,093.12 | BBG000BGPTV6 | 846 |
11/7/2024 | CNC | CENTENE CORP | 0.03% | 80,150.64 | BBG000BDXCJ5 | 1,282 |
11/7/2024 | COP | CONOCOPHILLIPS | 0.32% | 729,925.60 | BBG000BQQH30 | 6,494 |
11/7/2024 | COR | Cencora, Inc. | 0.39% | 906,801.60 | BBG000MDCQC2 | 3,660 |
11/7/2024 | CPAY | CORPAY INC COMMON STOCK | 0.20% | 452,529.00 | BBG000GPXKX9 | 1,306 |
11/7/2024 | CPT | CAMDEN PROPERTY TRUST | 0.01% | 33,442.38 | BBG000BB0V03 | 282 |
11/7/2024 | CRM | SALESFORCE.COM INC | 0.29% | 656,988.92 | BBG000BN2DC2 | 2,114 |
11/7/2024 | CSX | CSX CORP | 0.23% | 531,159.72 | BBG000BGJRC8 | 14,937 |
11/7/2024 | CTAS | CINTAS CORP | 0.12% | 271,326.72 | BBG000H3YXF8 | 1,236 |
11/7/2024 | CTRA | COTERRA ENERCOTERRA ENERG | 0.04% | 101,423.55 | BBG000C3GN47 | 4,155 |
11/7/2024 | CTSH | COGNIZANT TECH SOLUTIONS-A | 0.08% | 187,778.88 | BBG000BBDV81 | 2,308 |
11/7/2024 | CTVA | CORTEVA INC-W/I | 0.02% | 45,094.16 | BBG00BN969C1 | 769 |
11/7/2024 | CVX | CHEVRON CORP | 0.63% | 1,443,067.85 | BBG000K4ND22 | 9,205 |
11/7/2024 | CZR | CAESARS ENTERTAINMENT INC COMMON STOCK | 0.02% | 44,028.81 | BBG0074Q3NK6 | 1,071 |
11/7/2024 | DAL | DELTA AIR LINES INC | 0.10% | 239,544.52 | BBG000R7Z112 | 3,964 |
11/7/2024 | DECK | DECKERS OUTDOOR CORP | 0.06% | 139,642.10 | BBG000BKXYX5 | 815 |
11/7/2024 | DELL | DELL TECHNOLOGIES - CLASS C | 0.39% | 892,708.25 | BBG00DW3SZS1 | 6,475 |
11/7/2024 | DFS | DISCOVER FINANCIAL SERVICES | 0.11% | 246,400.00 | BBG000QBR5J5 | 1,408 |
11/7/2024 | DG | DOLLAR GEN CORP NEW | 0.07% | 152,548.78 | BBG000NV1KK7 | 1,954 |
11/7/2024 | DHI | DR HORTON INC | 0.18% | 423,469.09 | BBG000DQTXY6 | 2,519 |
11/7/2024 | DLTR | DOLLAR TREE INC | 0.02% | 50,895.54 | BBG000BSC0K9 | 801 |
11/7/2024 | DOC | HEALTHPEAK PROPERTIES INC | 0.04% | 98,903.04 | BBG000BKYDP9 | 4,384 |
11/7/2024 | DOV | DOVER CORP | 0.07% | 164,837.92 | BBG000BHB3M6 | 817 |
11/7/2024 | DOW | DOW INC | 0.01% | 32,518.50 | BBG00BN96922 | 665 |
11/7/2024 | DPZ | Dominos Pizza INC | 0.16% | 365,030.16 | BBG000P458P3 | 814 |
11/7/2024 | DRI | DARDEN RESTAURANTS INC | 0.05% | 106,647.84 | BBG000BBNYF6 | 633 |
11/7/2024 | DVA | DAVITA INC | 0.06% | 143,302.61 | BBG000MQ1SN9 | 953 |
11/7/2024 | DVN | DEVON ENERGY CORP | 0.09% | 207,128.14 | BBG000BBVJZ8 | 5,326 |
11/7/2024 | DXCM | DEXCOM INC | 0.03% | 72,837.87 | BBG000QTF8K1 | 1,057 |
11/7/2024 | EA | ELECTRONIC ARTS INC | 0.06% | 143,200.00 | BBG000BP0KQ8 | 895 |
11/7/2024 | EBAY | EBAY INC | 0.07% | 153,251.42 | BBG000C43RR5 | 2,471 |
11/7/2024 | ED | CONSOLIDATED EDISON INC | 0.03% | 62,646.36 | BBG000BHLYS1 | 642 |
11/7/2024 | EFX | EQUIFAX INC | 0.06% | 149,027.97 | BBG000BHPL78 | 553 |
11/7/2024 | ELV | ELEVANCE HEALTH INC COMMON STOCK USD 0.01 | 0.12% | 267,478.82 | BBG000BCG930 | 623 |
11/7/2024 | EMN | EASTMAN CHEMICAL CO | 0.00% | 4,348.68 | BBG000BLW530 | 42 |
11/7/2024 | ENPH | ENPHASE ENERGY INC | 0.02% | 47,249.40 | BBG001R3MNY9 | 660 |
11/7/2024 | EOG | EOG RESOURCES INC | 0.18% | 410,995.00 | BBG000BZ9223 | 3,250 |
11/7/2024 | EPAM | EPAM SYSTEMS INC | 0.00% | 3,260.88 | BBG000MHTV89 | 14 |
11/7/2024 | EQR | EQUITY RESIDENTIAL | 0.02% | 40,274.19 | BBG000BG8M31 | 561 |
11/7/2024 | ESS | ESSEX PROPERTY TRUST INC | 0.00% | 8,006.58 | BBG000CGJMB9 | 27 |
11/7/2024 | EW | EDWARDS LIFESCIENCES CORP | 0.15% | 339,405.20 | BBG000BRXP69 | 5,155 |
11/7/2024 | EXPD | EXPEDITORS INTL WASH INC | 0.02% | 38,276.81 | BBG000BJ5GK2 | 319 |
11/7/2024 | EXPE | EXPEDIA GROUP INC | 0.06% | 143,134.86 | BBG000QY3XZ2 | 822 |
11/7/2024 | FANG | DIAMONDBACK ENERGY INC | 0.09% | 208,465.32 | BBG002PHSYX9 | 1,148 |
11/7/2024 | FAST | FASTENAL CO | 0.04% | 93,903.00 | BBG000BJ8YN7 | 1,130 |
11/7/2024 | FCX | FREEPORT-MCMORAN INC | 0.14% | 315,284.20 | BBG000BJDB15 | 6,490 |
11/7/2024 | FDS | FACTSET RESEARCH SYSTEMS INC | 0.06% | 141,216.24 | BBG000BDJL83 | 298 |
11/7/2024 | FDX | FEDEX CORP | 0.06% | 148,402.04 | BBG000BJF1Z8 | 524 |
11/7/2024 | FFIV | F5 Inc | 0.00% | 5,563.24 | BBG000CXYSZ6 | 23 |
11/7/2024 | FI | FISERV INC | 0.94% | 2,156,165.01 | BBG000BJKPG0 | 10,323 |
11/7/2024 | FICO | FAIR ISAAC CORP | 0.19% | 446,100.50 | BBG000DW76Y6 | 205 |
11/7/2024 | FIS | FIDELITY NATIONAL INFO SERV | 0.24% | 559,259.36 | BBG000BK2F42 | 6,452 |
11/7/2024 | FITB | FIFTH THIRD BANCORP | 0.02% | 47,721.27 | BBG000BJL3N0 | 1,039 |
11/7/2024 | FOXA | FOX CORP - CLASS A | 0.07% | 164,162.25 | BBG00JHNJW99 | 3,675 |
11/7/2024 | FRT | FEDERAL REALTY INVS TRUST | 0.01% | 23,978.04 | BBG000BJVN28 | 211 |
11/7/2024 | FTNT | FORTINET INC | 0.14% | 316,728.80 | BBG000BCMBG4 | 3,785 |
11/7/2024 | GD | GENERAL DYNAMICS CORP | 0.12% | 266,220.00 | BBG000BK67C7 | 870 |
11/7/2024 | GDDY | GODADDY INC - CLASS A | 0.05% | 108,691.03 | BBG006MDLY05 | 613 |
11/7/2024 | GEHC | GE HEALTHCARE TECHNOLOG-W/I | 0.07% | 163,675.49 | BBG01BFR8YV1 | 1,853 |
11/7/2024 | GEN | GEN DIGITAL INC | 0.05% | 107,414.25 | BBG000BH2JM1 | 3,635 |
11/7/2024 | GILD | GILEAD SCIENCES INC | 0.85% | 1,951,636.50 | BBG000CKGBP2 | 19,935 |
11/7/2024 | GIS | GENERAL MILLS INC | 0.07% | 163,518.92 | BBG000BKCFC2 | 2,518 |
11/7/2024 | GL | GLOBE LIFE INC | 0.03% | 61,793.40 | BBG000BVD6X4 | 569 |
11/7/2024 | GLW | CORNING INC | 0.06% | 138,970.04 | BBG000BKFZM4 | 2,882 |
11/7/2024 | GM | GENERAL MOTORS CO | 0.18% | 405,288.63 | BBG000NDYB67 | 7,317 |
11/7/2024 | GNRC | GENERAC HOLDINGS INC | 0.02% | 51,718.67 | BBG000PQ4W72 | 277 |
11/7/2024 | GOOGL | ALPHABET INC-CL A | 6.23% | 14,314,315.50 | BBG009S39JX6 | 79,194 |
11/7/2024 | GPC | GENUINE PARTS CO | 0.06% | 129,438.08 | BBG000BKL348 | 1,052 |
11/7/2024 | GRMN | GARMIN LTD | 0.07% | 164,906.56 | BBG000C4LN67 | 784 |
11/7/2024 | GWW | WW GRAINGER INC | 0.12% | 267,513.75 | BBG000BKR1D6 | 225 |
11/7/2024 | HAL | HALLIBURTON CO | 0.07% | 167,873.55 | BBG000BKTFN2 | 5,681 |
11/7/2024 | HCA | HCA HEALTHCARE INC | 0.31% | 701,379.10 | BBG000QW7VC1 | 1,970 |
11/7/2024 | HD | HOME DEPOT INC | 1.02% | 2,351,902.72 | BBG000BKZB36 | 5,888 |
11/7/2024 | HIG | HARTFORD FINANCIAL SVCS GRP | 0.04% | 101,367.20 | BBG000G0Z878 | 880 |
11/7/2024 | HII | HUNTINGTON INGALLS INDUSTRIE | 0.00% | 4,154.22 | BBG001KJ2HM9 | 21 |
11/7/2024 | HLT | HILTON WORLDWIDE | 0.52% | 1,205,049.62 | BBG0058KMH30 | 4,894 |
11/7/2024 | HOLX | HOLOGIC INC | 0.03% | 69,140.88 | BBG000C3NTN5 | 872 |
11/7/2024 | HON | HONEYWELL INTERNATIONAL INC | 0.25% | 575,722.50 | BBG000H556T9 | 2,647 |
11/7/2024 | HPE | HEWLETT-PACKARD ENTERPRIS | 0.08% | 192,874.24 | BBG0078W3NQ3 | 8,996 |
11/7/2024 | HPQ | HP INC | 0.27% | 622,233.76 | BBG000KHWT55 | 16,664 |
11/7/2024 | HRL | HORMEL FOODS CORP | 0.01% | 17,556.60 | BBG000BLF8D2 | 580 |
11/7/2024 | HST | HOST HOTELS & RESORTS INC | 0.02% | 52,596.00 | BBG000BL8804 | 2,922 |
11/7/2024 | HSY | HERSHEY CO/THE | 0.12% | 278,115.65 | BBG000BLHRS2 | 1,609 |
11/7/2024 | HUM | HUMANA INC | 0.08% | 189,058.32 | BBG000BLKK03 | 657 |
11/7/2024 | IBM | International Business Machines Corporation | 0.22% | 514,351.83 | BBG000BLNNH6 | 2,407 |
11/7/2024 | IDXX | IDEXX LABS | 0.11% | 258,068.00 | BBG000BLRT07 | 596 |
11/7/2024 | IEX | IDEX CORP | 0.02% | 53,104.80 | BBG000C1HN22 | 232 |
11/7/2024 | INCY | Incyte Corp. | 0.09% | 196,710.26 | BBG000BNPSQ9 | 2,389 |
11/7/2024 | IP | INTERNATIONAL PAPER CO | 0.04% | 93,864.87 | BBG000BM5SR2 | 1,607 |
11/7/2024 | IPG | Interpublic Group of Companies Inc. | 0.04% | 85,037.96 | BBG000C90DH9 | 2,828 |
11/7/2024 | IQV | IQVIA HOLDINGS INC COMMON STOCK USD.01 | 0.29% | 676,114.08 | BBG00333FYS2 | 3,106 |
11/7/2024 | IR | INGERSOLL RAND INC | 0.08% | 193,704.63 | BBG002R1CW27 | 1,871 |
11/7/2024 | IT | Gartner Inc | 0.29% | 673,233.75 | BBG000BB65D0 | 1,245 |
11/7/2024 | ITW | ILLINOIS TOOL WORKS | 0.16% | 359,695.38 | BBG000BMBL90 | 1,318 |
11/7/2024 | J | JACOBS SOLUTIONS INC COMMON STOCK | 0.04% | 90,531.25 | BBG019C1BQR4 | 625 |
11/7/2024 | JBHT | JB Hunt Transport Services, Inc. | 0.03% | 61,831.28 | BBG000BMDBZ1 | 328 |
11/7/2024 | JBL | JABIL CIRCUIT INC | 0.02% | 42,974.90 | BBG000BJNGN9 | 313 |
11/7/2024 | JCI | JOHNSON CONTROLS | 0.07% | 154,072.71 | BBG000BVWLJ6 | 1,881 |
11/7/2024 | JKHY | JACK HENRY | 0.02% | 53,091.15 | BBG000BMH2Q7 | 295 |
11/7/2024 | JNJ | JOHNSON & JOHNSON | 1.73% | 3,971,851.66 | BBG000BMHYD1 | 25,342 |
11/7/2024 | JNPR | JUNIPER NETWORKS INC | 0.02% | 44,460.00 | BBG000BY33P5 | 1,140 |
11/7/2024 | JPM | JPMORGAN CHASE & CO | 0.73% | 1,680,661.80 | BBG000DMBXR2 | 7,110 |
11/7/2024 | KDP | KEURIG DR PEPPER INC | 0.07% | 153,407.20 | BBG000TJM7F0 | 4,660 |
11/7/2024 | KEYS | KEYSIGHT TEC | 0.06% | 133,960.98 | BBG0059FN811 | 811 |
11/7/2024 | KHC | KRAFT HEINZ CO/THE | 0.05% | 120,482.22 | BBG005CPNTQ2 | 3,671 |
11/7/2024 | KIM | KIMCO REALTY CORP | 0.00% | 9,592.74 | BBG000CN3S73 | 389 |
11/7/2024 | KLAC | KLA CORPORATION | 0.36% | 830,927.65 | BBG000BMTFR4 | 1,211 |
11/7/2024 | KMI | KINDER MORGAN INC | 0.03% | 69,220.61 | BBG0019JZ882 | 2,621 |
11/7/2024 | KO | COCA-COLA CO/THE | 0.50% | 1,150,336.20 | BBG000BMX289 | 18,070 |
11/7/2024 | KR | KROGER CO | 0.10% | 219,684.24 | BBG000BMY992 | 3,704 |
11/7/2024 | KVUE | KENVUE INC | 0.11% | 253,198.31 | BBG01C79X561 | 11,023 |
11/7/2024 | LDOS | LEIDOS HOLDINGS INC | 0.09% | 208,425.66 | BBG000C23PB0 | 1,082 |
11/7/2024 | LEN | LENNAR CORP-A | 0.06% | 142,784.53 | BBG000BN5HF7 | 833 |
11/7/2024 | LH | LABORATORY CRP OF AMER HLDGS | 0.03% | 74,583.60 | BBG01MMT6PL7 | 312 |
11/7/2024 | LMT | LOCKHEED MARTIN CORP | 0.29% | 656,689.60 | BBG000C1BW00 | 1,190 |
11/7/2024 | LOW | LOWES COS INC | 0.86% | 1,980,473.10 | BBG000BNDN65 | 7,437 |
11/7/2024 | LRCX | LAM RESH CORP | 0.37% | 857,606.67 | BBG000BNFLM9 | 10,827 |
11/7/2024 | LULU | LULULEMON ATHLETICA INC | 0.24% | 555,873.90 | BBG000R8ZVD1 | 1,763 |
11/7/2024 | LUV | SOUTHWEST AIRLINES CO | 0.01% | 17,911.98 | BBG000BNJHS8 | 573 |
11/7/2024 | LW | LAMB WESTON | 0.03% | 79,577.30 | BBG003CVMLQ2 | 991 |
11/7/2024 | LYB | LYONDELLBASELL INDUSTRIES NV COMMON STOCK USD 0.04 | 0.06% | 140,513.97 | BBG000WCFV84 | 1,609 |
11/7/2024 | MA | MASTERCARD INC - A | 4.50% | 10,334,295.40 | BBG000F1ZSQ2 | 19,955 |
11/7/2024 | MAA | MID-AMERICA APARTMENT COMM | 0.02% | 44,705.41 | BBG000BLMY92 | 289 |
11/7/2024 | MAR | Marriott International, Inc Class A | 0.46% | 1,050,741.12 | BBG000BGD7W6 | 3,784 |
11/7/2024 | MAS | MASCO CORP | 0.09% | 203,970.08 | BBG000BNNKG9 | 2,542 |
11/7/2024 | MCD | MCDONALDS CORP | 0.46% | 1,047,221.64 | BBG000BNSZP1 | 3,554 |
11/7/2024 | MCHP | MICROCHIP TECHNOLOGY INC | 0.13% | 308,436.66 | BBG000BHCP19 | 4,149 |
11/7/2024 | MCK | MCKESSON CORP | 0.65% | 1,484,754.44 | BBG000DYGNW7 | 2,444 |
11/7/2024 | MCO | Moodys Corporation | 0.20% | 460,448.73 | BBG000F86GP6 | 989 |
11/7/2024 | MDLZ | MONDELEZ INTERNATIONAL INC-A | 0.16% | 364,680.28 | BBG000D4LWF6 | 5,549 |
11/7/2024 | MDT | MEDTRONIC PLC | 0.17% | 394,337.00 | BBG000BNWG87 | 4,475 |
11/7/2024 | MET | METLIFE INC | 0.07% | 170,304.04 | BBG000BB6KF5 | 2,102 |
11/7/2024 | META | META PLATFORMS INC | 4.18% | 9,599,149.10 | BBG000MM2P62 | 16,223 |
11/7/2024 | MGM | MGM Resorts International | 0.01% | 33,074.26 | BBG000C2BXK4 | 878 |
11/7/2024 | MHK | MOHAWK INDUSTRIES INC | 0.00% | 7,398.57 | BBG000FLZN98 | 51 |
11/7/2024 | MKC | MCCORMICK-N/V | 0.02% | 41,987.00 | BBG000G6Y5W4 | 550 |
11/7/2024 | MLM | MARTIN MARIETTA MATERIALS | 0.05% | 117,877.56 | BBG000BGYMH7 | 191 |
11/7/2024 | MMC | MARSH & MCLENNAN COS | 0.20% | 452,832.22 | BBG000BP4MH0 | 2,029 |
11/7/2024 | MMM | 3M CO | 0.17% | 386,568.35 | BBG000BP52R2 | 2,905 |
11/7/2024 | MNST | MONSTER BEVERAGE CORP | 0.15% | 335,057.06 | BBG008NVB1C0 | 6,122 |
11/7/2024 | MO | ALTRIA GROUP INC | 0.23% | 518,267.20 | BBG000BP6LJ8 | 9,680 |
11/7/2024 | MOH | Molina Healthcare Inc | 0.09% | 197,886.34 | BBG000MBHNC8 | 586 |
11/7/2024 | MOS | MOSAIC CO/THE | 0.04% | 87,967.36 | BBG000BFXHL6 | 3,104 |
11/7/2024 | MPC | MARATHON PETROLEUM CORP | 0.32% | 735,658.00 | BBG001DCCGR8 | 4,777 |
11/7/2024 | MRK | MERCK & CO. INC. | 1.92% | 4,407,976.90 | BBG000BPD168 | 43,570 |
11/7/2024 | MRO | MARATHON OIL CORP | 0.05% | 107,319.45 | BBG000C8H633 | 3,759 |
11/7/2024 | MSFT | MICROSOFT CORP | 6.79% | 15,609,452.13 | BBG000BPH459 | 36,691 |
11/7/2024 | MSI | MOTOROLA SOLUTIONS INC | 0.14% | 333,194.55 | BBG000BP8Z50 | 709 |
11/7/2024 | MTCH | MATCH GROUP INC | 0.06% | 130,350.90 | BBG00VT0KNC3 | 4,190 |
11/7/2024 | MTD | METTLER-TOLEDO | 0.24% | 549,081.28 | BBG000BZCKH3 | 389 |
11/7/2024 | NKE | NIKE INC -CL B | 0.23% | 517,091.12 | BBG000C5HS04 | 6,811 |
11/7/2024 | NOC | NORTHROP GRUMMAN CORP | 0.13% | 301,936.40 | BBG000BQ2C28 | 580 |
11/7/2024 | NRG | NRG ENERGY INC | 0.05% | 118,764.80 | BBG000D8RG11 | 1,232 |
11/7/2024 | NTAP | NETAPP INC | 0.05% | 125,040.94 | BBG000FP1N32 | 1,018 |
11/7/2024 | NUE | NUCOR CORP | 0.14% | 330,076.16 | BBG000BQ8KV2 | 2,048 |
11/7/2024 | NVDA | NVIDIA CORP | 7.04% | 16,173,876.56 | BBG000BBJQV0 | 108,637 |
11/7/2024 | NVR | NVR INC | 0.20% | 461,061.50 | BBG000BQBYR3 | 50 |
11/7/2024 | NXPI | NXP Semiconductors NV | 0.14% | 315,692.44 | BBG000BND699 | 1,337 |
11/7/2024 | ODFL | Old Dominion Freight Line Inc. | 0.05% | 119,925.58 | BBG000CHSS88 | 538 |
11/7/2024 | OMC | OMNICOM GROUP | 0.13% | 300,870.72 | BBG000BS9489 | 2,872 |
11/7/2024 | ON | ON Semiconductor Corporation | 0.10% | 228,326.45 | BBG000DV7MX4 | 3,169 |
11/7/2024 | ORCL | ORACLE CORP | 1.21% | 2,788,654.31 | BBG000BQLTW7 | 14,963 |
