Applied Finance Valuation Large Cap ETF
VSLU
Inception Date:
4/29/2021
Management Style:
Active
CUSIP:
26923N405
Total Gross Expense Ratio:
0.490%
Asset Class:
Equity
Exchange:
NYSE Arca, Inc.
Advisor:
Applied Finance Advisors
As Of Date:
4/6/2026
NAV ($):
$42.30
Market Price ($):
$42.31
Premium / Discount:
0.018
30 Day Median Bid/Ask Spread:
0.000949
Shares Outstanding:
10,600,000
Total Net Assets:
$448,405,440.00
Quarter End Performance
| As of 3/31/2026 | YTD | 1m | 3m | 6m | 1y | Since Inception |
|---|---|---|---|---|---|---|
| VSLU NAV | -4.60% | -5.19% | -4.60% | -1.50% | 20.07% | 11.74% |
| VSLU Market Price | -5.54% | -5.26% | -5.54% | -1.61% | 19.94% | 11.74% |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 833-356-0909. The Fund’s total expense ratio is
0.49%
NAV returns are based on the fund’s reported net asset value (NAV). NAV is typically calculated at 4:00 pm Eastern time on each business day NYSE Arca, Inc. is open for trading. Market price performance is based on the trade price at which shares are bought and sold on NYSE Arca, Inc. using the last share trade. Performance of less than one year is cumulative.
Premium Discount
| Number of Days at | 2026 Cumul. | Q4 2026 | Q3 2026 | Q2 2026 | Q1 2026 | 2025 Cumul. | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Premium | 50 | 3 | 47 | 184 | 54 | 45 | 38 | 47 | ||
| NAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Discount | 14 | 0 | 14 | 66 | 10 | 19 | 24 | 13 |
Premium - The number of trading days the ETF's closing price exceeds its NAV.
NAV - This is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
Discount - The number of trading days the ETF's closing price is below its NAV.
| Days traded at Premium | |
| Days traded at NAV | |
| Days traded at Discount |
| As of Date | Discount Premium |
|---|
Holdings
| As Of Date | Ticker | Name | Weight | Market Value | FIGI | Shares Held |
|---|---|---|---|---|---|---|
| 4/6/2026 | 2556706D | SYCAMORE PARTNERS LLC-CVR | 0.00% | 0.00 | 1,814 | |
| 4/6/2026 | A | AGILENT TECHNOLOGIES INC | 0.08% | 369,210.60 | BBG000C2V3D6 | 3,215 |
| 4/6/2026 | AA | ALCOA CORP | 0.02% | 76,346.50 | BBG00B3T3HD3 | 1,075 |
| 4/6/2026 | AAL | AMERICAN AIRLINES GROUP INC | 0.02% | 93,749.63 | BBG005P7Q881 | 8,593 |
| 4/6/2026 | AAPL | APPLE INC | 9.13% | 40,941,556.46 | BBG000B9XRY4 | 158,161 |
| 4/6/2026 | ABBV | ABBVIE INC | 1.10% | 4,909,094.19 | BBG0025Y4RY4 | 23,751 |
| 4/6/2026 | ABNB | AIRBNB INC | 0.26% | 1,149,405.84 | BBG001Y2XS07 | 9,064 |
| 4/6/2026 | ABT | ABBOTT LABORATORIES COMMON STOCK USD 0 | 0.23% | 1,021,874.70 | BBG000B9ZXB4 | 9,989 |
| 4/6/2026 | ACGL | ARCH CAPITAL GROUP CO | 0.05% | 219,422.93 | BBG000HXNN20 | 2,267 |
| 4/6/2026 | ACI | Albertsons Cos. Inc. Class A | 0.05% | 233,528.19 | BBG009KG1750 | 12,981 |
| 4/6/2026 | ACM | AECOM | 0.03% | 142,851.38 | BBG000F61RJ8 | 1,681 |
| 4/6/2026 | ACN | ACCENTURE PLC-CL A | 0.45% | 2,036,452.20 | BBG000D9D830 | 10,236 |
| 4/6/2026 | ADBE | ADOBE SYSTEMS INC | 0.40% | 1,795,764.90 | BBG000BB5006 | 7,349 |
| 4/6/2026 | ADM | ARCHER-DANIELS-MIDLAND CO | 0.02% | 71,692.26 | BBG000BB6WG8 | 977 |
| 4/6/2026 | ADP | AUTOMATIC DATA PROCESSING | 0.28% | 1,265,477.62 | BBG000JG0547 | 6,193 |
| 4/6/2026 | ADSK | AUTODESK INC | 0.08% | 357,055.44 | BBG000BM7HL0 | 1,502 |
| 4/6/2026 | AFL | AFLAC INC | 0.03% | 129,776.02 | BBG000BBBNC6 | 1,177 |
| 4/6/2026 | AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC COMMON STOCK | 0.02% | 84,908.25 | BBG000BBHHP9 | 315 |
| 4/6/2026 | AIZ | ASSURANT INC | 0.01% | 53,407.55 | BBG000BZX1N5 | 245 |
| 4/6/2026 | ALGN | Align Technology Inc. | 0.02% | 89,716.14 | BBG000BRNLL2 | 522 |
| 4/6/2026 | ALL | ALLSTATE CORP | 0.16% | 725,717.88 | BBG000BVMGF2 | 3,483 |
| 4/6/2026 | ALLE | Allegion Public Limited Company | 0.05% | 231,857.72 | BBG003PS7JV1 | 1,654 |
| 4/6/2026 | AM | ANTERO MIDSTREAM CORPORATION | 0.02% | 111,689.20 | BBG00GBNZ4M0 | 4,942 |
| 4/6/2026 | AMAT | APPLIED MATERIALS INC | 0.44% | 1,972,556.28 | BBG000BBPFB9 | 5,594 |
| 4/6/2026 | AME | AMETEK INC | 0.15% | 652,638.96 | BBG000B9XG87 | 2,988 |
| 4/6/2026 | AMG | AFFILIATED MANAGERS GROUP | 0.02% | 71,639.08 | BBG000C060M4 | 268 |
| 4/6/2026 | AMGN | AMGEN INC | 0.60% | 2,692,942.77 | BBG000BBS2Y0 | 7,861 |
| 4/6/2026 | AMP | AMERIPRISE FINANCIAL INC | 0.19% | 857,787.20 | BBG000G3QLY3 | 1,993 |
| 4/6/2026 | AMT | AMERICAN TOWER CORP | 0.24% | 1,073,749.44 | BBG000B9XYV2 | 6,096 |
| 4/6/2026 | AMTM-W | Amentum Holdings Inc | 0.03% | 124,359.58 | BBG01NY7B734 | 4,594 |
| 4/6/2026 | ANET | ARISTA NETWORKS INC | 0.23% | 1,049,137.50 | BBG01QQZBFH1 | 8,310 |
| 4/6/2026 | AON | Aon plc | 0.33% | 1,493,904.40 | BBG00SSQFPK6 | 4,580 |
| 4/6/2026 | AOS | AO Smith Corp | 0.01% | 62,610.24 | BBG000BC1L02 | 968 |
| 4/6/2026 | APA | APA CORP | 0.05% | 215,272.08 | BBG00YTS96G2 | 5,004 |
| 4/6/2026 | APG | API GROUP CORP | 0.02% | 71,816.22 | BBG00HXKRGY9 | 1,701 |
| 4/6/2026 | APP | APPLOVIN CORP | 0.41% | 1,817,030.04 | BBG006HFPX77 | 4,403 |
| 4/6/2026 | APTV | APTIV HOLDINGS LTD COMMON STOCK USD 0.01 | 0.07% | 294,194.64 | BBG01R914LT5 | 4,874 |
| 4/6/2026 | AR | ANTERO RESOURCES CORP | 0.03% | 125,721.40 | BBG000PW5VX1 | 3,115 |
| 4/6/2026 | AVB | AVALONBAY COMMUNITIES INC | 0.02% | 80,238.54 | BBG000BLPBL5 | 482 |
| 4/6/2026 | AVGO | Broadcom Inc. | 2.60% | 11,665,667.43 | BBG00KHY5S69 | 37,101 |
| 4/6/2026 | AVTR | AVANTOR INC | 0.01% | 53,681.46 | BBG00G2HHYD7 | 6,727 |
| 4/6/2026 | AVY | AVERY DENNISON CORP | 0.02% | 89,078.10 | BBG000BCQ4P6 | 526 |
| 4/6/2026 | AWI | ARMSTRONG WORLD INDUSTRIES | 0.01% | 58,135.00 | BBG000DW4LB1 | 350 |
| 4/6/2026 | AXP | AMERICAN EXPRESS CO | 0.43% | 1,918,455.75 | BBG000BCQZS4 | 6,275 |
| 4/6/2026 | AXS | AXIS CAPITAL HOLDINGS LTD | 0.01% | 53,672.34 | BBG000FLF615 | 529 |
| 4/6/2026 | AXTA | AXALTA COATING SYSTEMS LTD | 0.02% | 71,543.29 | BBG0060CPLJ5 | 2,711 |
| 4/6/2026 | AZO | AUTOZONE INC | 0.58% | 2,585,639.20 | BBG000C7LMS8 | 752 |
| 4/6/2026 | BAH | BOOZ ALLEN HAMILTON HOLDINGS | 0.06% | 271,471.53 | BBG000R2YFG7 | 3,243 |
| 4/6/2026 | BALL | BALL CORP | 0.03% | 147,413.64 | BBG000BDDNH5 | 2,468 |
| 4/6/2026 | BBWI | Bath & Body Works Inc | 0.04% | 187,855.03 | BBG000BNGTQ7 | 10,373 |
| 4/6/2026 | BBY | BEST BUY CO INC | 0.08% | 356,310.00 | BBG000BCWCG1 | 5,550 |
| 4/6/2026 | BF.B | BROWN-FORMAN CORP-CLASS B | 0.04% | 164,015.28 | BBG000BD2NY8 | 6,136 |
| 4/6/2026 | BIIB | BIOGEN INC | 0.06% | 271,607.84 | BBG000C17X76 | 1,576 |
| 4/6/2026 | BJ | BJ's Wholesale Club Holdings Inc. | 0.04% | 163,841.26 | BBG00FQ8T4G3 | 1,714 |
| 4/6/2026 | BKNG | BOOKING HOLDINGS INC | 1.38% | 6,175,107.12 | BBG000BLBVN4 | 35,048 |
| 4/6/2026 | BLK | Blackrock Inc. | 0.08% | 338,671.73 | BBG01PSW2WN4 | 353 |
| 4/6/2026 | BMRN | BIOMARIN PHARMACEUTICAL INC | 0.02% | 98,311.29 | BBG000CZWZ05 | 1,749 |
| 4/6/2026 | BMY | BRISTOL-MYERS SQUIBB CO | 0.55% | 2,445,045.36 | BBG000DQLV23 | 41,204 |
| 4/6/2026 | BR | Broadridge Financial Solutions, Inc. | 0.12% | 542,033.28 | BBG000PPFKQ7 | 3,336 |
| 4/6/2026 | BRBR | BELLRING BRANDS INC | 0.01% | 65,924.43 | BBG013QNJHP8 | 4,191 |
| 4/6/2026 | BRX | BRIXMOR PROPERTY GROUP INC | 0.02% | 89,534.27 | BBG001LFLZZ1 | 3,097 |
| 4/6/2026 | BSX | BOSTON SCIENTIFIC CORP | 0.26% | 1,172,873.60 | BBG000C0LW92 | 18,736 |
| 4/6/2026 | BSY | Bentley Systems Inc. Class B | 0.02% | 80,356.10 | BBG000BMSRR9 | 2,290 |
| 4/6/2026 | BWA | BORGWARNER INC | 0.04% | 174,620.46 | BBG000BJ49H3 | 3,291 |
| 4/6/2026 | BXP | Boston Properties Inc | 0.02% | 80,341.20 | BBG000BS5CM9 | 1,548 |
| 4/6/2026 | BYD | Boyd Gaming Corp | 0.03% | 155,936.50 | BBG000BHX9P6 | 1,850 |
| 4/6/2026 | CACC | Credit Acceptance Corp. | 0.02% | 71,899.30 | BBG000CS0D96 | 163 |
| 4/6/2026 | CARR | CARRIER GLOBAL CORP-W/I | 0.05% | 213,910.32 | BBG00RP5HYS8 | 3,848 |
| 4/6/2026 | CART | MAPLEBEAR INC | 0.01% | 63,663.04 | BBG00KG5VJF4 | 1,552 |
| 4/6/2026 | CAT | CATERPILLAR INC | 0.46% | 2,060,582.68 | BBG000BF0K17 | 2,857 |
| 4/6/2026 | CB | CHUBB LIMITED | 0.12% | 551,153.40 | BBG000BR14K5 | 1,686 |
| 4/6/2026 | CBOE | CBOE HOLDINGS INC | 0.07% | 331,883.26 | BBG000QH56C1 | 1,121 |
| 4/6/2026 | CCK | CROWN HOLDINGS INC | 0.04% | 169,900.12 | BBG000BF6756 | 1,646 |
| 4/6/2026 | CCL | CARNIVAL CORP | 0.16% | 696,930.92 | BBG000BF6LY3 | 26,836 |
| 4/6/2026 | CDNS | CADENCE DESIGN SYS INC | 0.07% | 299,516.80 | BBG000C13CD9 | 1,072 |
| 4/6/2026 | CDW | CDW CORP/DE | 0.06% | 272,992.17 | BBG001P63B80 | 2,211 |
| 4/6/2026 | CEG | CONSTELLATION ENERGY CORPORATION | 0.61% | 2,749,949.04 | BBG014KFRNP7 | 9,994 |
| 4/6/2026 | CF | CF INDUSTRIES HOLDINGS INC | 0.03% | 133,468.62 | BBG000BWJFZ4 | 1,019 |
| 4/6/2026 | CHD | CHURCH & DWIGHT CO INC | 0.05% | 245,118.16 | BBG000BFJT36 | 2,632 |
| 4/6/2026 | CHDN | CHURCHILL DOWNS INC | 0.06% | 259,452.64 | BBG000BGXMG9 | 2,896 |
| 4/6/2026 | CHE | CHEMED CORP | 0.01% | 44,817.76 | BBG000C19QW1 | 116 |
| 4/6/2026 | CHRD | Chord Energy Corp | 0.02% | 97,826.72 | BBG00Y7BLHL9 | 688 |
| 4/6/2026 | CHRW | C.H. ROBINSON WORLDWIDE INC | 0.03% | 129,630.67 | BBG000BTCH57 | 767 |
| 4/6/2026 | CHTR | CHARTER COMMUNICATIONS INC-A | 0.09% | 393,104.26 | BBG000VPGNR2 | 1,787 |
| 4/6/2026 | CI | CIGNA CORP | 0.06% | 281,479.49 | BBG00KXRCDP0 | 1,021 |
| 4/6/2026 | CL | COLGATE-PALMOLIVE CO | 0.15% | 678,860.43 | BBG000BFQYY3 | 8,031 |
| 4/6/2026 | CLH | Clean Harbors Inc. | 0.01% | 53,937.00 | BBG000BFRRX8 | 180 |
| 4/6/2026 | CMCSA | COMCAST CORP-CLASS A | 0.18% | 803,467.68 | BBG000BFT2L4 | 29,048 |
| 4/6/2026 | CMG | CHIPOTLE MEXICAN GRILL INC | 0.13% | 576,133.00 | BBG000QX74T1 | 17,198 |
| 4/6/2026 | CMI | CUMMINS INC | 0.15% | 691,091.48 | BBG000BGPTV6 | 1,252 |
| 4/6/2026 | COF | CAPITAL ONE FINANCIAL CORP | 0.04% | 158,052.18 | BBG000BGKTF9 | 858 |
| 4/6/2026 | COP | CONOCOPHILLIPS | 0.20% | 903,840.24 | BBG000BQQH30 | 6,866 |
| 4/6/2026 | CPB | THE CAMPBELL'S COMPANY COMMON STOCK USD 0.0375 | 0.01% | 53,288.40 | BBG000BG4202 | 2,420 |
| 4/6/2026 | CPT | CAMDEN PROPERTY TRUST | 0.01% | 44,580.69 | BBG000BB0V03 | 441 |
| 4/6/2026 | CROX | CROCS INC | 0.04% | 158,437.80 | BBG000BLY663 | 1,780 |
| 4/6/2026 | CRRX | CHOICE HOTELS INTL INC | 0.05% | 209,986.56 | BBG000BPBTL2 | 1,984 |
| 4/6/2026 | CRUS | CIRRUS LOGIC INC | 0.01% | 49,543.74 | BBG000C1DHF5 | 333 |
| 4/6/2026 | CSCO | CISCO SYSTEMS INC | 0.28% | 1,244,007.71 | BBG000C3J3C9 | 15,466 |
| 4/6/2026 | CSL | Carlisle Companies Incorporated | 0.05% | 213,511.76 | BBG000BGGBT8 | 644 |
| 4/6/2026 | CSX | CSX CORP | 0.17% | 771,154.68 | BBG000BGJRC8 | 18,591 |
| 4/6/2026 | CTAS | CINTAS CORP | 0.12% | 559,022.64 | BBG000H3YXF8 | 3,256 |
| 4/6/2026 | CTRA | COTERRA ENERCOTERRA ENERG | 0.05% | 236,864.40 | BBG000C3GN47 | 6,830 |
| 4/6/2026 | CTSH | COGNIZANT TECH SOLUTIONS-A | 0.07% | 316,987.40 | BBG000BBDV81 | 5,084 |
| 4/6/2026 | CTVA | CORTEVA INC-W/I | 0.04% | 170,353.50 | BBG00BN969C1 | 2,022 |
| 4/6/2026 | CVNA | CARVANA CO. | 0.07% | 299,432.70 | BBG00GCTWDJ3 | 945 |
| 4/6/2026 | CVS | CVS HEALTH CORP | 0.02% | 75,918.08 | BBG000BGRY34 | 1,036 |
| 4/6/2026 | CVX | CHEVRON CORP | 0.31% | 1,381,878.14 | BBG000K4ND22 | 6,949 |
| 4/6/2026 | CW | CURTISS-WRIGHT CORP | 0.02% | 93,682.08 | BBG000BGSPS5 | 134 |
| 4/6/2026 | CZR | CAESARS ENTERTAINMENT INC COMMON STOCK | 0.04% | 161,241.30 | BBG0074Q3NK6 | 6,039 |
| 4/6/2026 | DAL | DELTA AIR LINES INC | 0.11% | 501,718.14 | BBG000R7Z112 | 7,513 |
| 4/6/2026 | DBX | Dropbox Inc. Class A | 0.01% | 62,890.00 | BBG0018SLDN0 | 2,648 |
| 4/6/2026 | DCI | DONALDSON CO INC | 0.01% | 62,358.66 | BBG000BGZP70 | 729 |
| 4/6/2026 | DDS | DILLARDS INC-CL A | 0.02% | 97,747.02 | BBG000BS4MP5 | 171 |
| 4/6/2026 | DE | DEERE & CO | 0.13% | 589,467.25 | BBG000BH1NH9 | 1,025 |
| 4/6/2026 | DECK | DECKERS OUTDOOR CORP | 0.12% | 548,551.08 | BBG000BKXYX5 | 5,397 |
| 4/6/2026 | DELL | DELL TECHNOLOGIES - CLASS C | 0.34% | 1,506,839.18 | BBG00DW3SZS1 | 8,701 |
| 4/6/2026 | DG | DOLLAR GEN CORP NEW | 0.04% | 167,013.36 | BBG000NV1KK7 | 1,336 |
| 4/6/2026 | DGX | QUEST DIAGNOSTICS INC | 0.02% | 107,443.80 | BBG000BN84F3 | 540 |
| 4/6/2026 | DHI | DR HORTON INC | 0.08% | 340,694.88 | BBG000DQTXY6 | 2,404 |
| 4/6/2026 | DINO | HF SINCLAIR CORP | 0.01% | 49,433.44 | BBG0135B2214 | 808 |
| 4/6/2026 | DKS | DICKS SPORTING GOODS INC | 0.07% | 292,701.56 | BBG000F6ZWH2 | 1,466 |
| 4/6/2026 | DLTR | DOLLAR TREE INC | 0.04% | 179,299.26 | BBG000BSC0K9 | 1,614 |
| 4/6/2026 | DOV | DOVER CORP | 0.03% | 156,854.88 | BBG000BHB3M6 | 756 |
| 4/6/2026 | DOX | AMDOCS LTD | 0.01% | 53,360.32 | BBG000C3MXG5 | 808 |
| 4/6/2026 | DPZ | Dominos Pizza INC | 0.14% | 625,224.34 | BBG000P458P3 | 1,642 |
| 4/6/2026 | DRI | DARDEN RESTAURANTS INC | 0.07% | 326,699.34 | BBG000BBNYF6 | 1,662 |
| 4/6/2026 | DTM | DT MIDSTREAM INC | 0.02% | 93,352.00 | BBG0112Z58J3 | 700 |
| 4/6/2026 | DVA | DAVITA INC | 0.05% | 239,291.28 | BBG000MQ1SN9 | 1,594 |
| 4/6/2026 | DVN | DEVON ENERGY CORP | 0.05% | 232,657.10 | BBG000BBVJZ8 | 4,685 |
| 4/6/2026 | DXCM | DEXCOM INC | 0.04% | 170,350.95 | BBG000QTF8K1 | 2,695 |
| 4/6/2026 | EA | ELECTRONIC ARTS INC | 0.05% | 210,284.80 | BBG000BP0KQ8 | 1,030 |
| 4/6/2026 | EBAY | EBAY INC | 0.10% | 461,363.02 | BBG000C43RR5 | 4,722 |
| 4/6/2026 | ECL | ECOLAB INC | 0.09% | 408,037.12 | BBG000BHKYH4 | 1,528 |
| 4/6/2026 | EFX | EQUIFAX INC | 0.01% | 58,080.33 | BBG000BHPL78 | 319 |
| 4/6/2026 | EHC | ENCOMPASS HEALTH CORP COMMON STOCK USD 0.01 | 0.02% | 94,319.55 | BBG000BGBRG2 | 897 |
| 4/6/2026 | ELS | EQUITY LIFESTYLE PROPERTIES | 0.02% | 71,452.68 | BBG000BB7SX7 | 1,124 |
| 4/6/2026 | ELV | ELEVANCE HEALTH INC COMMON STOCK USD 0.01 | 0.04% | 190,347.98 | BBG000BCG930 | 629 |
| 4/6/2026 | EME | EMCOR Group Inc. | 0.13% | 588,608.58 | BBG000BBRPL4 | 777 |
| 4/6/2026 | EMR | EMERSON ELECTRIC CO | 0.09% | 393,734.88 | BBG000BHX7N2 | 2,968 |
| 4/6/2026 | EOG | EOG RESOURCES INC | 0.14% | 629,563.05 | BBG000BZ9223 | 4,401 |
| 4/6/2026 | EQR | EQUITY RESIDENTIAL | 0.03% | 146,906.76 | BBG000BG8M31 | 2,446 |
| 4/6/2026 | EQT | EQT CORP | 0.08% | 343,917.60 | BBG000BHZ5J9 | 5,694 |
| 4/6/2026 | ESS | ESSEX PROPERTY TRUST INC | 0.03% | 124,845.84 | BBG000CGJMB9 | 504 |
| 4/6/2026 | ETN | EATON CORP PLC | 0.20% | 904,994.43 | BBG000BJ3PD2 | 2,487 |
| 4/6/2026 | ETSY | ETSY INC | 0.02% | 85,625.60 | BBG000N7MXL8 | 1,574 |
| 4/6/2026 | EVR | EVERCORE PARTNERS INC-CL A | 0.02% | 94,488.00 | BBG000BP30Y0 | 310 |
| 4/6/2026 | EW | EDWARDS LIFESCIENCES CORP | 0.05% | 219,618.95 | BBG000BRXP69 | 2,705 |
| 4/6/2026 | EWBC | EAST WEST BANCORP INC | 0.01% | 67,069.50 | BBG000CR20B1 | 610 |
| 4/6/2026 | EXE | EXPAND ENERGY CORP | 0.06% | 258,667.90 | BBG00Z6DX554 | 2,498 |
| 4/6/2026 | EXEL | EXELIXIS INC | 0.02% | 102,913.20 | BBG000BQ4WF8 | 2,340 |
| 4/6/2026 | EXLS | EXLSERVICE HOLDINGS INC | 0.01% | 53,621.19 | BBG000NS3P30 | 1,737 |
| 4/6/2026 | EXP | Eagle Materials Inc. | 0.02% | 80,019.46 | BBG000BJW241 | 431 |
| 4/6/2026 | EXPD | EXPEDITORS INTL WASH INC | 0.03% | 147,361.11 | BBG000BJ5GK2 | 1,013 |
| 4/6/2026 | EXPE | EXPEDIA GROUP INC | 0.25% | 1,110,614.96 | BBG000QY3XZ2 | 4,849 |
| 4/6/2026 | EXR | EXTRA SPACE STORAGE INC | 0.01% | 53,624.00 | BBG000PV27K3 | 400 |
| 4/6/2026 | F | FORD MOTOR CO | 0.27% | 1,220,611.28 | BBG000BQPC32 | 105,044 |
| 4/6/2026 | FANG | DIAMONDBACK ENERGY INC | 0.18% | 791,691.00 | BBG002PHSYX9 | 4,075 |
| 4/6/2026 | FBIN | FORTUNE BRANDS INNOVATIONS I | 0.01% | 49,363.92 | BBG001B4BV87 | 1,308 |
| 4/6/2026 | FCN | FTI Consulting Inc | 0.01% | 44,351.23 | BBG000K88H58 | 241 |
| 4/6/2026 | FCX | FREEPORT-MCMORAN INC | 0.06% | 277,044.90 | BBG000BJDB15 | 4,538 |
| 4/6/2026 | FDS | FACTSET RESEARCH SYSTEMS INC | 0.04% | 161,427.06 | BBG000BDJL83 | 699 |
| 4/6/2026 | FDX | FEDEX CORP | 0.07% | 333,721.20 | BBG000BJF1Z8 | 930 |
| 4/6/2026 | FERG | FERGUSON ENTERPRISES INC | 0.09% | 390,928.50 | BBG01NMRD768 | 1,635 |
| 4/6/2026 | FFIV | F5 Inc | 0.02% | 80,294.04 | BBG000CXYSZ6 | 261 |
| 4/6/2026 | FICO | FAIR ISAAC CORP | 0.11% | 500,104.24 | BBG000DW76Y6 | 457 |
| 4/6/2026 | FIS | FIDELITY NATIONAL INFO SERV | 0.03% | 139,199.76 | BBG000BK2F42 | 2,982 |
| 4/6/2026 | FISV | FISERV INC | 0.09% | 392,550.40 | BBG000BJKPG0 | 6,970 |
| 4/6/2026 | FITB | FIFTH THIRD BANCORP | 0.01% | 53,647.68 | BBG000BJL3N0 | 1,128 |
| 4/6/2026 | FIVE | FIVE BELOW | 0.02% | 99,097.28 | BBG001636CR2 | 424 |
| 4/6/2026 | FIX | Comfort Systems USA Inc. | 0.19% | 866,190.36 | BBG000BWN2Y9 | 604 |
| 4/6/2026 | FLEX | FLEX LTD | 0.02% | 84,895.80 | BBG000BP5YT0 | 1,254 |
| 4/6/2026 | FND | Floor & Decor Holdings Inc. Class A | 0.01% | 58,959.72 | BBG007GJ2F81 | 1,194 |
| 4/6/2026 | FOXA | FOX CORP - CLASS A | 0.06% | 288,079.40 | BBG00JHNJW99 | 4,858 |
| 4/6/2026 | FRT | FEDERAL REALTY INVS TRUST | 0.01% | 53,603.56 | BBG000BJVN28 | 502 |
| 4/6/2026 | FSLR | FIRST SOLAR INC | 0.03% | 134,167.88 | BBG000BFL116 | 686 |
| 4/6/2026 | FTAI | FTAI AVIATION LTD | 0.06% | 272,747.15 | BBG019M62R45 | 1,105 |
| 4/6/2026 | FTNT | FORTINET INC | 0.13% | 595,038.99 | BBG000BCMBG4 | 7,231 |
| 4/6/2026 | FTV | FORTIVE CORP | 0.06% | 259,448.25 | BBG00BLVZ228 | 4,575 |
| 4/6/2026 | G | GENPACT LIMITED | 0.01% | 62,921.53 | BBG000RQBFV2 | 1,673 |
| 4/6/2026 | GD | GENERAL DYNAMICS CORP | 0.15% | 688,373.01 | BBG000BK67C7 | 1,959 |
| 4/6/2026 | GDDY | GODADDY INC - CLASS A | 0.05% | 210,139.71 | BBG006MDLY05 | 2,537 |
| 4/6/2026 | GEN | GEN DIGITAL INC | 0.04% | 197,089.75 | BBG000BH2JM1 | 10,175 |
| 4/6/2026 | GGG | GRACO INC | 0.02% | 98,308.39 | BBG000BK9W84 | 1,163 |
| 4/6/2026 | GILD | GILEAD SCIENCES INC | 0.52% | 2,349,139.32 | BBG000CKGBP2 | 16,764 |
| 4/6/2026 | GIS | GENERAL MILLS INC | 0.06% | 257,775.81 | BBG000BKCFC2 | 6,843 |
| 4/6/2026 | GL | GLOBE LIFE INC | 0.02% | 107,663.36 | BBG000BVD6X4 | 751 |
| 4/6/2026 | GLPI | GAMING AND LEISURE PROPERTIE | 0.02% | 98,470.60 | BBG003MSMCS6 | 2,180 |
| 4/6/2026 | GLW | CORNING INC | 0.03% | 130,971.00 | BBG000BKFZM4 | 894 |
| 4/6/2026 | GM | GENERAL MOTORS CO | 0.37% | 1,647,773.28 | BBG000NDYB67 | 22,437 |
| 4/6/2026 | GNRC | GENERAC HOLDINGS INC | 0.02% | 94,240.64 | BBG000PQ4W72 | 482 |
| 4/6/2026 | GNTX | GENTEX CORP | 0.02% | 71,552.00 | BBG000BKJ092 | 3,328 |
| 4/6/2026 | GOOGL | ALPHABET INC-CL A | 6.86% | 30,742,075.23 | BBG009S39JX6 | 102,477 |
| 4/6/2026 | GPC | GENUINE PARTS CO | 0.06% | 255,935.10 | BBG000BKL348 | 2,434 |
| 4/6/2026 | GPS | GAP INC/THE | 0.03% | 121,375.80 | BBG000BKLH74 | 4,788 |
| 4/6/2026 | GRMN | GARMIN LTD | 0.12% | 527,339.88 | BBG000C4LN67 | 2,172 |
| 4/6/2026 | GWW | WW GRAINGER INC | 0.11% | 503,875.24 | BBG000BKR1D6 | 451 |
| 4/6/2026 | HAL | HALLIBURTON CO | 0.05% | 231,798.78 | BBG000BKTFN2 | 6,129 |
| 4/6/2026 | HALO | HALOZYME THERAPEUTICS INC | 0.04% | 165,774.24 | BBG000CZ8W54 | 2,628 |
| 4/6/2026 | HAS | HASBRO INC | 0.03% | 112,211.22 | BBG000BKVJK4 | 1,241 |
| 4/6/2026 | HCA | HCA HEALTHCARE INC | 0.35% | 1,585,321.92 | BBG000QW7VC1 | 3,276 |
| 4/6/2026 | HD | HOME DEPOT INC | 0.93% | 4,153,354.75 | BBG000BKZB36 | 12,715 |
| 4/6/2026 | HEI | Heico Corp | 0.09% | 420,136.86 | BBG000BL16Q7 | 1,518 |
| 4/6/2026 | HIG | HARTFORD FINANCIAL SVCS GRP | 0.06% | 269,020.24 | BBG000G0Z878 | 1,972 |
| 4/6/2026 | HLT | HILTON WORLDWIDE | 0.73% | 3,254,155.52 | BBG0058KMH30 | 10,604 |
| 4/6/2026 | HOLX | HOLOGIC INC | 0.03% | 147,307.38 | BBG000C3NTN5 | 1,938 |
| 4/6/2026 | HON | HONEYWELL INTERNATIONAL INC | 0.21% | 940,722.84 | BBG000H556T9 | 4,122 |
| 4/6/2026 | HPQ | HP INC | 0.07% | 334,840.26 | BBG000KHWT55 | 17,679 |
| 4/6/2026 | HRB | H&R BLOCK INC | 0.04% | 178,127.64 | BBG000BLDV98 | 5,454 |
| 4/6/2026 | HST | HOST HOTELS & RESORTS INC | 0.03% | 116,863.76 | BBG000BL8804 | 6,074 |
